Heute Sonntag startete der 41. Zurich Maratón de Sevilla mit einem beeindruckenden Teilnehmerfeld, das die Straßen der andalusischen Hauptstadt mit Energie und Leidenschaft füllte und den Marathon zu einem internationalen Highlight machte.
Die diesjährige Ausgabe lockte Läufer aus aller Welt an, die über die 42,195 Kilometer die historische Altstadt und moderne Viertel Sevillas durchquerten. Der Marathon, bekannt für sein flaches Profil und schnelle Zeiten, bot erneut die perfekte Bühne für persönliche Bestleistungen und spannende Rennduelle.
Ein Marathon mit Klasse
Der Sevilla Marathon hat sich seit seiner Gründung als einer der bedeutendsten Läufe Spaniens etabliert. Die Strecke, die 2026 erneut optimiert wurde, um den doppelten Durchgang durch den Arjona-Tunnel zu vermeiden und so flüssiger und schneller zu gestalten, führte Läufer durch ikonische Sehenswürdigkeiten wie die Kathedrale, den Torre del Oro und den Parque de María Luisa.
Gemeinschaft und Vorbereitung
Im Vorfeld des Marathons herrschte rege Aktivität: Die Teilnehmer holten ihre Startunterlagen ab, nahmen an den Lauf-Workshops teil oder genossen die Pasta-Party als letzte Gelegenheit, sich auf den Marathon einzustimmen. Die Organisation des Events, unterstützt von Sponsoren wie Zurich, ASICS und TotalEnergies, garantierte einen reibungslosen Ablauf und eine sportlich inspirierende Atmosphäre.
Wichtiger Hinweis: Dieses Buch macht dich zum besseren Läufer
Dramatisches Finale bei den Männern
Shura Kitata Tola und Asrar Hiyrden Abderehman waren die Hauptprotagonisten des Marathons. Die zwei Äthiopier lieferten sich ein packendes Duell, welches erst durch ein Foto-Finish entschieden werden konnte. Beide überquerten nach 2:03:59 Stunden das Ziel, allerdings mit dem besseren Finish für Tola. In Summe liefen 4 Männer Zeiten unter 2:05 Stunden und 22 Athleten blieben unter 2:10 Stunden.
Bei den Frauen überraschte die Finnin Alisa Vainio, die mit 2:20:39 Stunden einen neuen Landesrekord aufstellte und deutlich die afrikanische Konkurrenz distanzierte. Vainio reihte sich mit dieser Zeit auf Platz 7 in der ewigen europäischen Bestenliste ein.
🏆 Ergebnisse Sevilla Marathon 2026: Männer Top 100
| Pl. | Name | Nation | Zeit |
|---|---|---|---|
| 1 | Shura Kitata Tola | Etiopía | 02:03:59 |
| 2 | Asrar Hiyrden Abderehman | Etiopía | 02:03:59 |
| 3 | Dejene Hailu Bikila | Etiopía | 02:04:15 |
| 4 | Justus Kipkorir Limo | Kenia | 02:04:55 |
| 5 | Capital Degefa Tola | Etiopía | 02:05:36 |
| 6 | Tsedat Abeje Ayana | Etiopía | 02:06:32 |
| 7 | Feyisa Mulu Gudisa | Etiopía | 02:06:34 |
| 8 | Limenih Getachew Yizengaw | Etiopía | 02:07:16 |
| 9 | Bukayawe Malede | Israel | 02:07:38 |
| 10 | Lotory Woldegiorgis Mamo | Etiopía | 02:07:50 |
| 11 | Embay Goitom Dimtsu | Etiopía | 02:08:19 |
| 12 | Daniel Mesfun | Estados Unidos | 02:08:24 |
| 13 | Ilias Fifa Temesmani | España | 02:08:36 |
| 14 | Ahmed Ouhda | Italia | 02:08:37 |
| 15 | Adugna Takele Bikila | Etiopía | 02:08:46 |
| 16 | Ebba Tulu Chala | Suecia | 02:08:48 |
| 17 | Habtamu Birlew Denekew | Etiopía | 02:09:10 |
| 18 | Paul O'Donnell | Irlanda | 02:09:19 |
| 19 | Andrew Colley | Estados Unidos | 02:09:33 |
| 20 | Ryan Creech | Irlanda | 02:09:39 |
| 21 | Reed Fischer | Estados Unidos | 02:09:47 |
| 22 | Chakib Lachgar | España | 02:09:55 |
| 23 | Lelisa Fufa Nigasa | Etiopía | 02:10:01 |
| 24 | Hüseyin Can | Turquía | 02:10:03 |
| 25 | Frank Lara | Estados Unidos | 02:10:06 |
| 26 | Clement Leduc | Francia | 02:10:06 |
| 27 | Ellis Cross | Reino Unido | 02:10:09 |
| 28 | Ismael Kiprono | Kenia | 02:11:00 |
| 29 | Jiahao Wang | China | 02:11:17 |
| 30 | Alex Milne | Reino Unido | 02:11:44 |
| 31 | Dan Nash | Reino Unido | 02:11:53 |
| 32 | Ricardo Rojas Faúndez | Chile | 02:11:57 |
| 33 | Patrik Wägeli | Suiza | 02:12:01 |
| 34 | Alex Garcia Carrillo | España | 02:12:10 |
| 35 | Johnatas De Oliveira | Brasil | 02:12:10 |
| 36 | Mateusz Kaczor | Polonia | 02:12:18 |
| 37 | Dario Ivanovski | Macedonia del Norte | 02:12:23 |
| 38 | Szemerei Levente | Hungría | 02:12:34 |
| 39 | Robi Syianturi | Indonesia | 02:13:18 |
| 40 | Youssef Khadiri | Francia | 02:13:23 |
| 41 | Mario Hernán Rivas Vallejos | Chile | 02:15:27 |
| 42 | Saul Acosta Muro | México | 02:15:35 |
| 43 | Florian Girard | Francia | 02:15:57 |
| 44 | Jonatan Venema | Países Bajos | 02:16:00 |
| 45 | Dominic Bersse | NED | 02:16:22 |
| 46 | William Maunsell | Irlanda | 02:16:25 |
| 47 | Jakob Lange | Alemania | 02:16:43 |
| 48 | Andrejz Witek | Polonia | 02:16:53 |
| 49 | Juan Joel Pacheco Orozco | México | 02:17:21 |
| 50 | Manuele Polli | Suiza | 02:17:21 |
| 51 | Jake O·Regan | Irlanda | 02:17:30 |
| 52 | Haile Tedros | Noruega | 02:17:41 |
| 53 | Lee Davies | Reino Unido | 02:17:47 |
| 54 | Piet Wiersma | Países Bajos | 02:18:02 |
| 55 | John Travers | Irlanda | 02:18:46 |
| 56 | Javier Garcia Pezuela | España | 02:18:55 |
| 57 | Jasper Mcdowell | Suiza | 02:19:52 |
| 58 | David Mansfield | Irlanda | 02:20:22 |
| 59 | Hicham El Baroudi | España | 02:20:29 |
| 60 | Kamil Le?Niak | Polonia | 02:20:32 |
| 61 | Remi Conte | Francia | 02:20:32 |
| 62 | Simon Spiteri | Malta | 02:20:35 |
| 63 | Ziadi Bilal | Marruecos | 02:20:40 |
| 64 | Aki Nummela | Finlandia | 02:20:53 |
| 65 | Vinicio Villa | Italia | 02:21:17 |
| 66 | Nicholas Coyle | Reino Unido | 02:21:26 |
| 67 | Zalejski Nicolas | Francia | 02:21:39 |
| 68 | Logan Smith | Reino Unido | 02:21:50 |
| 69 | Tom Charles | Reino Unido | 02:21:54 |
| 70 | Sam Brashaw | Reino Unido | 02:21:59 |
| 71 | Jose Eduardo Papini De Oliveira | Brasil | 02:22:03 |
| 72 | Arnaud Michel | Francia | 02:22:06 |
| 73 | Ronan Huguet | Francia | 02:22:13 |
| 74 | Alexander Diaz Rodriguez | Bélgica | 02:22:28 |
| 75 | Ruben Alvarez Miguel | España | 02:22:37 |
| 76 | Bence Vitarius | Hungría | 02:22:57 |
| 77 | Juan Carlos Badilla Leiva | Costa Rica | 02:23:01 |
| 78 | Alex Jarnot | Francia | 02:23:22 |
| 79 | Louis-Marie Kerrand | Francia | 02:23:22 |
| 80 | Leonardo Morera Malcolm | Costa Rica | 02:23:42 |
| 81 | Amitai Yonah | Israel | 02:23:44 |
| 82 | Andre Filipe Rodrigues Luna Costa | Portugal | 02:23:58 |
| 83 | Louis De Grandsaignes | Francia | 02:24:00 |
| 84 | Cayetano Redondo Herreros | España | 02:24:05 |
| 85 | José Ignacio Giménez Pérez | España | 02:24:17 |
| 86 | Julio Salazar Rodriguez | España | 02:24:21 |
| 87 | Luca Rossetto | Italia | 02:24:22 |
| 88 | Romeo Moreno | Francia | 02:24:24 |
| 89 | Lucas Baez | Argentina | 02:24:29 |
| 90 | Amaniel Freedom | Italia | 02:24:29 |
| 91 | Quentin Cornu | Francia | 02:24:32 |
| 92 | Luke Foley | Reino Unido | 02:24:32 |
| 93 | Paul Daireaux | Francia | 02:24:36 |
| 94 | Mathis Brun | Francia | 02:24:43 |
| 95 | Johnny Mcbeth | Reino Unido | 02:24:45 |
| 96 | Manuel Jesus Burgos Jimenez | España | 02:24:47 |
| 97 | Jesus Ponce Perez | España | 02:24:59 |
| 98 | Dylan Voet | Bélgica | 02:25:13 |
| 99 | Rob Keal | Reino Unido | 02:25:25 |
| 100 | Thomas Planque | Francia | 02:25:25 |
🥇 Ergebnisse Sevilla Marathon 2026: Frauen Top 100
| Pl. | Name | Nation | Zeit |
|---|---|---|---|
| 1 | Alisa Vainio | Finlandia | 02:20:39 |
| 2 | Beatrice Jepchichir Cheserek | Kenia | 02:21:56 |
| 3 | Mulat Tekle Godu | Etiopía | 02:22:03 |
| 4 | Elisa Palmero | Italia | 02:24:10 |
| 5 | Fátima Azzaharaa Ouhaddou Nafie | España | 02:24:16 |
| 6 | Jackline Chelal | Kenia | 02:24:19 |
| 7 | Rebecca Lonedo | Italia | 02:24:28 |
| 8 | Rebecca Chepkwemoi | Kenia | 02:24:52 |
| 9 | Tereza Hrochová | República Checa | 02:25:58 |
| 10 | Samrawit Mengsteab | Suecia | 02:26:33 |
| 11 | Urge Diro Soboka | Etiopía | 02:26:39 |
| 12 | Adawork Aberta Sadura | Etiopía | 02:26:52 |
| 13 | Clara Evans-Graham | Reino Unido | 02:27:03 |
| 14 | Ophelie Serra Boxberger | Francia | 02:27:27 |
| 15 | Salome Brun | Francia | 02:31:34 |
| 16 | Naomi Taschimowitz | Reino Unido | 02:31:55 |
| 17 | Sarah Astin | Reino Unido | 02:35:16 |
| 18 | Melissah Gibson | Reino Unido | 02:36:38 |
| 19 | Margarita Andrea Masias Guineo | Chile | 02:36:49 |
| 20 | Sara Duarte | Portugal | 02:36:51 |
| 21 | Jessica Craig | Reino Unido | 02:40:13 |
| 22 | Katie Rourke | Reino Unido | 02:41:36 |
| 23 | Anouk Heliot | Francia | 02:41:52 |
| 24 | Alice Wright | Reino Unido | 02:42:50 |
| 25 | Ayse Burcin Sonmez | Italia | 02:43:06 |
| 26 | Estefania Unzu Ripoll | España | 02:45:39 |
| 27 | Claudia Andrighettoni | Italia | 02:46:11 |
| 28 | Geraldine Simbola | Francia | 02:46:23 |
| 29 | Alejandra Flores Baena | España | 02:46:29 |
| 30 | Louise Loisel | Francia | 02:46:31 |
| 31 | Maria Velazquez Lopez | España | 02:46:55 |
| 32 | Louisa Whittingham | Reino Unido | 02:47:11 |
| 33 | Pauline Simon | Francia | 02:48:01 |
| 34 | Holly Taggart | Irlanda | 02:48:18 |
| 35 | Ellie Baverstock | Reino Unido | 02:48:22 |
| 36 | Katalin Kovacs-Garami | Hungría | 02:49:14 |
| 37 | Catherine Whoriskey | Irlanda | 02:49:45 |
| 38 | Patrycja Bruch | Polonia | 02:49:46 |
| 39 | Francoise Parage | Francia | 02:49:49 |
| 40 | Marianne Le Bellego | Francia | 02:50:15 |
| 41 | Inês Pinto | Portugal | 02:50:20 |
| 42 | Fernanda Solis | México | 02:50:35 |
| 43 | Amelie Bongrand | Francia | 02:50:43 |
| 44 | Carolina Huertas Alvarez | España | 02:51:03 |
| 45 | Laura Brenna | Italia | 02:51:25 |
| 46 | Sigþora Brynja Kristjansdottir | Islandia | 02:51:36 |
| 47 | Anna Berglind Palmadottir | Islandia | 02:51:53 |
| 48 | Dione D Agostini Chillemi | Brasil | 02:52:06 |
| 49 | Chloe Elliott | Reino Unido | 02:52:20 |
| 50 | Maria Teresa Diaz Ramos | España | 02:52:25 |
| 51 | Poppy Disley-May | Reino Unido | 02:52:36 |
| 52 | Benedicte Joly | Francia | 02:52:46 |
| 53 | Harriet Carr | Reino Unido | 02:53:13 |
| 54 | Rachel Boswell | Reino Unido | 02:53:18 |
| 55 | Mina Golestanehno | Irán | 02:53:29 |
| 56 | Camille Verniere | Francia | 02:53:34 |
| 57 | Stephanie Gicquel | Francia | 02:53:40 |
| 58 | Maria Romero Ledo | España | 02:53:41 |
| 59 | Melissa Benoumeur | Bélgica | 02:53:49 |
| 60 | Rannveig Oddsdottir | Islandia | 02:53:56 |
| 61 | Madalena Branquinho Da Fonseca | Portugal | 02:54:01 |
| 62 | Roberta Schembri | Malta | 02:54:08 |
| 63 | Arancha Tejero Tejadas | España | 02:54:10 |
| 64 | Isabel Stubbs | Reino Unido | 02:54:14 |
| 65 | Celeste Koster | Países Bajos | 02:54:15 |
| 66 | Juan Manuel Valle Lobato | España | 02:54:19 |
| 67 | Laura Zandronis | Francia | 02:54:20 |
| 68 | Jana Calmeyer | Sudáfrica | 02:54:24 |
| 69 | Inmaculada Diaz Muñoz | España | 02:54:26 |
| 70 | Becky Morrish | Reino Unido | 02:54:34 |
| 71 | Chua Khit Yeng | Malasia | 02:55:00 |
| 72 | Sarah Overington | Reino Unido | 02:55:09 |
| 73 | Ana Maria Fernandez Jurado | España | 02:55:31 |
| 74 | Katherine Golding | Reino Unido | 02:55:31 |
| 75 | Melissa Sibley | Reino Unido | 02:55:46 |
| 76 | Ramona Hummel | Suiza | 02:55:58 |
| 77 | Ewelina Salwa | Polonia | 02:56:00 |
| 78 | Hortense Petit | Francia | 02:56:13 |
| 79 | Maria Suarez Garcia | España | 02:56:22 |
| 80 | Sofia Carolina Baeza Fuentes | Chile | 02:56:34 |
| 81 | Marine Bellocq | Francia | 02:56:51 |
| 82 | Amy White | Reino Unido | 02:56:58 |
| 83 | Luana Nunes | Portugal | 02:57:49 |
| 84 | Susanna Hill | Reino Unido | 02:57:56 |
| 85 | Ritianne Zammit | Malta | 02:57:58 |
| 86 | Zoe Salt | Reino Unido | 02:58:17 |
| 87 | Paula Rodriguez Rodriguez | España | 02:58:25 |
| 88 | Audrey Schneider | Francia | 02:58:29 |
| 89 | Marion Costes | Francia | 02:58:38 |
| 90 | Judit Sanchez Centelles | España | 02:58:40 |
| 91 | Tamara Amigo | España | 02:58:48 |
| 92 | Maria Florencia Cataldo | Argentina | 02:58:54 |
| 93 | Chrystal Monseur | Francia | 02:58:54 |
| 94 | Clara Montes Sacristan | España | 02:59:18 |
| 95 | Kirsten Van Dorp | Reino Unido | 02:59:22 |
| 96 | Marta Garcia Garcia | España | 02:59:22 |
| 97 | Albane Guillard | Francia | 02:59:28 |
| 98 | Sophie Bradick | Reino Unido | 02:59:34 |
| 99 | Silvia Camusso | Italia | 02:59:52 |
| 100 | Sonia Torres | Francia | 02:59:54 |
Die vollständigen Ergebnisse und Fotos vom Sevilla Marathon 2026 anzeigen
Kommentar schreiben