The LIVE-Results and official rankings from the Melbourne Marathon Festival.
The result lists from Melbourne Marathon Festival on 11-12 December 2021. On this page you can also find the rankings from previous years (2019).
Results Melbourne Marathon Festival 2021
Marathon Results Men
| Pos | Name | Time | Nat. |
|---|---|---|---|
| 1. | Brett Robinson | 02:14:32 | AUS |
| 2. | Thomas Do Canto | 02:14:40 | AUS |
| 3. | Edward Goddard | 02:15:13 | AUS |
| 4. | Riley Cocks | 02:17:44 | AUS |
| 5. | Dion Finocchiaro | 02:19:40 | AUS |
| 6. | Toby Menday | 02:20:16 | AUS |
| 7. | Michael Marantelli | 02:20:32 | AUS |
| 8. | Brady Threlfall | 02:20:40 | AUS |
| 9. | Ben Kelly | 02:21:07 | AUS |
| 10. | Matt Gunther | 02:21:13 | AUS |
| 11. | Jacob Cocks | 02:21:22 | AUS |
| 12. | Nathan Stoate | 02:21:53 | AUS |
| 13. | Nicholas Wightman | 02:25:53 | AUS |
| 14. | Daniel Hart | 02:26:25 | AUS |
| 15. | Bryn Nicholls | 02:27:41 | AUS |
| 16. | Damien Bruneau | 02:27:58 | AUS |
| 17. | Matthew Schaumberg | 02:28:18 | AUS |
| 18. | Tom Crouch | 02:28:39 | AUS |
| 19. | Andrew Ferguson | 02:29:02 | AUS |
| 20. | Matthew Davy | 02:29:11 | AUS |
| 21. | Chris Rancie | 02:29:14 | AUS |
| 22. | Rory Darkins | 02:30:14 | AUS |
| 23. | Travis Boyle | 02:30:30 | AUS |
| 24. | Owen Cima | 02:31:14 | AUS |
| 25. | Zac Newman | 02:31:53 | AUS |
| 26. | Jordan Cowley | 02:32:32 | AUS |
| 27. | Callen Goldsmith | 02:32:35 | AUS |
| 28. | Sam Hopper | 02:33:38 | AUS |
| 29. | Luke Taylor | 02:33:59 | AUS |
| 30. | Michael Tosin | 02:34:16 | AUS |
| 31. | kane cornes | 02:34:29 | AUS |
| 32. | Tim Brettig | 02:34:27 | AUS |
| 33. | Liam Woolford | 02:34:44 | AUS |
| 34. | Bayden Westerweller | 02:34:57 | AUS |
| 35. | Xavier Meade | 02:35:30 | AUS |
| 36. | Toby Medlin | 02:35:33 | AUS |
| 37. | Patrick Monti | 02:35:43 | AUS |
| 38. | Danny Soglanich | 02:36:18 | AUS |
| 39. | Tom Hall | 02:36:15 | AUS |
| 40. | John-Paul Caligiuri | 02:36:55 | AUS |
| 41. | Hugh McCarthy | 02:37:04 | AUS |
| 42. | Liam Coughlan | 02:37:31 | AUS |
| 43. | Stephen Van Rees | 02:37:38 | AUS |
| 44. | Adrian Beer | 02:38:03 | AUS |
| 45. | Aidan Kelly | 02:38:27 | AUS |
| 46. | Jarrod McMullen | 02:38:30 | AUS |
| 47. | Adam Dwyer | 02:38:41 | AUS |
| 48. | Luke Crameri | 02:38:41 | AUS |
| 49. | Daniel Velardo | 02:39:07 | AUS |
| 50. | Jason Keane | 02:39:12 | AUS |
| 51. | Luke Tomkin | 02:39:17 | AUS |
| 52. | Nathan Shearer | 02:39:14 | AUS |
| 53. | Michael Eury | 02:39:41 | AUS |
| 54. | Matthew Taylor | 02:39:46 | AUS |
| 55. | Chris Howley | 02:39:52 | AUS |
| 56. | James Cooney | 02:39:51 | AUS |
| 57. | Ben Steer | 02:40:06 | AUS |
| 58. | Andy Edmonds | 02:40:22 | AUS |
| 59. | Jesse Murray | 02:39:34 | AUS |
| 60. | Andrew Leggo | 02:40:46 | AUS |
| 61. | Nick Quinn | 02:41:01 | AUS |
| 62. | Corey Casey | 02:41:13 | AUS |
| 63. | Justin Kahlefeldt | 02:41:21 | AUS |
| 64. | David Alcock | 02:41:51 | AUS |
| 65. | Rhys Whittaker | 02:42:04 | AUS |
| 66. | Greg Watson | 02:42:07 | AUS |
| 67. | Joshua McMahon | 02:42:08 | AUS |
| 68. | Jonathan Muncey | 02:41:16 | AUS |
| 69. | Huw Lacey | 02:42:16 | AUS |
| 70. | Matt Clark | 02:42:24 | AUS |
| 71. | Klarie Mcintyre | 02:42:49 | AUS |
| 72. | Michael Loader | 02:42:47 | AUS |
| 73. | Will Ford | 02:42:54 | AUS |
| 74. | Ben Kluwgant | 02:42:56 | AUS |
| 75. | Tyson Kingston | 02:43:08 | AUS |
| 76. | Brad Johnson | 02:43:18 | AUS |
| 77. | Jeremy Dusi | 02:43:23 | AUS |
| 78. | Alexander Bacalja | 02:43:30 | AUS |
| 79. | Grant Williams | 02:43:39 | AUS |
| 80. | Luke Walker | 02:43:49 | AUS |
| 81. | Davros Scott | 02:44:09 | AUS |
| 82. | Francis Dowdle | 02:44:11 | AUS |
| 83. | Anthony Meek | 02:44:24 | AUS |
| 84. | Matthew Bosco | 02:44:39 | AUS |
| 85. | Andy Sargent | 02:44:42 | AUS |
| 86. | SEUNG GIL HONG | 02:45:01 | AUS |
| 87. | Sebastian Tan | 02:45:03 | AUS |
| 88. | Chris Russell-Gibson | 02:45:03 | AUS |
| 89. | YONG HE | 02:45:09 | SGP |
| 90. | Donal Hanratty | 02:45:08 | AUS |
| 91. | Dan Wein | 02:45:23 | AUS |
| 92. | Jake Ward | 02:45:36 | AUS |
| 93. | Kyle Hitchcock | 02:45:33 | AUS |
| 94. | Jonathan Tomkins | 02:45:32 | AUS |
| 95. | Miles Bergin | 02:45:32 | AUS |
| 96. | Simon Leversha | 02:45:43 | AUS |
| 97. | Stephen Culligan | 02:45:37 | SGP |
| 98. | Joshua McGettigan | 02:43:46 | AUS |
| 99. | Forest Robinson | 02:44:23 | AUS |
| 100. | Jack OShea | 02:45:26 | AUS |
| 101. | Stephen O'Brien | 02:45:50 | AUS |
| 102. | Justin Burnell | 02:46:02 | AUS |
| 103. | Dominic Bosher | 02:46:03 | AUS |
| 104. | Gregory Farrell | 02:46:09 | AUS |
| 105. | Andrew Dubar | 02:46:03 | AUS |
| 106. | Nicholas Cameron | 02:46:10 | AUS |
| 107. | Lloyd Smyth | 02:46:21 | AUS |
| 108. | Alistair Murray | 02:46:24 | AUS |
| 109. | Adam D'Arcy | 02:46:35 | AUS |
| 110. | Michael Bridges | 02:46:54 | AUS |
| 111. | Matthew Van Arkel | 02:46:55 | AUS |
| 112. | Matt Dawson | 02:47:03 | AUS |
| 113. | Mick Harrington | 02:47:00 | AUS |
| 114. | Ryan Czwarno | 02:47:08 | AUS |
| 115. | Patrick Hilley | 02:46:58 | AUS |
| 116. | Jack Werrett | 02:47:12 | AUS |
| 117. | Matt Adams | 02:47:23 | AUS |
| 118. | Tim Frawley | 02:47:25 | AUS |
| 119. | Jonathan Forrest | 02:47:22 | AUS |
| 120. | Justin Curran | 02:47:16 | AUS |
| 121. | Daniel Ebbott | 02:47:27 | AUS |
| 122. | Andrew McGrath | 02:47:35 | AUS |
| 123. | Scott Stacey | 02:47:48 | AUS |
| 124. | Steven Russell | 02:47:29 | AUS |
| 125. | Aidan Moore | 02:47:48 | AUS |
| 126. | Nicholas Clancey | 02:47:50 | AUS |
| 127. | Matt Laskowski | 02:47:54 | AUS |
| 128. | Phil Gijsbers | 02:47:57 | AUS |
| 129. | Craig McCaughan | 02:47:53 | AUS |
| 130. | Andrew Robertson | 02:48:01 | AUS |
| 131. | Matthew Bull | 02:48:03 | AUS |
| 132. | David Woodall | AUS | |
| 133. | Simon Hasell | 02:48:20 | AUS |
| 134. | Liam Beecroft | 02:47:55 | AUS |
| 135. | Daniel Hamilton | 02:48:15 | AUS |
| 136. | Blake Goodwin | 02:48:25 | AUS |
| 137. | Justin Tilley | 02:48:14 | AUS |
| 138. | Aaron Bognar | 02:48:24 | AUS |
| 139. | Richard Ogilvie | 02:48:21 | AUS |
| 140. | Andrew Paroissien | 02:48:31 | AUS |
| 141. | Harrison Gibbs | 02:48:30 | AUS |
| 142. | Steve Furminger | 02:48:32 | AUS |
| 143. | Henry To | 02:48:37 | AUS |
| 144. | Dan Wright | 02:48:36 | AUS |
| 145. | John Halliday | 02:48:38 | AUS |
| 146. | Jackson Deane | 02:48:33 | AUS |
| 147. | Etienne O'Neill | 02:48:33 | AUS |
| 148. | Jie Li | 02:48:45 | AUS |
| 149. | Daniel Magill | 02:48:43 | AUS |
| 150. | Lachlan Welch | 02:48:51 | AUS |
| 151. | Travis Haber | 02:48:48 | AUS |
| 152. | Cyril Ottenheimer de Gail | 02:48:56 | AUS |
| 153. | Cameron Smith | 02:48:52 | AUS |
| 154. | Mitch Milnes | 02:49:05 | AUS |
| 155. | Tim McIntosh | 02:49:06 | AUS |
| 156. | Thomas Inverarity | 02:49:16 | AUS |
| 157. | Jarrod Mullavey | 02:49:16 | AUS |
| 158. | Josh Young | 02:49:17 | AUS |
| 159. | Raphael LABYRE | 02:49:11 | AUS |
| 160. | Seb Moreno | 02:49:30 | AUS |
| 161. | Andrew Luscombe | 02:49:42 | AUS |
| 162. | Caleb Noonan | 02:49:40 | AUS |
| 163. | Adam Murphy | 02:49:43 | AUS |
| 164. | Dale Hodgson | 02:50:01 | AUS |
| 165. | Dylan Chenoweth | 02:49:59 | AUS |
| 166. | Donald Bailey | 02:50:15 | AUS |
| 167. | Jordan McGarry | 02:50:20 | AUS |
| 168. | jarrod holt | 02:50:28 | AUS |
| 169. | Aaron Sim | 02:50:44 | AUS |
| 170. | AARON MURPHY | 02:50:47 | AUS |
| 171. | Jonathan Blanchard | 02:50:53 | AUS |
| 172. | Zac Hunter | 02:50:49 | AUS |
| 173. | Sebastian Travella | 02:50:26 | AUS |
| 174. | stephen cruickshank | 02:50:38 | AUS |
| 175. | Scott Krakouer | 02:50:57 | AUS |
| 176. | Aaron Upson | 02:51:06 | AUS |
| 177. | Andrew Lambert | 02:51:00 | AUS |
| 178. | Thomas Hurst | 02:51:07 | AUS |
| 179. | Eoin Reville | 02:51:26 | AUS |
| 180. | Ashley Colquhoun | 02:51:19 | AUS |
| 181. | Chad Lazaro | 02:51:52 | AUS |
| 182. | Tom McCarthy | 02:51:45 | AUS |
| 183. | Rob Husbands | 02:51:59 | AUS |
| 184. | Mikael Avramov | 02:51:22 | AUS |
| 185. | Andy Keith | 02:52:17 | AUS |
| 186. | Anthony Di Battista | 02:52:34 | AUS |
| 187. | Tom Kelly | 02:52:12 | AUS |
| 188. | Adrian Corsetti | 02:52:40 | AUS |
| 189. | Damian Schliebs | 02:52:33 | AUS |
Marathon Results Women
| Pos | Name | Time | Nat. |
|---|---|---|---|
| 1. | Millie Clark | 02:26:58 | AUS |
| 2. | Eloise Wellings | 02:29:19 | AUS |
| 3. | Marnie Ponton | 02:31:54 | AUS |
| 4. | Sarah Klein | 02:32:36 | AUS |
| 5. | MARINA WONG | 02:40:02 | AUS |
| 6. | Vanessa Wilson | 02:40:19 | AUS |
| 7. | Rosie Weber | 02:40:37 | AUS |
| 8. | Rachel McGuinness | 02:42:07 | AUS |
| 9. | Lydia ODonnell | 02:44:41 | AUS |
| 10. | Rebecca Brown | 02:45:41 | AUS |
| 11. | Rose Dingemanse | 02:51:39 | AUS |
Complete results list from Melbourne Marathon Festival
Results of past years:
Results Melbourne Marathon Festival 2019
Results Marathon
| Pos | Name | Time | Nat. | m/w |
|---|---|---|---|---|
| 1 | Isaac Birir | 02:16:31 | AUS | M |
| 2 | William Chebon | 02:17:53 | AUS | M |
| 3 | Reece Edwards | 02:19:00 | AUS | M |
| 4 | David Ridley | 02:19:57 | AUS | M |
| 5 | Takashi Mino | 02:20:18 | AUS | M |
| 6 | Ryan Geard | 02:21:19 | AUS | M |
| 7 | Dean Menzies | 02:21:23 | AUS | M |
| 8 | Matthew Hudson | 02:21:55 | AUS | M |
| 9 | Matthew Johnsen | 02:23:05 | AUS | M |
| 10 | Ben Maccronan | 02:23:19 | AUS | M |
| 11 | Keith Macpherson | 02:24:19 | AUS | M |
| 12 | Matthew Davy | 02:24:32 | AUS | M |
| 13 | Dion Finocchiaro | 02:25:50 | AUS | M |
| 14 | Daniel Hutchinson | 02:26:00 | AUS | M |
| 15 | Peter Kerr | 02:26:05 | AUS | M |
| 16 | Myles Gough | 02:26:47 | AUS | M |
| 17 | Steve Thurston | 02:26:48 | AUS | M |
| 18 | Jamie Cook | 02:26:52 | AUS | M |
| 19 | Wojciech Kopec | 02:27:04 | POL | M |
| 20 | Matthew Whitaker | 02:27:39 | AUS | M |
| 21 | Matthew Ho | 02:28:00 | AUS | M |
| 22 | Damien Bruneau | 02:28:37 | AUS | M |
| 23 | Shaun Creighton | 02:29:23 | AUS | M |
| 24 | Peter Costello | 02:29:40 | AUS | M |
| 25 | Jack Murphy | 02:29:50 | AUS | M |
| 26 | Robbie Neill | 02:29:54 | AUS | M |
| 27 | Luke Babic | 02:30:03 | AUS | M |
| 28 | Liam Woolford | 02:30:08 | AUS | M |
| 29 | Travis Haslam | 02:30:10 | AUS | M |
| 30 | Andre La Gerche | 02:30:18 | AUS | M |
| 31 | Hugh Mccarthy | 02:30:29 | AUS | M |
| 32 | Yun Phua | 02:30:41 | AUS | M |
| 33 | Andrew Mcgowan | 02:31:08 | AUS | M |
| 34 | Patrick Hughes | 02:31:12 | AUS | M |
| 35 | Brent Lalor | 02:31:40 | AUS | M |
| 36 | Andrew Dey | 02:31:54 | AUS | M |
| 37 | Mike Lichtwark | 02:32:34 | AUS | M |
| 38 | Daryl Crook | 02:32:38 | AUS | M |
| 39 | Gerald Macpherson | 02:33:06 | AUS | M |
| 40 | Matthew Cox | 02:33:43 | AUS | M |
| 41 | Tim Hewitt | 02:33:42 | AUS | M |
| 42 | Masato Takahashi | 02:33:43 | AUS | M |
| 43 | Jordan Cowley | 02:34:27 | AUS | M |
| 44 | Brian Mcginley | 02:35:25 | AUS | M |
| 45 | Naomi Jepkogei Maiyo | 02:35:34 | KEN | W |
| 46 | Craig Appleby | 02:35:36 | AUS | M |
| 47 | Brad Taylor | 02:35:49 | AUS | M |
| 48 | Mark Frater | 02:35:54 | AUS | M |
| 49 | Nera Jareb | 02:36:41 | AUS | W |
| 50 | Will Ford | 02:37:06 | AUS | M |
| 51 | Darren Jordan | 02:37:17 | AUS | M |
| 52 | Alexander Matthews | 02:37:19 | AUS | M |
| 53 | Marnie Ponton | 02:37:19 | AUS | W |
| 54 | Leon Griffin | 02:37:32 | AUS | M |
| 55 | Matt Callery | 02:37:38 | AUS | M |
| 56 | Sean Kelleher | 02:38:06 | AUS | M |
| 57 | Bouchaib Chefnaoui | 02:38:15 | MAR | M |
| 58 | Lydia O'Donnell | 02:38:32 | NZL | W |
| 59 | Bayden Westerweller | 02:38:31 | AUS | M |
| 60 | Darren Moyle | 02:38:33 | AUS | M |
| 61 | Daryl Burns | 02:38:41 | AUS | M |
| 62 | Matthew Connolly | 02:38:43 | AUS | M |
| 63 | Darren Bowden | 02:38:53 | AUS | M |
| 64 | Ryan Norman | 02:38:45 | AUS | M |
| 65 | Simon Tu | 02:39:02 | AUS | M |
| 66 | Sean Bowes | 02:39:13 | AUS | M |
| 67 | Anderson Moquiuti | 02:39:13 | AUS | M |
| 68 | Liam Ryan-Nicholls | 02:39:26 | AUS | M |
| 69 | Xavier Meade | 02:39:30 | AUS | M |
| 70 | Timothy Watts | 02:39:34 | AUS | M |
| 71 | Karl Baddeley | 02:39:53 | AUS | M |
| 72 | Max Daube | 02:40:09 | AUS | M |
| 73 | Nicholas Tiverios | 02:40:24 | AUS | M |
| 74 | Scott Bayley | 02:40:31 | AUS | M |
| 75 | Richard Johnston | 02:40:46 | AUS | M |
| 76 | Emir Mujcinovic | 02:41:06 | AUS | M |
| 77 | Stephen Lett | 02:40:52 | NZL | M |
| 78 | Shohei Waller | 02:41:22 | AUS | M |
| 79 | Greg Frost | 02:41:25 | AUS | M |
| 80 | Tom Lovegrove | 02:41:45 | GBR | M |
| 81 | Damien Simpson | 02:41:37 | AUS | M |
| 82 | Nick Cotterill | 02:41:50 | AUS | M |
| 83 | David Rayner | 02:41:55 | AUS | M |
| 84 | Michael Loseby | 02:41:59 | ARE | M |
| 85 | Scott Smith | 02:42:01 | AUS | M |
| 86 | Chris Bradford | 02:42:12 | AUS | M |
| 87 | Eddie Keogh | 02:42:10 | AUS | M |
| 88 | Luke Peel | 02:42:14 | GBR | M |
| 89 | Tyrone Bailey | 02:42:32 | AUS | M |
| 90 | Taylor Kearney | 02:42:36 | AUS | M |
| 91 | Tim Brettig | 02:42:41 | AUS | M |
| 92 | Shane Thiele | 02:42:46 | AUS | M |
| 93 | Tristan Harradine | 02:42:46 | AUS | M |
| 94 | Tait Ovens | 02:42:51 | AUS | M |
| 95 | Ben Murphy | 02:43:05 | AUS | M |
| 96 | Peter Smith | 02:43:12 | AUS | M |
| 97 | Dean Veragoo | 02:43:13 | AUS | M |
| 98 | Ben Streckeisen | 02:43:22 | AUS | M |
| 99 | Matthew Flight | 02:43:35 | AUS | M |
| 100 | William Tehan | 02:43:53 | AUS | M |
Kommentar schreiben