The results and official rankings from Hyrox New York City 2026.
The result lists from Hyrox New York (NYC). On this page you can also find the rankings from previous years.
Results Hyrox New York 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Hyrox New York 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Hyrox New York 2025
Results Men 2025 Friday:
| Pos | Name | Time |
|---|---|---|
| 1 | Bruegmann Jendrik (GER) | 01:03:30 |
| 2 | Cournoyer Sam (CAN) | 01:04:14 |
| 3 | Choi Matthew (USA) | 01:04:52 |
| 4 | Edgar Peter (USA) | 01:05:15 |
| 5 | Reasby Champ (USA) | 01:05:19 |
| 6 | English James (USA) | 01:06:10 |
| 7 | Steker Benjamin (USA) | 01:06:26 |
| 8 | Ailam Farid (FRA) | 01:06:51 |
| 9 | Simmonds Tristan (CAN) | 01:07:38 |
| 10 | DiLeo Anthony (USA) | 01:07:54 |
| 11 | Pennock Blake (USA) | 01:07:56 |
| 12 | Wilson James (USA) | 01:08:27 |
| 13 | Stewart Chase (USA) | 01:08:58 |
| 14 | Altomare Nick (USA) | 01:09:41 |
| 15 | Wilkins Aaron (USA) | 01:09:46 |
| 16 | Mercier-Bonneau Christopher (CAN) | 01:09:50 |
| 17 | Caceros Kenny (CAN) | 01:10:29 |
| 18 | Langdon Riggs (USA) | 01:11:08 |
| 19 | Wegner Jacob (CAN) | 01:11:15 |
| 20 | Griswold Joshua (USA) | 01:14:11 |
| 21 | McClelland Brian (USA) | 01:14:35 |
| 22 | Franco Ony (DOM) | 01:14:36 |
| 23 | Hebert Samuel (CAN) | 01:14:44 |
| 24 | Vieto Anthony (CYP) | 01:14:53 |
| 25 | Johnson Mac (USA) | 01:14:54 |
| 26 | Baldwin Matthew (USA) | 01:15:05 |
| 27 | Sitzer Bear (USA) | 01:15:26 |
| 28 | Klowak Matt (CAN) | 01:17:39 |
| 29 | Jünger Konstantin (GER) | 01:17:53 |
| 30 | Betters Bryan (USA) | 01:17:54 |
| 31 | Findeisen Sören (GER) | 01:18:45 |
| 32 | Barlow Keith (GBR) | 01:19:08 |
| 33 | Craft Ben (GBR) | 01:19:23 |
| 34 | Velez Christian (USA) | 01:19:30 |
| 35 | Hernandez Gustavo (USA) | 01:19:45 |
| 36 | Mayorga Ty (USA) | 01:19:47 |
| 37 | Ho Stanley (CAN) | 01:20:53 |
| 38 | Herrick Ben (USA) | 01:21:02 |
| 39 | Ramthun Kyle (USA) | 01:21:23 |
| 40 | Rideout Joe (CAN) | 01:22:46 |
| 41 | Medina Kevin (USA) | 01:23:56 |
| 42 | Maurer Marcel (GER) | 01:25:03 |
| 43 | Reshetnikov Serge (USA) | 01:25:20 |
| 44 | Wang Sam (USA) | 01:25:21 |
| 45 | McNerney Joey (USA) | 01:25:42 |
| 46 | Jones Drew (USA) | 01:25:56 |
| 47 | Salimbene Rocco (USA) | 01:26:00 |
| 48 | Mathisen Jan Eirik (NOR) | 01:26:08 |
| 49 | Singh Samrath (USA) | 01:26:32 |
| 50 | Tarallo David (USA) | 01:27:28 |
| 51 | Fillingsnes Ole-Andre (NOR) | 01:27:32 |
| 52 | Gregory Kevin (USA) | 01:27:41 |
| 53 | Turner Sidney (USA) | 01:27:50 |
| 54 | Fluegel Hunter (USA) | 01:28:48 |
| 55 | Bowman David (USA) | 01:29:12 |
| 56 | Pistorius Aubrey (CAN) | 01:29:36 |
| 57 | Moore Sean (USA) | 01:29:41 |
| 58 | McCool Bill (USA) | 01:29:58 |
| 59 | Hill Galen (GBR) | 01:32:12 |
| 60 | White Liam (USA) | 01:32:14 |
| 61 | Stevens IV John (USA) | 01:32:24 |
| 62 | Hincapie Carlos (USA) | 01:33:42 |
| 63 | Cunningham Brian (USA) | 01:34:42 |
| 64 | Baetjer Nelson (USA) | 01:36:25 |
| 65 | Ferreira Ryan (CAN) | 01:37:51 |
| 66 | Thompson Demron (BAR) | 01:37:52 |
| 67 | Bschaden Ben (CAN) | 01:38:16 |
| 68 | Jones Josh (USA) | 01:41:43 |
| 69 | Kukan Donald (USA) | 01:42:25 |
| 70 | Sweat Jeremy (USA) | 01:43:00 |
| 71 | Gammarati Mike (USA) | 01:43:15 |
| 72 | Abercrombie Dustin (USA) | 01:43:15 |
| 73 | Hernandez Elias (USA) | 01:43:35 |
| 74 | Valdiviezo Hans (USA) | 01:48:43 |
| 75 | Candon Brendan (USA) | 01:50:00 |
| 76 | Hernandez Barreras Gerardo Antoni... | 01:50:47 |
| 77 | Law Jamie (USA) | 01:54:45 |
| 78 | Landry Joe (USA) | 01:56:50 |
| 79 | Flanagan Han (KOR) | 02:01:47 |
| 80 | Khan Basil (PAK) | 02:10:51 |
Ranking Women 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Eiffert Jessica (USA) | 01:08:49 |
| 2 | Weiser Julie (USA) | 01:10:51 |
| 3 | Palmer Marissa (USA) | 01:11:38 |
| 4 | Hendershot Sara (USA) | 01:14:19 |
| 5 | WATSON CHRISTINA (USA) | 01:15:09 |
| 6 | Higgins Trish (CAN) | 01:15:48 |
| 7 | Catabbi Daiana (ARG) | 01:16:38 |
| 8 | Welty Erica (USA) | 01:16:39 |
| 9 | Clarke Georgia (GBR) | 01:17:01 |
| 10 | Doyle Jordan (USA) | 01:19:20 |
| 11 | Tshuma Zalie (CAN) | 01:19:34 |
| 12 | Breshears Jaime (USA) | 01:19:56 |
| 13 | Cook Alissa (USA) | 01:20:15 |
| 14 | Rodriguez Mia (USA) | 01:20:43 |
| 15 | Whittington Cassie (USA) | 01:20:50 |
| 16 | Munger Hailey (USA) | 01:21:05 |
| 17 | Klein Heather (USA) | 01:21:39 |
| 18 | Hansen Katherine (USA) | 01:21:46 |
| 19 | Fiissel Taylor (CAN) | 01:22:58 |
| 20 | Vulcano Maria (USA) | 01:22:59 |
| 21 | Hamler Morgan (USA) | 01:23:23 |
| 22 | Hall Meg (USA) | 01:23:26 |
| 23 | Nilsen Keri Lyn (USA) | 01:23:45 |
| 24 | Somerville Laura (USA) | 01:23:55 |
| 25 | Cotter Sarah (USA) | 01:24:35 |
| 26 | Bell Mandy (USA) | 01:24:43 |
| 27 | Park JiYoung (USA) | 01:25:25 |
| 28 | Mark Chloe (USA) | 01:25:33 |
| 29 | Galchenko Lilia (CAN) | 01:26:48 |
| 30 | Valhalla Zion (CAN) | 01:27:42 |
| 31 | Frankfort Annie (USA) | 01:28:22 |
| 32 | Guillamon Carla (USA) | 01:28:38 |
| 33 | Salvatore Cassandra (USA) | 01:28:44 |
| 34 | Braun Julie (USA) | 01:28:55 |
| 35 | Heyne Brit (USA) | 01:29:30 |
| 36 | Motes Natasha (USA) | 01:29:54 |
| 37 | Rotenberg Rebecca (USA) | 01:30:16 |
| 38 | Coston Anna (USA) | 01:30:21 |
| 39 | Clisham Stephanie (USA) | 01:30:37 |
| 40 | Patania Lexi (USA) | 01:31:13 |
| 41 | Letford Afiya (USA) | 01:31:50 |
| 42 | Farrar Chelsea (USA) | 01:33:54 |
| 43 | Cosselman Ashlin (USA) | 01:33:55 |
| 44 | BEGOVIC Sanja (UAE) | 01:34:05 |
| 45 | Stewart Anna (USA) | 01:34:25 |
| 46 | Tapases Evonne (USA) | 01:34:42 |
| 47 | Hazlett Miriam (USA) | 01:35:08 |
| 48 | Abraham Mindy (USA) | 01:36:43 |
| 49 | Mezzadri Maria (USA) | 01:37:35 |
| 50 | Casanova Kelly (USA) | 01:38:27 |
| 51 | Motz Jenna (CAN) | 01:39:04 |
| 52 | Cummins Erin (USA) | 01:39:14 |
| 53 | lyne mckenzie (USA) | 01:39:38 |
| 54 | Eddinger Missy (USA) | 01:40:07 |
| 55 | Eustice Meredith (USA) | 01:40:07 |
| 56 | McGoey Shannon (USA) | 01:40:30 |
| 57 | Leveque Bernice (USA) | 01:40:51 |
| 58 | Parkhurst Elizabeth (USA) | 01:41:18 |
| 59 | Alshaikh Muna (KUW) | 01:42:32 |
| 60 | Nearen Mel (USA) | 01:43:55 |
| 61 | Buss Heidi (USA) | 01:44:17 |
| 62 | Slossberg Carly (USA) | 01:45:35 |
| 63 | Parnat Jane (EST) | 01:46:03 |
| 64 | Castillo Alexandra (USA) | 01:46:51 |
| 65 | Natale Alicia (USA) | 01:50:17 |
| 66 | Boudreau Chelsea (USA) | 01:52:07 |
| 67 | Ganguzza Monika (USA) | 01:52:24 |
| 69 | Gonzalez Sherrie (USA) | 01:56:59 |
| 70 | Landa Leslie (USA) | 01:59:53 |
| 71 | Gibbons Allison (USA) | 02:01:15 |
| 72 | Lettenberger Kristen (USA) | 02:02:18 |
| 73 | Cavazos Flores Monica (MEX) | 02:06:16 |
| 74 | Bernard Mariecarmel (USA) | 02:06:58 |
| 75 | parra lorena (VEN) | 02:08:39 |
| 76 | Vanderburg Jessica (USA) | 02:31:19 |
| 77 | Masseus Samantha (USA) | 02:53:47 |
| 78 | Maguire Morgan (USA) | 02:55:42 |
Hyrox New York: Complete results
Results of past years:
Results Hyrox New York 2023
Results Men
| Pos | Name | Time |
|---|---|---|
| 1 | Magida David | 01:00:19 |
| 2 | Newby Jarrett | 01:03:09 |
| 3 | Russell Ollie | 01:05:59 |
| 4 | Jackson Grady | 01:06:31 |
| 5 | Killeen Nick | 01:07:00 |
| 6 | Persegol Robin | 01:08:13 |
| 7 | Azar Austin | 01:08:54 |
| 8 | Williams Eric | 01:09:37 |
| 9 | Olsen Evan | 01:10:44 |
| 10 | De Charmoy Marc | 01:12:55 |
| 11 | Day Michael | 01:13:04 |
| 12 | Silverman Jared | 01:13:07 |
| 13 | Bradshaw Carson | 01:14:03 |
| 14 | Driscoll John | 01:14:11 |
| 15 | Lorenzoni Luca | 01:14:12 |
| 16 | Miller Sam | 01:14:36 |
| 17 | Maggitt Curtis | 01:14:37 |
| 18 | Shcherbakov Sergey | 01:14:51 |
| 19 | Jackson Bruce | 01:15:03 |
| 20 | Smith Talon | 01:15:14 |
| 21 | Torres Serrano Samuel | 01:15:15 |
| 22 | Marte Tashon | 01:15:33 |
| 23 | Aguaron Pablo | 01:15:43 |
| 24 | Hardwick Keith | 01:15:49 |
| 25 | Klopfenstein Jack | 01:16:06 |
| 26 | Langdon Riggs | 01:16:14 |
| 27 | Wilson James | 01:16:15 |
| 28 | Pharaon Adam | 01:16:18 |
| 29 | Dahlin Adrian | 01:18:54 |
| 30 | Smirnov Sergey | 01:19:11 |
| 31 | Ruhl Chris | 01:19:19 |
| 32 | Snee Tim | 01:19:28 |
| 33 | Kennedy Ryan | 01:20:42 |
| 34 | Bolton Jay | 01:21:47 |
| 35 | Kirkham James | 01:22:04 |
| 36 | Khoshneviss Kam | 01:22:37 |
| 37 | Keul John | 01:22:42 |
| 38 | Bird Harry | 01:23:06 |
| 39 | Miller Nick | 01:23:24 |
| 40 | Hupp Dylan | 01:23:29 |
| 41 | Kutschenko Konstantin | 01:23:42 |
| 42 | Clingan Paul | 01:24:03 |
| 43 | Williams Daniel | 01:24:19 |
| 44 | Johnson Jamison | 01:24:21 |
| 45 | Lowe Marcus | 01:24:27 |
| 46 | Ridgely Daniel | 01:24:28 |
| 47 | Lewinsky Karl | 01:24:31 |
| 48 | Novas Luis | 01:24:49 |
| 49 | Torres Alfonso | 01:25:20 |
| 50 | Dipippa Louis | 01:25:20 |
| 51 | Belanger Tyler | 01:25:24 |
| 52 | Milan Ivan | 01:25:54 |
| 53 | Moss Robby | 01:26:17 |
| 54 | Pitts Stephan | 01:26:18 |
| 55 | Korat Eduard | 01:26:22 |
| 56 | Olowo Nathaniel | 01:26:56 |
| 57 | Teclaw Tadeusz | 01:27:09 |
| 58 | Watt Jihad | 01:27:43 |
| 59 | Nickel Matt | 01:28:37 |
| 60 | Evans Matthew | 01:28:40 |
| 61 | Fearn Gordon | 01:28:57 |
| 62 | Bello Emmanuel | 01:29:06 |
| 63 | Brown Mario | 01:29:21 |
| 64 | Farzad Dariush | 01:29:24 |
| 65 | Carrington Logan | 01:29:59 |
| 66 | Cadle Frank | 01:30:00 |
| 67 | Perdue Cody | 01:30:28 |
| 68 | Stewart Jordan | 01:30:53 |
| 69 | Walsh Frank | 01:30:56 |
| 70 | Nwoye Obi | 01:31:38 |
| 71 | Turner Graham | 01:32:11 |
| 72 | Timmons Logan | 01:33:36 |
| 73 | Singletary Davon | 01:33:52 |
| 74 | Cook Josh | 01:34:54 |
| 75 | Protomastro Gerard | 01:35:12 |
| 76 | Cruz David | 01:36:45 |
| 77 | Stanfield Clarence | 01:37:32 |
| 78 | Walker Donnie | 01:37:45 |
| 79 | Cortez Santos | 01:41:18 |
| 80 | Tufel Christopher | 01:41:56 |
| 81 | Buscetto Andrew | 01:43:56 |
| 82 | Mcmillian James | 01:45:23 |
| 83 | Septh Michael | 01:47:39 |
| 84 | Delatush John | 01:50:06 |
| 85 | Ricker Tyler | 01:56:26 |
| 86 | Dorsey Jeffrey | 01:59:05 |
| 87 | Brown Varel | 01:59:38 |
| 88 | Singer Derek | 02:02:20 |
| 89 | Quinn Chris | 02:07:14 |
| 90 | Halasz Antal | 02:11:26 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Greenlee Alandra | 01:06:06 |
| 2 | Jacoby Megan | 01:06:33 |
| 2 | Jacoby Megan | 01:06:33 |
| 3 | Massa Camilla | 01:07:34 |
| 4 | Brown Bridget | 01:08:53 |
| 5 | Cullen Lauren | 01:16:55 |
| 6 | Gutierrez Bernie | 01:17:41 |
| 7 | Skillen Jade | 01:17:52 |
| 8 | Kelly Josephine | 01:18:57 |
| 9 | Klingberg Jerine | 01:19:08 |
| 10 | Cook Hannah | 01:19:10 |
| 11 | Martin Laura | 01:19:34 |
| 12 | Palmer Marissa | 01:21:57 |
| 13 | Huhn Ashley | 01:22:39 |
| 14 | Stagnoli Jen | 01:22:55 |
| 15 | Colacurcio Maria | 01:23:19 |
| 16 | Lopez Felicia | 01:23:34 |
| 17 | Lowy Connie | 01:23:49 |
| 18 | Hoffman Haley | 01:28:49 |
| 19 | Killingsworth Meredith | 01:29:07 |
| 20 | Luick Catherine | 01:30:09 |
| 21 | Welty Erica | 01:30:16 |
| 22 | Stylianaki Anna | 01:31:18 |
| 23 | Porter Rachel | 01:34:00 |
| 24 | Caballero Älvaro Laura | 01:35:59 |
| 25 | Mason Janeil | 01:39:01 |
| 26 | Evangelista Meghan | 01:42:32 |
| 27 | Wu Dawn | 01:47:51 |
| 28 | Stuart Jacqueline | 01:51:51 |
| 29 | Istakhorova Milana | 01:53:31 |
| 30 | Stepina Vera | 01:54:18 |
| 31 | Adams Jennifer | 02:28:46 |
All results and photos from Hyrox New York
More about running in the USA: Running in the USA - All Races [Running Calendar]

Kommentar schreiben