The LIVE-Results and official rankings from the Ironman 70.3 Michigan 2024 in Frankfort.
The result lists from Ironman 70.3 Michigan on September 15, 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Results Ironman 70.3 Michigan 2024
Results Men 2024:
The complete ranking list will be online shortly. Please refresh the page.
Ranking Women 2024:
Available in a few minutes.
Complete results list from Ironman 70.3 Michigan
Results of past years:
Results Ironman 70.3 Michigan 2023
Results Men
- Jackson Laundry (CAN) 3:36:48
- Lionel Sanders (CAN) 3:36:59
- Trevor Foley (USA) 3:40:13
- Sam Appleton (AUS) 3:41:11
- Matthew Sharpe (CAN) 3:43:26
Results Women
- Tamara Jewett (CAN) 4:05:05
- Jackie Hering (USA) 4:08:36
- Robin Pomeroy (USA) 4:13:15
- Grace Alexander (USA) 4:14:54
- Lauren Brandon (USA) 4:16:49
Results Ironman 70.3 Michigan 2022
Results: Middle Distance Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Todd Buckingham | US | 04:02:32 |
2 | Derek Stone | US | 04:05:21 |
3 | Andrew Benkovsky | US | 04:12:32 |
4 | Ethan Johnson-Skinner | CA | 04:14:06 |
5 | Connor Reynolds | US | 04:14:27 |
6 | Jonathan Crowell | US | 04:14:28 |
7 | Ben Hammer | US | 04:14:30 |
8 | Adam Izer | HU | 04:15:53 |
9 | Gabriel Chalut | CA | 04:16:02 |
10 | Sean Saxton | US | 04:22:58 |
11 | Jeff Vandusen | US | 04:24:26 |
12 | Mitchel Jankowski | US | 04:25:10 |
13 | Christopher Schmidt | US | 04:26:10 |
14 | Peter Ligori | CA | 04:26:19 |
15 | Sergio Alarcon | CL | 04:26:46 |
16 | Mario Schabus | AT | 04:27:04 |
17 | David Forsee | US | 04:27:54 |
18 | Joseph Girdler | US | 04:28:42 |
19 | Steven Meng | US | 04:28:47 |
20 | Josh Treter | US | 04:29:39 |
21 | Drew Martin | US | 04:30:07 |
22 | Greg Chaganos | US | 04:30:56 |
23 | Bruce Mayrand | US | 04:31:20 |
1 | Amy Corrigan | US | 04:31:29 |
24 | Michael Vizachero | US | 04:31:35 |
25 | Christian Weich | DE | 04:32:00 |
2 | Jamie Chapman | US | 04:32:34 |
26 | Devin Schmuckal | US | 04:32:57 |
27 | Justin Wegner | US | 04:33:38 |
28 | Jacob Stein | US | 04:34:17 |
29 | Eric Glinski | US | 04:34:49 |
30 | Conor Doyle | US | 04:35:10 |
31 | Benjamin Hedley | CA | 04:35:24 |
32 | Trey Shepard | US | 04:35:39 |
33 | Jason Eagleston | US | 04:35:45 |
34 | Brent Weber | US | 04:35:53 |
35 | Matt Dana | US | 04:35:55 |
36 | Colton Zwart | US | 04:36:15 |
37 | David Ahlert | US | 04:37:16 |
38 | Gregory Wilcox | US | 04:38:27 |
39 | Ryan Tobin | US | 04:39:00 |
40 | Eric Nye | US | 04:39:07 |
41 | Michael Prochaska | US | 04:39:29 |
42 | Zachary Pigg | US | 04:39:44 |
43 | Riley Vandyke | US | 04:39:44 |
44 | Ben Berger | US | 04:39:46 |
45 | Daniel Kupres | US | 04:39:49 |
46 | George Beecher | ZA | 04:39:56 |
3 | Anne Clinton | US | 04:40:06 |
47 | Andre Dompierre | US | 04:40:10 |
48 | Edward Ruffing | US | 04:41:07 |
49 | John Clausing | US | 04:41:27 |
50 | Eric Gabriel | US | 04:41:55 |
51 | Jerome Rouquet | US | 04:42:08 |
52 | Ryan Karr | US | 04:42:22 |
53 | Tyler Eller | US | 04:42:37 |
54 | Brian Patterson | US | 04:42:40 |
55 | Geoffrey Woodman | US | 04:44:01 |
56 | Nicholas Schneider | US | 04:44:02 |
57 | Jonathan Hoag | US | 04:44:37 |
58 | Hayden Clark | CA | 04:45:10 |
4 | Mary Bowman | US | 04:46:25 |
59 | Josh Rickaby | US | 04:46:31 |
60 | Steve Schmidt | US | 04:46:44 |
61 | Ken Holman | US | 04:46:50 |
62 | George Lincoln | US | 04:47:08 |
63 | Carter Reid | US | 04:47:19 |
64 | Frank Dejulius | US | 04:47:24 |
65 | Matthew Ruvinov | US | 04:47:28 |
5 | Jen Schweigert | US | 04:47:38 |
66 | Ian Ball | CA | 04:47:47 |
6 | Julie Fries | US | 04:47:49 |
7 | Lindsay Delorme | US | 04:47:51 |
8 | Jamie Lyberg | US | 04:48:20 |
67 | Bill Dieter | US | 04:48:27 |
68 | Cameron Patrick | US | 04:48:41 |
69 | James Stromberg | US | 04:48:50 |
70 | Mitch Gerhardt | US | 04:48:58 |
71 | Mike Metze | US | 04:49:05 |
72 | Kevin Humphrey | US | 04:49:23 |
73 | Nicolas Ansara | US | 04:50:00 |
9 | Maggie Rettelle | US | 04:50:05 |
74 | Jason Reeves | US | 04:50:06 |
10 | Aimee Marsh | US | 04:50:11 |
11 | Audrey Maness | US | 04:50:17 |
12 | Mary Timmons | US | 04:50:30 |
75 | Jesse Dale | CA | 04:51:07 |
76 | Dylan Gauthier | US | 04:51:12 |
77 | Ford Martin | US | 04:51:33 |
78 | Andrew Vail | US | 04:51:44 |
79 | Daniel Barron | US | 04:51:49 |
80 | Aaron Smela | US | 04:51:50 |
81 | Corey Brandle | US | 04:52:23 |
82 | Josh De Jong | US | 04:52:31 |
83 | Trevor Darnell | US | 04:52:42 |
84 | Dan Logan | CA | 04:53:06 |
85 | Mike Waterman | US | 04:53:41 |
86 | Casey Edick | US | 04:53:43 |
87 | Joe Lombardo | US | 04:53:46 |
13 | Amanda Habbouche | US | 04:54:22 |
Results Ironman 70.3 Michigan 2021
Results: Middle Distance Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | James Burke | US | 04:02:44 |
2 | Aaron Mahoney | US | 04:08:28 |
3 | Ryan Rau | US | 04:11:55 |
4 | Ben Hammer | US | 04:12:04 |
5 | Connor Reynolds | US | 04:17:59 |
6 | Sean Saxton | US | 04:21:09 |
7 | Dave Smith | US | 04:22:03 |
8 | Matthew Raske | US | 04:22:40 |
9 | Tyler Hallenbeck | US | 04:22:53 |
10 | Ben Mcmurray | US | 04:26:35 |
11 | Jedd Wellenkotter | US | 04:26:39 |
12 | Linus Pagusara | PH | 04:26:48 |
13 | Kyle Siemer | US | 04:26:50 |
14 | Scott Sanders | US | 04:27:34 |
15 | Mark Higgins | IE | 04:27:40 |
16 | Grant Keaffaber | US | 04:29:14 |
17 | Jace Kline | US | 04:29:52 |
18 | George Filchak | US | 04:30:41 |
19 | Brendon Thomas | US | 04:31:19 |
20 | Dixon Mcdonald | US | 04:31:22 |
21 | Matt Dana | US | 04:32:28 |
22 | Joseph Girdler | US | 04:32:31 |
23 | Kory Gray | US | 04:34:09 |
24 | Brent Weber | US | 04:34:16 |
25 | Michael Vizachero | US | 04:34:30 |
26 | Ryan Karr | US | 04:35:02 |
27 | Wyeth Brock | US | 04:36:03 |
28 | Daniel Dekorne | US | 04:36:19 |
29 | Masssimo Callegari | IT | 04:36:45 |
30 | Steve Schnell | US | 04:38:10 |
31 | Daniel Klauer | US | 04:38:15 |
32 | Thomas Trout | US | 04:38:39 |
33 | Josh Treter | US | 04:38:47 |
34 | Eyad Abu-Isa | US | 04:38:55 |
35 | Mark Dejong | US | 04:38:58 |
36 | Gary Greib | US | 04:38:59 |
37 | David Ahlert | US | 04:39:12 |
38 | Adam Bess | US | 04:39:33 |
39 | Josh Rickaby | US | 04:40:02 |
40 | Eric Otte | US | 04:40:24 |
41 | Harrison Roberts | US | 04:40:30 |
42 | Stephen Sperry | US | 04:40:56 |
43 | Trevor Tilly | US | 04:41:01 |
44 | Dennis Walerius | US | 04:41:08 |
45 | Justin Wegner | US | 04:41:39 |
46 | James Kung | US | 04:41:43 |
47 | Trevor Darnell | US | 04:43:17 |
48 | Jonathan Langworthy | US | 04:43:56 |
49 | Neil Wallack | US | 04:44:01 |
50 | Justin Van Laeken | US | 04:44:23 |
51 | Mike Wordelman | US | 04:44:37 |
52 | James Bradshaw | US | 04:45:07 |
53 | Colton Zwart | US | 04:45:22 |
54 | John Clausing | US | 04:45:30 |
55 | Jordan Broschard | US | 04:45:36 |
56 | Daniel Kupres | US | 04:45:53 |
57 | Joshua Gatz | US | 04:45:55 |
58 | Edward Ruffing | US | 04:45:55 |
59 | Cody Mullens | US | 04:46:02 |
60 | Anthony Ponton | US | 04:46:29 |
61 | David Smith | US | 04:46:42 |
62 | Jacob Dean | US | 04:47:11 |
63 | Skip Schott | US | 04:47:34 |
64 | Jerome Rouquet | US | 04:48:40 |
65 | Jayson Pestow | US | 04:48:48 |
66 | Christian Balmer | US | 04:49:36 |
67 | Connor Grant | US | 04:49:47 |
68 | Sean Edwards | US | 04:49:52 |
69 | Ryan Caffrey | US | 04:50:12 |
70 | Geoffrey Woodman | US | 04:50:25 |
1 | Olivia Dietzel | US | 04:50:25 |
71 | John Bresland | US | 04:50:29 |
72 | Kyle Johnson | US | 04:50:38 |
73 | Justin Sauder | US | 04:50:51 |
74 | Ryan Hill | US | 04:51:22 |
75 | Pascal Bus | NL | 04:51:36 |
76 | Tyler Eller | US | 04:51:38 |
77 | Davon Geiger | US | 04:51:40 |
78 | Kyle Thompson | US | 04:52:01 |
2 | Sara Harville | US | 04:52:24 |
79 | Todd Cawley | US | 04:52:40 |
3 | Danielle Bolubasz | US | 04:52:45 |
80 | Kyle Catani | US | 04:52:58 |
81 | Steven Hinger | US | 04:53:02 |
82 | Andrew Bolubasz | US | 04:53:13 |
83 | Adam Pellizzaro | US | 04:53:28 |
84 | Bill Ogden | US | 04:53:31 |
85 | Scott Baker | US | 04:53:43 |
86 | Jonathan Slater | US | 04:53:44 |
87 | Roman Krzyzanowski | US | 04:53:48 |
4 | Jamie Lyberg | US | 04:54:00 |
88 | Beau Forester | US | 04:54:03 |
89 | Michael Schaefer | US | 04:54:21 |
90 | Ben Walski | US | 04:54:34 |
91 | Mitch Gerhardt | US | 04:55:15 |
92 | Kyle Daugherty | US | 04:55:31 |
93 | Paul Metzger | US | 04:55:37 |
94 | Miles Ranke | US | 04:55:57 |
95 | Christopher Gates | US | 04:56:01 |
96 | Nicholas Schneider | US | 04:56:03 |
All results and photos from Ironman 70.3 Michigan
More about endurance sports in the USA:
Kommentar schreiben