The results and official rankings from the Ironman Barcelona 2026 in Spain.
The result lists from Ironman Barcelona. On this page you can also find the rankings from previous years.
Results Ironman Barcelona 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Ironman Barcelona 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Ironman Barcelona 2025
Men 2025:
| Rank | Name | Club | Time |
|---|---|---|---|
| 1 | Fraser Minnican | GBR | 07:50:54 |
| 2 | Tijmen Van Der Burgt | NED | 08:10:44 |
| 3 | Maximilian Weber | GER | 08:15:53 |
| 4 | Alex Grigorev | NEU | 08:17:27 |
| 5 | Matej Jukic | CRO | 08:20:01 |
| 6 | Pere Bifet Vergé | Club Triatló Prosan | 08:22:40 |
| 7 | Amandin Colvray | TEAM LIFETRI | 08:23:23 |
| 8 | Daniel Erdelyi | UBS Tri Club | 08:24:15 |
| 9 | Tom Defoort | BEL | 08:28:33 |
| 10 | Isaac Puig López | ESP | 08:31:17 |
| 11 | Bernard Spitz | MATT (Marmotta Alpin Triathlon Tribe) | 08:31:24 |
| 12 | Jacob Lemholt | KTK86 | 08:31:36 |
| 13 | Jorge Madera | ESP | 08:33:26 |
| 14 | Nauro Vinicius Carvalho Jasper | UNITY | 08:34:02 |
| 15 | Eduard Pujades | Club Triatló Prosan | 08:34:08 |
| 16 | Arthur Sy | Stade Français | 08:35:58 |
| 17 | John Galindo | CLUB NATACIÓ CALELLA | 08:36:35 |
| 18 | David Neidl | GER | 08:37:03 |
| 19 | Jordan Rabely | FRA | 08:37:12 |
| 20 | Denis Krestin | NEU | 08:38:04 |
Women 2025:
| Rank | Name | Club | Time |
|---|---|---|---|
| 1 | Janette Dommer | DEN | 09:20:22 |
| 2 | Friederike Willoughby | GER | 09:25:57 |
| 3 | Friedel Cuypers | BEL | 09:26:22 |
| 4 | Annabelle Davis | GBR | 09:28:03 |
| 5 | Karim-André Kamoun | FRA | 09:42:16 |
| 6 | Nicola Hickey-Crowe | Piranha Triathlon Club | 09:47:02 |
| 7 | Michelle Nagle | Sláinte Endurance | 09:48:40 |
| 8 | Olimpia Wojtylo | #TRIMP | 09:58:27 |
| 9 | Lynn Dybiona | 13 Coaching | 10:07:30 |
| 10 | Noémie Letzelter | FRA | 10:09:56 |
Complete results list from Ironman Barcelona
Results of past years:
Results Ironman Barcelona 2024
Men 2024:
- Jan Stratmann (GER) 7:28:25
- Wilhelm Hirsch (GER) 7:30:16
- Dylan Magnien (FRA) 7:32:40
- Mikel Ugarte Ramos (ESP) 7:37:55
- Sven Thalmann (SUI) 7:40:13
Women 2024:
- Marta Sanchez (ESP) 8:31:32
- Sara Svensk (SWE) 8:36:13
- Henrike Güber (GER) 8:44:51
- Johanna Ahrens (GER) 8:48:07
- Nikita Paskiewiz (FRA) 8:52:10
Results Ironman Barcelona 2023
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Timmo Jerret | EE | 08:39:12 |
| 2 | Alexis Krug | BE | 08:45:01 |
| 3 | Fabian Schubert | DE | 08:52:08 |
| 4 | Joshua Holman | GB | 08:58:11 |
| 5 | Neil Eddy | GB | 08:58:45 |
| 6 | Fridtjof Røinås | NO | 08:59:26 |
| 7 | Pere Bifet Vergé | ES | 09:01:13 |
| 8 | Fabian Schaffert | DE | 09:01:48 |
| 9 | Jonas Fredberg | DK | 09:04:53 |
| 10 | Ivan Grablev | BG | 09:05:02 |
| 11 | Taihei Kamiya | JP | 09:06:55 |
| 12 | Dylan Thissen | NL | 09:07:09 |
| 13 | Piotr Szczesniak | PL | 09:07:18 |
| 14 | Ramon Siljade | NL | 09:07:24 |
| 15 | Ruso Yakimovic | TR | 09:07:54 |
| 16 | Dries Demeulenaere | BE | 09:07:57 |
| 17 | Ryosuke Ohata | JP | 09:09:27 |
| 18 | Isaac Puig López | ES | 09:10:07 |
| 19 | Douglas Baczewski | MC | 09:12:36 |
| 20 | Tom Vickery | GB | 09:12:36 |
| 21 | Baptiste Delmas | FR | 09:13:55 |
| 22 | Florian Enric Portalés Palamós | ES | 09:15:10 |
| 23 | Kim Skotte | NO | 09:15:39 |
| 24 | Janik Ortanderl | DE | 09:15:46 |
| 25 | Marcin Chojnacki | PL | 09:16:23 |
| 26 | Adrien Leroux | FR | 09:17:50 |
| 27 | Marc Wenzel | DE | 09:18:32 |
| 28 | Felix Swiczinsky | DE | 09:18:43 |
| 29 | Felipe De La Torre | GT | 09:19:38 |
| 30 | Bjarni Jakob Gunnarsson | IS | 09:19:55 |
| 31 | Stefan Truog | CH | 09:22:37 |
| 32 | Robin Lecoeur-Chesne | FR | 09:26:31 |
| 33 | Steven Molkens | BE | 09:26:52 |
| 34 | Ricard Balagué Cava | ES | 09:27:24 |
| 35 | Jérôme Marechal | BE | 09:27:50 |
| 36 | Dennis Morgenstern | DE | 09:27:56 |
| 37 | Hristo Tsvetkov | BG | 09:27:58 |
| 38 | Daniel Lang | DE | 09:30:53 |
| 39 | Phil Boyd | GB | 09:32:19 |
| 40 | Dominik Marek | AT | 09:33:51 |
| 41 | Luis Miguel Pérez | ES | 09:34:13 |
| 42 | Ruslan Erzhanov | KZ | 09:37:39 |
| 43 | Oliver Tan | GB | 09:38:53 |
| 44 | Bob Mcrae | US | 09:38:56 |
| 45 | David Boquet | FR | 09:41:30 |
| 46 | Donncha Kiey | IE | 09:42:59 |
| 47 | Matthieu Scholten | NL | 09:43:06 |
| 1 | Jacqueline Kallina | AT | 09:43:37 |
| 48 | Benedikt Steinheuer | DE | 09:44:00 |
| 49 | Josep Colomer | ES | 09:44:58 |
| 50 | Carl Desruisseaux | CA | 09:45:21 |
| 51 | Txema Cordoba Jimenez | ES | 09:45:31 |
| 52 | Sebastian Wetzel | DE | 09:46:41 |
| 53 | Guillermo Garcia | ES | 09:46:48 |
| 54 | Óscar Abizanda Zuheros | ES | 09:46:55 |
| 55 | Chris Nerli | NO | 09:46:57 |
| 56 | Antonio Jose Adell Reverter | ES | 09:48:05 |
| 2 | Elien Janssen | BE | 09:48:52 |
| 57 | Knut Ole Thoreplass | NO | 09:49:30 |
| 58 | Povilas Bartusis | LT | 09:49:34 |
| 59 | Fabio Serra | IT | 09:49:40 |
| 60 | Pierre Castro | FR | 09:49:52 |
| 61 | Andrea Foti | IT | 09:50:01 |
| 62 | Vicente Bobadilla | CL | 09:50:05 |
| 63 | Sascha Vetter | DE | 09:50:20 |
| 64 | Ramon Bonet Olivart | ES | 09:50:26 |
| 65 | Juraj Rebro | SK | 09:50:37 |
| 66 | Wojciech Busz | PL | 09:50:45 |
| 67 | Klaus Halloe | DK | 09:50:48 |
| 68 | Xavier Solà Rubio | ES | 09:50:56 |
| 69 | Xabier Jauregi Aguirre | ES | 09:51:04 |
| 70 | Hendrik Abeln | DE | 09:51:22 |
| 3 | Henna Junnila | FI | 09:51:30 |
| 71 | Olav Amdahl | NO | 09:51:31 |
| 72 | Raphael Penning | DE | 09:51:38 |
| 73 | Luke Parkinson | AU | 09:51:53 |
| 74 | Kevin Nelson | GB | 09:52:00 |
| 75 | Dusan Milosevic | ME | 09:53:00 |
| 76 | Aneurin Campbell-Dowrick | GB | 09:53:18 |
| 77 | Marc Fayet | FR | 09:53:25 |
| 78 | Roland Ziegaus | DE | 09:53:27 |
| 79 | Jon Overman | GB | 09:53:46 |
| 80 | Douglas Rocha | BR | 09:53:59 |
| 81 | Gabriel Suino | AR | 09:54:58 |
| 82 | Andrea Platti | IT | 09:55:18 |
| 83 | Jeremy Fenech | MT | 09:55:21 |
| 84 | Filip Inglot | PL | 09:55:45 |
| 85 | Patrick Detzel | CH | 09:55:51 |
| 86 | Benoit Cousin | FR | 09:55:57 |
| 87 | Brice Kirchmann | FR | 09:56:13 |
| 88 | Thomas Basel | DE | 09:57:04 |
| 89 | Thomas Egiziano | FR | 09:57:05 |
| 90 | Štepán Korecký | CZ | 09:57:11 |
| 91 | Benjamin Frossard | FR | 09:58:00 |
| 92 | Andrew Luke | GB | 09:58:02 |
| 93 | Stijn Sabbe | BE | 09:58:19 |
| 94 | Pierre Lallinec | FR | 09:58:59 |
| 95 | Marc Gil Ruiz | ES | 09:59:15 |
| 96 | Ronald Beckers | BE | 09:59:19 |
| 97 | Miguel Angel Acosta Alcoba | ES | 09:59:32 |
Results Ironman Barcelona 2022
Results: Top 50
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Sigurdur Orn Ragnarsson | IS | 08:42:01 |
| 2 | Fernando Santander De La Muñoza | ES | 08:48:42 |
| 3 | Roberto Ruiz | ES | 08:53:32 |
| 4 | Marcus Haeggström | SE | 08:58:16 |
| 5 | Jan Slabý | CZ | 08:59:03 |
| 6 | Peter Hogben | GB | 09:01:10 |
| 7 | Oliver Reinicke | DE | 09:08:53 |
| 8 | Øystein Eriksen | NO | 09:09:36 |
| 9 | Rafael Gomes | PT | 09:09:42 |
| 10 | Peter Simon | HU | 09:19:15 |
| 11 | Anthony O’brien | IE | 09:19:25 |
| 12 | Marcel Muñoz | ES | 09:19:57 |
| 13 | Michael Bruton | IE | 09:21:19 |
| 14 | Marc Relat Ventura | ES | 09:21:33 |
| 15 | Joost Brok | NL | 09:22:06 |
| 16 | Lionel Joly | FR | 09:23:28 |
| 1 | Janette Dommer | DK | 09:24:43 |
| 17 | Tommi Lindholm | FI | 09:24:46 |
| 18 | Daniel Kivilohkare | FI | 09:25:54 |
| 19 | Matthieu Vanpeteghem | BE | 09:26:02 |
| 20 | Michal Kosmowski | PL | 09:27:01 |
| 21 | Mateusz Grzybek | PL | 09:28:09 |
| 22 | Tom Daborn | GB | 09:28:37 |
| 23 | Thibault Reby | FR | 09:28:49 |
| 24 | Maxim Verboomen | BE | 09:29:16 |
| 25 | Adrien Rossignon | LU | 09:29:25 |
| 26 | Carlos Salmeron | ES | 09:29:46 |
| 27 | John Mcbeth | GB | 09:30:02 |
| 28 | Milos Matic | RS | 09:30:57 |
| 29 | Craig Hunter | GB | 09:31:40 |
| 30 | Ove Svejstrup | GG | 09:32:18 |
| 31 | Adri Verhoef | NL | 09:33:39 |
| 32 | Dean Bowen | GB | 09:33:58 |
| 33 | Roman Karakulov | 09:34:16 | |
| 34 | John Galindo Rooney | GB | 09:34:44 |
| 35 | Carl Dupont | FR | 09:36:49 |
| 36 | Raul Coll Nogue | AD | 09:36:54 |
| 37 | Gabriel Tunik | CH | 09:38:43 |
| 38 | Ville Keränen | FI | 09:38:56 |
| 39 | Marc Stricker | CH | 09:39:10 |
| 40 | Kjell Maier | SE | 09:39:19 |
| 41 | Sindre Soerensen | NO | 09:39:25 |
| 42 | Andreas Haeggström | SE | 09:39:35 |
| 43 | Mateusz Borek | PL | 09:40:38 |
| 44 | Søren Dahlmann | DK | 09:40:52 |
| 45 | Adrian Dymek | PL | 09:44:08 |
| 46 | Rafa Ibañez Cercos | ES | 09:45:58 |
| 47 | Thomas Schneider | DE | 09:46:15 |
| 48 | Corentin Prophete | FR | 09:47:32 |
| 49 | Sébastien Delannoy | BE | 09:48:18 |
| 50 | James Elgar | GB | 09:48:25 |
| 51 | Dennis Möller | DE | 09:48:49 |
| 2 | Chloe Sparrow | GB | 09:48:58 |
Results Ironman Barcelona 2021
Results: Top 50
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Kristian Ek | SE | 07:46:44 |
| 2 | Christopher Wehrle | DE | 07:49:13 |
| 3 | Alexis Krug | BE | 07:50:16 |
| 4 | Bart Schrooyen | BE | 07:57:50 |
| 5 | Pawel Mlodzikowski | PL | 07:58:12 |
| 6 | Juan Damasceno Llorca Barberá | ES | 07:58:55 |
| 7 | Marcin Konieczny | PL | 07:59:08 |
| 8 | Anton Lavrov | RU | 08:01:27 |
| 9 | Raphael Leroy | FR | 08:02:21 |
| 10 | Djalil Baiou | GB | 08:04:01 |
| 11 | Rauno Pikkor | EE | 08:04:25 |
| 12 | Oliver Fischer | DE | 08:09:14 |
| 13 | Guillaume Gillodts | FR | 08:09:29 |
| 14 | Ilya Kosov | RU | 08:10:03 |
| 15 | Pawel Targoni | PL | 08:12:49 |
| 16 | Daniel Gonzalez Alvarez | ES | 08:13:21 |
| 17 | John Humble | SE | 08:13:21 |
| 18 | Artem Popov | RU | 08:14:27 |
| 19 | Ismael Ben-Al-Lal | BE | 08:14:44 |
| 20 | Matthew Benstead | GB | 08:14:50 |
| 21 | Stephen Cordiner | GB | 08:14:52 |
| 22 | Jelte Brontsema | NL | 08:15:01 |
| 23 | Ihor Polyvanyi | UA | 08:16:10 |
| 24 | Anatolijs Macuks | LV | 08:16:12 |
| 25 | Luc Grolière | FR | 08:17:11 |
| 26 | Adam Stenman | SE | 08:18:13 |
| 27 | Josep Maria Castello Balague | ES | 08:18:27 |
| 28 | Trond Atle Smedsrud | NO | 08:18:50 |
| 29 | Lars Dahlkemper | DE | 08:19:13 |
| 30 | Magnus Svensson | SE | 08:20:19 |
| 1 | Janette Dommer | DK | 08:20:25 |
| 31 | Peter Lang | DE | 08:21:11 |
| 32 | Heikki Jarva | FI | 08:21:54 |
| 33 | Roman Lacko | GB | 08:22:59 |
| 34 | Fabian Lotter | DE | 08:23:18 |
| 35 | Anthony O’brien | IE | 08:24:32 |
| 36 | Brice Venturini | FR | 08:25:30 |
| 37 | Joep Bischoff | NL | 08:26:41 |
| 38 | Andrii Onyshchenko | UA | 08:28:05 |
| 39 | David Schmid | CH | 08:28:09 |
| 40 | Matthias Seitz | DE | 08:28:14 |
| 41 | Michael Zantelid | SE | 08:28:15 |
| 42 | Ben Terry | GB | 08:28:31 |
| 43 | Louis Quiniou | FR | 08:28:45 |
| 44 | Josep Boatella Bravo | ES | 08:29:13 |
| 45 | Ivan Krestinin | RU | 08:30:18 |
| 46 | Marc Ortega | ES | 08:30:21 |
| 47 | Robert Loeff | NL | 08:30:49 |
| 48 | Magnus Andersson | SE | 08:31:01 |
| 49 | Patrick Roos | DE | 08:31:12 |

Kommentar schreiben