The LIVE-Results and official rankings from the IRONMAN Canada 2024 in Penticton.
The result lists from IRONMAN Canada Penticton on August 25, 2024. On this page you can also find the rankings from previous years (2019, 2022).
Results IRONMAN Canada Penticton 2024
No swim
Pl. | Name | Country | Time |
---|---|---|---|
1 | Lionel Sanders | CA | 06:57:09 |
2 | Sam Appleton | AU | 07:05:37 |
3 | Jason Pohl | CA | 07:15:44 |
4 | Cody Beals | CA | 07:17:48 |
5 | Adam Feigh | US | 07:20:53 |
6 | Joshua Monda | US | 07:25:12 |
7 | Eric Lauricella | US | 07:26:26 |
8 | Zachary Bernier-Michaud | CA | 07:26:47 |
9 | Jameson Plewes | CA | 07:34:50 |
10 | Robby Webster | US | 07:35:50 |
11 | Nicholas Thomas | CA | 07:42:16 |
12 | Garrick Loewen | CA | 07:43:41 |
13 | Ben Stern | US | 07:49:28 |
14 | Jon Fecik | US | 07:49:45 |
1 | Sarah True | US | 07:52:29 |
2 | Jodie Robertson | US | 07:59:38 |
15 | Jayden Kuijpers | NZ | 08:00:35 |
16 | Kevin Ahl | CA | 08:02:59 |
17 | Julien Forgeois | CA | 08:03:15 |
3 | Deborah Eckhouse | CA | 08:04:19 |
4 | Danielle Fauteux | CA | 08:09:27 |
18 | Nathan Cohen | US | 08:09:56 |
19 | Bryan Rusche | CA | 08:11:29 |
5 | Jen Annett | CA | 08:13:20 |
6 | Mollie Hebda | US | 08:16:52 |
20 | Anthony Toth | CA | 08:17:36 |
21 | Lishan Sharples | CA | 08:21:27 |
7 | Meredith Hill | AU | 08:21:39 |
22 | Eric Roy | CA | 08:22:45 |
8 | Rach Mcbride | CA | 08:22:46 |
9 | Rebecca Kawaoka | US | 08:23:59 |
23 | Simon Shi | US | 08:25:28 |
24 | Andy Orton | GB | 08:26:14 |
25 | Elliot Kawaoka | US | 08:26:27 |
10 | Brianna Troksa | US | 08:29:22 |
26 | Michael Ogloff | CA | 08:29:25 |
27 | Nathan Stringer | CA | 08:30:23 |
28 | Jeff Symonds | CA | 08:30:56 |
11 | Melanie Mcquaid | CA | 08:33:40 |
12 | Meredith Kessler | US | 08:34:25 |
29 | Scott Miller | CA | 08:34:42 |
13 | Emily Bugoy | CA | 08:39:41 |
30 | Xander Sahin | US | 08:49:05 |
31 | Nathan Murray | CA | 08:49:24 |
32 | Mark Maguire | US | 08:54:21 |
33 | Facundo Chernikoff | CA | 08:54:36 |
34 | Geoffrey King | AU | 08:55:32 |
14 | Olivia Dietzel | US | 08:56:13 |
15 | Hannah Sakaluk | US | 08:56:57 |
35 | Lyle Davies | CA | 08:57:48 |
36 | Scott Tremblay | CA | 08:58:13 |
37 | Chris Foster | CA | 08:58:35 |
38 | Geoff Lheureux | US | 08:59:24 |
16 | Chelsea Bingham | US | 08:59:33 |
39 | Kaden Katelnikoff | CA | 09:04:12 |
40 | Linus Pagusara | PH | 09:05:57 |
41 | Andrew Pool | CA | 09:05:59 |
17 | Karrie Stewart | US | 09:06:22 |
18 | Cassie Macrae | CA | 09:06:26 |
42 | Matthew Engle | US | 09:08:22 |
43 | David Cook | US | 09:09:37 |
44 | Dallas Cain | CA | 09:11:20 |
45 | Victor Fournelle-Blain | CA | 09:12:14 |
46 | Matteo Laratta | CA | 09:12:36 |
47 | Luis Marcos Gallardo | MX | 09:14:18 |
48 | Conway Nelson | CA | 09:15:15 |
49 | Brad Macleod | CA | 09:15:56 |
50 | Tyler Chuang | CA | 09:18:01 |
51 | Ludo Ros | FR | 09:18:20 |
52 | Brent Cyr | CA | 09:18:26 |
53 | Vincent Jaud | FR | 09:18:47 |
19 | Christina Case | US | 09:18:52 |
20 | Maren Barros | CA | 09:19:50 |
54 | Kenneth Lechelt | CA | 09:20:38 |
55 | Jamie Zucker | CA | 09:22:28 |
56 | Tyler Sinden | CA | 09:23:01 |
57 | Emilio Mateo | US | 09:24:39 |
58 | Donald Pawloski | US | 09:24:55 |
21 | Laurel Richardson | CA | 09:25:19 |
59 | Marc Garon | CA | 09:25:28 |
60 | Geoffrey Helluin | FR | 09:26:15 |
61 | Thomas Cuvillier | US | 09:26:23 |
62 | Max Kam | HK | 09:26:43 |
63 | Tom Gouldstone | CA | 09:26:51 |
64 | Eric Beaudoin | CA | 09:27:12 |
22 | Cailla Patterson | CA | 09:28:48 |
65 | Xiaobing Li | CN | 09:29:00 |
66 | Richard Brown | CA | 09:29:51 |
67 | Jeffrey Sload | US | 09:30:10 |
68 | John Clubb | CA | 09:31:06 |
69 | Brett Henderson | CA | 09:31:21 |
23 | Amy Vantassel | US | 09:31:21 |
24 | Dawn Neal | CA | 09:31:36 |
70 | Colton Zayshley | CA | 09:32:21 |
71 | Christopher Yee | CA | 09:32:29 |
72 | Jorge Ramiro Ramallo | AR | 09:33:22 |
25 | Katherine Thompson | US | 09:34:03 |
73 | Jonathan Pesansky | US | 09:36:04 |
74 | Daniel Galts | CA | 09:36:12 |
75 | Mitch Crisanti | CA | 09:38:21 |
Swim | Bike | ||
Complete results list from IRONMAN Canada Penticton
Results of past years:
Results IRONMAN Canada Penticton 2022
Results - Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Jeff Symonds | CA | 08:38:03 |
2 | Cory Mayfield | US | 08:59:15 |
3 | Jameson Plewes | CA | 09:04:57 |
4 | Nicholas Thomas | CA | 09:11:55 |
5 | Dylan Gleeson | CA | 09:19:19 |
6 | Lishan Sharples | CA | 09:21:32 |
7 | Shawn Wilyman | CA | 09:24:38 |
8 | James Curran | IE | 09:24:39 |
9 | Ryan Lalonde | CA | 09:28:05 |
10 | Chris Cheeseman | CA | 09:29:16 |
11 | Tyler Johnston | CA | 09:35:03 |
12 | Kyle Wicks | US | 09:39:08 |
13 | Matt Stewart | CA | 09:40:26 |
14 | Marc Morgan | US | 09:40:33 |
15 | Elliot Kawaoka | US | 09:42:06 |
16 | Wyatt Kuntz | CA | 09:42:20 |
17 | Onur Ozahioglu | CA | 09:42:50 |
18 | David Matheson | CA | 09:47:06 |
19 | Paul Auton | CA | 09:47:49 |
20 | Kevin Cutjar | AU | 09:49:39 |
21 | Thierry Guertin | CA | 09:49:47 |
22 | Mathew Hunnicutt | US | 09:53:24 |
23 | Philip Pasch | DE | 09:54:15 |
24 | Scott Miller | CA | 09:56:55 |
25 | Jeff Sales | CA | 09:58:24 |
26 | Mike Greenberg | CA | 10:00:46 |
27 | Charles Miron | CA | 10:01:46 |
28 | Michael Ogloff | CA | 10:02:39 |
29 | Justin Jablonowski | US | 10:03:55 |
30 | Vincent Grenon | CA | 10:07:24 |
31 | Christian Bosa | CA | 10:07:30 |
32 | Matthew Bailey | CA | 10:07:43 |
1 | Jessica Cullen | CA | 10:08:05 |
33 | Bob Maudie | CA | 10:08:22 |
34 | Lyle Davies | CA | 10:10:53 |
35 | Andrew Theron | ZA | 10:13:01 |
36 | Zack Pezderic | CA | 10:15:25 |
37 | Mark Maguire | US | 10:15:36 |
38 | Glen Weissman | US | 10:16:43 |
39 | Dallas Cain | CA | 10:19:14 |
40 | Gregor Davidheiser | US | 10:19:34 |
41 | Kevin Hill | CA | 10:24:08 |
42 | Peter Van Dyke | CA | 10:26:07 |
43 | Kenneth Riess | CA | 10:26:40 |
44 | Sebastien Ros | FR | 10:27:37 |
45 | Todd Scheidt | CA | 10:27:39 |
2 | Christina Charles | CA | 10:28:56 |
46 | Brett Mcphedran | CA | 10:31:09 |
3 | Cailla Patterson | CA | 10:33:58 |
47 | Mitchell Weber | CA | 10:35:07 |
48 | Félix Lefebvre | CA | 10:36:47 |
49 | Walter De Wet | CA | 10:37:17 |
50 | Ted Cochrane | CA | 10:37:29 |
51 | Derek Koch | US | 10:37:44 |
52 | Danny Easterby | CA | 10:38:06 |
53 | Peter Baumeister | CA | 10:39:10 |
54 | Clint Patterson | US | 10:39:51 |
55 | Jeremy Hopwood | CA | 10:39:58 |
56 | Cory Krist | CA | 10:41:03 |
4 | Sarah Pearce-Gieck | CA | 10:41:52 |
57 | Taylor Mehmen | US | 10:41:55 |
58 | Eric Brown | US | 10:42:15 |
59 | Jordan Easterby | CA | 10:42:25 |
60 | Sam West | CA | 10:42:30 |
5 | Chelsea Daughters | US | 10:42:53 |
61 | Carl Barrett | CA | 10:43:06 |
62 | Bruce Yoshida | CA | 10:43:37 |
63 | Roger Menta | CA | 10:44:00 |
64 | Chris Bridge | CA | 10:44:25 |
65 | Irvin Tang | CA | 10:44:47 |
66 | Jamie Haggar | US | 10:46:36 |
67 | Barry Berg | CA | 10:46:40 |
68 | Francis St-Amant | CA | 10:47:07 |
69 | Andrew Van Horen | CA | 10:47:21 |
6 | Laurel Richardson | CA | 10:47:52 |
70 | Patrick Schryburt | CA | 10:48:36 |
71 | Oliver Weber | US | 10:49:00 |
72 | Dougin Walker | US | 10:50:11 |
73 | Mark Peverett | CA | 10:50:42 |
74 | John Nystrom | US | 10:51:18 |
7 | Vanessa Tilson | CA | 10:51:28 |
75 | Jeffrey Harless | US | 10:52:36 |
76 | Calum Macleod | CA | 10:53:26 |
8 | Meghan Howell | CA | 10:54:17 |
77 | Scott Jones | US | 10:54:35 |
78 | Mark Schurch | CA | 10:54:49 |
79 | Jose Loyola | MX | 10:55:28 |
80 | Mitch Newsome | CA | 10:55:50 |
9 | Jess Kahnke | US | 10:56:34 |
81 | Brendan Mcdermott | US | 10:56:48 |
10 | Amy Ellett | CA | 10:58:09 |
11 | Jennie Zinchuk | US | 10:59:25 |
82 | Gage Hingeley | US | 10:59:31 |
83 | Alex Kellerman | CA | 10:59:44 |
84 | Jeremy Couturier | CA | 11:00:28 |
85 | Eric Glaus | CH | 11:00:35 |
86 | Seth Bitting | CA | 11:01:59 |
87 | Brett Henderson | CA | 11:02:05 |
88 | Mike Gregory | CA | 11:03:07 |
12 | Katie Bennett | CA | 11:04:45 |
Results IRONMAN Canada Penticton 2019
Results - Top 100
Rank | Name | Nat. | Time |
---|---|---|---|
1 | Raynard Picard | MX | 09:09:26 |
2 | James Curran | IE | 09:13:44 |
3 | Reid Foster | US | 09:14:02 |
1 | Heather Wurtele | CA | 09:20:41 |
4 | Karel Sumbal | CZ | 09:25:13 |
5 | Pablo Arce Diaz | CR | 09:27:24 |
5 | Keith Eriks | CA | 09:27:24 |
2 | Jen Annett | CA | 09:27:43 |
7 | Bryan Swanson | US | 09:31:08 |
8 | Elliot Kawaoka | JP | 09:35:59 |
9 | Gustavo Cezar | BR | 09:38:20 |
3 | Kelsey Withrow | US | 09:38:28 |
10 | Jordan Roby | US | 09:39:20 |
11 | Juan Manuel Aguilar Bustillos | MX | 09:39:23 |
12 | Brian Lambert | US | 09:40:39 |
13 | Nathan Gloag | CA | 09:40:49 |
14 | Ty Gill | US | 09:41:20 |
15 | Chris Tomkinson | CA | 09:41:22 |
16 | Travis Rose | US | 09:42:07 |
17 | Chris Bowen | CA | 09:43:14 |
18 | Christopher Johnson | US | 09:43:28 |
4 | Dede Griesbauer | US | 09:46:32 |
19 | Grant Schroeder | US | 09:47:34 |
5 | Jodie Robertson | US | 09:47:58 |
20 | Hayato Osaka | JP | 09:49:01 |
21 | Brandon Gildenstern | CA | 09:49:44 |
22 | Robert Roth | CA | 09:51:02 |
23 | Jake Braam | US | 09:51:07 |
24 | Marcel Suurmond | NL | 09:53:36 |
6 | Naomi Washizu | JP | 09:53:58 |
25 | Cody Caissie | CA | 09:56:35 |
7 | Natasha Van Der Merwe | US | 09:57:25 |
26 | Sean Cooley | US | 09:57:36 |
27 | Jason Sandquist | CA | 09:58:58 |
28 | Brian Willing | US | 09:59:06 |
29 | Sean Beaty | US | 09:59:18 |
30 | Dominik Rymsza | CA | 10:01:47 |
31 | Andrew Dixon | US | 10:02:57 |
32 | Brett Mcphedran | CA | 10:03:09 |
33 | David Wild | US | 10:04:39 |
34 | Greg Galloway | CA | 10:05:15 |
35 | Benjamin Bostrom | US | 10:05:28 |
36 | Alistair Cochrane | CA | 10:06:23 |
37 | Kevin Cashatt | US | 10:07:44 |
8 | Erin Green | US | 10:08:52 |
38 | Mike Daily | US | 10:11:07 |
39 | Andrew Hall | US | 10:11:22 |
40 | David Gerth | CA | 10:12:17 |
41 | Michael Hagenacker | DE | 10:15:20 |
42 | Daniel Zamora | US | 10:15:40 |
43 | Tim Pierce | CA | 10:15:43 |
44 | Kevin Mackenzie | CA | 10:15:46 |
45 | Quang Nguyen | US | 10:16:33 |
9 | Kaitlin Allen | US | 10:16:44 |
46 | Mathieu Tomassini | FR | 10:18:08 |
47 | Romuald Le Calonnec | FR | 10:18:18 |
10 | Melanie Mcquaid | CA | 10:18:49 |
48 | Steven Lowenthal | GT | 10:19:34 |
49 | Kean Mihata | US | 10:19:35 |
50 | Andrew Alexander | GB | 10:20:21 |
51 | Mark Webb | US | 10:22:13 |
11 | Ericka Hachmeister | US | 10:22:39 |
52 | Nicholas Thomas | CA | 10:23:09 |
53 | Barry Ogden | US | 10:24:18 |
54 | Bob Maudie | CA | 10:25:56 |
55 | Christopher Veilleux | US | 10:26:08 |
12 | Caroline Livesey | GB | 10:26:37 |
56 | Justin Weiner | US | 10:27:47 |
57 | John Andrews | US | 10:27:56 |
58 | Jim Greenwood | CA | 10:29:46 |
13 | Sarah Graves | US | 10:30:44 |
59 | Michael Didham | CA | 10:31:36 |
60 | Tate Cowley | US | 10:31:58 |
61 | Linus Pagusara | PH | 10:32:04 |
62 | Mark Castrovinci | US | 10:32:33 |
63 | Zac Kieffer | US | 10:33:08 |
64 | Tomas Korab | CZ | 10:33:20 |
14 | Laura Nadeau | GU | 10:34:35 |
65 | Filipe Moura | BR | 10:34:44 |
66 | Michael Wood | CA | 10:36:21 |
67 | Benoit Legare | CA | 10:37:14 |
15 | Zuzana Trnovcova | SK | 10:37:39 |
68 | Derek Frohloff | CA | 10:38:50 |
69 | Batuhan Kaya | TR | 10:39:02 |
70 | Ferdinand Hingerl | CA | 10:39:07 |
71 | Ben Winfield | US | 10:39:49 |
72 | Michael Ewing | US | 10:43:00 |
73 | Dave Tallo | CA | 10:43:09 |
74 | Chu Zhang | CN | 10:44:19 |
75 | Jeff Aden | US | 10:44:21 |
76 | Simon Craig | CA | 10:44:23 |
77 | Christopher Hale | US | 10:44:38 |
78 | Shane McCarthy | IE | 10:45:19 |
79 | Petr Hromadka | CA | 10:45:33 |
16 | Cathleen Knutson | US | 10:45:36 |
80 | Carlos Da Veiga Sicupira Nunes Ferreira | BR | 10:45:38 |
81 | Bruce Schlatter | CA | 10:46:01 |
82 | Bruno Godinho | PT | 10:46:06 |
83 | Michael Coady | GB | 10:46:11 |
84 | Alex Svetlitski | US | 10:46:14 |
All results and photos from IRONMAN Canada Penticton
More about running in Canada:
Kommentar schreiben