The LIVE-Results and official rankings from the Ironman Lake Placid 2024 in USA.
The result lists from Ironman Lake Placid on July 21, 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Results Ironman Lake Placid 2024
Pl. | Name | Nat. | Time |
---|---|---|---|
1 | Trevor Foley | US | 07:55:23 |
2 | Matthew Marquardt | US | 07:57:14 |
3 | Lionel Sanders | CA | 08:05:39 |
4 | Arnaud Guilloux | FR | 08:07:46 |
5 | Chris Leiferman | US | 08:10:50 |
6 | Matt Hanson | US | 08:13:32 |
7 | Jackson Laundry | CA | 08:16:07 |
8 | Thor Bendix Madsen | DK | 08:17:58 |
9 | Bart Aernouts | BE | 08:20:55 |
10 | Colin Szuch | US | 08:21:25 |
11 | Josh Amberger | AU | 08:29:56 |
12 | Antoine Jolicoeur Desroches | CA | 08:31:36 |
13 | Justin Riele | US | 08:36:49 |
14 | John Killeen | US | 08:40:26 |
15 | Dylan Gillespie | US | 08:41:05 |
16 | Connor Weaver | US | 08:42:16 |
17 | Markus Thomschke | DE | 08:44:45 |
18 | Adam Feigh | US | 08:47:49 |
19 | Jan Stepinski | US | 08:48:22 |
20 | Hugo Ruiz | CO | 08:51:03 |
21 | Vicenç Castellà Serra | ES | 08:51:55 |
22 | Connor Ford | US | 08:52:58 |
23 | John Thelwell | GB | 08:56:13 |
24 | Colin Cook | US | 08:56:31 |
25 | Thomas Gordon | US | 08:56:37 |
26 | Hunter Lussi | US | 08:57:11 |
27 | Robby Webster | US | 09:00:16 |
28 | Jason Pohl | CA | 09:00:40 |
1 | Danielle Lewis | US | 09:01:54 |
29 | Eric Engel | US | 09:03:47 |
30 | Jake Bamforth | US | 09:06:18 |
2 | Jackie Hering | US | 09:06:26 |
31 | George Hoffmann | US | 09:09:14 |
32 | Jameson Plewes | CA | 09:10:23 |
3 | Alice Alberts | US | 09:10:36 |
33 | David Morris | US | 09:12:46 |
34 | Kiyan Sunderji | CA | 09:15:04 |
35 | Alexander Berggren | SE | 09:15:14 |
4 | Rachel Zilinskas | US | 09:17:51 |
36 | Evan Price | US | 09:18:25 |
37 | Yang Pan | US | 09:20:13 |
38 | Benjamin Besse | US | 09:20:23 |
5 | Regan Hollioake | AU | 09:21:06 |
39 | Alain Paradis | CA | 09:23:13 |
40 | Ben Stern | US | 09:25:17 |
6 | Nina Derron | CH | 09:25:18 |
7 | Erin Schenkels | CA | 09:25:31 |
41 | Jon Fecik | US | 09:29:15 |
42 | Robert Swan | US | 09:30:05 |
43 | Matthew Rabasco | US | 09:31:15 |
44 | Matthew Martino | US | 09:31:31 |
45 | Kevin Canavan | US | 09:31:54 |
46 | Robert Ordish | US | 09:33:12 |
47 | Benjamin Willey | US | 09:33:40 |
48 | Christopher Naimoli | US | 09:35:09 |
49 | Ryan Sippel | US | 09:35:29 |
50 | Nick Cosman | CA | 09:36:14 |
51 | Ian Minster | US | 09:36:19 |
52 | Jimmy Sosinski | US | 09:36:30 |
8 | Giorgia Priarone | IT | 09:36:55 |
53 | Jacob Osswald | US | 09:37:52 |
54 | Quinn Desrochers | US | 09:39:33 |
55 | Michael Nepton | CA | 09:40:22 |
9 | Penny Slater | AU | 09:41:01 |
56 | Brenton Towne | US | 09:41:14 |
57 | Max Jaffe | US | 09:42:26 |
58 | Michael Ross | US | 09:42:53 |
59 | Mike Consolini | US | 09:43:09 |
60 | Mathieu Plante | CA | 09:45:08 |
61 | Will Morris | US | 09:45:41 |
62 | Andrey Zabinsky | US | 09:46:05 |
63 | William Khachadourian | US | 09:47:29 |
64 | Matt Schuster | US | 09:48:25 |
65 | Matt Mason | US | 09:48:35 |
66 | Rhett Burns | US | 09:49:57 |
67 | William Hafferty | US | 09:52:07 |
68 | Corentin Provost | CA | 09:52:20 |
10 | Diana Castillo Franco | US | 09:53:06 |
69 | Kevin Roberge | CA | 09:53:27 |
70 | Rich Uliana | US | 09:54:33 |
71 | Matthew Davis | US | 09:55:35 |
72 | Simon Paquette | CA | 09:55:41 |
73 | Brian Tsau | US | 09:56:04 |
74 | Michael Mcvea | US | 09:56:09 |
75 | Patrick Harfield | KY | 09:56:37 |
76 | Tristan Margot | US | 09:57:01 |
77 | James Grauel | US | 09:57:39 |
78 | Fabian Roman | PR | 09:59:18 |
79 | Daniel Ratner | US | 10:00:43 |
11 | Lauren Brandon | US | 10:00:47 |
80 | Flavio Morandini | AR | 10:01:06 |
81 | Tyler Lingel | US | 10:01:13 |
82 | Adam Sarumi | CA | 10:02:23 |
12 | Danielle Fauteux | CA | 10:02:27 |
83 | Mark Smith | US | 10:03:06 |
84 | Adam Melonas | AU | 10:03:07 |
85 | Alexander Snyder | US | 10:03:44 |
86 | Alex Lulka | US | 10:04:12 |
87 | Alex Ewart | US | 10:05:10 |
88 | Nolan Pearce | US | 10:05:20 |
Complete results list from Ironman Lake Placid
Results of past years:
Results Ironman Lake Placid 2023
Results Men
- Joe Skipper (UK) - 8:03:46
- Ben Hoffmann (USA) - 8:06:06
- Matt Hanson (USA) - 8:09:51
- Josh Amberger (AUS) - 8:14:58
- Michael Weiss (AUT) - 8:17:35
Results Women
- Alice Alberts (USA) - 9:16:01
- Erin Snelgrove (CAN) - 9:21:49
- Jen Annett (CAN) - 9:27.35
- Angela Naeth (CAN) - 9:32:23
- Ai Ueda (JPN) - 9:33:49
Results Ironman Lake Placid 2022
Results: Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Cody Beals | CA | 08:15:11 |
2 | Michael Weiss | AT | 08:17:04 |
3 | Pamphiel Pareyn | BE | 08:23:26 |
4 | Matthew Marquardt | US | 08:25:01 |
5 | Justin Metzler | US | 08:27:28 |
6 | Matt Russell | US | 08:28:54 |
7 | Kaito Tohara | JP | 08:45:36 |
8 | Balazs Csoke | HU | 08:50:45 |
9 | James Capparell | US | 08:54:37 |
10 | Hunter Lussi | US | 08:55:09 |
1 | Sarah True | US | 09:00:22 |
11 | Ross Baldwin | US | 09:13:54 |
2 | Heather Jackson | US | 09:16:23 |
12 | Matthew Malone | US | 09:17:02 |
13 | Bill Harkawik | US | 09:20:39 |
3 | Jodie Robertson | US | 09:22:02 |
14 | James Crosby | US | 09:22:30 |
15 | Owen Lane | CA | 09:26:20 |
16 | Matt Bender | US | 09:28:37 |
4 | Rachel Zilinskas | US | 09:32:33 |
5 | Melanie Mcquaid | CA | 09:34:32 |
17 | Joe Klinedinst | US | 09:35:55 |
18 | Rodrigo Romero Garcia De La Cadena | MX | 09:36:37 |
19 | Matthew Morabito | US | 09:38:46 |
20 | Ben Tolliday | US | 09:40:07 |
21 | Tim Russell | US | 09:41:37 |
22 | Jimmy Sosinski | US | 09:43:17 |
6 | Angela Naeth | US | 09:45:36 |
23 | Robert Hollinger | US | 09:45:59 |
24 | Karel Sumbal | US | 09:48:36 |
25 | Richie Szeliga | US | 09:50:06 |
26 | Luke Evans | CA | 09:50:23 |
7 | Jessica Smith | US | 09:50:32 |
27 | Matthew Qiao | US | 09:50:59 |
8 | Dede Griesbauer | US | 09:53:12 |
28 | Benjamin Saunders | US | 09:53:43 |
29 | Mark Van Mechelen | US | 09:55:43 |
30 | Tim Bradley | US | 09:56:44 |
9 | Annamarie Strehlow | US | 09:56:52 |
10 | Alexandra Watt | US | 09:58:29 |
31 | Kyle Jones | US | 10:00:24 |
32 | Jaromir Szurlej | US | 10:00:25 |
33 | Forrest Sears | US | 10:00:58 |
34 | Chris Cheeseman | CA | 10:02:37 |
35 | Bryan Gallant | US | 10:02:59 |
36 | Pablo Gomez | CO | 10:04:22 |
37 | Jeffrey Schleppy | US | 10:04:44 |
38 | Craig Moyse | US | 10:07:10 |
39 | Bob Mcrae | US | 10:08:43 |
40 | Adam Heiser | US | 10:09:56 |
11 | Pamela-Ann Bachelder St-Pierre | CA | 10:10:21 |
41 | Gildebran Gil | CO | 10:10:26 |
42 | Brendan Curran | US | 10:12:22 |
43 | Dana Gravina | US | 10:12:24 |
44 | Garrett Moss | US | 10:13:04 |
45 | Mike Consolini | US | 10:15:06 |
46 | Matthew Richard | US | 10:18:50 |
47 | John Dwight | US | 10:18:55 |
48 | Arnaud Enjalbert | FR | 10:20:06 |
49 | Samuel Grant | US | 10:20:28 |
50 | Stephane St Cyr | CA | 10:20:42 |
51 | Matthew Schuster | US | 10:20:45 |
52 | Bryan Schleppy | US | 10:21:28 |
53 | Kevin Canavan | US | 10:21:48 |
54 | Brian Levine | US | 10:22:41 |
55 | John Schlosser | US | 10:23:41 |
12 | Marni Sumbal | US | 10:25:01 |
56 | Adam Melonas | AU | 10:27:04 |
57 | Tristin Devincenzo | US | 10:28:23 |
13 | Alice Alberts | US | 10:28:32 |
58 | Paul Kendall | ZA | 10:29:14 |
59 | Tyler Murray | US | 10:30:37 |
60 | Chris Meuleman | CA | 10:30:43 |
14 | Caitlin Standifer | US | 10:31:09 |
61 | Michael Devine | US | 10:31:33 |
62 | Sean Robbins | US | 10:31:43 |
63 | Greg Galloway | CA | 10:32:35 |
64 | Gerrit Verleih | DE | 10:33:19 |
15 | Amy Vantassel | US | 10:34:40 |
16 | Tara Mcwilliams | US | 10:35:33 |
65 | Michael Bax | US | 10:36:12 |
17 | Liz Miller | US | 10:37:09 |
66 | Colin Martin | US | 10:37:58 |
18 | Sarah Karpinski | US | 10:38:42 |
67 | Conor Doyle | US | 10:39:45 |
68 | Matt Bader | US | 10:39:50 |
69 | Ryan Stulb | US | 10:40:35 |
70 | Matt Hughes | US | 10:41:26 |
71 | Jonathan Pesansky | US | 10:41:46 |
72 | Ryan Carrion | US | 10:42:02 |
73 | Allen Lopez | US | 10:43:25 |
74 | Jeffrey Capobianco | US | 10:43:30 |
75 | Matt Shealer | US | 10:44:32 |
19 | Barbara Geilhof | DE | 10:47:56 |
76 | David Ziehr | US | 10:49:02 |
20 | Rebecca Yunginger | US | 10:49:09 |
77 | Jeffrey Short | US | 10:49:19 |
78 | Greg Chaganos | US | 10:49:27 |
79 | Jonathan Fecik | US | 10:49:58 |
21 | Emily Rollins | US | 10:51:02 |
Results Ironman Lake Placid 2021
Results: Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Rasmus Svenningsson | SE | 08:13:25 |
2 | Arnaud Guilloux | FR | 08:23:13 |
3 | Joe Skipper | GB | 08:24:01 |
4 | Kevin Portmann | FR | 08:34:12 |
5 | Adam Feigh | US | 08:39:46 |
6 | Matt Russell | US | 08:42:50 |
7 | Thiago Dário Vinhal | BR | 08:50:09 |
8 | Romain Guillaume | FR | 08:52:55 |
9 | Michael Patrick Alonso Mckernan | ES | 08:53:48 |
10 | Stefan Schumacher | DE | 08:56:31 |
11 | Yu Hsiao | TW | 08:59:12 |
12 | Balazs Csoke | HU | 09:01:20 |
13 | Jimmy Sosinski | US | 09:03:55 |
14 | Simon Leblanc | CA | 09:04:38 |
15 | Nicolas Uribe | CO | 09:07:06 |
16 | Nicholas Chase | US | 09:11:20 |
1 | Lisa Norden | SE | 09:11:26 |
2 | Heather Jackson | US | 09:18:52 |
17 | Scott Bradley | US | 09:26:54 |
18 | Ty Gill | US | 09:29:09 |
3 | Joanna Ryter | CH | 09:31:47 |
19 | Todd Teren | US | 09:32:23 |
20 | Ignacio Lopez-Mancisidor | US | 09:33:54 |
21 | Daniel Stubleski | US | 09:35:06 |
22 | David Lacombe | CA | 09:36:11 |
23 | matthew morabito | US | 09:38:13 |
24 | Eliot Scymanski | US | 09:39:40 |
25 | Jamie Hayes | US | 09:42:00 |
4 | Pamella Oliveira | BR | 09:42:02 |
26 | Chris Carter | US | 09:47:40 |
27 | Kris Freeman | US | 09:47:58 |
5 | Dede Griesbauer | US | 09:50:03 |
6 | Lenny Ramsey | US | 09:50:08 |
7 | Renee Kiley | AU | 09:50:23 |
28 | Jeff Angelini | US | 09:50:59 |
29 | Steven Waites | US | 09:51:49 |
8 | Rachel Zilinskas | US | 09:52:33 |
30 | Jared Averbuch | US | 09:53:19 |
31 | Eric Smithback | US | 09:54:20 |
32 | Patrick Ciquera | US | 09:54:25 |
33 | Will Morris | US | 09:54:29 |
34 | Jonathan Fecik | US | 09:57:50 |
9 | Samantha Snukis | US | 09:57:58 |
35 | Matt Meredith | US | 09:59:57 |
36 | Ramsey Sybel | US | 10:00:33 |
37 | Nick Cosman | CA | 10:02:05 |
38 | Matthew Crave | US | 10:03:20 |
10 | Lauren Brandon | US | 10:04:56 |
39 | David Vieira | CO | 10:05:29 |
11 | Palmira Alvarez | US | 10:06:15 |
40 | Alejandro Torre | MX | 10:06:19 |
41 | Justin Grissom | US | 10:07:24 |
42 | Corey Best | US | 10:08:20 |
43 | Chris Harrisson | PE | 10:08:34 |
44 | Thomas Lennon | US | 10:10:07 |
45 | Jeffrey Schleppy | US | 10:11:18 |
46 | Matthew Raske | US | 10:12:29 |
47 | Michiel De Wilde | NL | 10:12:41 |
48 | Eric Lambi | US | 10:13:47 |
49 | Benjamin Saunders | US | 10:13:59 |
50 | Alex Girard | CA | 10:14:16 |
51 | Brent Ellabarger | US | 10:14:22 |
52 | John Schlosser | US | 10:14:58 |
53 | David Cruz | US | 10:15:47 |
54 | Trevor Clark | CA | 10:15:57 |
55 | Ryan Sanderson | CA | 10:17:49 |
56 | David Bradshaw | US | 10:17:52 |
57 | Matthew Higgins | US | 10:17:54 |
58 | Greg Stewart | US | 10:18:29 |
59 | Javier Cepeda Navarro | CO | 10:19:09 |
60 | Jacob Osswald | US | 10:19:20 |
61 | Garrett Moss | US | 10:19:51 |
62 | Austin Davis | US | 10:19:53 |
63 | Joseph Sullivan | US | 10:19:54 |
64 | Adam Weeks | US | 10:20:24 |
12 | Sarah Karpinski | US | 10:20:33 |
65 | Mitch West | US | 10:20:33 |
66 | Geoffrey King | AU | 10:21:02 |
67 | Mark Castrovinci | US | 10:21:14 |
68 | Dwayne Smith | US | 10:21:27 |
69 | Mark Van Mechelen | US | 10:22:47 |
70 | Jevin Hoeper | US | 10:22:48 |
13 | Pamela-Ann Bachelder St-Pierre | CA | 10:23:43 |
71 | Kyle Pilachowski | US | 10:23:53 |
72 | Colin Martin | US | 10:24:31 |
73 | Shaun Berard | US | 10:26:09 |
74 | Hunter Lussi | US | 10:27:39 |
75 | Justin Filzen | US | 10:28:22 |
14 | Jennie Hansen | US | 10:30:32 |
76 | Jeffrey Capobianco | US | 10:31:43 |
77 | baizhan kanafin | KZ | 10:31:56 |
78 | Scott Hansen | US | 10:32:23 |
79 | Cody Caissie | CA | 10:32:46 |
80 | Matt Bader | US | 10:33:22 |
81 | Robert Ordish | US | 10:34:05 |
82 | Daniel Rosquete | US | 10:34:07 |
83 | Ted Basile | US | 10:34:08 |
84 | Igor Amorelli | BR | 10:35:03 |
85 | Orchard David | CA | 10:36:08 |
86 | Simon Paquette | CA | 10:37:20 |
All results and photos from Ironman Lake Placid
More about running & triathlon in the USA:
Kommentar schreiben