The LIVE-Results and official rankings from the Malibu Triathlon 2023 in California.
The result lists from Malibu Triathlon on September 30, 2023 (Olympic & Classic). On this page you can also find the rankings from previous years (2021, 2022).
Results Malibu Triathlon 2023
Results Men
- Aleksei Averchenko 1:29:28
- Maxim Mahoney 1:30:06
- Tyler Hoffmann 1:40:05
- Yutaro Sano 1:40.12
- Peter Thorpe 1:40:35
Results Women
- Reesa Partida 1:53:25
- Allison Morrison 1:55:45
- Tiffany Sax 1:56:00
- Rachel Hauer 2:00:37
- Jennifer Vollmann 2:01:01
Complete results list from Malibu Triathlon
Results of past years:
Results Malibu Triathlon 2022
Results Men: Olympic Top 80
Pos | Name | Time |
---|---|---|
1 | Johnathan Dolan | 02:02:34 |
2 | Jim Lubinski | 02:07:47 |
3 | Jonathan Mckinley | 02:08:35 |
4 | Stephen Sloan | 02:13:24 |
5 | Jeremiah Radel | 02:14:26 |
6 | Tyler Hoffman | 02:14:31 |
7 | Andrew Rayner | 02:14:34 |
8 | Michael Macias | 02:14:55 |
9 | Nikolai Jenkins | 02:15:05 |
10 | Julian Spencer | 02:15:16 |
11 | Jasper Zhou | 02:15:45 |
12 | Jason Dubovsky | 02:16:47 |
13 | Jeffrey Fier | 02:17:16 |
14 | Chris Mansolillo | 02:17:28 |
15 | Scott Powell | 02:19:23 |
16 | Connor Nemetz | 02:19:44 |
17 | Nicolas Perez | 02:19:58 |
18 | George Eyles | 02:20:38 |
19 | Robert Sandig | 02:21:00 |
20 | Ivan Fernandez | 02:22:10 |
21 | Jordan Karcher | 02:22:34 |
22 | Sebastien Beauvais | 02:22:52 |
23 | Jordan Hoover | 02:23:25 |
24 | Cameron Frye | 02:24:07 |
25 | Leo Gestetner | 02:24:37 |
26 | Deepak Nagendra | 02:24:46 |
27 | James Kim | 02:25:22 |
28 | Benjamin Ghis | 02:25:34 |
29 | Andres Sanucci | 02:26:40 |
30 | Scott Reutter | 02:26:49 |
31 | Graham Bartlett | 02:27:18 |
32 | Pepe Garcia | 02:27:22 |
33 | Benjamin Garland | 02:27:23 |
34 | Ofer Shoshana | 02:27:54 |
35 | Shawn Montpetit | 02:28:18 |
36 | Peter Buscheck | 02:28:42 |
37 | Logan Smith | 02:29:03 |
38 | Stefan Van Der Fluit | 02:29:40 |
39 | Fernando Ornelas | 02:30:03 |
40 | Matt Hively | 02:30:29 |
41 | Tommy Turner | 02:30:35 |
42 | Jediel Nunes | 02:30:46 |
43 | David Oda | 02:30:47 |
44 | Alexander Embury | 02:31:03 |
45 | Scott Mckenna | 02:31:14 |
46 | Anthony Ross | 02:31:26 |
47 | John Krallman | 02:31:39 |
48 | Brecht Vanthof | 02:31:47 |
49 | Mark Hallman | 02:31:48 |
50 | Adam Blish | 02:31:56 |
51 | Bradley Murphree | 02:32:09 |
52 | Gustavo Damis Resende | 02:32:09 |
53 | Alex Shterenberg | 02:33:12 |
54 | Riccardo Fiorentino | 02:33:12 |
55 | Rusty Heyman | 02:33:36 |
56 | Aaron Cuker | 02:33:40 |
57 | Charles Cariello | 02:33:45 |
58 | Matthew Tibbutt | 02:33:52 |
59 | Ted Iantuono | 02:33:59 |
60 | Justinas Vansevicius | 02:34:02 |
61 | Colin Mcdonald | 02:34:52 |
62 | Anders Holm | 02:35:14 |
63 | Nick Katz | 02:35:19 |
64 | Wiktor Rajca | 02:35:55 |
65 | John Morse | 02:36:01 |
66 | Aaron Mead | 02:36:03 |
67 | Steven Ambrosi | 02:36:10 |
68 | Justin Soliman | 02:36:12 |
69 | Ko Costarella | 02:36:16 |
70 | Jason Cinti | 02:36:43 |
71 | Brian Defrain | 02:36:47 |
72 | Rodolfo Pena Donadi | 02:36:56 |
73 | David Anthony | 02:37:12 |
74 | Timothy Reynolds | 02:37:20 |
75 | Sean O'donoghue | 02:37:21 |
76 | Andrew Arizmendi Ii | 02:37:35 |
77 | Alistair Leonard | 02:38:12 |
78 | Gregg Anderson | 02:38:22 |
79 | Paul Phau | 02:38:25 |
80 | Roger Hauptman | 02:38:33 |
Results Women
Pos | Name | Time |
---|---|---|
1 | Laura Mcdonald | 02:26:08 |
2 | Carolyn Carter | 02:27:19 |
3 | Reesa Partida | 02:33:06 |
4 | Abigail Clifford | 02:33:21 |
5 | Jennie Zinchuk | 02:33:33 |
6 | Sierra Martin | 02:35:00 |
7 | Joanna Coker | 02:37:12 |
8 | Eve Kinsella | 02:37:31 |
9 | Taryn Spates | 02:37:47 |
10 | Lonna Bayles | 02:37:57 |
11 | Ginny Turner | 02:38:39 |
12 | Laura Rambo | 02:39:24 |
13 | Courtney Mccammon | 02:41:38 |
14 | Christine Broshar | 02:41:53 |
15 | Rachael Danel Lohrey | 02:43:42 |
16 | Lynne Fiedler | 02:44:59 |
17 | Sara Mastromarino | 02:45:15 |
18 | Evelyn Allen | 02:46:36 |
19 | Carol Brennan | 02:47:16 |
20 | Jacqueline Beaulieu | 02:47:30 |
21 | Katia Valente | 02:47:51 |
22 | Olivia Vallone | 02:48:31 |
23 | Kathryn Murphy | 02:49:12 |
24 | Megan Imbres | 02:49:29 |
25 | Emma Berkhold | 02:49:46 |
26 | Maria Valdes | 02:50:54 |
27 | Isabella Ponzi | 02:53:33 |
28 | Audra Mallow | 02:54:14 |
29 | Liana Alves | 02:54:33 |
30 | Morgan Levine | 02:55:08 |
31 | Becca Buckalew | 02:55:43 |
32 | Giovanna Licata | 02:56:39 |
33 | Emily Knous | 02:57:11 |
34 | Caroline Lepesant | 02:57:11 |
35 | Isabella Grossling | 02:57:22 |
36 | Danika Nimlos | 02:57:46 |
37 | Kimberly Harrington | 02:58:16 |
38 | Carrie Ohm | 02:58:33 |
39 | Michelle Gray | 02:59:03 |
40 | Natalie Grabowski | 02:59:12 |
41 | Joanna Ragen | 02:59:43 |
42 | Krysta Walicki | 02:59:58 |
43 | Matilde Cerutti | 03:00:01 |
44 | Camila Katz | 03:00:05 |
45 | Fiona Collins | 03:00:45 |
46 | Anna Bulbrook | 03:00:59 |
47 | Stephanie Morfitt | 03:01:23 |
48 | Meredith Cranston | 03:02:09 |
49 | Diane Li | 03:02:19 |
50 | Katherine Workman | 03:03:01 |
51 | Selina Nordberg | 03:03:12 |
52 | Rebecca Gearty | 03:03:20 |
53 | Wesleigh Roeca | 03:04:39 |
54 | Nazli Urenli | 03:05:55 |
55 | Morgan Dollins | 03:06:07 |
56 | Elizabeth Terry | 03:06:28 |
57 | Felicity Smith | 03:06:30 |
58 | Nadia Ruiz | 03:07:23 |
59 | Prentiss Darden | 03:07:24 |
60 | Cynthia Chiu | 03:07:40 |
61 | Lilly Mai | 03:08:32 |
62 | Jen Colosi | 03:08:38 |
63 | Sydney Pimentel | 03:09:06 |
64 | Mary Grace Zeller | 03:09:17 |
65 | Mackenzie Morgan | 03:09:50 |
66 | Kara Cannon | 03:09:56 |
67 | Ba Laris | 03:10:33 |
68 | Annette Boehme | 03:11:27 |
69 | Bufonda Soule | 03:12:02 |
70 | Tabitha Zimbert | 03:12:40 |
71 | Amie Freeman | 03:12:48 |
72 | Gemma Loder | 03:13:14 |
73 | Kathryn (katie) Frank | 03:13:18 |
74 | Grace Nelson | 03:14:08 |
75 | Meggan Ellingboe | 03:14:23 |
76 | Juliet Archer | 03:14:41 |
77 | Claire Pajot | 03:14:43 |
78 | Pilar Luiz | 03:15:14 |
79 | Patricia Dechow | 03:15:40 |
80 | Kisha Mcintyre | 03:16:35 |
Results Malibu Triathlon 2021
Results Men: Olympic Top 80
Pos | Name | Time |
---|---|---|
1 | Bear Schickel | 01:55:18 |
2 | Garrett Mayeaux | 01:55:25 |
3 | Ryan Lund | 01:56:09 |
4 | Jonathan McKinley | 01:56:32 |
5 | Prashanth Ganesh | 01:56:42 |
6 | Thomas Batt | 01:57:02 |
7 | Mark Fairley | 01:57:47 |
8 | Zack Goodman | 01:58:14 |
9 | Andy Krueger | 01:58:17 |
10 | Cole Ridenour | 01:58:20 |
11 | Jason Smith | 01:58:34 |
12 | Kyle Swenson | 01:58:44 |
13 | Giovanni Bianco | 01:59:07 |
14 | Randall Barron | 01:59:18 |
15 | Nolan Weinstein | 01:59:46 |
16 | Steve Rosinski | 02:00:24 |
17 | Hunter Cochran | 02:00:25 |
18 | Johnathan Dolan | 02:00:29 |
19 | Andrew Williams | 02:00:36 |
20 | Maxim Mahoney | 02:00:50 |
21 | Maxwell Galbraith | 02:01:05 |
22 | Stephen Sloan | 02:02:09 |
23 | Galen Penvenne | 02:02:33 |
24 | Samuel Andrews | 02:02:39 |
25 | Ben Schlesier | 02:02:57 |
26 | David McCurdy | 02:02:58 |
27 | Michael Mulder | 02:03:02 |
28 | Chris Depew | 02:03:05 |
29 | Shawn Forer | 02:03:26 |
30 | Marin GAUTIER | 02:03:33 |
31 | Garrett Cole | 02:03:57 |
32 | Jack Pizor | 02:04:05 |
33 | Chad Whittington | 02:04:16 |
34 | George Beecher | 02:04:21 |
35 | Ethan Russell | 02:05:32 |
36 | Nathan Patton | 02:06:06 |
37 | Andrew Rayner | 02:06:28 |
38 | Team BulldogBadgerBison | 02:06:46 |
39 | Cody Clauer | 02:06:51 |
40 | Jim Lubinski | 02:06:55 |
41 | Joshua Reece | 02:06:56 |
42 | Paul Lathrop | 02:07:02 |
43 | Hayden Russell | 02:07:30 |
44 | Jonah Park | 02:07:49 |
45 | Adler Brininger | 02:07:56 |
46 | Maxwell Stapel-Kalat | 02:07:57 |
47 | Oliver Pilon | 02:08:09 |
48 | George Eyles | 02:08:24 |
49 | Devin Salinas | 02:08:25 |
50 | Samuel Keene | 02:08:36 |
51 | Team Guru Running / Team Israel | 02:09:04 |
52 | Jonas Jimenez | 02:09:18 |
53 | Nolan Pearce | 02:09:25 |
54 | Kory Gray | 02:09:34 |
55 | Franklin Rice | 02:09:46 |
56 | Chris Johnson | 02:09:47 |
57 | Chris Mansolillo | 02:09:47 |
58 | Charles Reiter | 02:09:51 |
59 | Joseph Skotnicki | 02:10:21 |
60 | James Mcdermott | 02:10:51 |
61 | Frederick Silva | 02:11:03 |
62 | Joshua Chrisman | 02:11:24 |
63 | Fearghal Mulvihill | 02:11:26 |
64 | Jordan Wiseley | 02:11:26 |
65 | Trevor Lanigan | 02:11:42 |
66 | Jake Gibbs | 02:11:42 |
67 | Sandy Bole | 02:11:42 |
68 | Team Three For All | 02:11:45 |
69 | Quentin Heiden | 02:11:45 |
70 | Reese Manternach | 02:12:10 |
71 | Matthew Olivas | 02:12:17 |
72 | Kayde Bowers | 02:12:20 |
73 | Kyle Rentschler | 02:12:39 |
74 | Albert Wilcox | 02:12:49 |
75 | Filippo Tavazzani | 02:12:58 |
76 | Jonathan Koch | 02:13:05 |
77 | Connor Ridge | 02:13:24 |
78 | Justin Hatcher | 02:13:27 |
79 | Team teamMATES | 02:13:42 |
80 | Sam Blakewell | 02:13:53 |
Results Women: Top 80
Pos | Name | Time |
---|---|---|
1 | Marissa Saenger | 02:10:51 |
2 | Kathryn Kennedy | 02:11:23 |
3 | Grace Norman | 02:14:03 |
4 | Sarah Darcel | 02:14:08 |
5 | Jenna Horner | 02:14:16 |
6 | Lauren Steinke | 02:14:37 |
7 | Beril Polat | 02:15:14 |
8 | Chelsea Bingham | 02:15:18 |
9 | Victoria Woolfolk | 02:16:08 |
10 | Lauren LaRuffa | 02:16:08 |
11 | Annika McBride | 02:16:31 |
12 | Annie Meeder | 02:16:59 |
13 | Anne Maher | 02:18:43 |
14 | Katie Titus | 02:19:14 |
15 | Anna Shveshkeyev | 02:19:31 |
16 | Quinn Alkonis | 02:21:21 |
17 | Emma Macdonald | 02:21:54 |
18 | Carolyn Carter | 02:23:01 |
19 | Samantha Joray | 02:23:04 |
20 | Christine Broshar | 02:23:19 |
21 | Tatiana Reyes | 02:24:25 |
22 | Jena Diliberto | 02:25:05 |
23 | Rylie Fry | 02:25:15 |
24 | Isabella Sutherland | 02:25:25 |
25 | Katie Fletcher | 02:25:30 |
26 | Kristina Swenson | 02:26:03 |
27 | Liz Brower | 02:26:07 |
28 | Lonna Bayles | 02:26:41 |
29 | Elizabeth Ordeman | 02:26:46 |
30 | Reesa Partida | 02:27:06 |
31 | Debbie Richardson | 02:27:34 |
32 | Kirsten O'Keefe | 02:27:51 |
33 | Paige Kouba | 02:28:07 |
34 | Emily Hayes | 02:28:22 |
35 | Emma McGovern | 02:28:42 |
36 | Camille Wirkus | 02:29:03 |
37 | Julia Sherman | 02:29:27 |
38 | Mackenzie Foy | 02:29:52 |
39 | Sierra Martin | 02:30:01 |
40 | Waverly Schnetzler | 02:30:01 |
41 | Ayda Kachineh | 02:30:13 |
42 | Sydney Hansen | 02:31:13 |
43 | Sara Mastromarino | 02:32:10 |
44 | Heidi Edmonds | 02:32:44 |
45 | Elise Chu | 02:32:44 |
46 | Jasmine Chou | 02:33:10 |
47 | Carmel Lee | 02:33:13 |
48 | Lynne Fiedler | 02:33:42 |
49 | Caroline Swenson | 02:33:54 |
50 | Laura Rambo | 02:34:35 |
51 | Ashley Acosta | 02:34:54 |
52 | Ginny Turner | 02:35:08 |
53 | Jordan Winke | 02:35:18 |
54 | Tricia Lee | 02:35:52 |
55 | Fiona Swift | 02:36:02 |
56 | Megan Doherty | 02:36:19 |
57 | Hannah Monroe | 02:36:26 |
58 | Paige Dolan | 02:36:26 |
59 | Kelly Fitzpatrick | 02:36:27 |
60 | Jillian Valente | 02:36:31 |
61 | Emma Huebner | 02:37:13 |
62 | Paige Hoel | 02:37:43 |
63 | Allison Massey | 02:38:15 |
64 | Hallie Fitzsimons | 02:38:40 |
65 | Moira Molloy | 02:38:48 |
66 | reagan killebrew | 02:38:57 |
67 | Grace Dwyer | 02:39:23 |
68 | Giana Korth | 02:39:54 |
69 | Alexandra Sborov | 02:40:00 |
70 | Stephanie Jorden | 02:40:07 |
71 | Miriam Bell | 02:40:24 |
72 | Sammi Ruggiero | 02:40:26 |
73 | Abigail Gash | 02:41:05 |
74 | Allyson Fernandez | 02:41:12 |
75 | Audra Mallow | 02:41:14 |
76 | Ellie Walsh | 02:41:23 |
77 | Olivia Vallone | 02:41:53 |
78 | Angela Chang | 02:42:55 |
79 | Leah Frank | 02:42:57 |
80 | Amy Whetter | 02:43:21 |
All results and photos from Malibu Triathlon
More about endurance sports in the USA:
Kommentar schreiben