The results and official rankings from the Marathon des Sables (MDS 2026) in Morocco.
The result lists from Marathon des Sables. On this page you can also find the rankings from previous years.
Results Marathon des Sables 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Marathon des Sables 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Marathon des Sables 2025
Women 2025:
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Maryline NAKACHE | FRA | 23:57:20 |
| 2 | Aziza EL AMRANY | MAR | 25:36:23 |
| 3 | Tomomi BITOH | JPN | 29:38:25 |
| 4 | Annelies BRAK | BEL | 30:05:32 |
| 5 | Alicia MONNAIE | FRA | 30:16:55 |
| 6 | Francesca CANEPA | ITA | 31:04:53 |
| 7 | Marion STEPHAN | FRA | 31:27:51 |
| 8 | Tanja SPIEKERMANN | GER | 31:34:50 |
| 9 | Sonia POUTREL | FRA | 31:37:38 |
| 10 | Gemma GAME | GBR | 31:50:42 |
| 11 | Denise ZELAYA | MEX | 32:22:09 |
| 12 | Linda BLAKELY | GBR | 33:36:39 |
| 13 | Leyla BENNIS | FRA | 34:02:58 |
| 14 | Charlotte RASQUIN | BEL | 34:21:10 |
| 15 | Jennifer MAHIN | BEL | 34:33:13 |
| 16 | Emilie LARUE SERRES | FRA | 34:39:20 |
| 17 | Alexandra GUEGANNO | FRA | 34:41:21 |
| 18 | Elisabet BARNES | SWE | 34:47:09 |
| 19 | Laurence KLEIN | FRA | 34:50:29 |
| 20 | Sanne SIMONS | NED | 35:35:48 |
| 21 | Anke VAN ESCH | NED | 35:35:49 |
| 22 | Rebecca TOPPIN | GBR | 35:44:09 |
| 23 | Carole COMBET | FRA | 36:00:30 |
| 24 | Juliette SAILLAND | FRA | 36:22:15 |
| 25 | Montana FARRAH-SEATON | USA | 36:22:23 |
| 26 | Andrée-Anne MÉLANÇON-TALBOYS | CAN | 36:23:26 |
| 27 | Sarah KERR | GBR | 36:45:01 |
| 28 | Morgane COURAPIED | FRA | 37:38:33 |
| 29 | Lou PIERROT | FRA | 37:46:57 |
| 30 | Lin VAN AALST | BEL | 37:52:36 |
| 31 | Flore VECTEN | FRA | 38:05:55 |
| 32 | Charline VECTEN | FRA | 38:06:05 |
| 33 | Amélie FERNANDEZ | FRA | 38:33:44 |
| 34 | Manuella CHASSAC | FRA | 38:39:19 |
| 35 | Birte BERNHARDT | GER | 39:01:50 |
| 36 | Cindy GIMENEZ | FRA | 39:25:46 |
| 37 | Karen O'DONNELL | GBR | 39:37:52 |
| 38 | Catherine PRENDERGAST | GBR | 39:56:11 |
| 39 | Lara REYNOLDS | RSA | 40:09:11 |
| 40 | Charlotte MULLINER | GBR | 41:34:39 |
| 41 | Yuliya KUNDO | RUS | 41:41:15 |
| 42 | Laetitia COUCHARD JACQUEMARD | FRA | 41:47:45 |
| 43 | Hortense BEAUMANOIR | FRA | 41:48:07 |
| 44 | Guacimara SUAREZ MEDINA | ESP | 42:02:06 |
| 45 | Janet KELLY | GBR | 42:37:43 |
| 46 | Laura PIERUCCI | ITA | 42:43:31 |
| 47 | Nelly CASTRO | MEX | 42:47:19 |
| 48 | Samah BENMAAD | FRA | 42:53:32 |
| 49 | Marloes WINNUBST | UAE | 43:03:16 |
| 50 | Cécilia LOUIS-MARIE TÖLG | FRA | 43:26:10 |
| 51 | Stéphanie KATLAMA | FRA | 43:29:43 |
| 52 | Rachel THOMPSON | GBR | 43:32:38 |
| 53 | Robyn BIRCHALL | AUS | 44:09:19 |
| 54 | Áine KENNY | IRL | 44:38:52 |
| 55 | Amanda WILSON | USA | 44:39:31 |
| 56 | Isabelle AESCHLIMANN | SUI | 44:50:15 |
| 57 | Jolanda MAAGD | NED | 45:26:02 |
| 58 | Caroline WILLEMS | BEL | 45:35:46 |
| 59 | Sara STOREY | GBR | 46:04:24 |
| 60 | Nataliia LIVENTSOVA | RUS | 46:07:29 |
| 61 | Celine DOLLEANS | FRA | 46:07:52 |
| 62 | Claudine SCHAFER | SUI | 46:33:12 |
| 63 | Julie JOMARD | FRA | 46:34:33 |
| 64 | Claire LONGOMBA | FRA | 46:52:01 |
| 65 | Cathy FALCONNET | SUI | 46:53:58 |
| 66 | Faye BLACK | RSA | 46:57:11 |
| 67 | Clemence CAMPAGNE | FRA | 47:01:39 |
| 68 | Madeline MILLSIP | CAN | 47:02:20 |
| 69 | Sabrina BOUDALI | FRA | 47:28:20 |
| 70 | Sandrine CROS | FRA | 47:36:20 |
| 71 | Camille BAUDONCQ | BEL | 47:44:33 |
| 72 | Sandra GASPAR | FRA | 48:17:13 |
| 73 | Anke DE GROOT | BEL | 48:29:33 |
| 74 | Silvia MARQUEZ GARCIA | ESP | 48:31:44 |
| 75 | Janina THÜNEMANN | GER | 48:39:58 |
| 76 | Isabelle VALERA | FRA | 48:41:56 |
| 77 | Cindy POUMEYROL | FRA | 48:43:00 |
| 78 | Isabelle TANGUY | FRA | 49:00:52 |
| 79 | Sarah Heiberg LANDSTED | DEN | 49:03:06 |
| 80 | Diann BOYLE | USA | 49:20:01 |
| 81 | Emma RÖTTGER | NED | 49:59:21 |
| 82 | Dorthe HANSEN | DEN | 50:05:52 |
| 83 | Clemence HUCHET | FRA | 50:16:22 |
| 84 | Lorna DORAN | IRL | 50:54:23 |
| 85 | Anne-Lise MOUCHON | FRA | 51:33:24 |
| 86 | Emily COSS | GBR | 51:40:39 |
| 87 | Grace LEE | USA | 51:40:56 |
| 88 | Cindy RUIZ | FRA | 51:49:01 |
| 89 | Izzy WHITTLESTONE | GBR | 51:57:17 |
| 90 | Maud LE SAULNIER | FRA | 52:03:58 |
| 91 | Alia RADWAN | GBR | 52:05:06 |
| 92 | Anne PIERRET | BEL | 52:14:20 |
| 93 | Mariska MACKENZIE-HEYBOER | USA | 52:25:11 |
| 94 | Naouël KABBOUCH | FRA | 52:28:11 |
| 95 | Jessica LAIN | GBR | 53:13:27 |
| 96 | Elaine OLIVER | IRL | 53:13:30 |
| 97 | Jolien VAN DROMME | BEL | 53:21:49 |
| 98 | Lucia TRIBOULEY | FRA | 53:21:58 |
| 99 | Elena PABLO ARROYO | ESP | 53:27:19 |
| 100 | Madalina IVAN | ROU | 53:38:15 |
| 101 | Delphine BOSSUT | FRA | 53:43:14 |
| 102 | Nicola DAVIES | GBR | 53:43:55 |
| 103 | Charlotte ECONOMIDES | BEL | 54:27:44 |
| 104 | Katherine ROBERTSON | GBR | 54:31:56 |
| 105 | Amandine CHARBONNEL | FRA | 54:47:52 |
| 106 | Oriane LASSARTESSE | FRA | 54:53:58 |
| 107 | Dorothée LASSARTESSE | FRA | 54:54:08 |
| 108 | Catherine FERRAND-TARAZONA | FRA | 55:09:11 |
| 109 | Lemy GODEFROY | FRA | 55:32:29 |
| 110 | Virginie MEURANT | BEL | 55:48:13 |
| 111 | Alix BARBREAU | FRA | 55:54:01 |
| 112 | Maria Margarita TASCON GONZALEZ | USA | 56:19:04 |
| 113 | Jennifer MUTUC | PHI | 56:51:08 |
| 114 | Celine OLIVA | FRA | 57:28:59 |
| 115 | Lorraine JOLY | FRA | 57:42:56 |
| 116 | Angela TOOLEY | GBR | 58:01:32 |
| 117 | Josy MIRANDA MADRUGA | BRA | 58:33:40 |
| 118 | Marlene DARJOUR | FRA | 58:36:38 |
| 119 | Catherine BOMBOIS | FRA | 58:36:58 |
| 120 | Grete KIKAS | EST | 58:37:55 |
| 121 | Eliane JOBIN | FRA | 58:54:53 |
| 122 | Myriam CAMBERLIN | FRA | 59:00:25 |
| 123 | Eugénia SILVEIRA | FRA | 59:03:48 |
| 124 | María LÓPEZ DE HEREDIA | ESP | 59:05:50 |
| 124 | Izaro BAZTARRIKA CAMPOS | ESP | 59:05:50 |
| 126 | Eliette GARCIA CLEMENCON | FRA | 59:25:01 |
| 127 | Sandrine PACQUELET | FRA | 59:28:00 |
| 128 | Katia BARONNIER | FRA | 59:28:08 |
| 129 | Marlène JAMIN-JUBAN | FRA | 59:28:15 |
| 130 | Mariann THEUNISSEN | NED | 59:29:55 |
| 131 | Tracey WATERFALL | AUS | 59:30:10 |
| 132 | Emma YOUNG | GBR | 59:34:17 |
| 133 | Maude PERRET | SUI | 60:15:56 |
| 134 | Claire WILLIS | GBR | 60:25:55 |
| 135 | Sophie MEAD | GBR | 60:37:44 |
| 136 | Aline MEIRHAEGHE | FRA | 61:43:26 |
| 137 | Kay MAKISHI | USA | 63:07:20 |
| 138 | Magaly ESCARTIN | FRA | 63:10:52 |
| 139 | Lisa OXNARD | GBR | 63:17:37 |
| 140 | Sylvie VIVARD | FRA | 63:25:26 |
| 141 | Zoé PESSLEU | BEL | 63:39:55 |
| 142 | Lucie BAILY | BEL | 63:42:10 |
| 143 | Rebecca CHO | GBR | 63:44:50 |
| 144 | Carmen ABELLO | USA | 63:48:12 |
| 145 | Kyly ANG | SGP | 64:10:48 |
| 146 | Florie QUERNET | FRA | 64:22:48 |
| 147 | Emmanuelle DE GUISE | CAN | 64:37:49 |
| 148 | Hortense BROUCK | FRA | 64:57:52 |
| 149 | Maureen BROUCK | FRA | 64:58:10 |
| 150 | Typhanie DAUVILLEZ | FRA | 64:59:45 |
| 151 | Madeline THIEBAUD | HON | 65:23:14 |
| 152 | Taïk BOURHIS | CAN | 65:23:19 |
| 153 | Elise GEOFFRAY | FRA | 65:42:23 |
| 154 | Marie LAFOREST | CAN | 65:42:31 |
| 155 | Gisèle LAJOIE | CAN | 65:42:52 |
| 156 | Stephanie STRACHAN | GBR | 65:43:12 |
| 157 | Josephine PEASLAND | GBR | 65:45:29 |
| 158 | Jairan DUKE ELMORE | USA | 65:51:15 |
| 159 | Céline LAVAUX | FRA | 65:57:59 |
| 160 | Amelie CAILLE | FRA | 66:15:58 |
| 161 | Marine COTTEL | FRA | 67:05:19 |
| 162 | Amandine DEVEZEAUD | FRA | 67:05:23 |
| 163 | Isabelle DELENNE | FRA | 67:05:36 |
| 164 | Stavroula VASILIKOU | GRE | 67:06:06 |
| 165 | Raphaelle STEPIEN | FRA | 67:53:35 |
| 166 | Katie JENKINS | GBR | 67:55:37 |
| 167 | Valérie MICHIEL | FRA | 68:33:14 |
| 168 | Lucie PINCHON | FRA | 68:52:03 |
| 169 | Camille WILLEMET | FRA | 68:52:22 |
| 170 | Enéa MOREAU | FRA | 69:03:51 |
| 171 | Yukie SUZUKI | JPN | 70:00:25 |
| 172 | Veerle VLEMINCKX | BEL | 70:08:11 |
| 173 | Rebeca RAMOS | MEX | 70:09:44 |
| 174 | Severine KAISER | FRA | 70:19:35 |
| 175 | Maria ROBERTS | GBR | 70:47:09 |
| 176 | Nathalie BERINI | SUI | 71:05:29 |
| 177 | Sandra FLAUD | FRA | 71:47:45 |
| 178 | Shushu SASAKI | JPN | 72:58:37 |
| 179 | Aline DAMOUR | FRA | 73:15:29 |
| 180 | Sarah THOMAS-BRITTON | GBR | 74:01:23 |
| 181 | Nemoto YUZUKI | JPN | 74:31:01 |
Men 2025:
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Rachid ELMORABITY | MAR | 20:55:47 |
| 2 | Mohamed ELMORABITY | MAR | 21:00:50 |
| 3 | Ahmed OUIKHALFEN | MAR | 22:27:58 |
| 4 | Mbark ELMORABITY | MAR | 24:01:19 |
| 5 | Jean-Baptiste HURTEAUX | FRA | 24:49:41 |
| 6 | Ignace DEBREYNE | BEL | 25:08:28 |
| 7 | Xander DE BUYSSCHER | BEL | 26:07:44 |
| 8 | Wouter LAFAUT | BEL | 26:22:24 |
| 9 | Axel POUDES | FRA | 26:44:15 |
| 10 | Miquel Angel CAPÓ CRESPÍ | ESP | 26:57:01 |
| 11 | Miguel CAPO SOLER | ESP | 26:57:02 |
| 12 | Thomas BLANC | FRA | 27:02:04 |
| 13 | Ruud DE RYBEL | BEL | 27:11:07 |
| 14 | Miguel LABRANCHE | FRA | 27:21:14 |
| 15 | Axel SCHOUPPE | BEL | 27:24:25 |
| 16 | James PARKES | GBR | 27:34:01 |
| 17 | Joachim POT | BEL | 27:36:52 |
| 18 | Julien AUSSEL | FRA | 27:51:55 |
| 19 | Ruben RAMAJO FARRE | ESP | 27:52:10 |
| 20 | Kevin AUDUREAU | FRA | 27:57:43 |
| 21 | Emmanuel ROCHE | FRA | 27:58:52 |
| 22 | Jeremy MCCONNELL | IRL | 28:00:06 |
| 23 | Eric SMITH | CAN | 28:04:47 |
| 24 | Karl Magnus WESTPHAL | GER | 28:12:49 |
| 25 | Alexander DE MONTFORT | GBR | 28:39:53 |
| 26 | Morgan AESCHLIMANN | SUI | 28:41:14 |
| 27 | Tristan GARTON | GBR | 28:46:40 |
| 28 | Nicolas FAVARD | FRA | 28:53:04 |
| 29 | Rafik ALLOU | FRA | 28:53:57 |
| 30 | Jurrie VAN WAEYENBERGHE | BEL | 28:55:00 |
| 31 | Aleksandr BASHARIN | RUS | 28:55:54 |
| 32 | Yusei KUROSAWA | JPN | 28:56:21 |
| 33 | Juan Antonio CRESPI CANTALLOPS | ESP | 29:01:27 |
| 34 | Filippo CANETTA | ITA | 29:17:57 |
| 35 | Matthew SYKES | GBR | 29:27:18 |
| 36 | Cheung TING HO | Hong | 29:32:49 |
| 37 | Jamie ROCK | GBR | 29:42:34 |
| 38 | Jonathan FORS | SWE | 29:44:20 |
| 39 | Alessandro RAMÒ | ITA | 29:47:37 |
| 40 | Luke GORDON | AUS | 29:49:22 |
| 41 | Jelle THIELEMANS | BEL | 29:50:58 |
| 42 | Daniele MADONNINI | ITA | 29:52:06 |
| 43 | Jack BUTT | GBR | 30:01:25 |
| 44 | Markus WAIGAND | GER | 30:05:16 |
| 45 | David IVANOFF | FRA | 30:05:56 |
| 46 | Jamie MCCULLOCH | USA | 30:15:14 |
| 47 | Karim BOUMERIAME | FRA | 30:18:45 |
| 48 | Adan LOZANO | SUI | 30:27:17 |
| 49 | Thomas STEGER | AUT | 30:30:25 |
| 50 | Jonathan DÉCHELOTTE | FRA | 30:36:28 |
| 51 | Stef THOEN | BEL | 30:51:38 |
| 52 | Maksim POLIAKOV | RUS | 30:51:57 |
| 53 | Jerzy BADOWSKI | POL | 30:52:14 |
| 54 | Gareth JONES | GBR | 30:55:28 |
| 55 | Tom HAYWOOD | GBR | 30:58:56 |
| 56 | James PASSFIELD | GBR | 31:03:15 |
| 57 | Mohamed Mehdi KACIMI | MAR | 31:07:41 |
| 58 | Stephen ANDREWS | GBR | 31:09:45 |
| 59 | Tim VAN BEZOOIJEN | NED | 31:11:02 |
| 60 | Joppe PELLENS | BEL | 31:14:51 |
| 61 | Abderrazzak ATTOUCHI | MAR | 31:25:14 |
| 62 | Darren GARRISON | AUS | 31:31:07 |
| 63 | Olivier PECOUL | FRA | 31:37:51 |
| 64 | Felix DAVIES | GBR | 31:43:10 |
| 65 | Jason ABELL | GBR | 31:47:21 |
| 66 | Michael MCKENNA | IRL | 31:50:46 |
| 67 | Mads BILLE BLOCH | DEN | 31:52:09 |
| 68 | Stijn ABEN | NED | 31:55:15 |
| 69 | Tom KOPKE | GER | 31:57:53 |
| 70 | Cyril DA COSTA | FRA | 32:02:52 |
| 71 | Bavo LAUREYNS | BEL | 32:05:06 |
| 72 | Leonid KASATKIN | RUS | 32:07:55 |
| 73 | Toni TOIVANEN | FIN | 32:09:49 |
| 74 | Jeremy MADDOCKS | GBR | 32:15:16 |
| 75 | Seppe AUGUSTYNS | BEL | 32:17:53 |
| 76 | Alejandro MUNOZ | CRC | 32:18:56 |
| 77 | Matthew HILL | GBR | 32:19:41 |
| 78 | Fabian FERRETTI | BEL | 32:28:20 |
| 79 | Grégory BOMY | FRA | 32:32:04 |
| 80 | Musa ADAMU | NGR | 32:37:44 |
| 81 | David OUDSHOORN | NED | 32:38:41 |
| 82 | Lieven VAN REYBROUCK | BEL | 32:40:40 |
| 83 | Philippe DEVARIEUX | FRA | 32:41:39 |
| 84 | Daniel ALLENDE | CHI | 32:43:48 |
| 85 | Matthew VERSLOOT | GBR | 32:44:37 |
| 86 | Luca PAPI | FRA | 32:44:42 |
| 87 | Giuseppe ACQUAVIVA | ITA | 32:45:05 |
| 88 | Harry ANTHONY | GBR | 32:49:36 |
| 89 | Grégory WIBAUT | FRA | 32:51:37 |
| 90 | Hector ELLIOTT | GBR | 32:54:33 |
| 91 | Tom TOLLEMACHE | GBR | 32:56:50 |
| 92 | Bram VAN DEN BERGH | NED | 33:01:17 |
| 93 | Omar LEMUS REYES | MEX | 33:07:17 |
| 94 | Michael RAINER | AUT | 33:14:43 |
| 95 | Nicolas TISSOT | SUI | 33:15:38 |
| 96 | Soufiane BOUSSOUNI | FRA | 33:17:46 |
| 97 | Frederic MOUTY | FRA | 33:19:44 |
| 98 | Russell BENAROYA | USA | 33:20:07 |
| 99 | Jelger GROENLAND | NED | 33:25:06 |
| 100 | Alisdair KEMP | GBR | 33:26:34 |
| 101 | Laurens BOONEN | BEL | 33:31:54 |
| 102 | Henry BROOKE | GBR | 33:34:56 |
| 103 | Rainer PROHASKA | AUT | 33:36:54 |
| 104 | Toon LAMOTE | BEL | 33:37:14 |
| 105 | Rokas GUŠČINAS | LTU | 33:41:29 |
| 106 | Alexey SMERTIN | RUS | 33:47:10 |
| 107 | Dave HOPKINS | IRL | 33:51:46 |
| 108 | Floriano MACCHIONE | ITA | 33:55:47 |
| 109 | Olivier PERCHE | FRA | 34:01:35 |
| 110 | Tarik BARACAT | BRA | 34:02:24 |
| 111 | Robert MALHAME | GBR | 34:03:25 |
| 112 | Charles HARRISON | GBR | 34:07:54 |
| 113 | Johnathon PROBERT | GBR | 34:08:33 |
| 114 | Wannes WILLEMS | BEL | 34:10:16 |
| 115 | Daan BRAECKEVELT | BEL | 34:13:25 |
| 116 | Joachim VAN OLST | NED | 34:16:24 |
| 117 | Matt LLOYD-DAVIES | AUS | 34:18:31 |
| 118 | Dieter CLAUS | BEL | 34:18:51 |
| 119 | Jolan BOGAERTS | BEL | 34:19:47 |
| 120 | Herve BELLIER | FRA | 34:21:08 |
| 121 | Yonnes VOISIN | FRA | 34:22:28 |
| 122 | Darren KIRBY | GBR | 34:23:17 |
| 123 | Michael SOMERBY | USA | 34:30:50 |
| 124 | Ed TOLLEMACHE | GBR | 34:31:28 |
| 125 | Prodypto SARBADHIKARI | CAN | 34:34:01 |
| 126 | Sebastian FALTIN | GER | 34:38:48 |
| 127 | Nigel POUW | NED | 34:39:09 |
| 128 | Adam RUSSELL | AUS | 34:41:23 |
| 129 | Aldo PICCINNO | ITA | 34:42:59 |
| 130 | Bruce AYLING | GBR | 34:52:28 |
| 131 | Malo LE FUR | FRA | 34:55:39 |
| 131 | Rowan DIXON | GBR | 34:55:39 |
| 133 | Rodolphe CAMBAS | USA | 34:59:31 |
| 134 | Winok DE SMET | BEL | 35:02:18 |
| 135 | Roshan CHHOTU | GBR | 35:03:37 |
| 136 | Vladimir PEVITSKIY | RUS | 35:07:49 |
| 137 | Marco GUANZIROLI | SUI | 35:10:28 |
| 138 | Henry PORTMAN | GBR | 35:10:55 |
| 139 | Charlie PARISH | GBR | 35:15:27 |
| 140 | Richard DISNEY | GBR | 35:18:05 |
| 141 | Frederic LABARTHE | FRA | 35:22:04 |
| 142 | Maximilian FALTIN | GER | 35:23:41 |
| 143 | Kevin DE CORTE | BEL | 35:25:19 |
| 144 | Lawrence PATRIZIO | USA | 35:28:50 |
| 145 | Luca LONARDI | ITA | 35:29:44 |
| 146 | Paul PEACOCK | GBR | 35:32:14 |
| 147 | Patric ARN | SUI | 35:32:19 |
| 148 | Adam FLORES | USA | 35:36:15 |
| 149 | Lasse KROMANN GJERSOE | DEN | 35:39:07 |
| 150 | Tim TECK | BEL | 35:42:27 |
| 151 | Pavel RUBAKHIN | RUS | 35:47:01 |
| 152 | Maxime DE SCHEEMAEKER | BEL | 35:51:22 |
| 153 | Christian DÜREGGER | AUT | 35:51:30 |
| 154 | Delfim MACHADO | POR | 35:53:05 |
| 155 | Loïc BOURDON | FRA | 35:54:00 |
| 156 | Stefan MEULENBERG | NED | 35:59:22 |
| 157 | Amine MANSOUR | FRA | 35:59:38 |
| 158 | Ed CAUDWELL | GBR | 36:05:09 |
| 159 | Hadley SLADE-JONES | NZL | 36:10:29 |
| 160 | Angus BRUCE JONES | FRA | 36:11:37 |
| 161 | Darran CUSICK | GBR | 36:11:53 |
| 162 | Christophe HOPPAN | FRA | 36:16:40 |
| 163 | Tanguy MARTIN | FRA | 36:16:48 |
| 164 | James BECKETT | GBR | 36:23:43 |
| 165 | Maarten VRIEZEN | NED | 36:26:18 |
| 166 | Ty PERKIN | GBR | 36:26:55 |
| 167 | Kamil BATKO | POL | 36:30:20 |
| 168 | Christophe NOZAY | FRA | 36:36:14 |
| 169 | Simone DRIDI | ITA | 36:41:44 |
| 170 | Florian BARRES | FRA | 36:44:07 |
| 171 | Gwénaël CHOLIERE | FRA | 36:46:21 |
| 172 | Tian SCHUURMANS | NED | 36:52:37 |
| 173 | Alex STEVENS | GBR | 36:53:38 |
| 174 | Hans PETERSE | NED | 36:55:04 |
| 175 | Oscar GOMEZ GARCIA | ESP | 36:55:09 |
| 176 | Jean Raphael HETIER | FRA | 36:56:26 |
| 177 | Thomas MAHIEU | BEL | 36:57:36 |
| 178 | Giorgio TRUCCONE | ITA | 37:02:14 |
| 179 | Nathan BUCHANAN | USA | 37:02:55 |
| 180 | Jeremy BEARD | GBR | 37:04:00 |
| 181 | Isambard BARTEN | GBR | 37:04:31 |
| 182 | Stephen PEPPER | IRL | 37:04:56 |
| 183 | Jeremy BREAUX | FRA | 37:08:15 |
| 184 | Mark PICKTHALL | GBR | 37:09:04 |
| 185 | Matthew BAYLY | GBR | 37:09:59 |
| 186 | Craig HORTON | GBR | 37:15:21 |
| 187 | Jérémie BRASSAUD | FRA | 37:17:15 |
| 188 | Rufus SCHOLEFIELD | GBR | 37:20:11 |
| 189 | Arnaud MONTOIS | FRA | 37:20:20 |
| 190 | Rafael GALLARDO MARTIN | ESP | 37:20:40 |
| 191 | Adam VAN DE VELDE | GBR | 37:21:59 |
| 192 | Nikola CURAK | NED | 37:22:07 |
| 193 | Marcus KEMP | GBR | 37:22:39 |
| 194 | Marc HUYBRECHTS | BEL | 37:23:00 |
| 195 | Aurelien FARROUIL | FRA | 37:26:34 |
| 196 | Ernst STREBINGER | AUT | 37:33:24 |
| 197 | Christoffer WOLDGER | DEN | 37:37:07 |
| 198 | Hector ANCEL | FRA | 37:37:18 |
| 199 | Luca PODETTI | ITA | 37:41:50 |
| 200 | Jeremiah MAESTRE | PHI | 37:44:42 |
| 201 | Michael THIELEMANS | BEL | 37:48:47 |
| 202 | Steven JANSSENS | BEL | 37:51:40 |
| 203 | Roman DADASHEV | RUS | 37:58:09 |
| 204 | Christian DEMUTH | AUT | 38:00:14 |
| 205 | Chris LEMKE | GER | 38:02:20 |
| 206 | Domenico Davide MERINGOLO | ITA | 38:03:44 |
| 207 | Conrad LEE | GBR | 38:06:07 |
| 208 | Jean-Philippe DAVEAU | FRA | 38:11:33 |
| 209 | Cédric TACAILLE | FRA | 38:14:57 |
| 210 | Jens MELCHER | GER | 38:17:34 |
| 211 | Andrei POSTARU | ROU | 38:25:41 |
| 212 | Frédéric DESAINTJEAN | FRA | 38:28:31 |
| 213 | Benjamin PERRET | FRA | 38:30:14 |
| 214 | Ian SMYK | BEL | 38:33:24 |
| 215 | Edo SCHRIJVER | NED | 38:37:21 |
| 216 | Alain BELY | FRA | 38:40:37 |
| 217 | Yannic BOXUS | BEL | 38:42:30 |
| 218 | Julien LABOUZE | FRA | 38:48:48 |
| 219 | Laurens VIJNCK | NED | 38:50:04 |
| 220 | Allen O'LEARY | IRL | 38:55:07 |
| 221 | Hicham KADMIRI | MAR | 39:01:42 |
| 222 | Benno SCHÖB | SUI | 39:04:01 |
| 223 | Julian KRAMER | NED | 39:05:27 |
| 224 | Eanna MCGOWAN | IRL | 39:09:57 |
| 225 | Tristan BOWERS | GBR | 39:15:35 |
| 226 | Jimmy ROINE | CAN | 39:19:29 |
| 227 | Kasper Skaarup ANDERSEN | DEN | 39:19:36 |
| 228 | John MURPHY | IRL | 39:23:15 |
| 229 | Lars JOHANSEN | DEN | 39:24:18 |
| 230 | Søren NIELSEN | DEN | 39:25:03 |
| 231 | Giuseppe DIDONNA | ITA | 39:26:13 |
| 232 | Xavi NUNES | ESP | 39:30:15 |
| 233 | Johann GENESTIER | FRA | 39:30:35 |
| 234 | Hugues PIOT | FRA | 39:35:41 |
| 235 | Ivor LOFTUS | GBR | 39:39:59 |
| 236 | Edwin ZASADA | NED | 39:43:06 |
| 237 | Rasmus AAGAARD | DEN | 39:43:16 |
| 238 | Stephen BURNS | GBR | 39:45:08 |
| 239 | Matthias HERMANS | BEL | 39:48:35 |
| 240 | Ronan KIRBY | IRL | 39:49:25 |
| 241 | Mark PRINGLE | GBR | 39:49:45 |
| 242 | Michael PRENDERGAST | GBR | 39:56:14 |
| 243 | Jens VAN LOON | NED | 39:59:43 |
| 244 | Mark MEEHAN | IRL | 40:03:37 |
| 245 | William LAUWERS | BEL | 40:06:13 |
| 246 | Tom WELLS | GBR | 40:07:10 |
| 247 | Louis JOHNSON | GBR | 40:10:21 |
| 248 | Hsuan Wei CHAO | Taiwan | 40:12:02 |
| 249 | Alan KEARNEY | AUS | 40:13:00 |
| 250 | Damien DELEN | BEL | 40:13:16 |
| 251 | Geert VERLEYSEN | BEL | 40:14:13 |
| 252 | Sebastien MAES | BEL | 40:16:47 |
| 253 | Stefano MESSINA | ITA | 40:18:16 |
| 254 | Nicolas FRITZ | FRA | 40:25:52 |
| 255 | Henrique VASCONCELOS | POR | 40:28:25 |
| 256 | Toni MARIN RAMOS | ESP | 40:30:29 |
| 257 | Ed DURKIN | GBR | 40:36:40 |
| 258 | Diego YANUAR | INA | 40:44:18 |
| 259 | Jon ODONNELL | GBR | 40:45:55 |
| 260 | Jonathan DUFFIELD | GBR | 40:47:56 |
| 261 | Raphael CAILLE | FRA | 40:53:05 |
| 262 | Jordi JANSEN | BEL | 40:58:17 |
| 263 | Nick HARRISON | GBR | 40:59:49 |
| 264 | Nicolas LE ROUX | UAE | 41:02:09 |
| 265 | Tim GOODMAN | RSA | 41:02:10 |
| 266 | Christopher MORRIS-CURTIS | GBR | 41:03:09 |
| 267 | Mitchell DESMET | BEL | 41:06:07 |
| 268 | Doug JARVIS | GBR | 41:10:10 |
| 269 | Frederic NAEPELS | FRA | 41:11:51 |
| 270 | Charles THIOUT | FRA | 41:13:59 |
| 271 | Eric BONNET | FRA | 41:14:06 |
| 272 | Massimo STURIALE | ITA | 41:15:23 |
| 273 | Raimundo TAMAGNINI | POR | 41:16:27 |
| 274 | Plantegenet JÉRÔME | FRA | 41:20:32 |
| 275 | Michael SAVAS | USA | 41:30:10 |
| 276 | James JACKSON | GBR | 41:31:36 |
| 277 | Florent SCHINDLER | FRA | 41:38:04 |
| 278 | Ross CLARKE | GBR | 41:43:07 |
| 279 | Wies VANDEN BERGHE | BEL | 41:48:05 |
| 280 | Antoine WERNER | FRA | 41:49:01 |
| 281 | Christian SHORT | IRL | 41:51:31 |
| 282 | Alexander ARNOLD | SUI | 41:51:37 |
| 283 | Conor WYNNE WALSH | IRL | 41:53:07 |
| 284 | Jake MCBRIDE | GBR | 41:53:27 |
| 285 | Francois GAUTHRIN | FRA | 41:53:43 |
| 286 | Yuki HIGA | JPN | 41:54:42 |
| 287 | James LAINSBURY | GBR | 41:55:20 |
| 288 | James RIGNEY | AUS | 41:56:24 |
| 289 | Harald LANGE | GER | 41:57:28 |
| 290 | Peter-Jan DONDERS | NED | 42:00:52 |
| 291 | Scott MURDOCH | GBR | 42:02:10 |
| 292 | Christophe CLEQUIN | FRA | 42:10:05 |
| 293 | Hugo BROWNE | GBR | 42:10:13 |
