The results and official rankings from the Melbourne Marathon Festival 2026 in Australia.
The result lists from Melbourne Marathon Festival (Marathon, Half, 10 km, 5 km, 3 km Walk). On this page you can also find the rankings from previous years.
Results Melbourne Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Melbourne Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Melbourne Marathon Festival 2025
Results Men 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Jack RAYNER | 02:15:01 |
| 2 | Steven MCKENNA | 02:16:41 |
| 3 | Fraser DARCY | 02:17:38 |
| 4 | Jo FUKUDA | 02:17:58 |
| 5 | Bailey MURZECKI-HINCE | 02:18:08 |
| 6 | Michael TOSIN | 02:18:31 |
| 7 | Abdi RHOBLE | 02:18:51 |
| 8 | Robert KILLMIER | 02:20:40 |
| 9 | Colm FITZGERALD | 02:21:18 |
| 10 | Cameron MERRICK | 02:21:53 |
| 11 | Dion FINOCCHIARO | 02:23:46 |
| 12 | Lachlan HALL | 02:24:47 |
| 13 | Coen HARNISCHFEGER | 02:24:51 |
| 14 | Daniel HART | 02:26:22 |
| 15 | Ben HUMPHREY | 02:26:30 |
| 16 | Luke MITCHELL | 02:26:46 |
| 17 | Luke SPEIRS | 02:26:56 |
| 18 | Alexander RITCHIE | 02:27:57 |
| 19 | Bayden WESTERWELLER | 02:28:02 |
| 20 | Cameron SMITH | 02:29:08 |
| 21 | Patrick HUNT | 02:29:17 |
| 22 | Jack WRIGHT | 02:29:29 |
| 23 | Leigh GRAY | 02:30:06 |
| 24 | Patrick MONTI | 02:30:20 |
| 25 | Sam GIBSON | 02:30:22 |
| 26 | Andres CUBIDES | 02:30:26 |
| 27 | Jonathan GIAKOUMIS | 02:30:32 |
| 28 | Aden REYNOLDS | 02:30:32 |
| 29 | Chris EDWARDS | 02:30:58 |
| 30 | Ned VERWEY | 02:31:01 |
| 31 | Ryan CRAMERI | 02:31:19 |
| 32 | Ashley HOFFMANN | 02:31:36 |
| 33 | Cameron MCGARRY | 02:31:36 |
| 34 | Stephen PATE | 02:31:54 |
| 35 | Kotaro NIHEI | 02:32:02 |
| 36 | Simon CROMARTY | 02:32:04 |
| 37 | Jordan COWLEY | 02:32:09 |
| 38 | Tyson DOHERTY | 02:32:20 |
| 39 | Jack TRENGOVE | 02:32:26 |
| 40 | Peter GREEN | 02:32:27 |
| 41 | David BAKER | 02:32:39 |
| 42 | Chris WINTER | 02:32:47 |
| 43 | Bradon SUTER | 02:32:40 |
| 44 | Justin GALE | 02:33:40 |
| 45 | Tim DOOLEY | 02:33:41 |
| 46 | Jeroen MATTHEUS | 02:33:52 |
| 47 | Baxter KIRK | 02:33:58 |
| 48 | William CUSHEN | 02:34:21 |
| 49 | Robert COLLINS | 02:34:21 |
| 50 | Justin PERKINS | 02:34:39 |
| 51 | Jordan MAYSTON | 02:34:51 |
| 52 | Josh BOURKE | 02:35:00 |
| 53 | Simon HANNS | 02:35:11 |
| 54 | Liam BURLEY | 02:35:19 |
| 55 | Frederick LE DEUX | 02:35:42 |
| 56 | Nawaaz KHALFAN | 02:35:25 |
| 57 | Liam BEECROFT | 02:35:46 |
| 58 | Ben HALEWOOD | 02:35:37 |
| 59 | Paul LUTTRELL | 02:35:56 |
| 60 | Ryan MOURITZ | 02:36:03 |
| 61 | Martin LIDUMS | 02:36:18 |
| 62 | Stephen BUTCHER | 02:36:22 |
| 63 | Lloyd HARRIOTT | 02:36:31 |
| 64 | James NALDRETT | 02:36:42 |
| 65 | Cohwyn CUBBAN-KEELAN | 02:36:45 |
| 66 | Timothy BROXUP | 02:36:45 |
| 67 | John DUTTON | 02:36:44 |
| 68 | Luke JOHNSTONE | 02:36:53 |
| 69 | Kurt FRYER | 02:36:55 |
| 70 | Liam DRADY | 02:37:05 |
| 71 | Alexander DAVIES | 02:36:50 |
| 72 | Taz SAVAGE | 02:37:21 |
| 73 | Roope KARINIEMI | 02:37:35 |
| 74 | Cody MATHER | 02:37:36 |
| 75 | Harrison COLREAVY | 02:37:42 |
| 76 | Louis BONNEFOY | 02:37:37 |
| 77 | John O'BRIEN | 02:37:56 |
| 78 | Ryan MURRAY | 02:38:01 |
| 79 | Shane WOOD | 02:38:06 |
| 80 | Lachlan DELLER | 02:38:09 |
| 81 | Brendan DOYLE | 02:38:12 |
| 82 | Jason HUNT | 02:38:20 |
| 83 | Harrison BROOKS | 02:38:14 |
| 84 | Adrian GEBERS | 02:38:35 |
| 85 | Matthew GIORGI | 02:38:29 |
| 86 | Trent BOWES | 02:38:35 |
| 87 | Sam CATO | 02:38:38 |
| 88 | Jamie COOK | 02:38:35 |
| 89 | Ben FERRETTO | 02:31:50 |
| 90 | John CSONGEI | 02:38:49 |
| 91 | Leigh BUWALDA | 02:38:46 |
| 92 | Conor HAYDEN | 02:38:30 |
| 93 | Brad JOHNSON | 02:38:52 |
| 94 | Chris HILLHOUSE | 02:38:54 |
| 95 | Josh VAN DER END | 02:38:58 |
| 96 | Zach ASPINALL | 02:39:02 |
| 97 | Dom WILLIAMS | 02:38:37 |
| 98 | Mark ROUTLEY | 02:39:09 |
| 99 | Lachlan WALKER | 02:39:19 |
| 100 | Zac ANGUS | 02:39:08 |
Ranking Women 2025:
| Pos | Name | Time |
|---|---|---|
| 1 | Caitlin ADAMS | 02:30:25 |
| 2 | Sarah KLEIN | 02:35:59 |
| 3 | Milly CLARK | 02:37:39 |
| 4 | Greer WILSON | 02:37:55 |
| 5 | Isobel HUME | 02:38:56 |
| 6 | Tom MADDEN | 02:39:40 |
| 7 | Nikki CURRY | 02:41:08 |
| 8 | Ingrid CREE | 02:42:47 |
| 9 | Samantha DANCKERT | 02:43:01 |
| 10 | Erika FLOREZ | 02:44:50 |
| 11 | Ciara WARD | 02:45:16 |
| 12 | Radka KAHLEFELDT | 02:45:44 |
| 13 | Jessica WILLIS | 02:46:02 |
| 14 | Jo DUIM | 02:47:46 |
| 15 | Georgina TOREY | 02:48:01 |
| 16 | Shelby FAVELL | 02:48:25 |
| 17 | Isabella NATALE | 02:48:42 |
| 18 | Amy PARTRIGE | 02:48:32 |
| 19 | Brandon PRYOR | 02:49:03 |
| 20 | Emily DAWSON | 02:50:00 |
| 21 | Lisa Kathryn GEFFEN | 02:50:31 |
| 22 | Olivia TAYLOR | 02:50:29 |
| 23 | Indianna GRIFFITH | 02:52:00 |
| 24 | Bronwyn HAGER | 02:51:56 |
| 25 | Rebecca WILKINSON | 02:52:25 |
| 26 | Meg DOUGHERTY | 02:52:58 |
| 27 | Emily PRYOR | 02:53:03 |
| 28 | Sarah GREENWOOD | 02:53:43 |
| 29 | Nina STEPHANOU | 02:53:47 |
| 30 | Ciara LOSTY | 02:54:24 |
| 31 | Jessica JENKE | 02:54:49 |
| 32 | Sierra COLLENDER | 02:55:38 |
| 33 | Clemmie HOLDEN | 02:55:51 |
| 34 | Chanel WOOD | 02:55:52 |
| 35 | Kim KNOX | 02:56:23 |
| 36 | Phoebe PINCUS | 02:56:21 |
| 37 | Emily HERFOSS | 02:56:25 |
| 38 | Amy MACPHERSON | 02:56:24 |
| 39 | Kathleen HUDSON | 02:56:53 |
| 40 | Jodi SCHRADER | 02:56:20 |
| 41 | Kalyna HARASYMIV | 02:57:07 |
| 42 | Georgia BARR | 02:57:18 |
| 43 | Chelsea DYER | 02:57:15 |
| 44 | Lauren MOSBEY | 02:57:31 |
| 45 | Haruki OGASAWARA | 02:57:19 |
| 46 | Emily TEAPE | 02:57:49 |
| 47 | Katherine GAMBELL | 02:58:09 |
| 48 | Kelli HOFFMANN | 02:58:16 |
| 49 | Lauren MELLETT | 02:58:09 |
| 50 | Brittany HIRST | 02:58:06 |
| 51 | Alana METCALFE | 02:59:16 |
| 52 | Phoebe THOMAS | 02:59:39 |
| 53 | Emily SHARPE | 02:58:52 |
| 54 | Kate KENNEDY | 02:58:46 |
| 55 | Rebecca CAMPBELL | 02:59:39 |
| 56 | Rhiannon SNIPE | 03:00:18 |
| 57 | Ruby STOCKER | 03:01:09 |
| 58 | Elizabeth PITTAWAY-BURNELL | 03:01:36 |
| 59 | Holly MILLS | 03:01:29 |
| 60 | Elise FALLOON | 03:01:08 |
| 61 | Montana FARRAH-SEATON | 03:02:04 |
| 62 | Molly FITZGERALD | 03:02:49 |
| 63 | Geraldine BAPTISTA BRICENO | 03:02:51 |
| 64 | Dani SHAW | 03:00:30 |
| 65 | Marlei HILLAS | 02:59:46 |
| 66 | Cooper GEALL | 03:02:19 |
| 67 | Ella NICHOLS | 03:03:27 |
| 68 | Melissa MITCHELL | 03:02:53 |
| 69 | Laura HEMMINGS | 03:04:05 |
| 70 | Nico GEORGOPOULOS | 03:00:31 |
| 71 | Taili NI | 03:04:12 |
| 72 | Hoi Yee LAM | 03:04:35 |
| 73 | Saskia JURRIAANS | 03:04:52 |
| 74 | Emily DIX | 03:05:17 |
| 75 | Annabelle JONES | 03:05:16 |
| 76 | Kate GATH | 03:04:50 |
| 77 | Amy FISHER | 03:05:35 |
| 78 | Winnie LAING | 03:05:39 |
| 79 | Michaela FRANZ | 03:06:19 |
| 80 | Amy BROOKES | 03:06:39 |
| 81 | Michèle NIKLES | 03:06:37 |
| 82 | Rhiannon PETERSON | 03:06:41 |
| 83 | Brooke PALMER | 03:07:25 |
| 84 | Eloise MANN | 03:07:45 |
| 85 | Rachel WILLIAMS | 03:08:23 |
| 86 | Ciara MCGUIRK | 03:08:27 |
| 87 | Anna SHAW | 03:08:03 |
| 88 | Katrina WINGER | 03:08:16 |
| 89 | Sarah BEVAN | 03:08:10 |
| 90 | Grace MULLER | 03:08:24 |
| 91 | Emilia MATHIAS | 03:08:39 |
| 92 | Sienna QUINN | 03:07:59 |
| 93 | Nick JANSEN | 03:08:17 |
| 94 | Anna HEATH | 03:08:36 |
| 95 | Hannah JONES | 03:07:59 |
| 96 | Jocelin WEN | 03:08:39 |
| 97 | Rachael SANDEL | 03:08:39 |
| 98 | Ellie FADER | 03:08:43 |
| 99 | Charlotte HEINE | 03:08:59 |
| 100 | Sophie MCMILLAN | 03:09:21 |
Complete results list from Melbourne Marathon Festival
Results of past years:
Results Melbourne Marathon Festival 2024
Results Men 2024:
| Pl. | Name | Time |
|---|---|---|
| 1 | Jack RAYNER | 02:11:48 |
| 2 | Ryan GREGSON | 02:13:31 |
| 3 | Christopher DRYDEN | 02:18:09 |
| 4 | Reece EDWARDS | 02:19:55 |
| 5 | Tomoya HINOHARA | 02:20:10 |
| 6 | Abdi RHOBLE | 02:20:46 |
| 7 | Erick NIYIRAGIRA | 02:21:06 |
| 8 | Dave RIDLEY | 02:21:17 |
| 9 | Dion FINOCCHIARO | 02:23:45 |
| 10 | Matthew WHITAKER | 02:23:50 |
| 11 | Keith MACPHERSON | 02:24:23 |
| 12 | Carlos RODRIGUEZ ORDONEZ | 02:24:44 |
| 13 | Forest ROBINSON | 02:25:21 |
| 14 | Lachlan SCOTT | 02:25:33 |
| 15 | Richard EGAN | 02:25:43 |
| 16 | Jordan COWLEY | 02:26:01 |
| 17 | Alexander SHAW | 02:26:22 |
| 18 | Colm FITZGERALD | 02:26:34 |
| 19 | Ben KELLY | 02:26:36 |
| 20 | Michael MARANTELLI | 02:26:37 |
| 21 | Alexander RITCHIE | 02:27:01 |
| 22 | Jonathan SQUIRE | 02:27:13 |
| 23 | Brad CROKER | 02:27:20 |
| 24 | John DUTTON | 02:27:39 |
| 25 | James PENNY | 02:27:45 |
| 26 | Jacob FOSTER | 02:28:09 |
| 27 | Ashley HOFFMANN | 02:28:36 |
| 28 | Dane VERWEY | 02:28:40 |
| 29 | Lachie EDWARDS | 02:28:40 |
| 30 | Peter DUTTON | 02:28:47 |
| 31 | Jack MAXWELL | 02:28:49 |
| 32 | Lionel MAWDITT | 02:28:55 |
| 33 | Ian WORSFOLD | 02:28:56 |
| 34 | Zac ROSSER | 02:29:06 |
| 35 | Brad TENNICK | 02:29:27 |
| 36 | Scott KRAKOUER | 02:29:46 |
| 37 | Bayden WESTERWELLER | 02:29:52 |
| 38 | Matt TAYLOR | 02:30:42 |
| 39 | Corey MILNER | 02:30:48 |
| 40 | Daniel HART | 02:30:50 |
| 41 | Dylan NEWELL | 02:30:53 |
| 42 | Xavier DONAZZAN | 02:31:14 |
| 43 | Paul GREIG | 02:31:31 |
| 44 | Tyler DERKSEN | 02:32:01 |
| 45 | Aidan KELLY | 02:32:01 |
| 46 | Julian SPENCE | 02:32:09 |
| 47 | Jack MORISON | 02:32:21 |
| 48 | Tim BRETTIG | 02:33:00 |
| 49 | Jamie WAGSTAFF | 02:33:13 |
| 50 | Christopher WALLACE | 02:33:15 |
| 51 | Lachlan OAKES | 02:33:12 |
| 52 | Craig DAVIS | 02:33:17 |
| 53 | Simon HANNS | 02:33:32 |
| 54 | Coen HARNISCHFEGER | 02:33:33 |
| 55 | Cameron SMITH | 02:33:59 |
| 56 | Tipo PACKMAN | 02:34:10 |
| 57 | Samuel MAURER | 02:34:26 |
| 58 | Tyrone BAILEY | 02:34:38 |
| 59 | David RUSSELL | 02:34:56 |
| 60 | Jack WERRETT | 02:35:14 |
| 61 | Joshua HUDSON | 02:35:26 |
| 62 | Andrew MCINTOSH | 02:35:35 |
| 63 | Adrian CORSETTI | 02:35:37 |
| 64 | Kaleb LAKER | 02:35:58 |
| 65 | Michael JOHNSON | 02:36:01 |
| 66 | Emmanuel MARIOS | 02:36:04 |
| 67 | Chris MONKS | 02:36:23 |
| 68 | Christopher WATERS | 02:36:27 |
| 69 | Ben KUANG | 02:36:41 |
| 70 | Patrick MCNAMARA | 02:36:45 |
| 71 | Harley KNIGHT | 02:37:02 |
| 72 | Will DAVIES | 02:37:02 |
| 73 | Nick CALLANAN | 02:37:16 |
| 74 | Daniel VELARDO | 02:37:23 |
| 75 | Rob WILSON | 02:37:26 |
| 76 | Nick NJEGAC | 02:37:34 |
| 77 | Ryan DOHERTY | 02:37:47 |
| 78 | Jason DAYE | 02:37:54 |
| 79 | David REESBY | 02:38:04 |
| 80 | Jeffrey RISELEY | 02:38:17 |
| 81 | Jordan MAYSTON | 02:38:21 |
| 82 | Joshua DE STEFANIS | 02:38:22 |
| 83 | Stephen O'BRIEN | 02:38:26 |
| 84 | Josh BUICK | 02:38:34 |
| 85 | Darcy LUNN | 02:38:39 |
| 86 | Chris EDWARDS | 02:38:29 |
| 87 | David BROWNE | 02:39:02 |
| 88 | Grant WILLIAMS | 02:39:06 |
| 89 | Shane WOOD | 02:39:14 |
| 90 | Peter SMITH | 02:39:21 |
| 91 | Jonathon | 02:39:17 |
| 92 | Adam MILENKOVSKI | 02:39:04 |
| 93 | Andrew CROSSLEY | 02:39:21 |
| 94 | Morgan LANE | 02:39:36 |
| 95 | Simon HOLT | 02:39:37 |
| 96 | Conor KISSANE-WOOD | 02:39:42 |
| 97 | Liam BURLEY | 02:39:27 |
| 98 | Thomas INVERARITY | 02:39:48 |
| 99 | Jake WARD | 02:39:51 |
| 100 | Harry BELL | 02:40:11 |
Ranking Women 2024:
| Pl. | Name | Time |
|---|---|---|
| 1 | Genevieve GREGSON | 02:28:13 |
| 2 | Sarah KLEIN | 02:31:05 |
| 3 | Kate MASON | 02:34:08 |
| 4 | Rebecca LOWE | 02:34:27 |
| 5 | Milly CLARK | 02:37:41 |
| 6 | Meriem DAOUI | 02:44:53 |
| 7 | Nikki CURRY | 02:45:39 |
| 8 | Sara COULTER | 02:47:52 |
| 9 | Grace LIEBELT | 02:49:11 |
| 10 | Tess MARKS | 02:49:08 |
| 11 | Georgina BECK | 02:50:10 |
| 12 | Ella MANGAN-WALKER | 02:51:27 |
| 13 | Jessica WILLIS | 02:51:33 |
| 14 | Rachel WATERS | 02:51:49 |
| 15 | Whitney SHARPE | 02:52:26 |
| 16 | Sophie HOUGHTON | 02:53:44 |
| 17 | Judy BUCHAN | 02:54:24 |
| 18 | Alexandra MCNAUGHTON | 02:55:00 |
| 19 | Harriet HAEGE | 02:51:19 |
| 20 | Caitlin DUNCAN | 02:56:04 |
| 21 | Laura MCCARTNEY | 02:56:08 |
| 22 | Laura SIMON | 02:56:36 |
| 23 | Zachary MILLER | 02:56:42 |
| 24 | Petra MELIS-WALSH | 02:55:57 |
| 25 | Anna MUNRO | 02:57:37 |
| 26 | Brooke EACOTT | 02:57:37 |
| 27 | Isabella NATALE | 02:57:52 |
| 28 | Georgia WILSON | 02:57:54 |
| 29 | Sally BIRD | 02:57:43 |
| 30 | Fleur BARLING | 02:58:06 |
| 31 | Renee MCFARLAND | 02:58:43 |
| 32 | Debbie JOSEPH | 02:58:44 |
| 33 | Alanna SMITH | 02:58:40 |
| 34 | Robyn LAWFORD | 02:59:21 |
| 35 | Lisa GEFFEN | 02:59:58 |
| 36 | Tracey AUSTIN | 02:59:55 |
| 37 | Marnie FITZGERALD | 02:58:53 |
| 38 | Emily KING | 03:00:14 |
| 39 | Kate PRITCHETT | 03:00:24 |
| 40 | Stacey BULGER | 03:00:38 |
| 41 | Cicely BROWN | 03:01:10 |
| 42 | Eliza EDDY | 03:02:17 |
| 43 | Katherine NEWTON | 03:02:09 |
| 44 | Marissa FERGUSON | 03:02:28 |
| 45 | Emily DAWSON | 03:02:20 |
| 46 | Sarah GORDON | 03:03:24 |
| 47 | Chloe ZHANG | 03:03:17 |
| 48 | Alice WILKINSON | 03:03:47 |
| 49 | Alice BAQUIE | 03:03:41 |
| 50 | Harriet BEAVIS | 03:05:54 |
| 51 | Sal LENNON | 03:06:20 |
| 52 | Daniel RAK | 03:06:13 |
| 53 | Hannah SPIRO | 03:06:12 |
| 54 | Lauren MOSBEY | 03:06:37 |
| 55 | Deanna HUGHES | 03:03:39 |
| 56 | Grace VALDEZ | 03:06:57 |
| 57 | Lauren BIRD | 03:07:23 |
| 58 | Camille HUDSON | 03:07:43 |
| 59 | Anna MCKAY-LOWNDES | 03:07:35 |
| 60 | Amy FISHER | 03:08:09 |
| 61 | Nicole HARNISCHFEGER | 03:08:47 |
| 62 | Joanna WIETRZYK | 03:08:52 |
| 63 | Adelene WALSH | 03:08:18 |
| 64 | Hayley GEORGE | 03:08:55 |
| 65 | Caitlin MCKENZIE | 03:09:24 |
| 66 | Laura Rose | 03:10:03 |
| 67 | Nina STEPHANOU | 03:09:49 |
| 68 | Alana MORTIMER | 03:09:56 |
| 69 | Elizabeth SCOTT | 03:10:23 |
| 70 | Rebecca GORE | 03:10:50 |
| 71 | Baker CIARA | 03:10:29 |
| 72 | Emma WARD | 03:12:11 |
| 73 | Alice DINH | 03:12:09 |
| 74 | Miranda PALMER | 03:12:20 |
| 75 | Caitlin STEPHENS | 03:13:03 |
| 76 | Brooke MURPHY | 03:12:41 |
| 77 | Chloe CONWAY | 03:12:12 |
| 78 | Isabelle ATHAYDE | 03:12:52 |
| 79 | Sharon WINTON | 03:13:27 |
| 80 | Niamh THOMPSON | 03:13:13 |
| 81 | Elizabeth HOLST | 03:13:17 |
| 82 | Maryanne MCSWEENEY | 03:13:20 |
| 83 | Michelle FLANAGAN | 03:14:02 |
| 84 | Andrea LUNG | 03:14:10 |
| 85 | Khadija NOUJOUM | 03:13:49 |
| 86 | Hannah MENDES | 03:14:05 |
| 87 | Jess SLEIGH | 03:14:22 |
| 88 | Emily COLLINS | 03:14:08 |
| 89 | Tayla VAN HEURCK | 03:15:07 |
| 90 | Melissa MORAN | 03:12:43 |
| 91 | Kayla HUMPHREY | 03:15:12 |
| 92 | Thi REYNOLDS | 03:15:22 |
| 93 | Alicea BURNS | 03:16:12 |
| 94 | Chloe MARRIOTT | 03:15:43 |
| 95 | Elizabeth COLVIN | 03:16:55 |
| 96 | Hiu Tung MAK | 03:16:35 |
| 97 | Emma ARMSTRONG | 03:15:28 |
| 98 | Michelle MARKULIJA | 03:16:58 |
| 99 | Lulu MONSELL | 03:14:39 |
| 100 | Kristen WRIGHT | 03:17:37 |
Results Melbourne Marathon Festival 2023
Results Men
| Pos | Name | Time |
|---|---|---|
| 1 | Reece Edwards | 02:14:34 |
| 2 | Ryan Gregson | 02:14:54 |
| 3 | Liam Adams | 02:15:37 |
| 4 | David Ridley | 02:19:22 |
| 5 | Erick Niyiragira | 02:21:15 |
| 6 | Jacob Cocks | 02:21:29 |
| 7 | Tom Middleton | 02:21:34 |
| 8 | Jesse Featonby | 02:21:57 |
| 9 | Daniel Hart | 02:23:46 |
| 10 | Matthew Whitaker | 02:23:56 |
| 11 | Benjamin Stevens | 02:24:31 |
| 12 | Harry Smithers | 02:24:36 |
| 13 | Timothy Bryant | 02:25:19 |
| 14 | Simon Bevege | 02:26:23 |
| 15 | Jordan Cowley | 02:26:54 |
| 16 | Adrian Beer | 02:27:27 |
| 17 | Brad Tennick | 02:27:52 |
| 18 | Bayden Westerweller | 02:27:59 |
| 19 | Lachlan Bryant | 02:28:17 |
| 20 | Colm Fitzgerald | 02:28:17 |
| 21 | Ryan Crameri | 02:29:28 |
| 22 | Daniel Ebbott | 02:29:40 |
| 23 | Jason Daye | 02:29:43 |
| 24 | Liam Werrett | 02:29:49 |
| 25 | Marcus Hughes | 02:30:22 |
| 26 | Matt De Masi | 02:30:31 |
| 27 | Aaron Sim | 02:30:41 |
| 28 | Harley Knight | 02:30:47 |
| 29 | Dion Finocchiaro | 02:30:50 |
| 30 | Matt Gunther | 02:31:34 |
| 31 | Patrick Monti | 02:32:49 |
| 32 | Eiichiro Kamikawa | 02:33:57 |
| 33 | Samuel Spicer | 02:34:13 |
| 34 | Tom Hall | 02:34:28 |
| 35 | Theo Langlois | 02:34:50 |
| 36 | Dan Camac | 02:34:53 |
| 37 | Andy Good | 02:35:08 |
| 38 | Beau Yates | 02:35:08 |
| 39 | Shaun Fitch | 02:35:24 |
| 40 | Paul Greig | 02:36:02 |
| 41 | Simon Hogan | 02:36:09 |
| 42 | Craig Pilkington | 02:36:35 |
| 43 | James Lee | 02:36:34 |
| 44 | Andre La Gerche | 02:36:45 |
| 45 | Luke Grattan | 02:37:00 |
| 46 | Greg Darbyshire | 02:37:08 |
| 47 | Dan Lawlor | 02:37:27 |
| 48 | Adam Barker | 02:37:38 |
| 49 | Liam Beecroft | 02:37:43 |
| 50 | Matthew Bosco | 02:37:46 |
| 51 | Patrick O'Bryan | 02:37:45 |
| 52 | Tim Brettig | 02:37:49 |
| 53 | Sam Gibson | 02:37:54 |
| 54 | Jonathan Tomkins | 02:37:54 |
| 55 | Jason Holden | 02:38:15 |
| 56 | James Viles | 02:38:26 |
| 57 | Lee Martin | 02:38:35 |
| 58 | Tristan Clonan | 02:38:26 |
| 59 | Chris Semetas | 02:38:36 |
| 60 | Ian Zhou | 02:38:45 |
| 61 | ALEXANDER WOODWARD | 02:38:50 |
| 62 | Michael Tosin | 02:38:48 |
| 63 | Antony Rickards | 02:39:28 |
| 64 | Daniel Velardo | 02:39:54 |
| 65 | James Fox | 02:39:58 |
| 66 | Matt Clark | 02:39:59 |
| 67 | Luke Gardner | 02:40:09 |
| 68 | Callum Marcus | 02:40:21 |
| 69 | Caleb Noonan | 02:40:29 |
| 70 | Mac Fox | 02:40:48 |
| 71 | Tyler Derksen | 02:40:50 |
| 72 | Matt Davies | 02:41:02 |
| 73 | Cameron Banks | 02:41:21 |
| 74 | Nathan Meade | 02:41:42 |
| 75 | Ricky Cahn | 02:41:47 |
| 76 | Blake Newport | 02:41:44 |
| 77 | William Kilbride | 02:41:50 |
| 78 | Ross Langford | 02:42:00 |
| 79 | Mark Robinson | 02:42:04 |
| 80 | Dominic Bosher | 02:42:10 |
| 81 | Matthew Bayley | 02:42:15 |
| 82 | Christopher Simms | 02:42:22 |
| 83 | Tyson Kingston | 02:42:20 |
| 84 | Morgan Lane | 02:42:26 |
| 85 | Andres Cubides | 02:42:42 |
| 86 | Cam Oscilowski | 02:42:43 |
| 87 | Thomas Inverarity | 02:42:51 |
| 88 | Shaun White | 02:43:00 |
| 89 | Damian Schliebs | 02:43:06 |
| 90 | Jie Li | 02:43:05 |
| 91 | Craig Rangott | 02:43:04 |
| 92 | Jeremy Dusi | 02:43:12 |
| 93 | Samuel Stenson | 02:43:21 |
| 94 | Stuart Eddy | 02:43:36 |
| 95 | Nero Zhang | 02:43:38 |
| 96 | Hayden Bishop | 02:43:34 |
| 97 | Ryan Czwarno | 02:43:58 |
| 98 | Brett Carter | 02:44:18 |
| 99 | Samuel James Stow | 02:44:17 |
| 100 | Chris Gould | 02:44:27 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Gemma Maini | 02:35:25 |
| 2 | Milly Clark | 02:41:27 |
| 3 | Cassie Little | 02:43:13 |
| 4 | Bronwyn Hager | 02:45:08 |
| 5 | Sara Coulter | 02:46:44 |
| 6 | Nikki Curry | 02:49:06 |
| 7 | Anna Ellis | 02:50:05 |
| 8 | Helena Eastham | 02:50:57 |
| 9 | Jessica Willis | 02:51:21 |
| 10 | Sarah Adam | 02:52:23 |
| 11 | Caitlin Duncan | 02:52:43 |
| 12 | Shania Murray | 02:54:41 |
| 13 | Kelli Hoffmann | 02:54:44 |
| 14 | Kimberly Pinkus | 02:54:38 |
| 15 | Emma Chan | 02:55:29 |
| 16 | Harriette Slater | 02:55:32 |
| 17 | Clair Collin | 02:56:12 |
| 18 | Megan Tumminello | 02:57:05 |
| 19 | Jess Jenke | 02:57:53 |
| 20 | Shiloh Watts | 02:57:56 |
| 21 | Rose Dingemanse | 02:58:24 |
| 22 | Katherine Newton | 02:59:36 |
| 23 | Amelia Spring | 03:00:10 |
| 24 | Fleur Barling | 03:00:54 |
| 25 | Natalea Smith | 03:01:00 |
| 26 | Rose Dillon | 03:01:11 |
| 27 | Sara Levett | 03:01:01 |
| 28 | Greta Truscott | 03:02:15 |
| 29 | Milly Hewitson | 03:03:25 |
| 30 | Doni Viljoen | 03:04:24 |
| 31 | Amy O'Halloran | 03:05:08 |
| 32 | Shay Bertino | 03:05:21 |
| 33 | Kavitha Reddy | 03:05:37 |
| 34 | Sarah Gordon | 03:05:51 |
| 35 | Isabella Claxton | 03:06:21 |
| 36 | Emma Carinci | 03:06:43 |
| 37 | Molly FitzGerald | 03:06:53 |
| 38 | Adele Courgenay | 03:05:54 |
| 39 | Anna Druitt | 03:07:38 |
| 40 | Alicia Kane | 03:07:32 |
| 41 | Abigail Brough | 03:07:58 |
| 42 | Alexandra Guy | 03:08:02 |
| 43 | Jo Bailey | 03:08:54 |
| 44 | Saskia Meagher | 03:08:31 |
| 45 | Jane Zouch | 03:09:33 |
| 46 | Emily DAWSON | 03:04:30 |
| 47 | Rachel Williams | 03:10:04 |
| 48 | Joanna Wietrzyk | 03:10:00 |
| 49 | Eliza Eddy | 03:10:10 |
| 50 | Nicole Avery | 03:10:12 |
| 51 | Francesca Stafford | 03:10:34 |
| 52 | Myrthe Keetels | 03:10:48 |
| 53 | Meriem Daoui | 03:11:46 |
| 54 | Taylah Worth | 03:11:59 |
| 55 | Clara Kiefel-Johnson | 03:12:25 |
| 56 | Jamie Zouroudis | 03:12:34 |
| 57 | Laura James | 03:13:22 |
| 58 | Zoe Anderson | 03:12:56 |
| 59 | Genevieve Shing | 03:13:24 |
| 60 | Georgina Cuthbertson | 03:13:24 |
| 61 | Brigid Creasey | 03:13:23 |
| 62 | Martina Brennan | 03:13:56 |
| 63 | Marnie Fitzgerald | 03:13:31 |
| 64 | Stephanie Earle | 03:13:35 |
| 65 | Emma Bassett | 03:14:59 |
| 66 | Stacey Hogan | 03:14:48 |
| 67 | Jamila Gencarelli | 03:14:54 |
| 68 | indi ellis | 03:15:03 |
| 69 | Fasong Kim | 03:15:10 |
