The Results and official rankings from the NYRR Grete's Great Gallop 10K 2024 in New York City, Central Park.
The result lists from NYRR Grete's Great Gallop on August 17, 2024. On this page you can also find the rankings from previous years (2019, 2022, 2023).
Results NYRR Grete's Great Gallop 2024
# | Name | Time |
---|---|---|
1 | Jared Moore | 00:32:16 |
2 | Ethan Koreff | 00:32:50 |
3 | Max Jaffe | 00:33:41 |
4 | Guillaume Flamarion | 00:34:04 |
5 | Abdel Khalil | 00:34:22 |
6 | Derek Mauro | 00:34:27 |
7 | Guillermo Pineda Morales | 00:34:30 |
8 | Micah Polansky | 00:34:40 |
9 | Michael Carroll | 00:34:56 |
10 | Jared Gridley | 00:35:13 |
11 | Kosei Oki | 00:35:38 |
12 | Gustavo Campiz | 00:35:40 |
13 | Andrew Yang | 00:35:46 |
14 | Michael Geeson | 00:35:46 |
15 | Nicholas Boyer | 00:35:53 |
16 | Abelino Alatorre | 00:35:53 |
17 | Jacob Morrow-Spitzer | 00:36:02 |
18 | Alex Bostrom | 00:36:06 |
19 | Mitchell Thornton | 00:36:10 |
20 | Chris Van Der Westhuizen | 00:36:12 |
21 | Dowen Thompson | 00:36:40 |
22 | Amora Elsaify | 00:36:48 |
23 | Santiago Bravo | 00:36:50 |
24 | Isidro Gonzalez | 00:36:54 |
25 | Casey Nelson | 00:36:57 |
26 | Robert Rutkowski | 00:36:58 |
27 | Mory Elsaify | 00:37:02 |
28 | Ana Johnson | 00:37:09 |
29 | Richard Damant | 00:37:12 |
30 | Mohammad Hamouri | 00:37:13 |
31 | Alex Murray | 00:37:21 |
32 | Takahiro Arai | 00:37:27 |
33 | Andrew Garton | 00:37:35 |
34 | Robert Powell | 00:37:36 |
35 | Josef Ziegler | 00:37:42 |
36 | Cole Hoffman | 00:38:00 |
37 | Tomas Tjarnberg | 00:38:02 |
38 | Edmund Davies | 00:38:06 |
39 | Jacob Caswell | 00:38:07 |
40 | Julio Sauce | 00:38:08 |
41 | Killian Coleman | 00:38:08 |
42 | Neal Sussman | 00:38:08 |
43 | Matthew Weinberg | 00:38:11 |
44 | Rene Ugarte | 00:38:21 |
45 | Jonathan Meythaler Falcones | 00:38:24 |
46 | Nick Bello | 00:38:27 |
47 | Noah Attrup | 00:38:33 |
48 | Hamilton Vuu | 00:38:38 |
49 | Benjamin Schofield | 00:38:41 |
50 | Qixing Weng | 00:38:49 |
51 | Josh Brown | 00:38:51 |
52 | Nicholas Adams | 00:38:52 |
53 | Dylan Fine | 00:38:52 |
54 | Wouter Hazenberg | 00:38:53 |
55 | Bilal Mohammad | 00:38:55 |
56 | Cormac Ryan | 00:38:56 |
57 | Darvin Martinez | 00:38:57 |
58 | Sean Condon | 00:38:58 |
59 | Erik Lewerenz | 00:38:59 |
60 | Kristoffer Mack | 00:39:01 |
61 | Douglas Phillips | 00:39:01 |
62 | Eduardo Damian | 00:39:03 |
63 | Sam O'Driscoll | 00:39:03 |
64 | Riley Bourbon | 00:39:04 |
65 | Akira Nakada | 00:39:04 |
66 | Phillip Mourikes | 00:39:05 |
67 | Miguel Medina | 00:39:08 |
68 | Ryan Thompson | 00:39:12 |
69 | Alexander Kim | 00:39:15 |
70 | Michael Chang | 00:39:17 |
71 | Javier Perez | 00:39:19 |
72 | Joe Kelly | 00:39:20 |
73 | David Krasik | 00:39:21 |
74 | Arthur Yuen | 00:39:22 |
75 | Zhen Shen | 00:39:22 |
76 | Alejandro Santana | 00:39:25 |
77 | Pierce Lydon | 00:39:28 |
78 | Christian Wiese | 00:39:30 |
79 | Sebastian Gruhn | 00:39:32 |
80 | Ce Chen | 00:39:32 |
81 | Nick Lenge | 00:39:35 |
82 | Andrew Meador | 00:39:41 |
83 | August Darnell | 00:39:43 |
84 | Dionicio Damian | 00:39:46 |
85 | Paul Paterson | 00:39:50 |
86 | Zachary Espiritu | 00:39:51 |
87 | Allan Acosta | 00:39:56 |
88 | Alex Pliskin | 00:39:56 |
89 | Jonathan Schindel | 00:39:58 |
90 | Changbin Tian | 00:39:59 |
91 | David McGregor | 00:40:00 |
92 | Billy Fowkes | 00:40:01 |
93 | Mark Belio | 00:40:02 |
94 | John Lazo | 00:40:03 |
95 | Zac Charlton | 00:40:06 |
96 | Connor Sept | 00:40:07 |
97 | Calvin Hubble | 00:40:09 |
98 | Stephen Curtis | 00:40:09 |
99 | Billy Stormont | 00:40:12 |
100 | Lauren Dorsky | 00:40:13 |
Complete results list from NYRR Grete's Great Gallop
Results of past years:
Results NYRR Grete's Great Gallop 2023
Pos | Name | Gender | Time |
---|---|---|---|
1 | Alberto Mena | m | 00:32:15 |
2 | Bryce Parry | m | 00:34:09 |
3 | Nicholas Boyer | m | 00:34:16 |
4 | Dennis Hong | m | 00:34:28 |
5 | Abelino Alatorre | m | 00:34:29 |
6 | Richard Whiddington | m | 00:34:44 |
7 | Derek Mauro | m | 00:35:11 |
8 | Adeeb Dholakia | m | 00:35:38 |
9 | Emilien Bouchab | m | 00:35:41 |
10 | Alex Murray | m | 00:35:42 |
11 | Jackson Baylor | m | 00:35:42 |
12 | Sahir Karani | m | 00:35:48 |
13 | Arman Soleimani | m | 00:35:54 |
14 | Salman Al-Rashid | m | 00:36:05 |
15 | Guillaume Flamarion | m | 00:36:12 |
16 | Leo Ziff | m | 00:36:20 |
17 | Jacob Caswell | Alien | 00:36:32 |
18 | John Campagna | m | 00:36:37 |
19 | Drew Jackson | m | 00:36:44 |
20 | Isidro Gonzalez | m | 00:36:48 |
21 | Andrew Sinclair | m | 00:36:53 |
22 | Daniel Kunkel | m | 00:36:55 |
23 | Kosei Oki | m | 00:36:58 |
24 | Azizjon Sharifov | m | 00:36:59 |
25 | Kate Gustafson | W | 00:37:04 |
26 | Adrien Menard | m | 00:37:06 |
27 | Alexander LaPiana | m | 00:37:06 |
28 | Santiago Bravo | m | 00:37:18 |
29 | Dowen Thompson | m | 00:37:25 |
30 | Gary Freilich | m | 00:37:25 |
31 | Joseph Rhee | m | 00:37:34 |
32 | Justin Oh | m | 00:37:41 |
33 | Justin Choi | m | 00:37:45 |
34 | Dan Meinhardt | m | 00:37:46 |
35 | Jonathan Frey | m | 00:37:48 |
36 | Brandon Dawkins | m | 00:37:50 |
37 | Anna Staats | W | 00:37:55 |
38 | Remy Blechschmidt | m | 00:38:00 |
39 | Nikil Ramanathan | m | 00:38:09 |
40 | Adil Filali | m | 00:38:10 |
41 | Ramon Pego Perez | m | 00:38:14 |
42 | Jack Phillips | m | 00:38:15 |
43 | Caleb Ayers | m | 00:38:17 |
44 | Sam O'Driscoll | m | 00:38:21 |
45 | Daniel Diaz | m | 00:38:22 |
46 | Lauren Dorsky | W | 00:38:30 |
47 | Gabriel Jacobson | m | 00:38:41 |
48 | Nicholas Cooke | m | 00:38:42 |
49 | Jiaji Ma | m | 00:38:46 |
50 | Brandon Malone | m | 00:38:47 |
51 | Francisco Sacadura | m | 00:38:50 |
52 | Matthew O'Connor | m | 00:38:53 |
53 | Sean Petterson | m | 00:38:54 |
54 | Alexia Duquesne | W | 00:38:55 |
55 | Joseph Pellittieri | m | 00:38:57 |
56 | Gabriel Ramos | m | 00:39:02 |
57 | Ben Getty | m | 00:39:06 |
58 | Masaki Makino | m | 00:39:07 |
59 | Goran Vendlener | Alien | 00:39:09 |
60 | Gabriel Tapia-Suarez | m | 00:39:09 |
61 | Neal Sussman | m | 00:39:11 |
62 | Julia Larson | W | 00:39:11 |
63 | Austin Wilkins | m | 00:39:11 |
64 | Jarod Moser | m | 00:39:11 |
65 | Allison Felsenthal | W | 00:39:14 |
66 | Benjamin Siegel | m | 00:39:16 |
67 | Remco Frank | m | 00:39:17 |
68 | Reginald Cross | m | 00:39:19 |
69 | Timothy McKernan | m | 00:39:20 |
70 | Zach McCurdy | m | 00:39:22 |
71 | Ashish Pednekar | m | 00:39:23 |
72 | Spencer Kolek | m | 00:39:24 |
73 | Gregg Baldinger | m | 00:39:24 |
74 | Brian Farrell | m | 00:39:24 |
75 | Justin Depardieu | m | 00:39:25 |
76 | Francisco Fernandez | m | 00:39:26 |
77 | Bruno Everaert | m | 00:39:26 |
78 | Dinesh Shrestha | m | 00:39:27 |
79 | Erin Muir | W | 00:39:28 |
80 | John Gardner | m | 00:39:28 |
81 | Tim Olsen | m | 00:39:30 |
82 | Cody Benton | m | 00:39:31 |
83 | Juan Gonzalez | m | 00:39:31 |
84 | Frank Novak | m | 00:39:34 |
85 | Ayodele Yusuf | m | 00:39:35 |
86 | Joshua Belizario | m | 00:39:37 |
87 | Panfilo Gomez Romero | m | 00:39:38 |
88 | Sung Jin Choi | m | 00:39:40 |
89 | Freddie Foxley | m | 00:39:40 |
90 | Will Houlihan | m | 00:39:42 |
91 | Andrew Davis | m | 00:39:44 |
92 | Joseph Lowe | m | 00:39:44 |
93 | Kwami Ketosugbo | m | 00:39:45 |
94 | Shlok Bolar | m | 00:39:50 |
95 | Ivan Zalamea | m | 00:39:52 |
96 | Joseph Monroe | m | 00:39:54 |
97 | Joel Beasley | m | 00:39:54 |
98 | Josef Ziegler | m | 00:39:56 |
99 | Nicholas Barton | m | 00:39:57 |
100 | Jeremy Despringre | m | 00:40:02 |
Results NYRR Grete's Great Gallop 2022
Results: Top 100
Pos | Name | M/F | Time |
---|---|---|---|
1 | Sam Geha | M | 00:32:35 |
2 | Jacob Adams | M | 00:32:39 |
3 | Nick Turner | M | 00:33:10 |
4 | Ben Fiedler | M | 00:34:08 |
5 | Marc Guberti | M | 00:34:32 |
6 | Greg Laraia | M | 00:35:03 |
7 | Ignacio Cozatl Camela | M | 00:35:29 |
8 | John McKeon | M | 00:35:31 |
9 | Adriano Barilla | M | 00:35:46 |
10 | Miguel Cuaya | M | 00:35:48 |
11 | Emilien Bouchab | M | 00:35:48 |
12 | Julian Cheung | M | 00:36:12 |
13 | Abelino Alatorre | M | 00:36:13 |
14 | Jonathan Cheng | M | 00:36:14 |
15 | Dmitriy Krasny | M | 00:36:23 |
16 | Marie-Ange Brumelot | F | 00:36:31 |
17 | Jack Ratterree | M | 00:36:40 |
18 | Luis Pombo Reyes | M | 00:36:45 |
19 | Michael Kennedy | M | 00:36:46 |
20 | Justin Oh | M | 00:36:54 |
21 | John Paulett | M | 00:36:57 |
22 | Michael Esposito | M | 00:36:59 |
23 | Matthew Portillo | M | 00:37:02 |
24 | Matthew Kurtulik | M | 00:37:05 |
25 | Jeremy Agnew | M | 00:37:05 |
26 | Adrien Menard | M | 00:37:06 |
27 | Kate Gustafson | F | 00:37:13 |
28 | Geoffrey Scott | M | 00:37:13 |
29 | Patrick Kearns | M | 00:37:17 |
30 | Isaiah Schulze | M | 00:37:17 |
31 | Fabricio Lofeudo | M | 00:37:17 |
32 | Emily Goldsmith | F | 00:37:27 |
33 | Rene Ugarte | M | 00:37:43 |
34 | Andre Ribeiro | M | 00:37:44 |
35 | Michael Zelwin | M | 00:37:49 |
36 | Cristobal Tuy | M | 00:37:50 |
37 | Youcef Mami | M | 00:37:53 |
38 | Azizjon Sharifov | M | 00:37:54 |
39 | Nicholas Ruiz | M | 00:37:57 |
40 | Ermin Mujezinovic | M | 00:37:57 |
41 | Cameron Wong | M | 00:38:00 |
42 | Rose Coats | F | 00:38:00 |
43 | Hagen Kyi | M | 00:38:08 |
44 | Allison Felsenthal | F | 00:38:08 |
45 | Luke Fielding | M | 00:38:10 |
46 | Gary McCoy | M | 00:38:14 |
47 | Bobby Asher | M | 00:38:14 |
48 | Drew Jackson | M | 00:38:17 |
49 | Hideaki Akahira | M | 00:38:18 |
50 | Francisco Sacadura | M | 00:38:19 |
51 | Andy Banks | M | 00:38:23 |
52 | Seth Glodowski | M | 00:38:23 |
53 | Julio Sauce | M | 00:38:24 |
54 | Tomasz Wawrzyniak | M | 00:38:28 |
55 | Dustin Biernacki | M | 00:38:30 |
56 | Matt Coneybeare | M | 00:38:34 |
57 | Jordan Snyder | F | 00:38:35 |
58 | Ingrid Wells | F | 00:38:37 |
59 | Doug Greene | M | 00:38:46 |
60 | Timothy McKernan | M | 00:38:47 |
61 | Sergii Pershyn | M | 00:38:49 |
62 | Reginald Cross | M | 00:38:50 |
63 | Alexander LaPiana | M | 00:38:50 |
64 | Akil Defour | M | 00:38:53 |
65 | Nick Hilliard | M | 00:38:55 |
66 | Paolo Gentili | M | 00:38:58 |
67 | Fergal Byrne | M | 00:38:58 |
68 | Michael Cosentino | M | 00:39:00 |
69 | Daniel Urribarri | M | 00:39:02 |
70 | Ayodele Yusuf | M | 00:39:05 |
71 | Ivan Zalamea | M | 00:39:06 |
72 | Erin Muir | F | 00:39:08 |
73 | Cormac O Keeffe | M | 00:39:13 |
74 | Sumner Franklin | M | 00:39:14 |
75 | Alice Barbolosi | F | 00:39:20 |
76 | Peter Schweigerer | M | 00:39:23 |
77 | Nathan Hunt | M | 00:39:23 |
78 | Bobby Liu | M | 00:39:23 |
79 | Tim Olsen | M | 00:39:24 |
80 | Rodrigo Hernandez | M | 00:39:25 |
81 | Jonathan Meldrum | M | 00:39:26 |
82 | Sam O'Driscoll | M | 00:39:28 |
83 | Jason Metakis | M | 00:39:29 |
84 | Pierce Lydon | M | 00:39:29 |
85 | Kyle Taylor | M | 00:39:32 |
86 | Jack Murray | M | 00:39:32 |
87 | Andrew Noll | M | 00:39:35 |
88 | Javier Ramirez | M | 00:39:36 |
89 | Paul Moreton | M | 00:39:39 |
90 | Kevin Sheng | M | 00:39:43 |
91 | Stefan Antosiewicz | M | 00:39:44 |
92 | Victor Lagares | M | 00:39:45 |
93 | Mary Lynch | F | 00:39:46 |
94 | Kara Dudley | F | 00:39:49 |
95 | Alison Gurney | F | 00:39:49 |
96 | Kyle Thornburg | M | 00:39:51 |
97 | German Daza cholula | M | 00:39:51 |
98 | Alistair Barton | M | 00:39:52 |
99 | Matthew Blon | M | 00:39:57 |
100 | Peter Heimgartner | M | 00:39:57 |
Results NYRR Grete's Great Gallop 2019
Ranking: Top
Pos | Name | M/F | Time |
---|---|---|---|
1 | Aduna Lelisa Gemechu | M | 00:32:01 |
2 | Dietrich Mosel | M | 00:32:33 |
3 | Paolo Natali | M | 00:33:20 |
4 | Christopher Green | M | 00:34:06 |
5 | Nicolas Shump | M | 00:34:14 |
6 | Jim Iseman | M | 00:34:29 |
7 | John McKeon | M | 00:34:49 |
8 | Anthony Chan | M | 00:35:00 |
9 | Vicente Jacinto Devesa Olmedo | M | 00:35:11 |
10 | Scott Snyder | M | 00:35:15 |
11 | Martin Huber | M | 00:35:27 |
12 | Solomon Hailu | M | 00:35:28 |
13 | Colin Loughlin | M | 00:35:33 |
14 | Clayton Blose | M | 00:35:44 |
15 | Eduardo Ribeiro Ferreira | M | 00:35:45 |
16 | Rebeka Stowe | F | 00:35:47 |
17 | Olivier Desmoulin | M | 00:35:55 |
18 | Faye Stenning | F | 00:35:57 |
19 | Ryan Korby | M | 00:36:03 |
20 | Scott Sucher | M | 00:36:08 |
21 | Mike Carmody | M | 00:36:08 |
22 | Eric Scheuch | M | 00:36:10 |
23 | Stephen Seeler | M | 00:36:11 |
24 | James McMahon | M | 00:36:16 |
25 | Richard Sullivan | M | 00:36:17 |
26 | Alex Weiner | M | 00:36:24 |
27 | Weiheng Sun | M | 00:36:25 |
28 | Matthew Hershey | M | 00:36:25 |
29 | Kjetil Orbekk | M | 00:36:28 |
30 | Lars Sandstad | M | 00:36:35 |
31 | Michael Cosentino | M | 00:36:39 |
32 | Thai Bui | M | 00:36:44 |
33 | Clement Hamon | M | 00:36:45 |
34 | Nick Grinlinton | M | 00:36:50 |
35 | Anthony Pena | M | 00:36:53 |
36 | Sumaili Chunga | M | 00:36:56 |
37 | Christian Gjeraker | M | 00:37:06 |
38 | Michelle Vaccaro | F | 00:37:08 |
39 | Thierry Soudee | M | 00:37:10 |
40 | Derek Mauro | M | 00:37:11 |
41 | Alain Sarneel | M | 00:37:24 |
42 | Max Yuan | M | 00:37:24 |
43 | Jason Sanders | M | 00:37:30 |
44 | Amanda Asaro | F | 00:37:31 |
45 | Ben Eisen | M | 00:37:33 |
46 | Stephen Cox | M | 00:37:38 |
47 | Christopher Stewart | M | 00:37:43 |
48 | Aileen Barry | F | 00:37:43 |
49 | Mahir Rahman | M | 00:37:44 |
50 | Caleb Karpay | M | 00:37:44 |
51 | Sean Watson | M | 00:37:49 |
52 | Albert Kao | M | 00:37:50 |
53 | Yorkbell Jaramillo | M | 00:37:50 |
54 | Christopher Baker | M | 00:37:51 |
55 | Shaun Mills | M | 00:37:55 |
56 | James Agati Jr | M | 00:37:55 |
57 | Julian Klafs | M | 00:37:55 |
58 | Thierry Rose | M | 00:37:57 |
59 | Cory Ramos | M | 00:38:04 |
60 | Rob Murcek | M | 00:38:05 |
61 | Kieran Garvey | M | 00:38:08 |
62 | Jonathan Schindel | M | 00:38:09 |
63 | Ben Getty | M | 00:38:10 |
64 | Emily Goldsmith | F | 00:38:15 |
65 | Jarrad Crighton | M | 00:38:17 |
66 | Peter Giblin | M | 00:38:19 |
67 | Shoh Yamamoto | M | 00:38:28 |
68 | Luc Morris | M | 00:38:29 |
69 | Brandon Primack | M | 00:38:32 |
70 | Robert Humphreys | M | 00:38:33 |
71 | Alexander Huang | M | 00:38:33 |
72 | Theresa Rush | F | 00:38:33 |
73 | Carlos Salazar | M | 00:38:34 |
74 | Nicolas Guzman | M | 00:38:40 |
75 | Tomasz Wawrzyniak | M | 00:38:43 |
76 | Emilien Bouchab | M | 00:38:44 |
77 | Oeystein Brekk | M | 00:38:45 |
78 | Jaclyn Gill | F | 00:38:47 |
79 | Alex Bostrom | M | 00:38:47 |
80 | Omar Villegas | M | 00:38:48 |
81 | Jeffrey Munoz | M | 00:38:49 |
82 | Misael Vargas | M | 00:38:49 |
83 | Jose Ovalles | M | 00:38:50 |
84 | Elijah Batchelor | M | 00:38:50 |
85 | David Senigo | M | 00:38:52 |
86 | Johan Ivarsson | M | 00:38:53 |
87 | Andrew Caspersen | M | 00:38:56 |
88 | Alex Siegal | M | 00:38:57 |
89 | Eric Treffeisen | M | 00:38:57 |
90 | Chad Berner | M | 00:38:57 |
91 | Filip Van Eylen | M | 00:38:57 |
92 | Pierre Pella | M | 00:38:59 |
93 | Stephane Boccara | M | 00:38:59 |
94 | Cole Rooney | M | 00:38:59 |
95 | Matthew Griffith | M | 00:39:00 |
96 | Brendan Martin | M | 00:39:06 |
97 | Ignacio Cozatl Camela | M | 00:39:09 |
98 | Joshua Pinkerton | M | 00:39:11 |
99 | Hagen Kyi | M | 00:39:12 |
100 | Suchanh Chung | M | 00:39:13 |
All results and photos from NYRR Grete's Great Gallop
Find more beautiful races: Running in New York - All Races [Running Calendar]
More about running in the USA:
Kommentar schreiben