The LIVE-Results and official rankings from the Om Die Dam Ultra Marathon in South Africa.
The result lists from Om Die Dam 50 km Marathon and 8 km on March 18, 2023. On this page you can also find the rankings from previous years (2022).
Results Om Die Dam 2023
Results Men 2023
| Rank | Name | Time |
|---|---|---|
| 1 | Bongmusa Mthembu | 02:56:33 |
| 2 | Pfarelo Sylvester Mathada | 02:59:27 |
| 3 | Siya Mqambeli | 03:01:57 |
| 4 | Mpho Nailana | 03:07:02 |
| 5 | Sinobom Mzukela | 03:07:03 |
| 6 | Mziwonke Ngwendu | 03:07:04 |
| 7 | Gerald Bambilo | 03:07:47 |
| 8 | Lesego Mabiletsa | 03:11:30 |
| 9 | Tebogo Sithole | 03:12:32 |
| 10 | David Hlalele | 03:14:28 |
| 11 | Jonas Makhele | 03:15:30 |
| 12 | Craig Cynkin | 03:15:40 |
| 13 | Thambulo Selby Phalamndwa | 03:17:12 |
| 14 | Itumeleng Phala | 03:22:02 |
| 15 | Mthetho Mntungwa | 03:23:10 |
| 16 | Johnny Young | 03:23:29 |
| 17 | Thabiso Lethabane | 03:23:30 |
| 18 | Brenden Tshuma | 03:23:52 |
| 19 | Michael Lowole | 03:23:52 |
| 20 | Ntshengedzeni Masupa | 03:24:38 |
| 21 | Fortein Pogiso | 03:26:01 |
| 22 | Austen Rajab | 03:26:13 |
| 23 | David Gatebe | 03:26:28 |
| 24 | Ntekele Jeremia Moshweti | 03:26:29 |
| 25 | Ntsako Maluleke | 03:26:48 |
| 26 | Erwin Spies | 03:26:52 |
| 27 | Major Mabasa | 03:27:02 |
| 28 | Somandla Mngomezulu | 03:27:08 |
| 29 | Dirk Ligthelm | 03:29:21 |
| 30 | Nkhetheni Masupa | 03:31:00 |
| 31 | Sam Matsepe | 03:32:28 |
| 32 | Siphiwe Mashiane | 03:32:28 |
| 33 | Vuyisile Tshoba | 03:33:46 |
| 34 | Musa Sibiya | 03:33:55 |
| 35 | Delight Mutonga | 03:35:08 |
| 36 | Khashane S Malatji | 03:35:12 |
| 37 | Tefo John Montoedi | 03:35:40 |
| 38 | Itumeleng Moitse | 03:35:57 |
| 39 | Ken Mwape | 03:36:22 |
| 40 | Douglas Machill | 03:38:21 |
| 41 | Gilbert Mohlala | 03:38:50 |
| 42 | David Ashworth | 03:38:55 |
| 43 | Elias Bokaba | 03:38:59 |
| 44 | Wihan Swanepoel | 03:39:03 |
| 45 | Joel Mpuru | 03:39:11 |
| 46 | Kenneth Leballo | 03:39:55 |
| 47 | Paseka Ngcana | 03:40:29 |
| 48 | Mandla P Malatji | 03:40:34 |
| 49 | Themba Mtsotse | 03:40:35 |
| 50 | Marcus Nkhumeleni | 03:41:27 |
| 51 | Danie Barnard | 03:41:37 |
| 52 | Lavhelesani Managa | 03:42:36 |
| 53 | Michael Pappas | 03:42:41 |
| 54 | Kenneth Mahlaole | 03:43:30 |
| 55 | Paul Gerrard | 03:44:05 |
| 56 | Botsile Phiri | 03:44:14 |
| 57 | Dumisa Sibiya | 03:44:16 |
| 58 | Jacques Burger | 03:44:18 |
| 59 | Riaan Van Zyl | 03:44:52 |
| 60 | Siyanda Sikhosana | 03:45:07 |
| 61 | Francois Rex | 03:45:39 |
| 62 | Reginald Poopedi | 03:45:39 |
| 63 | Derrick Dlamini | 03:46:49 |
| 64 | Amos Msiza | 03:46:50 |
| 65 | Modupinyana Mdalana | 03:47:13 |
| 66 | Steve Bendall | 03:47:36 |
| 67 | Tshinyadzo Mphephu | 03:47:44 |
| 68 | Ben De Klerk | 03:47:53 |
| 69 | Moshere Ramogale | 03:48:24 |
| 70 | Mulalo Mammburu | 03:48:54 |
| 71 | Thabo Hlako | 03:49:05 |
| 72 | Kurt Greaves | 03:49:13 |
| 73 | Bethuel Nthangeni | 03:49:36 |
| 74 | Peter Motshoene | 03:49:36 |
| 75 | Andrew Mashalane | 03:51:13 |
| 76 | Craig Makapela | 03:51:19 |
| 77 | Eric Sello | 03:51:28 |
| 78 | Tsenoli Tiheli | 03:51:39 |
| 79 | Nceba Mahlawe | 03:51:41 |
| 80 | Mark Evans | 03:51:44 |
| 81 | Francois Botha | 03:51:59 |
| 82 | Jaco Barnard | 03:51:59 |
| 83 | Johan Meyer | 03:53:05 |
| 84 | Sam Nceba | 03:54:48 |
| 85 | Keketso Sello | 03:54:55 |
| 86 | Vuzimuzi Mlangeni | 03:55:01 |
| 87 | Norman Raluthaga | 03:55:28 |
| 88 | Justin Hawkins | 03:55:56 |
| 89 | Jantjie Molokele | 03:56:34 |
| 90 | Vuyane Simayile | 03:56:40 |
| 91 | Moses Themba | 03:56:42 |
| 92 | Samuel Mathavhela | 03:57:35 |
| 93 | Mphutlane Modibedi | 03:57:41 |
| 94 | Ndumiso Khoza | 03:57:49 |
| 95 | Lebohang Qobete | 03:57:59 |
| 96 | Christo Crause | 03:58:10 |
| 97 | Stephan Koch | 03:58:14 |
| 98 | Xolani Ngomane | 03:58:23 |
| 99 | Donavan Austin | 03:58:40 |
| 100 | Blessing Mazibuko | 03:59:10 |
Results Women 2023
| Rank | Name | Time |
|---|---|---|
| 1 | Adele Broodryk | 03:31:10 |
| 2 | Annerie Wooding | 03:41:37 |
| 3 | Ann Ashworth | 03:45:18 |
| 4 | Renata Vosloo | 03:48:31 |
| 5 | Melissa Van Vuuren | 03:49:49 |
| 6 | Daniella Morrison-Jones | 03:52:58 |
| 7 | Gina Pocock | 03:56:41 |
| 8 | Yolande Maclean | 03:58:15 |
| 9 | Lizzy Babili | 04:00:19 |
| 10 | Jenni Kruse | 04:04:57 |
| 11 | Motene Matshediso | 04:08:27 |
| 12 | Boipelo Orekeng | 04:10:20 |
| 13 | Maria Vilakazi | 04:20:21 |
| 14 | Mandy Immelman | 04:23:55 |
| 15 | Jeannie Henderson | 04:24:21 |
| 16 | Krysten Smithers | 04:25:38 |
| 17 | Luzaan De Beer | 04:27:42 |
| 18 | Ziyanda Matsawe | 04:28:47 |
| 19 | Tanja Viljoen | 04:29:56 |
| 20 | Zil-Lee Zuleikha Steinbach | 04:30:10 |
| 21 | Sinelisiwe Dhlamini | 04:31:12 |
| 22 | Nicole Bentley | 04:32:06 |
| 23 | Tania Pienaar | 04:33:34 |
| 24 | Justina Kilumelume | 04:34:11 |
| 25 | Nelia Stone | 04:35:08 |
| 26 | Andriël De Lange | 04:35:32 |
| 27 | Sonet Marais-Werner | 04:35:41 |
| 28 | Disebo Thebapelo | 04:37:36 |
| 29 | Annah Lelimo | 04:38:02 |
| 30 | Carla Van Heerden | 04:41:41 |
| 31 | Elmarie Pretorius | 04:41:42 |
| 32 | Angeline Bisschoff | 04:42:13 |
| 33 | Lise Vogt | 04:42:21 |
| 34 | Mashadi Nkosi | 04:42:45 |
| 35 | Louise Goosen | 04:43:46 |
| 36 | Tracey-Lee Letcher | 04:44:31 |
| 37 | Martmarie Crowther | 04:45:38 |
| 38 | Ronel Van Graan | 04:46:25 |
| 39 | Bianca Frost | 04:47:05 |
| 40 | Hesi Nortje | 04:48:15 |
| 41 | Dimakatso Mashinini | 04:48:23 |
| 42 | Tarryn Barnes | 04:50:26 |
| 43 | Barbzamisco Noencozinia | 04:50:36 |
| 44 | Livhuwani Makheda | 04:50:39 |
| 45 | Lizel Vorster | 04:51:02 |
| 46 | Tegan Edwards | 04:51:29 |
| 47 | Rita Van Wyk | 04:52:17 |
| 48 | Leane Coetzee | 04:52:42 |
| 49 | Taryn Mclintock | 04:53:05 |
| 50 | Carin Pienaar | 04:53:27 |
| 51 | Faheema Nanabhai | 04:53:28 |
| 52 | Slindile Mhlongo | 04:55:00 |
| 53 | Tshireletso Motta | 04:55:01 |
| 54 | Annelize Louw | 04:55:03 |
| 55 | Naomi Wilkinson | 04:55:08 |
| 56 | Heleen De Bruin | 04:55:14 |
| 57 | Monica Dorfling | 04:55:23 |
| 58 | Sonja Du Toit | 04:55:29 |
| 59 | Connie Maringa | 04:55:51 |
| 60 | Faye Darby | 04:55:54 |
| 61 | Cheryl Fernandes | 04:56:19 |
| 62 | Akhona Mkangala | 04:56:35 |
| 63 | Cecilia Modiri | 04:56:47 |
| 64 | Lisle Naude | 04:56:55 |
| 65 | Rosemary Brink | 04:57:10 |
| 66 | Chantelle Breytenbach | 04:59:18 |
| 67 | Angela Blake | 04:59:54 |
| 68 | Nina Mcghee | 05:00:02 |
| 69 | Emma Da Silva | 05:00:02 |
| 70 | Liezl Rossouw | 05:00:46 |
| 71 | Keneuoe Masopha | 05:00:59 |
| 72 | Juandi Combrinck | 05:01:23 |
| 73 | Keolebogile Molokwane | 05:01:27 |
| 74 | Dorcus Mahudu | 05:01:31 |
| 75 | Jessica Standish-White | 05:01:44 |
| 76 | Liezl Kerling | 05:02:40 |
| 77 | Susan Ewing | 05:02:46 |
| 78 | Marie Joubert-Wallis | 05:03:30 |
| 79 | Debbie Slater | 05:03:31 |
| 80 | Claudia Feige | 05:03:52 |
| 81 | Joy Tupholme | 05:04:41 |
| 82 | Carla Smith | 05:05:11 |
| 83 | Sophie Phakula | 05:05:56 |
| 84 | Adele Coetzee | 05:06:00 |
| 85 | Lerato Mototo | 05:06:03 |
| 86 | Audrey Ngwenya | 05:06:08 |
| 87 | Jessica Simmonds | 05:06:36 |
| 88 | Lauren Rolfe | 05:06:41 |
| 89 | Jenni De Bruin | 05:07:22 |
| 90 | Larissa Donker | 05:07:59 |
| 91 | Dannisha Petersen | 05:08:50 |
| 92 | Darienne Eigelaar | 05:09:05 |
| 93 | Christelle De Beer | 05:09:06 |
| 94 | Joanne Van Der Walt | 05:09:31 |
| 95 | Jaci Visser | 05:09:40 |
| 96 | Tshikovhela Mavis | 05:10:24 |
| 97 | Michelle Macfie | 05:10:24 |
| 98 | Charmaine Mohokare | 05:10:29 |
| 99 | Thandeka Sithole | 05:11:27 |
| 100 | Nomandla Sonandi | 05:11:50 |
Results of past years:
Results Om Die Dam 2022
Results Men
| Pos | Name | Time |
|---|---|---|
| 1 | Jonas Makhele | 02:57:24 |
| 2 | Tumisho Makgakwe | 02:57:48 |
| 3 | Lutendo Mopoto | 02:58:35 |
| 4 | Collin Kanyimo | 03:01:28 |
| 5 | Sello Lekalakala | 03:02:22 |
| 6 | Pfarelo Sylvester Mathada | 03:02:56 |
| 7 | Thomas Ndlovu | 03:04:29 |
| 8 | Thulane Magagula | 03:06:06 |
| 9 | Kemoreng Jeffrey Maobankwe | 03:10:22 |
| 10 | Gerald Bambilo | 03:12:06 |
| 11 | Timothy Munzhelele | 03:13:03 |
| 12 | Renier Grobler | 03:13:35 |
| 13 | Willem Maphanga | 03:14:16 |
| 14 | Thabiso Lethabane | 03:14:42 |
| 15 | Never Mahlangu | 03:16:13 |
| 16 | Mothakhi Calvin Malatji | 03:16:26 |
| 17 | Calvin Sangweni | 03:17:17 |
| 18 | Malose Mabote | 03:18:04 |
| 19 | Bongani Dlamini | 03:18:22 |
| 20 | Louis Smit | 03:18:37 |
| 21 | Bethuel Netshitenzhe | 03:18:52 |
| 22 | Musa Zweni | 03:19:03 |
| 23 | Shellboy Mavuso | 03:20:04 |
| 24 | Nkosana Kunene | 03:21:30 |
| 25 | Handsome Siwela | 03:22:36 |
| 26 | Tebogo Lejaha | 03:22:48 |
| 27 | Dean Joffe | 03:22:52 |
| 28 | Harry Selatole Maredi | 03:23:26 |
| 29 | Lesego Mabiletsa | 03:23:51 |
| 30 | Philani Nkomo | 03:24:27 |
| 31 | Mziwonke Ngwendu | 03:24:37 |
| 32 | Musa Maluleke | 03:26:35 |
| 33 | Sipho Godwin Mqati | 03:26:56 |
| 34 | Lucky Maahlo | 03:27:20 |
| 35 | Ntshengedzeni Masupa | 03:28:05 |
| 36 | Johnny Young | 03:28:10 |
| 37 | Simon Maake | 03:28:42 |
| 38 | Dirk Ligthelm | 03:29:09 |
| 39 | Teboho Mohajane | 03:29:22 |
| 40 | Ntsako Sevhic | 03:29:54 |
| 41 | Lyle Timm | 03:29:56 |
| 42 | Joseph Manyedi | 03:30:31 |
| 43 | Dan Matshalwe | 03:30:31 |
| 44 | Sam Matsepe | 03:30:32 |
| 45 | Tete Dijana | 03:30:32 |
| 46 | Johannes Makgetla | 03:30:32 |
| 47 | Itumeleng Moitse | 03:30:32 |
| 48 | Edward Mothibi | 03:30:34 |
| 49 | Molaaphene Montwedi | 03:31:10 |
| 50 | Erwin Spies | 03:32:53 |
Results Women
| Pos | Name | Time |
|---|---|---|
| 1 | Adele Broodryk | 03:23:48 |
| 2 | Charne Bosman | 03:27:35 |
| 3 | Renata Vosloo | 03:33:24 |
| 4 | Annerie Wooding | 03:35:35 |
| 5 | Cobie Smith | 03:40:14 |
| 6 | Danette Walley | 03:41:51 |
| 7 | Caroline Josten | 03:42:03 |
| 8 | Janie Grundling | 03:42:56 |
| 9 | Yolande Maclean | 03:45:20 |
| 10 | Dineo Manamela | 03:49:30 |
| 11 | Kate Rees | 03:49:57 |
| 12 | Maretha Smit | 03:50:45 |
| 13 | Galaletsang Mekgoe | 03:50:58 |
| 14 | Jeannie Henderson | 03:52:10 |
| 15 | Charlene Archer | 03:54:49 |
| 16 | Jenni Kruse | 03:55:47 |
| 17 | Daniella Morrison-Jones | 03:56:19 |
| 18 | Wida De Klerk | 03:59:07 |
| 19 | Marizaan Vermeulen | 04:04:27 |
| 20 | Boipelo Orekeng | 04:07:13 |
| 21 | Motene Matshediso | 04:08:05 |
| 22 | Dlamini Nosipho | 04:10:42 |
| 23 | Joyce Netshitenzhe | 04:11:50 |
| 24 | Atalia Beukes | 04:12:15 |
| 25 | Elrita Schutze | 04:13:16 |
| 26 | Maria Vilakazi | 04:14:20 |
| 27 | Tebogo Tsotetsi | 04:16:57 |
| 28 | Belinda Marais | 04:18:00 |
| 29 | Eileen Shannon | 04:19:30 |
| 30 | Richelle Rankin | 04:20:28 |
| 31 | Lesedi Nteko | 04:20:56 |
| 32 | Lindsay Stafford | 04:21:34 |
| 33 | Taryn Snyman | 04:22:08 |
| 34 | Arline Van Staden | 04:22:20 |
| 35 | Rozanne Marais | 04:22:23 |
| 36 | Jacqueline Pienaar | 04:23:14 |
| 37 | Yvette Human | 04:24:10 |
| 38 | Cecilia Raath | 04:24:34 |
| 39 | Makgahlela Talane | 04:24:57 |
| 40 | Tracey-Lee Letcher | 04:27:08 |
| 41 | Luzaan De Beer | 04:29:01 |
| 42 | Andriël De Lange | 04:29:05 |
| 43 | Izaane Demetriou | 04:29:35 |
| 44 | Hlengiwe Mabizela | 04:30:41 |
| 45 | Mampe Sarah Hlatshwayo | 04:31:25 |
| 46 | Wendy Bosch | 04:32:44 |
| 47 | Alice Coetser | 04:33:07 |
| 48 | Jessica Aylward | 04:33:42 |
| 49 | Ronel Van Graan | 04:34:06 |
| 50 | Bernice Kusel | 04:35:39 |
All results and photos from Om Die Dam
Find more beautiful races: Running in South Africa - All Races [Running Calendar]
Kommentar schreiben