The results and official rankings from the Rock 'n' Roll Running Series 2026 in Manila.
The result lists from Rock 'n' Roll Running Series Manila with Marathon, Half Marathon, 10k & 5k. On this page you can also find the rankings from previous years.
Results Rock 'n' Roll Manila 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Rock 'n' Roll Manila 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Rock 'n' Roll Running Series Manila 2024
| Pl | Name | Time |
|---|---|---|
| 1 | Karlos Aquino | 02:53:42 |
| 2 | Krissford Ulat | 03:01:33 |
| 3 | Mitsuru Watanabe | 03:06:33 |
| 4 | Greg Villahermosa | 03:06:48 |
| 5 | Aron Blaine Esponilla | 03:07:48 |
| 6 | Raul Leorex Gaerlan | 03:09:28 |
| 7 | Khristan Rimando | 03:10:43 |
| 8 | Kriss Ford Ulat | 03:12:08 |
| 9 | Welfredo Jr Piano | 03:15:27 |
| 10 | Joelle Ii Reyes | 03:15:30 |
| 11 | Benjamin Bautista | 03:17:37 |
| 12 | Vuong Long Nguyen | 03:18:00 |
| 13 | Romel Jude Torreon | 03:19:25 |
| 14 | Michael Kramer | 03:20:23 |
| 15 | Edgardo Panopio Jr | 03:20:26 |
| 1 | Kay Razel Cundangan | 03:21:37 |
| 16 | Daniel Valdez | 03:21:57 |
| 17 | France Samaniego | 03:25:11 |
| 18 | Jamael Ibrahim | 03:26:19 |
| 19 | Léo Mocquard | 03:26:57 |
| 20 | Kenneth Alonzo | 03:28:36 |
| 21 | Pierre Abner Flores | 03:30:43 |
| 22 | Jeffrey Galicio | 03:32:33 |
| 23 | Jeffrey Cabrera | 03:33:08 |
| 24 | Norberto Feliciano | 03:33:39 |
| 25 | Angelo Rodriguez | 03:33:42 |
| 26 | Lennart Reiners | 03:34:18 |
| 27 | Jeffrey Daniel Alas | 03:34:32 |
| 28 | Florito Jr Roque | 03:35:27 |
| 29 | Bryan Lucas | 03:36:31 |
| 30 | Neil Daniel Buendia | 03:36:52 |
| 31 | Joven Dela Cruz | 03:37:04 |
| 32 | Wayne Abarquez | 03:37:32 |
| 33 | Eric Medalla | 03:37:42 |
| 34 | Angelito Maria Bonifacio-A | 03:39:04 |
| 35 | Emerson Nito | 03:39:14 |
| 36 | William Sta Ana | 03:40:09 |
| 37 | Lianiel Lucena | 03:40:48 |
| 38 | Jandrex Adora | 03:40:52 |
| 2 | Jennifer Barlis | 03:41:32 |
| 39 | Tyler Rocha | 03:41:36 |
| 40 | Florante Martinez | 03:41:59 |
| 41 | Bendy Colingan | 03:43:28 |
| 42 | Edward Agdamag | 03:44:13 |
| 43 | Lawrence Trinidad | 03:45:04 |
| 44 | Jade Arevalo | 03:45:38 |
| 45 | Jonan Pangan | 03:46:05 |
| 46 | Rone D. Milan | 03:46:24 |
| 3 | Beatrice Batungbacal | 03:46:54 |
| 47 | Paolo Dimalanta | 03:47:08 |
| 48 | Bryan Retiro | 03:47:50 |
| 49 | Ralph Gabat | 03:48:25 |
| 4 | Karen Lustanas | 03:48:40 |
| 5 | Danica Jane Narisma | 03:50:44 |
| 50 | Calvin John Escandor | 03:51:03 |
| 51 | Winston Tan | 03:51:05 |
| 52 | Mark Anthony Alviola | 03:51:27 |
| 53 | Avery Marbella | 03:51:28 |
| 54 | Evgeny Khrulev | 03:51:28 |
| 55 | Mark Anthony Alviola | 03:51:38 |
| 56 | Jevie Avila | 03:51:38 |
| 57 | Patrick Zapanta | 03:51:42 |
| 58 | Paulo De Guzman | 03:52:04 |
| 59 | Ranello Ramirez | 03:52:47 |
| 60 | Niño Cruz | 03:52:53 |
| 61 | Eric Richard Baylon | 03:53:01 |
| 62 | King Kristoffer Asingua | 03:53:09 |
| 63 | Elisil Santoyo | 03:53:26 |
| 64 | Jose Paulo Pamintuan | 03:53:59 |
| 65 | Mikko Ringia | 03:54:03 |
| 66 | Deric Miro Nicdao | 03:54:16 |
| 67 | Jan Rehino Yanto | 03:54:57 |
| 68 | Dennis Medrano | 03:55:07 |
| 69 | Gerry Palomares | 03:55:33 |
| 70 | Eliezer James Aguila | 03:56:12 |
| 71 | Ian Lordeo Gutierrez | 03:56:28 |
| 72 | Elfredy Iii Cabay | 03:57:07 |
| 73 | Kevin Ferrer | 03:57:13 |
| 74 | Modesto Herrera | 03:57:20 |
| 75 | Raz Shabtay | 03:57:26 |
| 76 | Nathaniel Noprada | 03:57:36 |
| 77 | Sean Kyle Tan | 03:57:50 |
| 78 | Tristan Griarte | 03:57:58 |
| 79 | Louie Cesar Carpio | 03:58:39 |
| 80 | Patrick Randolf Trasmañas | 03:58:52 |
| 81 | Franz Salvador Tayoto | 03:58:58 |
| 82 | Jego Jiao | 03:59:04 |
| 83 | Jose Maria Luis Bonoan | 03:59:04 |
| 84 | Michael Bautista | 03:59:23 |
| 85 | Miguelito Capio | 03:59:28 |
| 86 | 洋 刘 | 03:59:28 |
| 87 | Vhinic Marquez | 03:59:34 |
| 88 | Andrew Walthern | 03:59:35 |
| 89 | Paolo Raphael Reyes | 03:59:51 |
| 90 | Omar Tomara | 03:59:52 |
| 91 | Hasanul Basari Basher | 03:59:56 |
| 92 | Hisham Campong | 04:00:07 |
| 93 | Lance Candano | 04:00:29 |
| 94 | Arnulfo Aquino | 04:00:44 |
| 95 | Norlie Chica | 04:01:10 |
Results Rock 'n' Roll Running Series Manila 2023
Results Marathon 2023:
| Pos | Name | Time |
|---|---|---|
| 1 | Welfred Esporma | 02:49:11 |
| 2 | Bryan Quiamco | 02:54:39 |
| 3 | Michael Kramer | 03:01:20 |
| 4 | Alfonso Ampalo Jr. | 03:05:54 |
| 5 | Andrew Bacaron | 03:10:32 |
| 6 | Anton Damasig | 03:15:57 |
| 7 | Aron Blaine Esponilla | 03:16:12 |
| 8 | Noydie Feliciano | 03:17:15 |
| 9 | Welfredo Jr Piano | 03:17:28 |
| 10 | Mitsuru Watanabe | 03:17:29 |
| 11 | Richie Robinson | 03:22:09 |
| 12 | Jemuel Clemente | 03:22:17 |
| 13 | Julian Sebastian Teves | 03:27:11 |
| 14 | Miguel Antonio Lopez | 03:28:25 |
| 15 | Khristan Rimando | 03:28:41 |
| 16 | Greg Villahermosa | 03:29:23 |
| 17 | Timmyboy Povadora | 03:29:24 |
| 18 | Jansen Yu | 03:30:53 |
| 19 | Jay Cris Nato | 03:31:00 |
| 20 | Jen Evangelista | 03:31:29 |
| 21 | Anton Lundqvist | 03:31:47 |
| 22 | Gichae Kim | 03:32:21 |
| 23 | Eric Richard Baylon | 03:33:29 |
| 24 | Angelo Rodriguez | 03:33:35 |
| 25 | Alfredo Gonzales | 03:36:32 |
| 26 | Lawrence Trinidad | 03:38:38 |
| 27 | Edilson Gumafelix | 03:40:03 |
| 28 | Jethro Karl Ramos | 03:40:28 |
| 29 | Kevin Jan Cruz | 03:40:38 |
| 30 | Geoffrey Perez | 03:40:44 |
| 31 | Albert Vasquez | 03:41:05 |
| 32 | William Sta Ana | 03:41:14 |
| 33 | Jerome Sales | 03:42:03 |
| 34 | Joseph Curry | 03:42:07 |
| 35 | Edgar Abejar | 03:42:23 |
| 36 | Mikhail Jamisola | 03:42:37 |
| 37 | Rowell Darren Dungca | 03:42:39 |
| 38 | Rommel Alinsod | 03:43:08 |
| 39 | Jonathan Estrella | 03:43:10 |
| 40 | Lennart Reiners | 03:43:21 |
| 41 | Alan Simpson | 03:45:00 |
| 42 | John Paul Mallari | 03:45:03 |
| 43 | Michael Bautista | 03:45:07 |
| 44 | Josef Bertrand Arquero | 03:45:18 |
| 45 | Michael Victor Pato | 03:45:33 |
| 46 | Rey Huevos | 03:45:42 |
| 47 | Von Werhner Loria | 03:46:25 |
| 48 | Norman Petermann | 03:47:52 |
| 49 | Ralph Adrian Lontoc | 03:47:57 |
| 50 | Richard Aglosolos | 03:48:09 |
Results Half Marathon 2023:
| Pos | Name | Time |
|---|---|---|
| 1 | Richard Salaño | 01:08:44 |
| 2 | Eduard Flores | 01:19:09 |
| 3 | Clifford Baday | 01:20:22 |
| 4 | Roberto Galvez | 01:22:14 |
| 5 | Juan Carlo Igos | 01:24:20 |
| 6 | Jose Jr Fabito | 01:25:45 |
| 7 | Joelle Reyes | 01:28:01 |
| 8 | Jaypee Cumagun | 01:29:24 |
| 9 | William Bolusan | 01:30:34 |
| 10 | Yohei Chikamoto | 01:30:38 |
| 11 | Jaymes Nicholas Shrimski | 01:31:10 |
| 12 | Lorenzo Jabeguero | 01:31:30 |
| 13 | Luigi Robles | 01:31:38 |
| 14 | Richard Armand Angeles | 01:31:48 |
| 15 | Charlie Carbungco | 01:32:36 |
| 16 | Dean Ellison Cunanan | 01:33:02 |
| 17 | Angelo Barrameda | 01:33:22 |
| 18 | Miguel Aldeguer | 01:34:36 |
| 19 | Brandon Aydlett | 01:34:47 |
| 20 | Andres Philip Mayol | 01:35:08 |
| 21 | Pepe Pyykko | 01:35:15 |
| 22 | Inocencio Parza | 01:36:12 |
| 23 | Aldrin Serrano | 01:37:26 |
| 24 | Joan Serret | 01:38:10 |
| 25 | Kaz Okamoto | 01:38:19 |
| 26 | Dong Quemada | 01:39:27 |
| 27 | Marty Espino | 01:39:29 |
| 28 | Eugene Encarnacion | 01:39:46 |
| 29 | Christian Francia | 01:41:11 |
| 30 | Luiz Angelo Barrera | 01:41:16 |
| 1 | No Name | 01:41:23 |
| 2 | Olive Lazo | 01:41:27 |
| 31 | Alfred Banzon | 01:41:34 |
| 32 | Ashley Tuazon | 01:41:38 |
| 33 | Raymond Sermona | 01:42:31 |
| 34 | Emmanuel Hayahay | 01:43:35 |
| 35 | Kim Richard Lapitan | 01:43:49 |
| 36 | Addison Pelayo | 01:43:57 |
| 37 | Darwin Tumaneng | 01:43:58 |
| 38 | Philippus Le Roux | 01:44:02 |
| 39 | Edward Hernandez | 01:44:39 |
| 3 | Jaymee Joy Claire Neria | 01:45:11 |
| 40 | Roderick Vergara | 01:45:16 |
| 41 | Raphael Mallabo | 01:45:19 |
| 42 | Ethan Morrish-Hale | 01:45:32 |
| 43 | April Jem Delos Santos | 01:45:46 |
| 44 | Randy Miranda | 01:46:17 |
| 4 | Pauline Taasan | 01:46:19 |
| 45 | No Name | 01:46:23 |
| 46 | Mark Gil Puno | 01:46:26 |
Results Rock 'n' Roll Running Series Manila 2022
Results Men: Top 10 Marathon
- Roel Ano - 2:39:27 h
- Salvador Polillo - 3:02:52
- Welfredo JR Piano - 3:15:06
- Jemuel Clemente - 3:15:33
- John Arrel Ipunla - 3:16:12
- Jeffrey Galicio - 3:22:32
- Rone D. Milan - 3:23:58
- Raul Leorey Gaerlan - 3:26:10
- John Thomas Gonzales - 3:26:13
- Michael Carulla - 3:27:57
Results Women Marathon
- April Rose Diaz - 3:18:09 h
- Maricar Camacho - 3:25:16
- Marissa Cayowet - 3:48:50
- Eisset Liwag - 3:53:18
- Heidi Egeberg Johansen (DAN) - 3:55:09
- Rey Huevos - 4:08:08
- Dyna Aves - 4:20:20
- Katherine Grandeza - 4:21:33
- Leslie Cercado - 4:22:23
- Russell Samillano - 4:33:54
All results and photos from Rock 'n' Roll Running Series Manila

Kommentar schreiben