The LIVE-Results and official rankings from the Wings for Life Run 2025.
The result lists from Wings for Life Wold Run on May 04, 2025. On this page you can also find the rankings from previous years.
Results Wings for Life Run 2025
Results Men 2025:
| Pos | Name | Distance |
|---|---|---|
| 1 | Fukuda Jo | 71,67 km |
| 2 | Vojta Andreas | 68,54 km |
| 3 | Barraclough Jake | 67,86 km |
| 4 | Poncelet Valentin | 67,44 km |
| 5 | Nozynski Dariusz | 67,34 km |
| 6 | Pfeiffer Hendrik | 66,74 km |
| 7 | Fischer Oliver | 66,31 km |
| 8 | Rahm Max | 65,9 km |
| 9 | Weldearegaye Lemawork Ketema | 65,03 km |
| 10 | Bischofer Jakob | 63,61 km |
| 11 | Vansteenkiste Arthur | 63 km |
| 12 | Lesniak Kamil | 62,3 km |
| 13 | Mitsuka Takaya | 61,95 km |
| 14 | Kawabata Junichiro | 61,86 km |
| 15 | Otway Stefan | 61,82 km |
| 16 | Jung Sebastian | 61,45 km |
| 17 | Bründl Alexander | 61,41 km |
| 18 | Sokol Krzysztof | 61,33 km |
| 19 | Schönherr David | 60,86 km |
| 20 | Hafner Domen | 60,47 km |
| 21 | Otsuka Yoshiki | 59,65 km |
| 22 | Sjöblom Niklas | 58,58 km |
| 23 | Lhota Zbysek | 58,55 km |
| 24 | Hiller Christian | 58,16 km |
| 25 | Camac Dan | 58 km |
| 26 | Bunte-Goldschmidt Marian | 57,54 km |
| 27 | Chanyu Choi | 57,52 km |
| 28 | Berger Robert | 57,18 km |
| 29 | Maehara Sota | 56,59 km |
| 30 | Oshima Taisei | 56,16 km |
| 31 | Gärtner Lukas | 56,15 km |
| 32 | Kaluza Mateusz | 55,87 km |
| 33 | Josef Raphael | 55,87 km |
| 34 | Tanaka Yuho | 55,73 km |
| 35 | Misztela Witold | 55,6 km |
| 36 | Laros Marcel | 55,58 km |
| 37 | Beibl Tobias | 55,58 km |
| 38 | Bareis Lucas | 55,52 km |
| 39 | Akbay Canpolat | 55,44 km |
| 40 | Mistelbauer Martin | 55,44 km |
| 41 | Treitler Alexis | 55,44 km |
| 42 | Hopper Roger | 55,3 km |
| 43 | Kuschmierz Felix | 55,12 km |
| 44 | Kaliski Slawomir | 55,07 km |
| 45 | Meier Christoph | 54,61 km |
| 46 | Stöckl Andreas | 54,6 km |
| 47 | Lance Lukas | 54,53 km |
| 48 | Nishikubo Yujiro | 54,45 km |
| 49 | Shimizu Daiki | 54,1 km |
| 50 | Linna Kristoffer | 54,03 km |
Ranking Women 2025:
| Pos | Name | Distance |
|---|---|---|
| 1 | Pfeiffer Esther | 59,03 km |
| 2 | Mlynarczyk Martyna | 57,8 km |
| 3 | Talar Patrycja | 57,04 km |
| 4 | Usubyan Nina | 56,42 km |
| 5 | Karolczak Justyna | 51,87 km |
| 6 | Nitsch Maike Lea | 51,33 km |
| 7 | Tegler Katja | 51,15 km |
| 8 | Beese Florentine | 50,54 km |
| 9 | Stöckl-Moser Cornelia | 50,49 km |
| 10 | Huwyler-Inauen Franziska | 50,24 km |
| 11 | Wutz Lemuela | 50,06 km |
| 12 | Kraszpulska Magdalena | 48,46 km |
| 13 | Geistdörfer Rita | 48,11 km |
| 14 | Sustic Natasa | 46,98 km |
| 15 | Hansen Stefanie | 46,56 km |
| 16 | Salander Imke | 45,78 km |
| 17 | Safaric Lana | 45,06 km |
| 18 | Polke Kathrin | 44,67 km |
| 19 | Springer Kerstin | 44,52 km |
| 20 | Schnieders Sophie | 44,24 km |
| 21 | Binninger Delia | 44,24 km |
| 22 | Kasprzyk Justyna | 44,19 km |
| 23 | Novak Johanna | 44,1 km |
| 24 | Yashiro Sayumi | 44,04 km |
| 25 | Van Donkelaar Pauline | 43,71 km |
| 26 | Bade Elisa | 43,64 km |
| 27 | Haselrieder Greta | 43,57 km |
| 28 | Eder Theresa | 43,02 km |
| 29 | Pacher Anja | 42,96 km |
| 30 | Servary Lola | 42,95 km |
| 31 | Lovrantova Katarina | 42,8 km |
| 32 | Hütthaler Lisa | 42,79 km |
| 33 | Slezak Sylwia | 42,71 km |
| 34 | Verrydt Karen | 42,51 km |
| 35 | Hörhager Christina | 42,5 km |
| 36 | Krekovic Miranda | 42,32 km |
| 37 | Grunwald Charlotte | 42,12 km |
| 38 | Walterscheid-Müller Marietta | 42,04 km |
| 39 | Stangl Elisabeth | 42,02 km |
| 40 | Natale Isabella | 41,73 km |
| 41 | Dlugosz Marta | 41,2 km |
| 42 | Gubanc Nina | 41,16 km |
| 43 | Roussel Marie Laure | 41,1 km |
| 44 | Kaiser Verena | 41,05 km |
| 45 | Wojniusz Kamila | 41,04 km |
| 46 | The The Stevie | 41,02 km |
| 47 | Saksi Elmina | 40,94 km |
| 48 | Saksi Elmina | 40,86 km |
| 49 | Smaga-Tynka Kinga | 40,7 km |
| 50 | Lötzsch Annika | 40,69 km |
Complete results list from Wings for Life Run
Results of past years:
Results Wings for Life Run 2022
Results - Top 100
| Pos | Name | Nat. | M/F | Distance |
|---|---|---|---|---|
| 1 | Fukuda Jo | JPN | M | 64,43 km |
| 2 | Nożyński Dariusz | POL | M | 63,93 km |
| 3 | Müller Jonas | GER | M | 63,69 km |
| 4 | Josef Raphael | SUI | M | 63,59 km |
| 5 | Evans Tom | GBR | M | 63,41 km |
| 6 | Scheller Markus | GER | M | 61,63 km |
| 7 | Söylemez Üzeyir | TUR | M | 61,23 km |
| 8 | Neuschwander Florian | GER | M | 61,07 km |
| 9 | AYAZ Irem Can | TUR | M | 60,50 km |
| 10 | Stöckl Andreas | AUT | M | 59,49 km |
| 11 | Olszewski Bartosz | POL | M | 58,70 km |
| 12 | Sjöblom Niklas | SWE | M | 57,73 km |
| 13 | Osmulski Tomasz | POL | M | 57,65 km |
| 14 | Rubinić Kristijan | CRO | M | 56,96 km |
| 15 | Dubé Pierre | CAN | M | 56,43 km |
| 16 | Kaliski Sławomir | POL | M | 56,17 km |
| 1 | Zarina Nina | RUS | F | 56,00 km |
| 17 | 三津家 貴也 | JPN | M | 55,94 km |
| 18 | Šketako Denis | SLO | M | 55,58 km |
| 19 | Trujillo Ortega Alexis | MEX | M | 55,22 km |
| 20 | Schauer Frank | GER | M | 55,10 km |
| 21 | Bullock Dominic | AUS | M | 54,09 km |
| 22 | Lupa Piotr | POL | M | 53,95 km |
| 23 | Ludanyi Akos | HUN | M | 53,63 km |
| 2 | Talar Patrycja | POL | F | 53,56 km |
| 24 | Lotek Krzysztof | POL | M | 53,54 km |
| 25 | Maldet Matthias | AUT | M | 53,51 km |
| 26 | Masiarek Maciej | POL | M | 53,28 km |
| 27 | Heim Alexander | SUI | M | 53,19 km |
| 28 | Jereb Urban | SLO | M | 52,46 km |
| 29 | Michl Wolfgang | AUT | M | 52,43 km |
| 30 | Jeremicz Kamil | POL | M | 52,29 km |
| 31 | Alpner Marko | SLO | M | 52,26 km |
| 32 | Ngai Kang | HKG | M | 52,13 km |
| 33 | Ivanovic Kristijan | CRO | M | 52,12 km |
| 34 | REBELSKI FILIP | POL | M | 52,06 km |
| 35 | Wójcik Tomasz | POL | M | 51,73 km |
| 36 | Leśniak Kamil | POL | M | 51,67 km |
| 37 | Misztela Witold | POL | M | 51,66 km |
| 38 | Liguori Pietro | ITA | M | 51,36 km |
| 39 | Svetko Rok | SLO | M | 51,16 km |
| 40 | Ring Tom | GER | M | 51,13 km |
| 41 | Mairhofer Gabriel | AUT | M | 51,08 km |
| 42 | Lance Lukas | GER | M | 50,85 km |
| 43 | Bscheidl Marco | GER | M | 50,74 km |
| 44 | Popov Serhii | UKR | M | 50,62 km |
| 45 | Vasold Lukas | AUT | M | 50,54 km |
| 46 | Rojnik Klemen | SLO | M | 50,53 km |
| 47 | Vujević Dalibor | CRO | M | 50,40 km |
| 48 | Bulić Ivan | CRO | M | 50,39 km |
| 49 | Čorko Neven | CRO | M | 49,81 km |
| 3 | Fuchs Nadine | AUT | F | 49,81 km |
| 4 | Sundberg Sophia | SWE | F | 49,39 km |
| 50 | Kąkol Kacper | POL | M | 49,29 km |
| 51 | Senica Vid | SLO | M | 49,23 km |
| 52 | Broussard Mack | USA | M | 48,84 km |
| 53 | Bąkowicz KAMIL | POL | M | 48,83 km |
| 53 | Mühringer Christoph | AUT | M | 48,83 km |
| 55 | Pfeifer Fabian | GER | M | 48,48 km |
| 56 | Becker Ruedi | SUI | M | 48,37 km |
| 57 | Mannweiler Klaus | GER | M | 48,33 km |
| 58 | Lathouwers Erik | NED | M | 48,30 km |
| 5 | Stelmach Dominika | POL | F | 48,25 km |
| 59 | Sturm Björn | GER | M | 48,18 km |
| 60 | 藤島 圭恭 | JPN | M | 47,84 km |
| 6 | Delfs Manja | GER | F | 47,67 km |
| 61 | Rattay Marcel | GER | M | 47,67 km |
| 62 | Lamy Jérôme | FRA | M | 47,53 km |
| 63 | Holzhammer Hannes | AUT | M | 47,50 km |
| 63 | 戴 維育 | TWN | M | 47,50 km |
| 65 | Reicherstorfer Ludwig | GER | M | 47,40 km |
| 66 | Bunte Marian | GER | M | 47,24 km |
| 66 | Wampl Stefan | AUT | M | 47,24 km |
| 68 | Jungmann Martin | AUT | M | 47,21 km |
| 69 | Gruber Fabian | GER | M | 47,18 km |
| 70 | Marz Marvin | GER | M | 47,12 km |
| 71 | Denk Michael | AUT | M | 47,10 km |
| 72 | Matter Philipp | AUT | M | 47,05 km |
| 7 | Szkoda Kasia | POL | F | 47,02 km |
| 73 | La Mantia Fabio | RSA | M | 46,98 km |
| 74 | Satzinger Andreas | AUT | M | 46,64 km |
| 75 | Mair Thomas | AUT | M | 46,54 km |
| 76 | Jakacki Sylwester | POL | M | 46,52 km |
| 77 | Hinterhölzl Lukas | AUT | M | 46,49 km |
| 8 | Gvalia Nino | GEO | F | 46,40 km |
| 78 | Seiferth Nick | GER | M | 46,35 km |
| 79 | Reschwamm Stefan | GER | M | 46,32 km |
| 80 | Peček Danijel | CRO | M | 46,29 km |
| 81 | Lau King Fung | HKG | M | 46,26 km |
| 82 | WÓJCIK PIOTR | POL | M | 46,25 km |
| 83 | Zürcher Emanuel | SUI | M | 46,21 km |
| 84 | Grossmann Fabian | SUI | M | 46,19 km |
| 85 | Fernandez Matthias | SUI | M | 46,13 km |
| 86 | Csonka Dominic | GER | M | 46,10 km |
| 87 | Koceić Marin | CRO | M | 46,03 km |
| 88 | Frankowski Maciej | POL | M | 45,80 km |
| 89 | Eckl Roman | AUT | M | 45,79 km |
| 90 | SOLOCH Maciej | POL | M | 45,73 km |
| 91 | Göttert Markus | GER | M | 45,67 km |
| 92 | Kratochvil Oliver | AUT | M | 45,60 km |
Results Wings for Life Run 2021
Results - Top 100
| Pos | Name | Nat | M/F | km |
|---|---|---|---|---|
| 1 | Anderson Aron | SWE | M | 66,85 km |
| 2 | Nożyński Dariusz | POL | M | 66,20 km |
| 3 | Lima Jose Eraldo | BRA | M | 64,17 km |
| 4 | Schönherr David | GER | M | 62,47 km |
| 1 | Zarina Nina | RUS | F | 60,16 km |
| 5 | Josef Raphael | SUI | M | 59,94 km |
| 6 | Motorin Ivan | RUS | M | 59,93 km |
| 7 | Kilgore David | USA | M | 59,43 km |
| 8 | Neuschwander Florian | GER | M | 57,12 km |
| 9 | Mendez Morales Francisco Javier | CHI | M | 56,59 km |
| 10 | Wallner Wolfgang | AUT | M | 56,16 km |
| 11 | Warvik Magnus | NOR | M | 55,23 km |
| 12 | Englbrecht Andreas | AUT | M | 55,05 km |
| 13 | Ivaniuta Taras | SVK | M | 54,97 km |
| 14 | Joshi Kartik | IND | M | 54,61 km |
| 15 | Müller Jonas | GER | M | 54,17 km |
| 16 | Weber Malte | GER | M | 54,10 km |
| 17 | Senn Manfred | AUT | M | 54,08 km |
| 18 | Linna Kristoffer | SWE | M | 53,82 km |
| 19 | Mwaura James | KEN | M | 53,30 km |
| 20 | Staller Marian | AUT | M | 53,13 km |
| 21 | Stuck Yoann | FRA | M | 52,80 km |
| 22 | Bergler Markus | GER | M | 52,73 km |
| 23 | Eriksson Fredrik | SWE | M | 52,54 km |
| 24 | Pagot Vincent | CAN | M | 51,97 km |
| 25 | Geiger Werner | GER | M | 51,83 km |
| 26 | Laur Michael | GER | M | 51,65 km |
| 27 | Kumpusch Vinzenz | AUT | M | 51,58 km |
| 28 | Gumpenberger Lukas | AUT | M | 51,57 km |
| 29 | Popov Serhii | UKR | M | 51,46 km |
| 30 | Li Jie | AUS | M | 51,35 km |
| 31 | Brüggler Peter | AUT | M | 51,32 km |
| 32 | Gheorghita Vitalie | MDA | M | 50,87 km |
| 33 | Muzopambwa Admire | ZIM | M | 50,44 km |
| 34 | Yuji Maruta | JPN | M | 50,20 km |
| 35 | Mockovciak Marek | SVK | M | 50,15 km |
| 36 | Bjarnason Pétur Sturla | ISL | M | 50,12 km |
| 37 | Dahl Sommerseth Stian | NOR | M | 50,07 km |
| 38 | Masser Rene | AUT | M | 50,04 km |
| 39 | Snehotta Paul | GER | M | 50,03 km |
| 40 | Putz Friedrich | AUT | M | 49,80 km |
| 41 | Kley Lukas | GER | M | 49,78 km |
| 42 | Watanabe Iaso | JPN | M | 49,73 km |
| 43 | Näslund Matti | SWE | M | 49,55 km |
| 44 | Sassie Philipp | GER | M | 49,08 km |
| 45 | Sakakibara Yuzuru | JPN | M | 48,90 km |
| 46 | Dressel-Putz Philipp | GER | M | 48,83 km |
| 47 | Langbecker Arne | GER | M | 48,67 km |
| 48 | Brum Ribeiro Breno | BRA | M | 48,56 km |
| 2 | Nunes Vera | POR | F | 48,51 km |
| 49 | Fuchs Marco | GER | M | 48,32 km |
| 50 | Kaschura Jan | GER | M | 48,29 km |
| 51 | Peltoniemi Ossi | FIN | M | 48,26 km |
| 52 | Ebril Mikhail | RUS | M | 48,23 km |
| 53 | Berger Robert | AUT | M | 48,22 km |
| 54 | Loroff Michael | GER | M | 48,10 km |
| 3 | Čorbová Nikola | SVK | F | 48,06 km |
| 55 | Manteufel Simon | GER | M | 47,91 km |
| 56 | Doppler Christian | AUT | M | 47,81 km |
| 57 | Trampenau Sascha | SUI | M | 47,76 km |
| 58 | Kleis Mikkel | DEN | M | 47,71 km |
| 59 | Wabra Matthias | GER | M | 47,61 km |
| 60 | Li Chih Chun | TWN | M | 47,53 km |
| 61 | Mihalov Adam | SVK | M | 47,51 km |
| 62 | Achmüller Hermann | ITA | M | 47,38 km |
| 63 | Imai Kiyotaka | JPN | M | 47,37 km |
| 64 | Nagai Kazuki | JPN | M | 47,24 km |
| 65 | Kumlin John | SWE | M | 47,23 km |
| 66 | Pereira Fernando | POR | M | 47,21 km |
| 67 | Bock Marius | AUT | M | 47,06 km |
| 68 | Danielkiewicz Tomasz | POL | M | 47,00 km |
| 68 | Egger Dominik | AUT | M | 47,00 km |
| 70 | Tymchuk Andrii | UKR | M | 46,60 km |
| 71 | Debeljak Aleš | SLO | M | 46,49 km |
| 72 | Klocker Matthias | AUT | M | 46,47 km |
| 73 | Oberhauser Lukas | AUT | M | 46,42 km |
| 74 | Blatgé Hugo | FRA | M | 46,39 km |
| 75 | Mucha Johannes | AUS | M | 46,34 km |
| 76 | Neff Calum | CAN | M | 46,21 km |
| 77 | Lotin Fréderique | BEL | M | 46,20 km |
| 78 | Reiter Herbert | AUT | M | 46,16 km |
| 4 | Torrealba Cortés Karen | CHI | F | 46,03 km |
| 79 | Navarro Koepsel Roberto | BRA | M | 46,01 km |
| 79 | Mühlbauer Hans | GER | M | 46,01 km |
| 81 | Tschopp Marcel | SUI | M | 45,96 km |
| 82 | Mcphee Jack | AUS | M | 45,86 km |
| 83 | Richards Simon | GBR | M | 45,74 km |
| 84 | Bosy Hubert | POL | M | 45,71 km |
| 85 | Yakymchuk Oleh | UKR | M | 45,53 km |
| 86 | Gräf Alexander | AUT | M | 45,46 km |
| 87 | Kinsella Jason | CAN | M | 45,41 km |
| 88 | Hönle Veit | GER | M | 45,36 km |
| 89 | Schmidig Matthias | SUI | M | 45,33 km |
| 90 | Sádovský Miloš | SVK | M | 45,30 km |
| 91 | Starosta Patric | GER | M | 45,27 km |
| 92 | Makkai Lawrens | BRA | M | 45,24 km |
| 93 | Acharya Ankit | IND | M | 45,14 km |
| 94 | Červeň John | SVK | M | 45,07 km |
| 94 | Pühler Martin | GER | M | 45,07 km |
| 96 | Osmulski Tomasz | POL | M | 45,03 km |

Kommentar schreiben