The results and official rankings from the Calgary Marathon 2026 in Canada.
The result lists from Calgary Marathon, Half Marathon, 50k, 10k & 5k. On this page you can also find the rankings from previous years.
Results Calgary Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Calgary Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Calgary Marathon 2025
Results Men 2025:
| Pl. | Name | Time |
|---|---|---|
| 1 | COOPER Scott | 02:37:06 |
| 2 | MCNAMARA Chris | 02:37:06 |
| 3 | HEINRICHS Jordan | 02:39:44 |
| 4 | LAROUCHE Richard | 02:42:00 |
| 5 | STOPPLER Christopher | 02:42:01 |
| 6 | TEREN Todd | 02:42:33 |
| 7 | HOEKSTRA Tristan | 02:43:57 |
| 8 | MACDONALD Thomas | 02:45:09 |
| 9 | NAYLOR Erik | 02:45:18 |
| 10 | FOUGERE Robert | 02:45:18 |
| 11 | MACDONALD Jeff | 02:45:21 |
| 12 | STEWART Matt | 02:45:32 |
| 13 | SCHERMERS Adrian | 02:46:20 |
| 14 | MCDONOUGH Tyler | 02:47:42 |
| 15 | DUNBRACK Geoff | 02:48:44 |
| 16 | JOSH Ferguson | 02:49:39 |
| 17 | KORNIENKO Gleb | 02:50:46 |
| 18 | ENTZ Mike | 02:51:14 |
| 19 | DEANE Jack | 02:51:14 |
| 20 | WOODWARD Harry | 02:51:30 |
| 21 | ALSHAMMARI Abdullah | 02:52:02 |
| 22 | AGBI David | 02:52:05 |
| 23 | GAULARD Anthony | 02:53:14 |
| 24 | CARTER Sean David | 02:53:30 |
| 25 | BOTH Robert | 02:53:54 |
| 26 | DALKE Joedy | 02:54:44 |
| 27 | PRYCE Brandon | 02:54:58 |
| 28 | REDSHAW Braeden | 02:54:59 |
| 29 | DORWARD Lloyd | 02:55:14 |
| 30 | GREINER Brett | 02:56:18 |
| 31 | GERO Kristopher | 02:57:22 |
| 32 | CHONGTHAM Eddie | 02:57:55 |
| 33 | PIEDIMONTE Peter | 02:58:19 |
| 34 | MORGADINHO Joao | 02:58:47 |
| 35 | BABENKO Ivan | 02:58:58 |
| 36 | KELLER Matthew | 02:59:13 |
| 37 | GOLEM Benjamin | 02:59:26 |
| 38 | GRIFFITHS Jake | 02:59:29 |
| 39 | YUNG Alfred | 02:59:33 |
| 40 | KO Hanmin | 02:59:45 |
| 41 | WEBB Masato | 02:59:47 |
| 42 | HOLOVATYI Maksym | 03:00:19 |
| 43 | PREATER Robert | 03:00:25 |
| 44 | FORTIN Claude-Etienne | 03:01:08 |
| 45 | HAYWORTH Levi | 03:01:38 |
| 46 | HUANG Jack | 03:01:43 |
| 47 | CHOI Kyu | 03:01:48 |
| 48 | PALSSON Dale | 03:01:54 |
| 49 | VELLE Antoine | 03:02:02 |
| 50 | KARNOV Artem | 03:02:17 |
| 51 | WALKER Sheridan | 03:02:23 |
| 52 | FERNEYHOUGH Jack | 03:02:35 |
| 53 | CHOY Clarence | 03:04:05 |
| 54 | PLESTER Gregory | 03:04:35 |
| 55 | DEVINE Joe | 03:04:37 |
| 56 | HALL Taylor | 03:06:49 |
| 57 | DETS Sergiy | 03:06:54 |
| 58 | TURNER Dustin | 03:06:54 |
| 59 | BERGIN Brad | 03:07:20 |
| 60 | TABELEV Oleg | 03:07:22 |
| 61 | PISSARENKO Igor | 03:07:47 |
| 62 | WONG Philip | 03:08:36 |
| 63 | BUTCHER Joseph | 03:08:53 |
| 64 | KIM Jake | 03:09:04 |
| 65 | ANDERSON Nicholas | 03:09:05 |
| 66 | BOND Jonathan | 03:09:25 |
| 67 | KEIRAN Devon | 03:10:07 |
| 68 | ELTHERINGTON Edouard | 03:10:13 |
| 69 | HIPP Bryce | 03:10:36 |
| 70 | RENNEBERG Tim | 03:11:33 |
| 71 | MYETTE Andrew | 03:12:34 |
| 72 | FOSTER Benjamin | 03:13:00 |
| 73 | GRADISHAR Cooper | 03:13:06 |
| 74 | CROSS CHILD Tarrant | 03:13:20 |
| 75 | DCOSTA Shawn | 03:13:24 |
| 76 | HE Jesse | 03:13:33 |
| 77 | MOON Jin Ho | 03:13:47 |
| 78 | BRYCK Brett | 03:13:52 |
| 79 | PATAPOFF Dustin | 03:14:05 |
| 80 | LECLAIR Ross | 03:14:10 |
| 81 | KUANG Dongming | 03:14:23 |
| 82 | CHABOT Chris | 03:14:30 |
| 83 | MURPHY Kyle | 03:14:32 |
| 84 | GIBAS Ben | 03:15:07 |
| 85 | LOPEZ David | 03:15:13 |
| 86 | LECLAIRE David | 03:15:22 |
| 87 | MCCORD Liam | 03:15:24 |
| 88 | DICKESON Lance | 03:15:25 |
| 89 | LAYDEN Steve | 03:15:27 |
| 90 | WHITELEY Noah | 03:15:32 |
| 91 | EASTMAN Chad | 03:15:34 |
| 92 | NARDI Michael | 03:15:36 |
| 93 | WANG Glen | 03:16:01 |
| 94 | TRABOULSI John | 03:16:37 |
| 95 | MCCRACKEN Scott | 03:16:42 |
| 96 | OSUCHOWSKI Adam | 03:16:51 |
| 97 | HOLUBENKO Yurii | 03:16:54 |
Ranking Women 2025:
| Pl. | Name | Time |
|---|---|---|
| 1 | CHALLINOR Kelly | 02:52:06 |
| 2 | DE WINTER Cassandra | 02:53:21 |
| 3 | NEAL Dawn | 02:53:46 |
| 4 | SCASE Karleen | 02:53:57 |
| 5 | JAMES Emily | 02:56:01 |
| 6 | BARR Lauren | 02:56:33 |
| 7 | AVERY Sam | 02:59:44 |
| 8 | UNZU RIPOLL Estefania | 03:02:40 |
| 9 | PARSONS Natasha | 03:05:01 |
| 10 | BESELT Paige | 03:05:43 |
| 11 | BELL Monica | 03:06:03 |
| 12 | PARKER Alex | 03:07:48 |
| 13 | OGILVIE Ashley | 03:12:32 |
| 14 | HENDRY Isobel | 03:14:42 |
| 15 | ESTERHUYSE Mia | 03:15:22 |
| 16 | SIROHEY Aamna | 03:15:36 |
| 17 | TSANG Sarah | 03:16:38 |
| 18 | THORBURN Morgan | 03:18:33 |
| 19 | NEILSON Jessica | 03:19:49 |
| 20 | LEE Camille | 03:20:28 |
| 21 | ORDUNA-DUENAS Andrea | 03:20:37 |
| 22 | MACRAE Cassie | 03:21:05 |
| 23 | FEHR Emma | 03:21:19 |
| 24 | CHARROUF Sarah | 03:23:56 |
| 25 | SHRIVES Heloise | 03:24:39 |
| 26 | DUNN Stephanie | 03:27:11 |
| 27 | SCHUMACHER Lauren | 03:28:16 |
| 28 | CARTEN Nicole | 03:28:47 |
| 29 | GENIS Stephanie | 03:28:57 |
| 30 | PAULL Sarah | 03:30:10 |
| 31 | GOTZ Olivia | 03:30:58 |
| 32 | DANCHUK Meghan | 03:31:28 |
| 33 | YUNGBLUT Jackie | 03:31:58 |
| 34 | JONES Rachel | 03:32:13 |
| 35 | GADALLAH Elyse | 03:32:15 |
| 36 | BEKEN Nathalie | 03:33:52 |
| 37 | HO Sarah | 03:33:58 |
| 38 | MCNEILL Sarah | 03:34:07 |
| 39 | THIESSEN Brenna | 03:34:18 |
| 40 | LACHNER Monika | 03:34:27 |
| 41 | LEA Abigail | 03:34:28 |
| 42 | GILES Lisa | 03:34:35 |
| 43 | LAYDEN-HOWARD Tori | 03:35:18 |
| 44 | BROERE Cate | 03:35:34 |
| 45 | WASYLOWICH Angela | 03:37:35 |
| 46 | BEVERIDGE Allison | 03:37:50 |
| 47 | CARSS Mikalina | 03:37:55 |
| 48 | CHAHADE Jadin | 03:39:19 |
| 49 | KNIGHT Sophie | 03:40:21 |
| 50 | AYLWARD Breanne | 03:40:30 |
| 51 | HEINRICHS Cynthia | 03:41:39 |
| 52 | WATKINS Grace | 03:42:14 |
| 53 | GORSLINE Madison | 03:42:16 |
| 54 | GLOWA Ashley | 03:42:26 |
| 55 | DECK Christine | 03:43:10 |
| 56 | KUJAT Emma | 03:44:15 |
| 57 | PHILLIPS Valerie | 03:44:46 |
| 58 | HAMEL Leigh | 03:46:12 |
| 59 | DELMAR Lesley | 03:46:39 |
| 60 | FRIPP Amber | 03:46:59 |
| 61 | VIKHRENKO Miroslava | 03:47:27 |
| 62 | MCKIBBON Emily-Joan | 03:48:37 |
| 63 | GARCIA Ana Maria | 03:48:50 |
| 64 | HANEKOM Sule | 03:48:54 |
| 65 | YABUT Donabel | 03:49:13 |
| 66 | SHARIF Isha | 03:49:25 |
| 67 | KERSLAKE Jill | 03:49:27 |
| 68 | FEWER Tina | 03:50:06 |
| 69 | LIU Serena | 03:51:14 |
| 70 | BURRITT Amanda | 03:51:25 |
| 71 | HILLIER Chelsey | 03:52:02 |
| 72 | LEINWEBER Courtney | 03:52:47 |
| 73 | KELLY Jenny | 03:52:58 |
| 74 | SOUBOLSKY Amy | 03:53:02 |
| 75 | SHIMAZU Miho | 03:53:04 |
| 76 | JANAREK-FARQUHAR Danielle | 03:53:32 |
| 77 | LONG Annabel | 03:53:41 |
| 78 | BEAVER Lindsey | 03:53:55 |
| 79 | NELSON Amylee | 03:53:58 |
| 80 | MCDONALD Tara | 03:55:38 |
| 81 | NGUYEN Hang | 03:55:56 |
| 82 | WARDECK Bettina | 03:56:50 |
| 83 | BOUX Jodie | 03:56:50 |
| 84 | SUN Yidan | 03:56:54 |
| 85 | RIESEN Abigail | 03:57:21 |
| 86 | GONIE Randi | 03:58:11 |
| 87 | REYES Catherine | 03:58:28 |
| 88 | BENKO Emma | 03:58:43 |
| 89 | HOUSTON Sarah | 03:58:46 |
| 90 | CASTELLANI Bhreaugh | 03:58:48 |
| 91 | OLSEN Alexandra | 03:58:58 |
| 92 | CHEUNG Zoe | 03:59:05 |
| 93 | WENNGREN Suzanne | 03:59:25 |
| 94 | EALING Erin-Rose | 03:59:31 |
| 95 | KIM Kelly | 03:59:33 |
| 96 | MCNALLY Kailan | 03:59:48 |
| 97 | MILNE Keeley | 03:59:49 |
| 98 | DERKSEN Dianna | 03:59:57 |
| 99 | ROUGH Jada | 04:00:01 |
| 100 | MARINCAS Mara | 04:00:39 |
Complete results list from Calgary Marathon
Results of past years:
Results Calgary Marathon 2024
Results Men 2024:
- Jordan Clay 2:35:59
- Lewis Bailey 2:41:28
- Matt Stewart 2:42:20
- Justin Sawka 2:42:36
- Jeff MacDonald 2:42:54
Ranking Women 2024:
- Emily James 2:49.16
- Alex Parkes 2:57:19
- Robyn Thomas 3:06:57
- Christina Fedoronko 3:07:28
- Paige Beselt 3:08:35
Results Calgary Marathon 2023
Results Women:
| Pos | Name | Hometown | Time |
|---|---|---|---|
| 1 | Zambrano Maria | Calgary | 02:48:02 |
| 2 | James Emily | Calgary | 02:49:34 |
| 3 | Parker Alex | Calgary | 03:01:29 |
| 4 | Cheung Jenny | Edmonton | 03:08:37 |
| 5 | Geeraert Lindsay | Rossland | 03:10:28 |
| 6 | Saruk Natalie | Calgary | 03:11:21 |
| 7 | Thomas Robyn | Revelstoke | 03:12:46 |
| 8 | Clelland Brooke | Edmonton | 03:12:59 |
| 9 | Beselt Paige | Calgary | 03:15:13 |
| 10 | Macdonald Megan | Calgary | 03:18:38 |
| 11 | Schultz Brianna | Camrose | 03:19:07 |
| 12 | Archibald Jennifer | Calgary | 03:17:47 |
| 13 | Xu Xiao Mo Michelle | Calgary | 03:19:11 |
| 14 | Gill Annmarie | Revelstoke | 03:19:53 |
| 15 | Narvaez Marisol | Calgary | 03:23:37 |
| 16 | Epp Janet | Okotoks | 03:25:52 |
| 17 | Shumlich Adrienne | Calgary | 03:25:42 |
| 18 | Robbins Carla | Calgary | 03:26:56 |
| 19 | Lee Camille | Calgary | 03:28:20 |
| 20 | Hindbo Kate | Calgary | 03:28:57 |
| 21 | Deck Christine | Calgary | 03:29:20 |
| 22 | Theberge Francesca | Calgary | 03:29:06 |
| 23 | Jurcic Jessica | Calgary | 03:32:34 |
| 24 | Knopp Samantha | Irma | 03:33:30 |
| 25 | Gulliver Mikaela | Calgary | 03:32:39 |
| 26 | Byers Lindsay | Calgary | 03:34:29 |
| 27 | Peterson Allie | St. Albert | 03:34:35 |
| 28 | Xu Tibby | New York | 03:33:25 |
| 29 | Mattiello Brenna | Calgary | 03:33:44 |
| 30 | Merino Anna | Calgary | 03:36:13 |
| 31 | Lohmann Tara | Calgary | 03:34:38 |
| 32 | Preus Annika | Airdrie | 03:38:34 |
| 33 | Perlette Gillian | Calgary | 03:38:59 |
| 34 | Gillespie Tria | Lethbridge | 03:36:28 |
| 35 | Mann Jennifer | Stauffer | 03:40:11 |
| 36 | Sinaga Brigitta | Calgary | 03:40:29 |
| 37 | Fang Lei | Calgary | 03:40:07 |
| 38 | Nichols Mackenzie | Sherwood Park | 03:40:36 |
| 39 | Friesen Rachel | Carstairs | 03:41:03 |
| 40 | Gamble Margaret | Calgary | 03:42:23 |
| 41 | Petit Gillian | Okotoks | 03:43:22 |
| 42 | Matsumaru Ayako | Calgary | 03:45:05 |
| 43 | Fox Catherine | Calgary | 03:42:45 |
| 44 | Mackenzie Nancy | Regina | 03:44:48 |
| 45 | Sharif Isha | Calgary | 03:45:32 |
| 46 | Pageau Isabelle | Calgary | 03:45:18 |
| 47 | Jones Danya | West Kelowna | 03:47:06 |
| 48 | Ivan Britt | Okotoks | 03:47:47 |
| 49 | Pawelczak Rosario | Calgary | 03:48:00 |
| 50 | Kelly Holly | Carstairs | 03:44:58 |
| 51 | Nhan Hayley | Calgary | 03:50:04 |
| 52 | Ibrahim Nan | Calgary | 03:49:24 |
| 53 | Zhao Hongfen | Calgary | 03:49:51 |
| 54 | Hansen Kristen | Edmonton | 03:50:53 |
| 55 | Hillier Nancy | Revelstoke | 03:52:46 |
| 56 | Milne Keeley | Medicine Hat | 03:52:43 |
| 57 | Loczy Annelise | Calgary | 03:52:59 |
| 58 | Scase Karleen | Calgary | 03:51:57 |
| 59 | Brooks Leah | Calgary | 03:54:41 |
| 60 | August Gracie | Calgary | 03:53:21 |
| 61 | Andre Kara | Cold Lake | 03:54:04 |
| 62 | Kizakova Jana | Port Coquitlam | 03:56:45 |
| 63 | Tee-Saganis Heather | Lacombe | 03:54:17 |
| 64 | Christensen Julie | Okotoks | 03:56:34 |
| 65 | Shaw Ashley | Calgary | 03:56:54 |
| 66 | Tretiak Pamela | Calgary | 03:56:08 |
| 67 | Osungade Atinuke | Lethbridge | 03:54:02 |
| 68 | Waldner Rachel | Calgary | 03:55:16 |
| 69 | Rentz Lauren | Calgary | 03:58:26 |
| 70 | Boucher Gloria | Okotoks | 04:00:17 |
| 71 | Bird Claire | Calgary | 03:59:34 |
| 72 | Busch Brianna | Calgary | 04:00:14 |
| 73 | Steidl Araela | Calgary | 04:02:09 |
| 74 | Wan Lucy | Calgary | 03:59:59 |
| 75 | Murphy Rosie | Calgary | 04:03:24 |
| 76 | Read Charlie | Priddis | 04:03:47 |
| 77 | Guzman Yani | Calgary | 04:03:02 |
| 78 | Leung Teresa | Calgary | 04:03:52 |
| 79 | Nyenhuis Samantha | Calgary | 04:04:05 |
| 80 | Paliwoda Corina | Drayton Valley | 04:05:03 |
| 81 | Grela Amelia | Edmonton | 04:02:38 |
| 82 | Emerson Sheri | Medicine Hat | 04:05:35 |
| 83 | Govier Erin | London | 04:04:35 |
| 84 | Schmalz Harper | Calgary | 04:04:56 |
| 85 | Wardeck Bettina | Edmonton | 04:07:33 |
| 86 | Brown Valerie | Airdrie | 04:05:20 |
| 87 | Schendel Tamara | Airdrie | 04:05:21 |
| 88 | Stephenson Lori | Foothills | 04:05:02 |
| 89 | Babiak Alison | Calgary | 04:06:34 |
| 90 | Debruyn Charlotte | Cultus Lake | 04:09:04 |
| 91 | Landry Anne Marie | Calgary | 04:07:15 |
| 92 | Andrews Kimberley | Calgary | 04:07:38 |
| 93 | Nakaska Sanne | Three Hills | 04:07:50 |
| 94 | Poole Lana | Calgary | 04:07:53 |
| 95 | Roy Kelsey | Terrace | 04:08:48 |
| 96 | Krueger Elizabeth | Calgary | 04:09:10 |
| 97 | Ogilvie Helena | Calgary | 04:09:07 |
| 98 | Meyer Jennifer | Calgary | 04:11:06 |
| 99 | Skinner Fumiko | Calgary | 04:12:37 |
| 100 | Tung Anna | Toronto | 04:11:11 |
Results Men:
| Pos | Name | Hometown | Time |
|---|---|---|---|
| 1 | Risseeuw Lance | Calgary | 02:36:04 |
| 2 | Stoppler Christopher | Regina | 02:36:48 |
| 3 | Kitteridge Jesse | Banff | 02:38:14 |
| 4 | Wang Liyang | Calgary | 02:39:01 |
| 5 | O Hehir Nathan Ryan | Vancouver | 02:39:33 |
| 6 | Macdonald Thomas | Calgary | 02:41:19 |
| 7 | Stewart Matt | Calgary | 02:44:58 |
| 8 | Bailey Lewis | Calgary | 02:45:51 |
| 9 | Macdonald Jeff | Calgary | 02:47:39 |
| 10 | Brown Jonah | Calgary | 02:47:54 |
| 11 | Piedimonte Peter | Calgary | 02:49:21 |
| 12 | Devere-Bennett Noel | Calgary | 02:49:30 |
| 13 | Halldorson Quinn | Edmonton | 02:49:38 |
| 14 | Bliss Kevin | Calgary | 02:49:49 |
| 15 | Palmer-Charrette Evan | Calgary | 02:51:56 |
| 16 | Clarry Charlie | Calgary | 02:52:14 |
| 17 | Mcdonough Tyler | Calgary | 02:52:43 |
| 18 | Van Reeuwyk Dave | Camrose | 02:53:35 |
| 19 | Krayzel Daniel | Calgary | 02:55:18 |
| 20 | Knapp Jeremy | Calgary | 02:56:33 |
| 21 | Epp Greg | Okotoks | 02:58:18 |
| 22 | Penny Blaine | Calgary | 02:58:19 |
| 23 | Dorward Lloyd | Kamloops | 02:58:59 |
| 24 | Schindel Mark | Calgary | 02:58:50 |
| 25 | Dass Jordan | Calgary | 02:58:36 |
| 26 | Entz Mike | Calgary | 02:59:02 |
| 27 | Turner Ryan | Calgary | 02:59:21 |
| 28 | Chester Kyle | Didsbury | 02:59:29 |
| 29 | Jacobson Jesse | Edmonton | 03:00:00 |
| 30 | Clark Matthew | Calgary | 03:02:29 |
| 31 | Mccomb Kyle | Calgary | 03:02:37 |
| 32 | Corrigan John | Calgary | 03:02:36 |
| 33 | Snook Andrew | Edmonton | 03:03:23 |
| 34 | Yung Alfred | Edmonton | 03:03:54 |
| 35 | Louro John | Calgary | 03:03:22 |
| 36 | Wood Russell | Port Hope | 03:04:14 |
| 37 | Pryznyk Don | Calgary | 03:04:30 |
| 38 | Mooney Paul | Katy | 03:04:33 |
| 39 | Reid Jeremy | Calgary | 03:04:58 |
| 40 | Stewart Bryce | Edmonton | 03:05:21 |
| 41 | Caetano Hernani | Calgary | 03:05:34 |
| 42 | Kint Sam | Calgary | 03:05:35 |
| 43 | Turner Dustin | Calgary | 03:07:33 |
| 44 | Tilleman Ryan | Calgary | 03:08:29 |
| 45 | Bartos Alan | Airdrie | 03:08:32 |
| 46 | Sexton Dallas | St. Catharines | 03:07:54 |
| 47 | Gerry Jordan | New York | 03:09:08 |
| 48 | Markle Terence | Calgary | 03:09:25 |
| 49 | Haratani Hikaru | Calgary | 03:09:18 |
| 50 | Perry Joseph | Calgary | 03:11:13 |
| 51 | Robbins Nick | Calgary | 03:10:57 |
| 52 | Rogers Jesse | Calgary | 03:10:48 |
| 53 | Mcvarnock Liam | Halifax | 03:11:42 |
| 54 | Bryant Adam | Calgary | 03:11:09 |
| 55 | Brown Sean | Calgary | 03:13:54 |
| 56 | Rodney Travis | Calgary | 03:14:02 |
| 57 | Benmoussa Nabil | Calgary | 03:14:09 |
| 58 | Jones Michael | Calgary | 03:14:40 |
| 59 | Alhamrani Aksil | Edmonton | 03:15:05 |
| 60 | Ptaszynski Lukasz | Banff | 03:15:38 |
| 61 | Marsh Daniel | Okotoks | 03:15:59 |
| 62 | Studzinski Mark | Calgary | 03:17:52 |
| 63 | Willetts Rob | Calgary | 03:18:06 |
| 64 | Knight Ryan | Calgary | 03:15:50 |
| 65 | Legare Benoit | Calgary | 03:18:23 |
| 66 | Macdonald Richard | Calgary | 03:18:38 |
| 67 | Ross Daryl | Calgary | 03:18:39 |
| 68 | Tovkach Andrii | Calgary | 03:18:05 |
| 69 | Roles Michael | Calgary | 03:18:49 |
| 70 | Kendrick Cody | St Albert | 03:19:01 |
| 71 | Androsoff Sean | Calgary | 03:18:54 |
| 72 | O'Kane Kevin | Calgary | 03:19:38 |
| 73 | Williams Thomas | Calgary | 03:20:05 |
| 74 | Liu Zhixue | Calgary | 03:20:02 |
| 75 | Hamilton Kalem | Edmonton | 03:20:37 |
| 76 | Waterous Riley | Calgary | 03:20:43 |
| 77 | Murray Nathan | Calgary | 03:20:47 |
| 78 | Ly Gordon | Calgary | 03:21:24 |
| 79 | Buyer Adam | Edmonton | 03:21:09 |
| 80 | Dann Chris | Calgary | 03:21:14 |
| 81 | Buick Rick | Calgary | 03:22:27 |
| 82 | Cabunoc Austin | Calgary | 03:22:01 |
| 83 | Cody Neal | Edmonton | 03:22:49 |
| 84 | Tung Wayne | Toronto | 03:21:24 |
| 85 | Welsh Seth | Cochrane | 03:23:21 |
| 86 | Lyster Riley | Calgary | 03:23:19 |
| 87 | Snell Steven | Calgary | 03:23:34 |
| 88 | Wu Ying Lun | Calgary | 03:23:56 |
| 89 | Cumming Dustin | Banff | 03:24:14 |
| 90 | Ellefson Linden | Calgary | 03:24:37 |
| 91 | Queen Jeff | Saint John | 03:24:43 |
| 92 | Pander Matthew | Calgary | 03:24:50 |
| 93 | Li Haisheng | Calgary | 03:24:59 |
| 94 | Hibbs Justin | Calgary | 03:22:41 |
| 95 | Vargo Michael | Edmonton | 03:25:25 |
| 96 | Smans Jonah | Calgary | 03:24:52 |
| 97 | Normandeau Josh | Fort Saskatchewan | 03:25:02 |
| 98 | Pettifor Cole | Elkford | 03:23:54 |
| 99 | Redding Pax | Grande Prairie | 03:25:03 |
| 100 | Moulton Kellan | Ottawa | 03:25:27 |
Results Calgary Marathon 2022
Results: Marathon Top 100
| Pos | Name | Hometown | Time |
|---|---|---|---|
| 1 | Kangogo Kip | Lethbridge | 02:32:54 |
| 2 | Mcgrath Tom | Edmonton | 02:35:31 |
| 3 | Ahmed Mohamed | Edmonton | 02:40:36 |
| 4 | Arthur Jordan | Edmonton | 02:42:14 |
| 5 | Paauwe Reinier | Calgary | 02:43:13 |
| 6 | Heinrichs Jordan | Calgary | 02:43:53 |
| 7 | Stewart Matt | Calgary | 02:44:10 |
| 8 | Ansell Levi | Edmonton | 02:46:00 |
| 1 | Zambrano Maria | Calgary | 02:46:49 |
| 9 | Deane Jack | Calgary | 02:50:34 |
| 10 | Roberts Owen | Calgary | 02:50:36 |
| 11 | Choi Edward | Calgary | 02:50:54 |
| 12 | English Jeff | Kleefeld | 02:51:57 |
| 13 | Bomhof Marc | Lethbridge | 02:52:53 |
| 14 | Hsueh Shun Jen | Calgary | 02:53:27 |
| 15 | Jones Austin | Calgary | 02:55:24 |
| 16 | Piedimonte Peter | Calgary | 02:55:57 |
| 17 | Yates Curtis | Calgary | 02:57:06 |
| 18 | Nishikawa Graham | Canmroe | 02:58:05 |
| 19 | Forcier Rich | Cochrane | 02:58:37 |
| 20 | Hackenbrook Dylan | Calgary | 02:58:47 |
| 21 | Deere Jeremy | Calgary | 02:58:54 |
| 22 | Schindel Mark | Calgary | 03:01:53 |
| 23 | Moore Robert | Calgary | 03:02:51 |
| 24 | Ly Gordon | Calgary | 03:03:03 |
| 25 | Ritchie Wade | Calgary | 03:03:26 |
| 26 | Mcquaid Kelly | Lethbridge | 03:03:25 |
| 27 | Fitzgerald Michael | Calgary | 03:04:39 |
| 28 | Williams Andrew | Calgary | 03:04:47 |
| 29 | Bell Darcy | Calgary | 03:04:53 |
| 2 | Hooper Kirsten | Calgary | 03:05:12 |
| 30 | Laberge Alex | Pilot Butte | 03:06:14 |
| 31 | Arsenault Terry | Calgary | 03:07:06 |
| 32 | Rodney Travis | Calgary | 03:08:00 |
| 33 | Bliss Kevin | Calgary | 03:08:07 |
| 34 | Brown Jonah | Calgary | 03:07:12 |
| 35 | Quan Ryan | Calgary | 03:08:21 |
| 36 | Aquino Jp | Edmonton | 03:09:07 |
| 37 | Rapoport Roman | Calgary | 03:09:16 |
| 38 | Szalay-Anderson Ben | Calgary | 03:09:15 |
| 39 | Griffin Brent | Calgary | 03:09:41 |
| 40 | Sedgwick Austin | Lethbridge | 03:10:08 |
| 41 | Felske Dale | Calgary | 03:10:11 |
| 3 | Morrison Amy | Edmonton | 03:10:41 |
| 42 | Yung Alfred | Edmonton | 03:10:46 |
| 43 | Desrochers Darren | Calgary | 03:11:25 |
| 44 | Reid Jeremy | Calgary | 03:12:01 |
| 45 | Robbins Nick | Calgary | 03:09:18 |
| 46 | Fitz Tony | Calgary | 03:11:34 |
| 47 | Izzo Dan | Edmonton | 03:12:07 |
| 48 | Dass Jordan | Calgary | 03:10:59 |
| 49 | Dorward Evan | Whitecourt | 03:12:30 |
| 50 | Lesperance Ryan | Surrey | 03:13:07 |
| 51 | Barss Neil | Calgary | 03:13:24 |
| 4 | Goosen Kimberly | Calgary | 03:14:36 |
| 52 | Lacanilao Brian | Lethbridge | 03:14:17 |
| 53 | Hunter Steven | Orangeville | 03:16:18 |
| 54 | Oku Naonobu | Kelowna | 03:16:37 |
| 55 | Yang Su | Calgary | 03:16:16 |
| 56 | Dibben Mitchel | Lethbridge | 03:16:55 |
| 5 | Brennan Talia | Halifax | 03:17:14 |
| 57 | Pettifor Cole | Elkford | 03:17:35 |
| 58 | Fahrngruber Samual | Johnstown | 03:18:21 |
| 59 | Fernandez Arvin | Calgary | 03:19:08 |
| 60 | Downey Rick | Winnipeg | 03:18:58 |
| 61 | Li Liang | Calgary | 03:19:32 |
| 6 | Saruk Natalie | Calgary | 03:19:43 |
| 7 | Hoy Jennifer | Calgary | 03:19:57 |
| 62 | Liu Zhixue | Calgary | 03:19:58 |
| 63 | Parton Steve | Lacombe | 03:20:18 |
| 64 | Wearmouth Curran | Calgary | 03:19:47 |
| 65 | Bowden Colin | Edmonton | 03:20:59 |
| 66 | Thompson Rob | Calgary | 03:21:04 |
| 67 | Welsh Seth | Cochrane | 03:20:07 |
| 68 | Sneddon James | Calgary | 03:20:16 |
| 8 | Krahn Danae | Calgary | 03:21:10 |
| 69 | Chaehan Stephen | Calgary | 03:20:58 |
| 70 | Sutherland Kelton | Calgary | 03:21:19 |
| 9 | Huang Ting Yi | Calgary | 03:21:45 |
| 71 | Talen Jander | Calgary | 03:22:55 |
| 72 | Glover Robert | Calgary | 03:22:36 |
| 73 | Smith Parker | Calgary | 03:22:51 |
| 74 | Yamada Naoki | Edmonton | 03:23:01 |
| 75 | Gray Steve | Airdrie | 03:23:43 |
| 10 | Beselt Paige | Calgary | 03:24:04 |
| 76 | Jackson Brody | Calgary | 03:23:20 |
| 77 | Mccracken Scott | Calgary | 03:23:39 |
| 78 | Ansell Dallas | Edmonton | 03:24:33 |
| 11 | Mcmaster Alanna | Fort Mcmurray | 03:25:02 |
| 79 | Eagles Matt | Calgary | 03:25:35 |
| 80 | Robertson Scott | Calgary | 03:25:51 |
| 81 | Louie Jarett | Calgary | 03:25:27 |
| 82 | Reid Alexander | Victoria | 03:25:03 |
| 83 | Yabut John Allen | Olds | 03:26:22 |
| 84 | Melville Jacob | Edmonton | 03:26:36 |
| 85 | Morton Barry | Toronto | 03:26:37 |
| 86 | Meding Brad | Penhold | 03:27:10 |
| 87 | Hendzlik Jakub | 03:27:19 | |
| 88 | Ainsley Steven | Edmonton | 03:26:59 |
| 89 | Mcdonough Tyler | Calgary | 03:23:12 |
Results Calgary Marathon 2021
