The LIVE-Results and official rankings from the Chicago Half Marathon 2024 & 5k.
The result lists from Chicago Half Marathon on September 29, 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Results Chicago Half Marathon 2024
Pos | Name | Time |
---|---|---|
1 | MARCO LAGONA | 01:10:46 |
2 | Tomas Vercellana Giraldez | 01:13:12 |
3 | Boskin Erkocevic | 01:13:38 |
4 | Brian Respeliers | 01:15:02 |
5 | David Plotkin | 01:15:06 |
6 | Caitlin Klopfer | 01:15:37 |
7 | Daniel Graves | 01:16:00 |
8 | Marc Motter | 01:16:36 |
9 | Jake Lepak | 01:16:41 |
10 | Bret Gornik | 01:17:03 |
11 | Scott Burrell | 01:17:31 |
12 | Glenn Hadcock | 01:17:54 |
13 | Matt Schweitzer | 01:18:18 |
14 | Justin Haber | 01:19:17 |
15 | Luke Norland | 01:20:00 |
16 | Frank Lin | 01:20:23 |
17 | Jeremie Goubier | 01:20:26 |
18 | Johann Baniqued | 01:20:32 |
19 | Stephen Plazak | 01:20:45 |
20 | Ernesto Ramirez | 01:20:48 |
21 | John Hintze | 01:20:54 |
22 | Gerardo Abonce | 01:20:55 |
23 | Peter Bilyk | 01:21:05 |
24 | JOSE MACIAS | 01:21:39 |
25 | CHANIL JEONG | 01:21:49 |
26 | Jessica Rockafellow | 01:22:23 |
27 | Clark Poro | 01:22:30 |
28 | Connor Artman | 01:22:45 |
29 | Nathan Balli | 01:22:58 |
30 | Alberto Solorzano | 01:23:01 |
31 | Chris Hogan | 01:23:08 |
32 | Declan Kramper | 01:23:13 |
33 | Wesley King | 01:23:21 |
34 | Alan Tiongson | 01:23:36 |
35 | Emma Dyer | 01:23:49 |
36 | Christopher Ryan | 01:23:52 |
37 | Nicholas Simila | 01:23:55 |
38 | Dorian Gattepaille | 01:23:55 |
39 | Daniel Sotiroff | 01:23:58 |
40 | James Hastings | 01:24:08 |
41 | Steven Orta | 01:24:09 |
42 | Kai Davies | 01:24:16 |
43 | Marisol Estrada Estrada | 01:24:34 |
44 | Brian Siefferman | 01:24:37 |
45 | Alejandro Heredia | 01:24:41 |
46 | Jonathan Clark | 01:24:51 |
47 | Rory Stewart | 01:24:52 |
48 | Marc Veihl | 01:24:52 |
49 | Dane Wuori | 01:25:11 |
50 | Dylan Marvel | 01:25:19 |
51 | Freddy Reetz | 01:25:23 |
52 | Eric Hong | 01:25:29 |
53 | Jose David Flores prieto | 01:25:33 |
54 | Silvestre Montes | 01:25:39 |
55 | Djalma Almeida | 01:25:43 |
56 | Anna Bradford | 01:25:56 |
57 | Drusia Dickson | 01:25:56 |
58 | Tarek Jazmati | 01:25:58 |
59 | Jeff Meitler | 01:25:59 |
60 | Erik Perez | 01:26:03 |
61 | Jonson Huang | 01:26:04 |
62 | Vitaliy Kulbaba | 01:26:06 |
63 | Luke Patrick | 01:26:14 |
64 | YOUNES LOUALI | 01:26:26 |
65 | Dingyuan Cao | 01:26:32 |
66 | Eric Anderson | 01:26:39 |
67 | Eric Eckerman | 01:26:41 |
68 | Seth Snider-Hayes | 01:26:44 |
69 | Bryan Meza | 01:26:47 |
70 | Hogan Raycroft | 01:26:55 |
71 | Peter Sykes | 01:26:58 |
72 | Chris Cannady | 01:27:02 |
73 | Christian Esparza | 01:27:10 |
74 | Dinan Wu | 01:27:11 |
75 | Kylie Metcalf | 01:27:17 |
76 | Eugeni Nikolov | 01:27:34 |
77 | Jeremiah De Guzman | 01:27:37 |
78 | Kirby Lawson | 01:27:40 |
79 | Paul Johnson | 01:27:44 |
80 | Cristopher Alvarado | 01:27:49 |
81 | Maja De Goede | 01:27:50 |
82 | Min Cheng | 01:27:51 |
83 | Neury Freitas | 01:27:52 |
84 | Pablo Ramirez Santaella Urencio | 01:27:55 |
85 | David Schubkegel | 01:27:59 |
86 | Logan Hughes | 01:28:05 |
87 | Steven McClure | 01:28:12 |
88 | Brittney Schuler | 01:28:16 |
89 | Eric Rouviere | 01:28:17 |
90 | Romulo Barreto | 01:28:20 |
91 | Rafael Vizcaino Rubio | 01:28:20 |
92 | Jake Spitz | 01:28:21 |
93 | Gabriele Berruto | 01:28:25 |
94 | Michaela Parisi | 01:28:29 |
95 | Steven Diaz | 01:28:30 |
96 | Jessica Rieger | 01:28:44 |
97 | Maria Guerrero | 01:28:49 |
98 | Spencer Loh | 01:28:50 |
99 | Edward Fink | 01:28:50 |
100 | Caleb Li | 01:28:52 |
Complete results list from Chicago Half Marathon
Results of past years:
Results Chicago Half Marathon 2023
Pos | Name | Gender | Hometown | Time |
---|---|---|---|---|
1 | Dustin Macuiba | m | Gurnee | 01:10:20 |
2 | Joseph Purtell | m | Chicago | 01:11:22 |
3 | Miguel Ángel Jaramillo Melgarejo | m | Iguala | 01:11:34 |
4 | Luke Baltrusch | m | Chicago | 01:12:40 |
5 | Robert Brundish | m | Horsham | 01:13:44 |
6 | Clark Morin | m | Chicago | 01:14:04 |
7 | ricardo bonilla | m | San Antonio | 01:15:04 |
8 | BRIAN RESPELIERS | m | Naperville | 01:15:41 |
9 | Cody McCullough | m | Calumet Park | 01:16:18 |
10 | Shane Reilly | m | Chicago | 01:17:41 |
11 | Logan Hughes | m | Chicago | 01:18:41 |
12 | Finbar Smith | m | Dunshaughlin | 01:18:56 |
13 | Johann Baniqued | m | Chicago | 01:18:58 |
1 | Whitney Hirano | F | Mattoon | 01:18:58 |
2 | Kaitlyn Shea | F | Jefferson City | 01:19:12 |
14 | Seth Snider-Hayes | m | Louisville | 01:19:14 |
15 | Steven Levine | m | Chicago | 01:19:38 |
16 | Nathaniel Milles | m | Austin | 01:19:51 |
17 | Bret Gornik | m | Naperville | 01:19:54 |
3 | Virginia Averyt | F | Birmingham | 01:20:09 |
18 | Fernando Leon Gonzalez | m | Apizaco | 01:20:22 |
19 | Nicholas Malone | m | Brooklyn | 01:20:29 |
20 | Alberto López Quintana | m | Pedrezuela | 01:20:37 |
21 | Gabriel Malca | m | Chicago | 01:20:41 |
22 | Jose David Flores prieto | m | Chicago | 01:20:46 |
23 | Luis Perez Sepulveda | m | New York | 01:21:04 |
24 | Eric Casper | m | St. Louis | 01:21:09 |
25 | Neil Brenner | m | Chicago | 01:21:10 |
26 | Juan David Perez Yanez | m | Chicago | 01:21:31 |
27 | Deonta Pittman | m | Chicago | 01:21:34 |
28 | Ciro Pablo Calderon Quintero | m | Houston | 01:21:52 |
29 | Brian Roberts | m | Denver | 01:22:04 |
30 | Thomas Miller | m | La Grange | 01:22:07 |
31 | Ricky Serrano | m | Chicago | 01:22:40 |
32 | min cheng | m | Chicago | 01:22:43 |
33 | Alex Wagner | m | Chicago | 01:22:45 |
34 | Victor Juarez | m | Ciudad De Mexico | 01:22:51 |
35 | Luke Norland | m | Chicago | 01:22:57 |
36 | CARLOS NAVARRO | m | Mexico | 01:22:59 |
37 | Joe Graf | m | Tampa | 01:23:08 |
38 | Anatoly Vaganov | m | Chicago | 01:23:19 |
39 | Tarek Jazmati | m | Flushing | 01:23:26 |
40 | Matthew Gaughan | m | Honolulu | 01:23:37 |
41 | Alan Tiongson | m | Sterling | 01:23:40 |
42 | Braulio Juela | m | Chicago | 01:23:51 |
43 | Keith Petersen | m | Chicago | 01:23:57 |
44 | Patricio Mendez | m | Cdmx | 01:24:02 |
45 | Arnav Singla | m | Cambridge | 01:24:03 |
4 | Maddison Saalinger | F | Miami | 01:24:11 |
46 | Jonathan Lanini | m | Chicago | 01:24:14 |
47 | Jose Macias | m | Oak Lawn | 01:24:23 |
48 | JUAN CARLOS MENDOZA | m | Mexico City | 01:24:31 |
49 | Gustavo Inoue | m | São Paulo | 01:24:40 |
50 | Juan Ricardo Perez Escamilla | m | Mexico | 01:25:05 |
5 | Elizabeth Aho | F | Chicago | 01:25:06 |
51 | Alex Robey | m | Chicago | 01:25:10 |
52 | Max Cazzato | m | Darien | 01:25:19 |
6 | Sofía Ramírez Huitrón | F | Chicago | 01:25:23 |
53 | Bo Muzikowski | m | Chicago | 01:25:25 |
54 | Shaun Baluyot | m | Chicago | 01:25:28 |
55 | Aaron Harris | m | Chicago | 01:25:29 |
56 | Raul Reyes Mendez | m | Mexico | 01:25:30 |
7 | Stephanie Cohen | F | Brookline | 01:25:31 |
57 | Paul Morimoto | m | New York | 01:25:34 |
58 | Chanil Jeong | m | Des Plaines | 01:25:42 |
59 | Leandro Galende | m | Piracicaba | 01:25:42 |
60 | Picasso Russell | m | Chicago | 01:25:42 |
61 | Salvatore Carcagno | m | Fenton | 01:25:56 |
62 | John Hintze | m | Oregon | 01:25:56 |
63 | Jonathan Fischer | m | Forest Park | 01:25:57 |
64 | Brian Siefferman | m | Willow Springs | 01:25:58 |
8 | Tatum Lynch | F | Newtown | 01:25:59 |
65 | Jose Lopez | m | Chicago | 01:26:00 |
66 | Erik Solhaug | m | Chicago | 01:26:01 |
67 | Rodrigo Pineda Valencia | m | Tlalnepantla De Baz | 01:26:05 |
68 | Aidan Gaskin | m | Fontana | 01:26:14 |
69 | Michael Adams | m | Boston | 01:26:14 |
70 | Nicholas Metzler | m | Chicago | 01:26:15 |
71 | TONY RAMOS | m | Chicago | 01:26:24 |
72 | Alexander Locke | m | Chicago | 01:26:32 |
73 | Jonathan Fitzgerald | m | Cambridge | 01:26:33 |
74 | Gonzalo Cardenas Orozco | m | Mexico | 01:26:40 |
75 | Erik Perez | m | Dyer | 01:26:58 |
76 | Eamon Toye | m | Chicago | 01:27:01 |
77 | Eric Anderson | m | Chicago | 01:27:04 |
78 | Tom Keight | m | Saint Paul | 01:27:10 |
79 | Kevin Garcia | m | Chicago | 01:27:17 |
80 | Alden O'Connor | m | Chicago | 01:27:22 |
81 | Cal Alte | m | New Smyrna Beach | 01:27:24 |
82 | Benjamin Fixman | m | Los Angeles | 01:27:26 |
83 | AJ Fundator | m | Chicago | 01:27:29 |
84 | Jeferson Pinheiro | m | Tampa | 01:27:30 |
85 | Jonathan Kamel | m | Chicago | 01:27:41 |
86 | Felipe Urrutia | m | Miami | 01:27:43 |
87 | Nickolas Upole | m | Chicago | 01:27:44 |
9 | Jocelyn Carter | F | Chicago | 01:27:51 |
88 | Andrew Crown | m | Chicago | 01:27:53 |
89 | Gerry Atkinson | m | West Newton | 01:27:55 |
10 | Alyssa Gromala | F | Chicago | 01:27:56 |
90 | Martijn Rentema | m | Miami Shores | 01:27:57 |
Results Chicago Half Marathon 2022
Results: Top 50
Pos | Name | M/F | Hometown | Time |
---|---|---|---|---|
1 | Garrett Grissim | M | Wauwatosa | 16:05:00 |
2 | Joe Lomnicki | M | Northlake | 16:28:00 |
3 | Alec Beutel | M | Loves Park | 17:41:00 |
4 | Anthony Fitzgerald | M | Irvine | 18:02:00 |
5 | Horacio Bossi | M | Caba | 19:01:00 |
6 | Stan Sytnyk | M | Chicago | 19:05:00 |
7 | Carlos Sanchez Gonzalez | M | Glen Ellyn | 19:15:00 |
8 | Julen Ferro Banales | M | Chicago | 19:16:00 |
9 | Andrew Schwartz | M | Chicago | 19:20:00 |
10 | Eryk Yunk | M | Belvidere | 19:25:00 |
1 | Elise Hagen | F | Chicago | 19:48:00 |
11 | Carlos Castillo | M | Chicago | 19:48:00 |
12 | Roland Strikauskis | M | Aurora | 19:51:00 |
13 | Sam Yang | M | Saddle River | 20:19:00 |
14 | Luke Abraham | M | Skokie | 20:23:00 |
2 | Kate Halat | F | Wauconda | 20:26:00 |
15 | Little Nicky White(Paunovich) | M | Munster | 20:31:00 |
16 | GRZEGORZ ZIELINSKI | M | Elk Grove Village | 20:34:00 |
17 | Zaid Iqbal | M | Carpentersville | 20:39:00 |
18 | Salvador Madera | M | Chicago | 20:42:00 |
3 | Catherine Blaney | F | Ocala | 20:48:00 |
19 | Philip Li | M | Chicago | 21:04:00 |
20 | Alex Kuchinskas | M | Chicago | 21:30:00 |
21 | Alexander Van Alst | M | Orland Park | 21:36:00 |
22 | Matt Rosko | M | Chicago | 21:42:00 |
23 | Brian Halaiko | M | Alexandria | 21:46:00 |
4 | Ephie Hagen | F | Chicago | 21:50:00 |
24 | Yongfeng Chai | M | Chicago | 21:51:00 |
5 | Sophia Etling | F | Chicago | 21:54:00 |
25 | Fernando Martinez | M | Cincinnati | 21:58:00 |
26 | Basil Barnswell | M | Naperville | 22:04:00 |
6 | Kelly OConnor | F | Westfield | 22:17:00 |
27 | Andres Gomez | M | New York | 22:17:00 |
28 | Francisco Castillo | M | Chicago | 22:21:00 |
29 | Sergio Marín Martínez | M | Schaumburg | 22:28:00 |
30 | Matt Koliopoulos | M | Raleigh | 22:33:00 |
31 | Christopher Navin | M | Chicago | 22:33:00 |
32 | Mike McGreal | M | Bolingbrook | 22:34:00 |
33 | Jerrod Ditmer | M | Westfield | 22:43:00 |
34 | Tony Ramirez | M | Romeoville | 22:45:00 |
35 | Luke Jensen | M | Minneapolis | 22:47:00 |
36 | Zach Dexter | M | Miami | 22:55:00 |
7 | Katie Jaqua | F | Hinsdale | 23:02:00 |
37 | Jon Tan | M | Darien | 23:06:00 |
38 | Radu Spinei | M | Buffalo Grove | 23:09:00 |
39 | Andrei Virschi | M | Buffalo Grove | 23:09:00 |
40 | Gustavo Ignacio Vazquez Cervantes | M | Chicago | 23:30:00 |
41 | Daniel Vicente | M | Schaumburg | 23:31:00 |
42 | James Galloway | M | Chicago | 23:31:00 |
43 | Jonathan Cortes | M | Bolingbrook | 23:33:00 |
8 | Allison Pink | F | Skokie | 23:36:00 |
44 | Tyler Sell | M | Forest Park | 23:36:00 |
45 | Kevin Harring | M | Madison | 23:41:00 |
46 | Manuel Alezard | M | Orlando | 23:42:00 |
47 | Luis Otero | M | Chicago | 23:42:00 |
48 | Tyler Boyle Hoban | M | Chicago | 23:52:00 |
49 | Hal Stokes | M | Hiram | 23:58:00 |
Results Chicago Half Marathon 2021
Results - Top 100
Pos | Name | M/F | Hometown | Time |
---|---|---|---|---|
1 | Henry Mierzwa | M | Park Ridge | 01:08:17 |
2 | Michael Ellenberger | M | Chicago | 01:08:39 |
3 | Mario Alberto Martínez Villanueva | M | Puebla | 01:09:03 |
4 | Joshua Kalapos | M | Somerville | 01:10:07 |
5 | Cameron Rieger | M | Chicago | 01:12:46 |
6 | Edward Goebel | M | Jenkintown | 01:14:00 |
7 | Jacob Phillips | M | Chicago | 01:14:01 |
8 | Jersson Pachar | M | Cincinnati | 01:14:12 |
9 | Mauri Tejera | M | Lansing | 01:14:57 |
10 | Nicolás Chávez | M | Bogota | 01:15:39 |
11 | Alvaro Montoya | M | Chicago | 01:17:33 |
12 | Dan Stanton Jr | M | Chicago | 01:17:34 |
13 | Cody McCullough | M | Calumet Park | 01:17:42 |
14 | Jonathan Kamel | M | Chicago | 01:17:53 |
15 | Roderick Bowlby | M | Chicago | 01:17:57 |
16 | Jeremy Rielley | M | Skokie | 01:17:59 |
17 | Andres Herrera | M | Chicago | 01:18:11 |
18 | Matthew Collins | M | Grand Island | 01:18:19 |
19 | Noah Kadera | M | Brookfield | 01:18:20 |
20 | Yash Muthiyan | M | Chicago | 01:18:30 |
21 | Kurt Ashack | M | Caledonia | 01:18:33 |
22 | Anthony Arreguin | M | Chicago | 01:18:39 |
23 | Brian Maty | M | Palos Heights | 01:18:49 |
24 | Tony Gao | M | Chicago | 01:19:13 |
25 | Johann Baniqued | M | Chicago | 01:19:35 |
26 | Jonathan May | M | Milwaukee | 01:19:45 |
27 | Bill Clem | M | Tempe | 01:19:59 |
28 | Christopher Rademacher | M | Polo | 01:20:00 |
29 | Douglas MacDonald | M | Chicago | 01:20:02 |
30 | Eric Cale | M | Kenilworth | 01:20:14 |
31 | Andrew Zwijack | M | Hickory Hills | 01:20:23 |
32 | Harvey Barnhard | M | Cambridge | 01:20:23 |
33 | Tom Devereux | M | Chicago | 01:20:39 |
34 | Hector Herrera | M | Glen Ellyn | 01:20:43 |
35 | Owen Melia | M | Chicago | 01:20:44 |
36 | Chris Harris | M | Willowbrook | 01:21:19 |
1 | Polina Hodnette | F | Chicago | 01:21:32 |
37 | Eric Ashack | M | Byron Center | 01:21:38 |
38 | James White | M | Chagrin Falls | 01:21:57 |
39 | Neil Brenner | M | Chicago | 01:22:13 |
40 | Andrew Bryan | M | Westfield | 01:22:22 |
41 | Jose Lopez | M | Chicago | 01:22:33 |
42 | Ryan Hoerger | M | Chicago | 01:22:45 |
43 | Nick Feamster | M | Chicago | 01:22:49 |
44 | Tim Filarski | M | Wheaton | 01:23:03 |
45 | Graham McMahon | M | Kenilworth | 01:23:11 |
46 | Andrew Marshall | M | Kansas City | 01:23:12 |
47 | Joshua Oxendine | M | Austin | 01:23:16 |
48 | Mark Perez | M | Covina | 01:23:34 |
49 | Joshua Pixley | M | Westford | 01:23:35 |
50 | Ezequiel Amador | M | Chicago | 01:23:38 |
51 | Douglas Baker | M | Chicago | 01:23:52 |
52 | Alejandro Aguilar | M | Cuajimalpa De Morelos | 01:24:01 |
53 | Joey Felizardo | M | Chicago | 01:24:04 |
54 | Rishi Poludasu | M | Columbus | 01:24:04 |
55 | Andrew Rowe | M | Lowell | 01:24:05 |
56 | Roy Reinke | M | Elm Grove | 01:24:12 |
57 | Cameron Schuler | M | Chicago | 01:24:14 |
58 | Liam Walsh | M | Washington | 01:24:17 |
59 | Ivan Okhmatovskii | M | West Lafayette | 01:24:26 |
60 | Michel Moreau | M | Chicago | 01:24:29 |
61 | Jeffrey Knupp | M | Winnetka | 01:24:31 |
62 | Eli Lipp | M | Green Bay | 01:24:36 |
2 | Laura Addison | F | Denver | 01:25:14 |
63 | Seth Snider-Hayes | M | Louisville | 01:25:16 |
64 | Brandon Labash | M | Chicago | 01:25:26 |
65 | Marek Gibiec | M | Chicago | 01:25:27 |
66 | David Guaman | M | Andover | 01:25:28 |
3 | Sarah Zieve | F | Washington | 01:25:32 |
67 | Jonathan Heiser | M | Chicago | 01:25:33 |
4 | Sophia Galleher | F | Denver | 01:25:47 |
68 | Alden O'Connor | M | Chicago | 01:25:50 |
69 | Omar Elhouar | M | Peoria | 01:25:53 |
70 | Benjamin Miles | M | Chicago | 01:25:55 |
71 | Adam Anderson | M | Chicago | 01:26:05 |
72 | Will McNamara | M | Oak Lawn | 01:26:06 |
73 | David Leibowitz | M | Midlothian | 01:26:08 |
74 | Caleb Krueger | M | Baldwinsville | 01:26:09 |
75 | Evan Larrick | M | Westerville | 01:26:12 |
76 | Aaditya Mhatre | M | Philadelphia | 01:26:26 |
77 | Lance Larkins | M | Highland Park | 01:26:30 |
78 | Lloyd Munjanja | M | Champaign | 01:26:31 |
5 | Jamie Waters | F | Chicago | 01:26:33 |
6 | Katherine House | F | New York | 01:26:35 |
79 | Harman Sahota | M | Watchung | 01:26:37 |
80 | Severio Hernandez | M | Gurnee | 01:26:40 |
81 | Robb Edwards | M | Milwaukee | 01:26:46 |
7 | Liz Joyce | F | Ann Arbor | 01:26:47 |
82 | Kevin Duan | M | Chicago | 01:26:52 |
83 | Samuel Daniels | M | Hudsonville | 01:26:59 |
8 | Stephanie McNamara | F | Somerville | 01:27:01 |
84 | Zachary Sweet | M | Chicago | 01:27:03 |
85 | Peter Ditter | M | Chicago | 01:27:11 |
86 | Clayton Gonzalez | M | Chicago | 01:27:14 |
87 | Vuk Budic | M | Chicago | 01:27:18 |
9 | Larsen Henken | F | Lincoln | 01:27:23 |
88 | Marc Veihl | M | Kalamazoo | 01:27:29 |
89 | Nicholas Turner | M | Chicago | 01:27:44 |
90 | Aaron Cook | M | Crown Point | 01:27:49 |
91 | Mark Abtahi | M | Chicago | 01:27:54 |
All results and photos from Chicago Half Marathon
Find more beautiful races: Running in Illinois - All Races [Running Calendar]
More about running in the USA:
Kommentar schreiben