The results and official rankings from the Chicago Marathon 2026 in Illinois, USA.
The result lists from Chicago Marathon. On this page you can also find the rankings from previous years.
Find more beautiful races: Running in Illinois - All Races [Running Calendar]
Results Chicago Marathon 2026
You can find the current and complete results lists directly on our event details page: Click here for all results from Chicago Marathon 2026
Interested in the best performances from previous events? You can find the rankings from previous years here::
Results Chicago Marathon 2025
Results Men 2025:
| Pl. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Kiplimo Jacob | UGA | 02:02:23 |
| 2 | Kipruto Amos | KEN | 02:03:54 |
| 3 | Masai Alex | KEN | 02:04:37 |
| 4 | Mantz Conner | USA | 02:04:43 |
| 5 | Esa Huseydin Mohamed | ETH | 02:04:50 |
| 6 | Tura Seifu | ETH | 02:05:17 |
| 7 | Kamworor Geoffrey | KEN | 02:05:31 |
| 8 | Kiplimo Kimaiyo Philemon | KEN | 02:06:14 |
| 9 | Linkletter Rory | CAN | 02:06:49 |
| 10 | Abdi Bashir | BEL | 02:07:08 |
| 11 | Talbi Zouhair | MAR | 02:07:27 |
| 12 | Kiplagat Timothy | KEN | 02:07:42 |
| 13 | Ebenyo Daniel | KEN | 02:07:52 |
| 14 | Kiptoo Wesley | USA | 02:09:02 |
| 15 | Ford Ryan | USA | 02:09:37 |
| 16 | Rupp Galen | USA | 02:09:41 |
| 17 | Colley Andrew | USA | 02:09:43 |
| 18 | Troutner Aidan | USA | 02:10:23 |
| 19 | Albertson Cj | USA | 02:10:38 |
| 20 | Mickow Colin | USA | 02:11:24 |
| 21 | Knight Haftu | USA | 02:11:39 |
| 22 | Inoue Hiroto | JPN | 02:12:26 |
| 23 | Zeru Afewerki | USA | 02:13:23 |
| 24 | Sedbrook Cody | USA | 02:15:53 |
| 25 | Clinger Casey | USA | 02:16:05 |
| 26 | Miranda Robert | USA | 02:16:24 |
| 27 | Kreft Zach | USA | 02:16:30 |
| 28 | Forstner Sam | USA | 02:16:58 |
| 29 | Kinne Zachary | USA | 02:17:14 |
| 30 | Jian Li | CHN | 02:17:19 |
| 31 | Campbell Patrick | USA | 02:17:41 |
| 32 | Rusina Martin | SVK | 02:17:44 |
| 33 | Tiongson Paolo | USA | 02:18:11 |
| 34 | Mansfield David | IRL | 02:18:29 |
| 35 | Jara Ryan | USA | 02:18:46 |
| 36 | Leboeuf Maxime | CAN | 02:18:57 |
| 37 | Morris Michael | USA | 02:19:07 |
| 38 | Castillo Patricio | MEX | 02:19:14 |
| 39 | Orta Luis | VEN | 02:19:15 |
| 40 | Wilson Charlie | USA | 02:19:27 |
| 41 | Nipperess James | AUS | 02:19:45 |
| 42 | Guest Calbert | USA | 02:19:46 |
| 43 | Brenk Christopher | USA | 02:19:54 |
| 44 | Adriansen Tony | USA | 02:20:01 |
| 45 | Hiley Jonathan | GBR | 02:20:04 |
| 46 | Castro Christian | MEX | 02:20:26 |
| 47 | Galvan Mauricio | USA | 02:21:34 |
| 48 | Daniel Jordan | USA | 02:21:35 |
| 49 | Kadrofske Elliot | USA | 02:21:46 |
| 50 | Santana de olinda Leonardo | BRA | 02:21:51 |
| 51 | Juma Fredrick | KEN | 02:22:03 |
| 52 | Eccher Nick | USA | 02:22:24 |
| 53 | Docherty Daniel | USA | 02:22:34 |
| 54 | Centrowitz Matthew | USA | 02:22:40 |
| 55 | Bradbury Samuel | USA | 02:22:42 |
| 56 | Roberts Jack | USA | 02:22:52 |
| 57 | Jia Erenjia | CHN | 02:22:52 |
| 58 | Arantes Diego | BRA | 02:22:53 |
| 59 | Smith Paxton | USA | 02:23:01 |
| 60 | Robinson Wesley | USA | 02:23:02 |
| 61 | Ye Andrew | USA | 02:23:11 |
| 62 | Bednarek Adrian | POL | 02:23:25 |
| 63 | Corbett Alex | USA | 02:23:33 |
| 64 | Dalmasso Nicolas | FRA | 02:23:36 |
| 65 | Felton Benjamin | GBR | 02:23:39 |
| 66 | Purtell Joseph | USA | 02:23:51 |
| 67 | Ho Richard | USA | 02:23:51 |
| 68 | Ploner Markus | ITA | 02:23:54 |
| 69 | Innum Nattawut | THA | 02:23:56 |
| 70 | Morita Yuki | JPN | 02:24:01 |
| 71 | Griffith Brian | USA | 02:24:02 |
| 72 | Carideo Alex | USA | 02:24:04 |
| 73 | Duka Milan | SRB | 02:24:14 |
| 74 | Tysor Josh | USA | 02:24:15 |
| 75 | Ozawa Koki | JPN | 02:24:15 |
| 76 | Haiss Max | USA | 02:24:20 |
| 77 | Jermann Tyler | USA | 02:24:21 |
| 78 | Madut Garang | USA | 02:24:24 |
| 79 | Cook Sam | GBR | 02:24:26 |
| 80 | Cook James | GBR | 02:24:27 |
| 81 | Dewitt John | USA | 02:24:29 |
| 82 | Kovacs Reid | USA | 02:24:37 |
| 83 | Spitz Luke | USA | 02:24:41 |
| 84 | Hoffman Maximilian | USA | 02:24:58 |
| 85 | Yandel Colin | USA | 02:25:02 |
| 86 | Campbell Josh | USA | 02:25:11 |
| 87 | Ferretti Nicolas | USA | 02:25:11 |
| 88 | Horseman-Guy Devin | USA | 02:25:23 |
| 89 | Louvet Dorian | FRA | 02:25:27 |
| 90 | Dreise Mitchel | CAN | 02:25:28 |
| 91 | Laughlin Mark | USA | 02:25:28 |
| 92 | McElwain Spencer | USA | 02:25:29 |
| 93 | Lhamzi Mustapha | FRA | 02:25:29 |
| 94 | Nelson Craig | USA | 02:25:32 |
| 95 | Williams Henry | USA | 02:25:38 |
| 96 | Zimmerman Zachariah | USA | 02:25:57 |
| 97 | Milien Florian-Bruno | FRA | 02:26:02 |
| 98 | Riffle Matthew | USA | 02:26:14 |
| 99 | Corrales Max | USA | 02:26:19 |
| 100 | Mohideen Arez | SWE | 02:26:30 |
Ranking Women 2025:
| Pl. | Name | Nat. | Time |
|---|---|---|---|
| 1 | Feysa Gejia Hawi | ETH | 02:14:56 |
| 2 | Alemu Megertu | ETH | 02:17:18 |
| 3 | Shauri Magdalena | TAN | 02:18:03 |
| 4 | Chemnung Loice | KEN | 02:18:23 |
| 5 | Ngugi-Cooper Mary | KEN | 02:19:25 |
| 6 | Rogers Natosha | USA | 02:23:28 |
| 7 | Popehn Dakotah | USA | 02:24:21 |
| 8 | Borelli Florencia | ARG | 02:24:23 |
| 9 | Rooker Gabriella | USA | 02:26:32 |
| 10 | Julien Melody | FRA | 02:27:09 |
| 11 | Hirpa Badane Bedatu | ETH | 02:27:50 |
| 12 | Galimany Marta | ESP | 02:28:23 |
| 13 | Frentheway Aubrey | USA | 02:28:56 |
| 14 | Myler Makenna | USA | 02:29:26 |
| 15 | Montoya Maggie | USA | 02:29:51 |
| 16 | McCardell Rachel | USA | 02:34:31 |
| 17 | Lindberg Maria | USA | 02:34:59 |
| 18 | Kenig-Ziesler Anna | USA | 02:35:25 |
| 19 | Cain Christa | GBR | 02:35:31 |
| 20 | Meyers Maddie | USA | 02:35:37 |
| 21 | Hyland Rachel | USA | 02:35:41 |
| 22 | Dailey Kristin | USA | 02:36:08 |
| 23 | Levy Alana | USA | 02:36:53 |
| 24 | Heidenrich Ashley | USA | 02:37:04 |
| 25 | Stoker Michael | USA | 02:37:20 |
| 26 | Briggs Rebecca | GBR | 02:38:07 |
| 27 | Alvarez Brittany | USA | 02:38:18 |
| 28 | Sharek Leigh | USA | 02:39:03 |
| 29 | Peoples Heidi | USA | 02:39:30 |
| 30 | Baftiri Sabrina | USA | 02:39:36 |
| 31 | Carter Mattie | USA | 02:39:45 |
| 32 | Starn Brooke | USA | 02:39:48 |
| 33 | Bonnet Kaitlyn | USA | 02:40:43 |
| 34 | Galles Jori | USA | 02:40:45 |
| 35 | Nunez Jessica | USA | 02:41:05 |
| 36 | Calvert Hannah | USA | 02:41:08 |
| 37 | Cunes Polly | CAN | 02:41:27 |
| 38 | Fluehr Erika | USA | 02:41:32 |
| 39 | Lemon Maura | USA | 02:41:33 |
| 40 | Diacovo Stephanie | USA | 02:41:46 |
| 41 | Beres Eileen | USA | 02:42:01 |
| 42 | Larios Carly | USA | 02:42:35 |
| 43 | Leggett Hannah | GBR | 02:42:53 |
| 44 | Pifer Laura | USA | 02:42:55 |
| 45 | Murray Shannen | CAN | 02:43:00 |
| 46 | Manners Sophia | USA | 02:43:07 |
| 47 | Georgiades Sydney | USA | 02:43:08 |
| 48 | Robertson Teagan | CAN | 02:43:11 |
| 49 | Farmer Samantha | USA | 02:43:13 |
| 50 | Belko Alicia | USA | 02:43:28 |
| 51 | Price Kayley | GBR | 02:43:35 |
| 52 | Jegeleviciute Laura | LTU | 02:44:08 |
| 53 | Forde Erin | USA | 02:44:11 |
| 54 | Andrews Alexandria | USA | 02:44:21 |
| 55 | Rytel Krystyna | USA | 02:44:26 |
| 56 | Floyd Kayla | USA | 02:44:27 |
| 57 | Finley Stephanie | USA | 02:44:34 |
| 58 | Laseter Elizabeth | USA | 02:44:45 |
| 59 | Rogers Emma | USA | 02:44:48 |
| 60 | Parker-Godfrey Bailee | USA | 02:44:48 |
| 61 | Van Otterloo Jen | USA | 02:45:02 |
| 62 | Sivco Victoria | USA | 02:45:02 |
| 63 | Althaus Ashley | USA | 02:45:15 |
| 64 | Pivec Malia | USA | 02:45:18 |
| 65 | Mora Daniella | CRC | 02:45:24 |
| 66 | McCurry Emma | USA | 02:45:39 |
| 67 | Hunter Sarah | GBR | 02:45:40 |
| 68 | Papougnot Florence | FRA | 02:45:43 |
| 69 | Kennedy Katherine | USA | 02:45:54 |
| 70 | Hauer Marya | USA | 02:45:58 |
| 71 | Boudreau Allie | USA | 02:46:05 |
| 72 | Wendtland Marissa | USA | 02:46:10 |
| 73 | Lim Kayla | USA | 02:46:28 |
| 74 | Rockafellow Jessica | USA | 02:46:28 |
| 75 | Bennett Kim | CAN | 02:46:48 |
| 76 | Chappell Kelsi | USA | 02:47:00 |
| 77 | Gill-Wiehl Annelise | USA | 02:47:01 |
| 78 | Maltais-Bilodeau Camille | CAN | 02:47:03 |
| 79 | Germino-Watnick Paula | USA | 02:47:43 |
| 80 | Mendoza Connie | USA | 02:47:43 |
| 81 | Sparks Sloane | USA | 02:47:44 |
| 82 | Duckworth | USA | 02:47:49 |
| 83 | Hempel Kerin | USA | 02:48:11 |
| 84 | Lorkovic Madeline | CAN | 02:48:14 |
| 85 | Krezonoski Michelle | CAN | 02:48:19 |
| 86 | Voss Paige | USA | 02:48:23 |
| 87 | Stutesman Emily | USA | 02:48:28 |
| 88 | Njeim Chirine | LBN | 02:48:28 |
| 89 | Russum Emma | USA | 02:48:34 |
| 90 | Deal Taylor | USA | 02:48:42 |
| 91 | Beese Florentine | GER | 02:48:43 |
| 92 | Nunan Amanda | USA | 02:48:52 |
| 93 | O'Donnell Nerissa | AUS | 02:48:52 |
| 94 | Foottit Meghan | CAN | 02:48:55 |
| 95 | Johanik Alyssa | USA | 02:49:00 |
| 96 | Levenfeld Sydney | USA | 02:49:09 |
| 97 | Castaneda Sierra | USA | 02:49:15 |
| 98 | Wesselman Jill | USA | 02:49:19 |
| 99 | Lindvall Freya | USA | 02:49:22 |
| 100 | Reed Melissa | USA | 02:49:35 |
Complete results list from Chicago Marathon
Results of past years:
Results Chicago Marathon 2023
Results Men
| Pos | Name | Nation | Time |
|---|---|---|---|
| 1 | Kiptum Kelvin | KEN | 02:00:35 |
| 2 | Kipruto Benson | KEN | 02:04:02 |
| 3 | Abdi Bashir | BEL | 02:04:32 |
| 4 | Korir John | KEN | 02:05:09 |
| 5 | Tura Abdiwak Seifu | ETH | 02:05:29 |
| 6 | Mantz Conner | USA | 02:07:47 |
| 7 | Young Clayton | USA | 02:08:00 |
| 8 | Rupp Galen | USA | 02:08:48 |
| 9 | Chelanga Sam | USA | 02:08:50 |
| 10 | Ichida Takashi | JPN | 02:08:57 |
| 11 | Shrader Brian | USA | 02:09:46 |
| 12 | Kiptoo Wesley | KEN | 02:10:28 |
| 13 | McDonald Matt | USA | 02:10:34 |
| 14 | Reichow Joel | USA | 02:10:37 |
| 15 | Colley Andrew | USA | 02:11:22 |
| 16 | Salvano Kevin | USA | 02:11:26 |
| 17 | Wolde Dawit | ETH | 02:11:33 |
| 18 | Lara Frank | USA | 02:12:57 |
| 19 | Gusman Jordan | MLT | 02:13:13 |
| 20 | Kiselev Stepan | RUS | 02:13:26 |
| 21 | Nonaka Masashi | JPN | 02:14:58 |
| 22 | Tsuda Masaki | JPN | 02:15:24 |
| 23 | Winter Connor | USA | 02:15:51 |
| 24 | Jermann Tyler | USA | 02:16:23 |
| 25 | Heninger Julian | USA | 02:16:48 |
| 26 | Vazquez Olivas Eric | USA | 02:17:04 |
| 27 | Payne Benjamin | USA | 02:17:15 |
| 28 | Dickson Cameron | USA | 02:17:15 |
| 29 | McDonnell Kevin | USA | 02:17:22 |
| 30 | Higashi Mizuki | JPN | 02:17:55 |
| 31 | Medina Oscar | USA | 02:18:27 |
| 32 | Matsumura Yuki | JPN | 02:18:59 |
| 33 | Mendez Mauricio | MEX | 02:19:00 |
| 34 | Senneville Marc-Antoine | CAN | 02:19:19 |
| 35 | Nelson Scott | USA | 02:19:43 |
| 36 | Sandusky Alec | USA | 02:19:46 |
| 37 | Thies Jeff | USA | 02:19:54 |
| 38 | Cabrera Carlos | USA | 02:20:04 |
| 39 | Baum Mitchell | USA | 02:20:23 |
| 40 | Alcorn Derek | USA | 02:20:46 |
| 41 | Cisewski David | USA | 02:20:53 |
| 42 | Young Matt | USA | 02:20:53 |
| 43 | Trujillo Esteban | USA | 02:21:16 |
| 44 | Gelston Andrew | USA | 02:21:21 |
| 45 | Harris Corbin | USA | 02:21:42 |
| 46 | Iacofano Michael | USA | 02:21:51 |
| 47 | Ricci Simon | USA | 02:21:54 |
| 48 | Yanek Nicholas | USA | 02:22:16 |
| 49 | Mather Cody | USA | 02:22:17 |
| 50 | Rosenkranz Josh | USA | 02:22:32 |
Results Women
| Pos | Name | Nation | Time |
|---|---|---|---|
| 1 | Hassan Sifan | NED | 02:13:44 |
| 2 | Chepngetich Ruth | KEN | 02:15:37 |
| 3 | Alemu Megertu | ETH | 02:17:09 |
| 4 | Jepkosgei Joyciline | KEN | 02:17:23 |
| 5 | Teshome Nare Tadu | ETH | 02:20:04 |
| 6 | Dibaba Keneni Genzebe | ETH | 02:21:47 |
| 7 | Sisson Emily | USA | 02:22:09 |
| 8 | Seidel Molly | USA | 02:23:07 |
| 9 | Harvey Rose | GBR | 02:23:21 |
| 10 | Vaughn Sara | USA | 02:23:24 |
| 11 | Rooker Gabriella | USA | 02:24:35 |
| 12 | Lindwurm Dakotah | USA | 02:24:40 |
| 13 | Bates Emma | USA | 02:25:04 |
| 14 | Van Ord Tristin | USA | 02:25:58 |
| 15 | Kebede Sutume Asefa | ETH | 02:26:49 |
| 16 | Scott Dominique | RSA | 02:27:31 |
| 17 | Linden Desiree | USA | 02:27:35 |
| 18 | Montoya Maggie | USA | 02:28:22 |
| 19 | Delanis Emeline | FRA | 02:31:29 |
| 20 | Ndiwa Stacy | KEN | 02:31:34 |
| 21 | Smith Mimi | USA | 02:34:24 |
| 22 | Nukuri Diane | USA | 02:34:29 |
| 23 | Bowes Hailey | USA | 02:35:36 |
| 24 | Hatch Billie | USA | 02:35:47 |
| 25 | Fluehr Kathryn | USA | 02:35:56 |
| 26 | Romero Britney | USA | 02:36:07 |
| 27 | Butler Jo | USA | 02:36:19 |
| 28 | Horner Kimberly | USA | 02:37:31 |
| 29 | Mantilla Leila | USA | 02:38:25 |
| 30 | Tuxbury Annmarie | USA | 02:38:49 |
| 31 | Mathieu Jeannette | USA | 02:39:03 |
| 32 | VanDehy Kathy | USA | 02:39:19 |
| 33 | Barry Aileen | USA | 02:39:48 |
| 34 | Kurtenbach Khia | USA | 02:39:50 |
| 35 | Dracht Danae | USA | 02:40:45 |
| 36 | Forde Erin | USA | 02:40:57 |
| 37 | Odenheimer Jen | USA | 02:41:07 |
| 38 | Paauwe Melissa | CAN | 02:41:12 |
| 39 | Premont Bianca | CAN | 02:41:19 |
| 40 | Olson Alexis | USA | 02:41:22 |
| 41 | Chang Amanda | USA | 02:41:24 |
| 42 | Johnson Ana | USA | 02:41:25 |
| 43 | Fujisawa Mai | JPN | 02:41:43 |
| 44 | Hawkins Julia | CAN | 02:42:24 |
| 45 | Fluehr Erika | USA | 02:42:33 |
| 46 | Dorr Allison | USA | 02:42:42 |
| 47 | Alama Courtney | USA | 02:42:46 |
| 48 | Klopfer Caitlin | USA | 02:42:52 |
| 49 | Rodrfguez Machorro Alejandra | MEX | 02:43:10 |
| 50 | Simms Kathleen | USA | 02:43:24 |
Results Chicago Marathon 2022
Results Men: Top 100
| Rank | Name | Nat. | Time |
|---|---|---|---|
| 1 | Kipruto Benson | KEN | 02:04:24 |
| 2 | Tura Abdiwak Seifu | ETH | 02:04:49 |
| 3 | Korir John | KEN | 02:05:01 |
| 4 | Koech Bernard | KEN | 02:07:15 |
| 5 | Tamru Aredo Shifera | ETH | 02:07:53 |
| 6 | Hosoya Kyohei | JPN | 02:08:05 |
| 7 | Mantz Conner | USA | 02:08:16 |
| 8 | Sahli Hamza | MAR | 02:08:22 |
| 9 | Kiptanui Eric Kiprono | NED | 02:08:26 |
| 10 | Guojian Dong | CHN | 02:08:53 |
| 11 | Panning Zachery | USA | 02:09:28 |
| 12 | McDonald Matt | USA | 02:09:49 |
| 13 | Montanez Nicolas | USA | 02:09:55 |
| 14 | Nakanishi Riki | JPN | 02:09:59 |
| 15 | Degu Tsehay Abayneh | ETH | 02:10:55 |
| 16 | Tiernan Pat | AUS | 02:11:02 |
| 17 | Mesel Tikue Amanuel | ERI | 02:11:38 |
| 18 | Young Clayton | USA | 02:11:51 |
| 19 | Wiley Turner | USA | 02:11:59 |
| 20 | Fujimagari Hiroto | JPN | 02:13:04 |
| 21 | Kissa Stephen | UGA | 02:13:16 |
| 22 | Given Wilkerson | USA | 02:13:42 |
| 23 | Koga Kiyoshi | JPN | 02:13:42 |
| 24 | Buchanan Reid | USA | 02:14:06 |
| 25 | Hogan Paul | USA | 02:14:55 |
| 26 | Flavin Jp | USA | 02:14:55 |
| 27 | Martinez Steven | USA | 02:15:22 |
| 28 | Peterson Alan | USA | 02:15:30 |
| 29 | McCandless Tyler | USA | 02:15:50 |
| 30 | Lara Frank | USA | 02:15:57 |
| 31 | Weaverling Chase | USA | 02:16:03 |
| 32 | Shaohui Yang | CHN | 02:16:11 |
| 33 | Lee Garret | USA | 02:18:20 |
| 34 | Kremske Dan | USA | 02:18:33 |
| 35 | Cowart Donald | USA | 02:18:39 |
| 36 | Jianhua Peng | CHN | 02:19:06 |
| 37 | Hiley Jonathan | GBR | 02:19:37 |
| 38 | Ozawa Koki | JPN | 02:19:54 |
| 39 | Leach Prescott | USA | 02:19:57 |
| 40 | Havel Kevin | USA | 02:20:42 |
| 41 | Jones Adam | USA | 02:21:12 |
| 42 | Baum Mitch | USA | 02:21:18 |
| 43 | Rovenstine Luke | USA | 02:21:45 |
| 44 | Dressel John | USA | 02:21:45 |
| 45 | Lederhouse Michael | USA | 02:21:50 |
| 46 | Duggan Michael | USA | 02:21:53 |
| 47 | Babinec Michael | USA | 02:22:07 |
| 48 | Ellenberger Michael | USA | 02:22:18 |
| 49 | Monogue Kevin | USA | 02:22:56 |
| 50 | Mora Connor | USA | 02:23:07 |
| 51 | Lawrence Steven | CAN | 02:23:09 |
| 52 | Tossman Terry | USA | 02:23:13 |
| 53 | Cox Michael | USA | 02:23:36 |
| 54 | Gi Ka Man | HKG | 02:23:41 |
| 55 | Judge John | USA | 02:23:49 |
| 56 | Gutierrez Cristobal | USA | 02:23:58 |
| 57 | Smith Tyler | USA | 02:24:03 |
| 58 | Wallace Alexander | GBR | 02:24:13 |
| 59 | O'Connor Grant | USA | 02:24:15 |
| 60 | Borash Daniel | USA | 02:24:16 |
| 61 | Shearn Brendan | USA | 02:24:18 |
| 62 | Moncrieff Ryan | USA | 02:24:24 |
| 63 | Mahalsky Ryan | USA | 02:24:43 |
| 64 | Griffith Brian | USA | 02:24:51 |
| 65 | Tiongson Paolo | USA | 02:24:57 |
| 66 | Meunier Romain | FRA | 02:24:59 |
| 67 | Pare Ben | USA | 02:24:59 |
| 68 | Aghegnehu Abinazer | USA | 02:25:06 |
| 69 | Hernandez Jorge | MEX | 02:25:08 |
| 70 | Trim Ned | USA | 02:25:28 |
| 71 | Jeftich Niko | USA | 02:25:40 |
| 72 | Cordell Adam | USA | 02:25:42 |
| 73 | Froeschle Dan | USA | 02:25:44 |
| 74 | Poly Geoffrey | FRA | 02:25:52 |
| 75 | Hoover Zachary | USA | 02:25:57 |
| 76 | Ezeta Chaves Sandro | CRC | 02:25:59 |
| 77 | Kinsella John | IRL | 02:26:06 |
| 78 | DeWolfe Calvin | CAN | 02:26:09 |
| 79 | Grissom Ashton | USA | 02:26:22 |
| 80 | Mbelenzi Dennis | CAN | 02:26:24 |
| 81 | Yanek Nicholas | USA | 02:26:26 |
| 82 | Letz Patrick | USA | 02:26:49 |
| 83 | Roisom Justin | USA | 02:26:51 |
| 84 | Vincent Renaud | FRA | 02:26:52 |
| 85 | Clavijo Esteban | CAN | 02:26:52 |
| 86 | Rosenkranz Josh | USA | 02:26:55 |
| 87 | Lastennet Glenn | FRA | 02:26:58 |
| 88 | Binzak Johnny | USA | 02:27:01 |
| 89 | Grasing Michael | USA | 02:27:05 |
| 90 | Rathbun Stephen | USA | 02:27:19 |
| 91 | Browne Steve | USA | 02:27:25 |
| 92 | Liddell John | USA | 02:27:25 |
| 93 | Zuerner Chris | USA | 02:27:29 |
| 94 | Maher Alexander | USA | 02:27:33 |
| 95 | Holliday Thomas | GBR | 02:27:36 |
| 96 | Goodfellow Kenny | USA | 02:27:41 |
| 97 | McEneaney Jake | USA | 02:27:46 |
| 98 | Keelan Jack | USA | 02:27:57 |
| 99 | Zelenckyi Hennadii | KAZ | 02:27:57 |
| 100 | Jirot Nicolas | CAN | 02:27:59 |
Results Women
| Rank | Name | Nat. | Time |
|---|---|---|---|
| 1 | Chepngetich Ruth | KEN | 02:14:18 |
| 2 | Sisson Emily | USA | 02:18:29 |
| 3 | Kiplagat Vivian Jerono | KEN | 02:20:52 |
| 4 | Aga Sora Ruti | ETH | 02:21:41 |
| 5 | Mekasha Amare Waganesh | ETH | 02:23:41 |
| 6 | Sullivan Susanna | USA | 02:25:14 |
| 7 | Vaughn Sara | USA | 02:26:23 |
| 8 | Montoya Maggie | USA | 02:28:07 |
| 9 | Inglis Sarah | GBR | 02:29:37 |
| 10 | Morley Makena | USA | 02:30:28 |
| 11 | Thweatt Laura | USA | 02:31:24 |
| 12 | Delanis Emeline | FRA | 02:32:36 |
| 13 | Parkinson Tori | USA | 02:33:20 |
| 14 | Cardin Jessie | USA | 02:33:34 |
| 15 | Brumelot Marie-Ange | FRA | 02:33:49 |
| 16 | Verdon Carrie | USA | 02:33:50 |
| 17 | Feivor Brittney | USA | 02:33:59 |
| 18 | Zarina Nina | RUS | 02:34:19 |
| 19 | Pratt Olivia | USA | 02:34:22 |
| 20 | Howard Liza | CAN | 02:35:29 |
| 21 | Valdepenas Cerna Argentina | MEX | 02:35:34 |
| 22 | Hannah Rachel | CAN | 02:36:04 |
| 23 | Hailey Theresa | USA | 02:36:40 |
| 24 | Tomlinson English | USA | 02:36:51 |
| 25 | Earle Meriah | USA | 02:38:39 |
| 26 | Heaton Cassidy | USA | 02:39:08 |
| 27 | Hodgkinson Rachel | GBR | 02:39:13 |
| 28 | Calway Kelly | USA | 02:39:39 |
| 29 | Eberhard Shari | USA | 02:39:42 |
| 30 | Wheating Annie | USA | 02:39:56 |
| 31 | Mejia Ivette | USA | 02:40:23 |
| 32 | Chichester Jessica | USA | 02:40:34 |
| 33 | Norbo Carter | USA | 02:40:52 |
| 34 | Nukuri Diane | USA | 02:41:05 |
| 35 | Buchanan Carolyn | CAN | 02:42:42 |
| 36 | DuChene Krista | CAN | 02:43:03 |
| 37 | Barrette Alyssa | USA | 02:43:15 |
| 38 | Gallop Rebecca | GBR | 02:43:20 |
| 39 | Lenger Marissa | USA | 02:43:22 |
| 40 | Busch Caitlin | USA | 02:43:25 |
| 41 | Ross Lauren | USA | 02:43:37 |
| 42 | Bonwich Lucie | USA | 02:44:02 |
| 43 | Farrell Katy | USA | 02:44:14 |
| 44 | MacDonald Ailsa | CAN | 02:44:17 |
| 45 | Groce Sammi | USA | 02:44:17 |
| 46 | Hartenbach Julie | USA | 02:44:21 |
| 47 | Van Otterloo Jen | USA | 02:44:32 |
| 48 | Lajeunesse Julie | CAN | 02:44:49 |
| 49 | Bast Hannah | USA | 02:45:38 |
| 50 | Haggerty Emily | USA | 02:45:39 |
| 51 | Barrett Tessa | USA | 02:45:53 |
| 52 | Guzman Breann | USA | 02:45:58 |
| 53 | Reiter Sarah | USA | 02:46:09 |
| 54 | Dwyer Asia | CAN | 02:47:16 |
| 55 | Nakajima Tomomi | JPN | 02:47:23 |
| 56 | Ackerman Courtney | USA | 02:47:28 |
| 57 | Richardson Estelle | USA | 02:48:13 |
| 58 | Yerke Madison | USA | 02:48:14 |
| 59 | Greenwood Heidi | USA | 02:48:18 |
| 60 | Davis Flannery | USA | 02:48:22 |
| 61 | Dorsky Lauren | USA | 02:48:24 |
| 62 | Longridge Corri | CAN | 02:48:31 |
| 63 | Rogers Grace | USA | 02:48:33 |
| 64 | Sivco Victoria | USA | 02:48:34 |
| 65 | Blackman Camille | USA | 02:48:48 |
| 66 | Tylova Dominika | CZE | 02:48:50 |
| 67 | Jamboretz Katherine | USA | 02:48:57 |
| 68 | Dennehy Keli | USA | 02:49:32 |
| 69 | Kinnaird Marnie | USA | 02:49:45 |
| 70 | Harrington Mary | USA | 02:50:20 |
| 71 | Herzog-Vitto Eda | USA | 02:50:44 |
| 72 | Featherstun Meghann | USA | 02:50:47 |
| 73 | Liu Ziyang | CHN | 02:50:51 |
| 74 | Bowes Hailey | USA | 02:50:57 |
| 75 | Benko Stephanie | USA | 02:50:57 |
| 76 | Wilson Casey | USA | 02:50:58 |
| 77 | Sanchez Ursula | ESP | 02:51:10 |
| 78 | Varela Cecilia | CHI | 02:51:35 |
| 79 | Chaney Angela | USA | 02:51:45 |
| 80 | Dalton Mollie | USA | 02:51:49 |
| 81 | Bliss Natasha | USA | 02:51:53 |
| 82 | Bigham Jennifer | USA | 02:51:57 |
| 83 | Joecken Catherine | USA | 02:52:23 |
| 84 | Alpert Eftikides Jennie | USA | 02:52:27 |
| 85 | Harden Sarah | USA | 02:52:47 |
| 86 | Yatauro Gabrielle | USA | 02:52:57 |
| 87 | Taylor Carrie | CHI | 02:53:08 |
| 88 | Stead Susan | GBR | 02:53:27 |
| 89 | Shank Taryn | USA | 02:53:42 |
| 90 | Magill Heather | CAN | 02:53:42 |
| 91 | Jiang Joy | USA | 02:53:45 |
| 92 | Suttor Audrey | USA | 02:53:50 |
| 93 | Andrews Emily | CAN | 02:53:51 |
| 94 | Stone Anna | USA | 02:53:52 |
| 95 | Diacovo Stephanie | USA | 02:53:54 |
| 96 | Rai Armana | GBR | 02:54:19 |
| 97 | Le moigne Laurel | USA | 02:54:37 |
| 98 | Herrmann Emma | USA | 02:54:39 |
| 99 | Murray Rebecca | USA | 02:54:39 |
| 100 | Schokker Hinke | NED | 02:54:40 |
