The LIVE-Results and official rankings from the Ironman 70.3 Rwanda 2024 in Gisenyi.
The result lists from Ironman 70.3 Rwanda on August 4, 2024. On this page you can also find the rankings from previous years (2022, 2023).
Results Ironman 70.3 Rwanda 2024
Pl. | Name | Nat. | Time |
---|---|---|---|
1 | Raoul Metcalfe | GB | 04:35:07 |
2 | Ivan Krestinin | TR | 04:59:58 |
1 | Berber Kramer | NL | 05:00:56 |
3 | Marcel Krug | DE | 05:04:50 |
4 | Eric Iradukunda | RW | 05:11:11 |
5 | Ross Moldavsky | UA | 05:13:15 |
6 | Timanu Hategekimana | RW | 05:17:35 |
7 | Arthur Munyaneza | RW | 05:19:43 |
8 | Aleksandr Lazarev | UZ | 05:20:43 |
9 | Mauricio Zambrano | CO | 05:24:34 |
10 | Scott Giles | ZA | 05:25:06 |
11 | Aziz Mimouni | FR | 05:30:18 |
12 | Raghul Sankaranarayanan | IN | 05:30:42 |
13 | Viktor Mun | NL | 05:30:58 |
14 | Samuel Tuyisenge | RW | 05:32:04 |
15 | Daniel Ricardo Behnke | BR | 05:32:07 |
2 | Nina Morris - Evans | GB | 05:43:04 |
16 | Christian Hekima | RW | 05:44:34 |
17 | Andrew Zographos | ZW | 05:45:38 |
3 | Valentyna Synenka | UA | 05:48:56 |
18 | Simon Oliver | GB | 05:50:40 |
19 | Stephane Le Calve | FR | 05:53:42 |
20 | Gennaro De Marco | IT | 05:56:19 |
21 | Paulo Van Der Ven | CO | 05:58:30 |
22 | Aaron Masini Kabora | KE | 06:06:13 |
23 | James Waliaula | KE | 06:06:53 |
24 | Frieder Haberecht | CH | 06:07:22 |
25 | Daniel Tookey | GB | 06:09:02 |
26 | Winston Cowie | NZ | 06:09:10 |
27 | Marc Pickering | US | 06:10:51 |
4 | Bettina Van Wyk | ZA | 06:12:58 |
5 | Hanani Uwineza | RW | 06:17:41 |
6 | Rebecca Witnok-Huber | US | 06:18:15 |
28 | Husein Ridhwan | KE | 06:18:41 |
29 | Jean Iradukunda | RW | 06:19:32 |
30 | Uwe Bork | DE | 06:20:37 |
31 | Nasser Ahmed Baksh. | KE | 06:22:53 |
32 | Steve Attwell | ZA | 06:23:38 |
33 | Victor Huria | KE | 06:25:32 |
34 | Mario Gruber-Kalteis | AT | 06:25:54 |
35 | Ehud Friedrich | IL | 06:26:28 |
36 | Cameron Condie | ZA | 06:28:52 |
7 | Miranda Gahrmann | NL | 06:29:46 |
37 | Michael Owora | KE | 06:30:30 |
8 | Lauren Friedman | ZA | 06:33:59 |
9 | Storm Barry | ZA | 06:35:41 |
38 | Federico Mambelli | IT | 06:38:00 |
39 | Lukas Lukoschek | US | 06:40:40 |
40 | Alisdair Irvine | GB | 06:41:59 |
10 | Jillian Carlson | US | 06:42:07 |
11 | Bernice Kariuki | KE | 06:43:11 |
41 | Atsushi Yoshida | JP | 06:43:27 |
42 | Ivan Chimbel | KZ | 06:44:10 |
43 | Geofrey Burora | RW | 06:44:58 |
44 | Silas Mugo | KE | 06:45:13 |
12 | Yasmin Gradwick-Light | GB | 06:48:24 |
45 | Thomas Nguyen | VN | 06:49:34 |
46 | Alexander Urban | 06:50:23 | |
47 | Thomas Dechentinnes | BE | 06:53:20 |
13 | Elisabeth Koglbauer | AT | 06:53:56 |
14 | Diwy Tomassen | NL | 06:54:20 |
15 | Carol Wambui Muhia | KE | 06:55:34 |
48 | Teddy Mburu | KE | 06:59:53 |
49 | Mike Mobius | DE | 07:00:18 |
16 | Andrea Bruhin | CH | 07:01:25 |
50 | Mark Gilbert | CA | 07:02:50 |
51 | Pavel Studený | CZ | 07:04:01 |
52 | Sean Moran | US | 07:06:26 |
53 | Michael Costevec | FR | 07:07:04 |
17 | Sylvia Atieno Odhiambo Atieno Odhiambo | KE | 07:09:17 |
54 | Mungai Kariuki | KE | 07:15:07 |
55 | Mark Cogan | GB | 07:21:04 |
56 | Paul Kayoboke | RW | 07:23:22 |
57 | Robin Kiplangat | KE | 07:23:26 |
18 | Magaly Mailland | FR | 07:23:57 |
58 | Poovasen Chetty | NL | 07:30:49 |
19 | Lilly Carlisle | GB | 07:37:25 |
59 | Ignacio Hernandez Hernandez | ES | 07:38:50 |
60 | Simon Nicks | ZA | 07:44:01 |
20 | Claudia Condie | ZA | 07:49:06 |
61 | Mohammed Abdifatah | KE | 07:52:35 |
21 | . Mary Comparato | US | 07:53:27 |
62 | John Wachira | KE | 07:57:27 |
63 | Ben Obinju | KE | 07:58:52 |
22 | Jennifer Rickard | US | 08:03:35 |
64 | John Musundi | KE | 08:05:32 |
23 | Olena Moroz | UA | 08:05:40 |
24 | Vivian Akoth Odhiambo | KE | 08:07:54 |
25 | Thinavhuyo Mananyetso | ZA | 08:11:40 |
65 | Joachim Janle | DE | 08:13:26 |
66 | Warren Kilborn | ZA | 08:16:36 |
67 | Peter Parken | US | 08:16:53 |
68 | Damien Armand | FR | 08:22:37 |
26 | Nandipa Mafongosi | ZA | 08:27:53 |
27 | Neeva Young | US | 08:28:29 |
69 | Perevan Moodley | ZA | 08:28:43 |
Complete results list from Ironman 70.3 Rwanda
Results of past years:
Results Ironman 70.3 Rwanda 2023
Results Men
- Hertier Ishimwe - 4:48:56
- Samuel Tuyisenge - 4:52:23
- Faziri Rukara - 4:57:35
- Eric Iradukunda - 5:05:23
- Timamu Hategeikimana - 5:24:42
Results Women
- Berber Kramer - 4.55:21
- Kai-Wai Lee - 6:12:55
- Miranda Gahrmann - 6:17:43
- Leozette Roode - 6:33:41
- Eva Gubern - 6:35:29
Results Ironman 70.3 Rwanda 2022
Results - Top 100:
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Ilya Slepov | - | 04:25:27 |
2 | Stuart Hayes | GB | 04:26:57 |
3 | Maximilien Von Berg | FR | 04:32:53 |
4 | Donovan Geldenhuys | ZA | 04:35:44 |
5 | Joseph Shields | US | 04:49:46 |
6 | Samuel Tuyisenge | RW | 04:54:02 |
7 | Filippo Colucci | IT | 04:56:38 |
8 | Heritier Ishimwe | RW | 04:59:21 |
9 | Daniel Smith | US | 05:02:30 |
10 | Gerjan Looman | NL | 05:02:49 |
11 | Matt Franzsen | ZA | 05:05:49 |
1 | Berber Kamer | NL | 05:08:52 |
12 | Claude Dusabe | RW | 05:17:25 |
13 | Jeroen Huijskens | NL | 05:18:54 |
14 | Toby Blake | KE | 05:20:53 |
15 | Giovanni Accetturo | IT | 05:34:00 |
2 | Khadiga Amin | EG | 05:34:27 |
16 | Emmanuel Sibomana | RW | 05:35:56 |
3 | Ka Wai Lee | HK | 05:38:58 |
17 | Paul Ingpen | ZA | 05:41:52 |
18 | Fritz Sitte | DE | 05:45:59 |
19 | Kenny Cyuzuzo | RW | 05:46:19 |
20 | Philippe Harles | LU | 05:47:11 |
21 | Lukas Lukoschek | DE | 05:48:01 |
22 | Tony Mercado | PR | 05:50:24 |
23 | Owen Barder | GB | 05:50:34 |
4 | Arina Niyaki | ZA | 05:57:00 |
24 | Elise Uwimana | RW | 05:59:01 |
5 | Ida Jarner Olsen | DK | 06:00:10 |
6 | Nicolette Van Heerden | ZA | 06:02:37 |
25 | Richard Osullivan | GB | 06:03:10 |
26 | Emilio Dirlikov | US | 06:03:47 |
27 | Nasser Ahmed Baksh | KE | 06:05:43 |
28 | Andre Van Der Walt | ZA | 06:07:05 |
29 | Michael Owora | KE | 06:07:42 |
30 | Ignas Smalskys | LT | 06:08:21 |
31 | Panda Qamata | ZA | 06:12:59 |
7 | Lisa Hofheinz | UG | 06:13:01 |
8 | Hanani Uwineza | RW | 06:13:24 |
9 | Alison Passat | FR | 06:14:07 |
32 | Ted Mwatha Ng’ang’a | KE | 06:14:16 |
33 | Alexander Mcneill | AU | 06:14:46 |
34 | Jabulani Siboto | ZA | 06:16:30 |
10 | Mare Cheminais | ZA | 06:16:34 |
35 | Aziz Mimouni | FR | 06:16:48 |
36 | Jack Roger Maniragaba | RW | 06:17:42 |
37 | Paulo Van Der Ven | CO | 06:18:55 |
38 | Peter John Cunningham | JM | 06:19:19 |
39 | Thibault Relecom | BE | 06:20:36 |
40 | Timamu Hategekimana | RW | 06:20:40 |
41 | Simon Oliver | ZA | 06:24:27 |
42 | Joshua Kent | ZA | 06:27:40 |
43 | Arthur Munyaneza | RW | 06:29:11 |
11 | Dana Pier | US | 06:32:22 |
44 | Aleksei Kosichkin | GB | 06:33:40 |
45 | William Muchina Karo | KE | 06:33:46 |
46 | Carson Whisler | US | 06:35:33 |
47 | Victor Huria | KE | 06:35:39 |
48 | Axel Rabenstein | DE | 06:36:12 |
49 | Mohamed Mahlab | EG | 06:36:57 |
50 | Matevz Uros Pavlic | SI | 06:37:04 |
51 | Owen Demke | US | 06:37:44 |
12 | Maria Levi | GB | 06:38:02 |
52 | Paul Kayoboke | RW | 06:38:06 |
13 | Aisha Nasser | KE | 06:38:13 |
53 | Dorian Mpiranya | RW | 06:39:44 |
14 | Anna Olech | PL | 06:40:07 |
54 | Samuel Mwami | RW | 06:43:55 |
15 | Rositsa Zaimova | BG | 06:44:16 |
55 | Christopher Brook | GB | 06:47:23 |
16 | Sarah-Anne Lucas | GB | 06:50:24 |
17 | Anna Bialas | PL | 06:51:49 |
56 | Bruce Chemjor | KE | 06:53:47 |
57 | Oliver Hughes | GB | 06:55:06 |
58 | Silas Mugo | KE | 06:56:57 |
18 | Merciale Swanepoel | ZA | 06:58:43 |
59 | Max Pablo Villagra | 07:00:36 | |
60 | Mungai Kariuki | KE | 07:02:56 |
19 | Zaynab Alexander | ZA | 07:04:24 |
61 | Henry Cock | ZA | 07:04:37 |
20 | Grethe Petersen | DK | 07:06:05 |
21 | Amy Hopkins | ZA | 07:06:11 |
62 | Hubert Waterinckx | BE | 07:08:00 |
63 | Aaron Masini Kabora | KE | 07:08:33 |
22 | Aline Roks | NL | 07:11:43 |
23 | Yvonne Muinde | KE | 07:11:53 |
64 | Fernando Morthera | ES | 07:15:15 |
65 | Steve Wait | 07:21:01 | |
66 | Johannes Vermeulen | ZA | 07:22:17 |
67 | Pieter Engelbrecht | ZA | 07:23:46 |
24 | Victoria Dreyer | ZA | 07:23:48 |
68 | Timothy Githinji Wanjohi | KE | 07:23:53 |
69 | Mike Champion | ZM | 07:26:56 |
70 | Alberto Ambrosio | ES | 07:27:45 |
71 | Larry Novelo | US | 07:36:33 |
72 | Arun Shanmuganathan | NZ | 07:41:26 |
25 | Hui Zhen Gan | SG | 07:43:42 |
26 | Sofia Wilson | GB | 07:44:54 |
73 | Teddy Mburu | KE | 07:44:59 |
74 | Oli Kamberis | BI | 07:46:13 |
Kommentar schreiben