The LIVE-Results and official rankings from the Ironman 70.3 Santa Cruz 2024 in California.
The result lists from Ironman 70.3 Santa Cruz on September 8, 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Results Ironman 70.3 Santa Cruz 2024
Results Men 2024:
- Sebaastian Radilla 4:01:30
- Maxim Mahoney 4:01:52
- Ryan Lewis 4:03:11
- Keith Eriks 4:05:31
- Chad Bykerk 4:08:01
Ranking Women 2024:
- Serena Xue 4:47:22
- Amelia Zwiener 4:48:09
- Micah Gay 4:49:49
- Thea Zalunardo 4:54:00
- Alexandra Sborov 4:58:39
Complete results list from Ironman 70.3 Santa Cruz
Results of past years:
Results Ironman 70.3 Santa Cruz 2023
Results Men
- Tom De Bruyn (BEL) 4:02:01
- Aleksei Averchenko (USA) 4:07:20
- George Hoffmann (USA) 4:07:37
- Andoni Valencia (MEX) 4:08:25
- Matheus Menezes (BRA) 4:09:58
Results Women
- Anna Guzman (USA) 4:35:44
- Nicole Levenson (USA) 4:39:15
- Christine Warren (USA) 4:40:52
- Taylor Cuenin (USA) 4:43:47
- Marissa Lovell (USA) 4:43:53
Results Ironman 70.3 Santa Cruz 2022
Results Middle Distance
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Eric Lagerstrom | US | 03:44:47 |
2 | Tim O'Donnell | US | 03:45:34 |
3 | Matthew Sharpe | CA | 03:46:13 |
4 | Ruben Zepuntke | DE | 03:49:37 |
5 | Dylan Gillespie | US | 03:50:39 |
6 | Matt Burton | AU | 03:52:30 |
7 | Justin Riele | US | 03:54:06 |
8 | Benjamin Deal | US | 03:54:42 |
9 | Ari Klau | US | 03:55:13 |
10 | Danilo Pimentel | BR | 03:55:22 |
11 | Ernest Mantell | US | 03:55:49 |
12 | Ted Treise | US | 03:58:24 |
13 | Isaac Diaz | US | 03:59:51 |
14 | Stefan Daniel | CA | 03:59:53 |
15 | Tom De Bruyn | BE | 04:00:00 |
16 | Kevin Jervis | US | 04:00:20 |
17 | Marty Andrie | US | 04:00:38 |
18 | Elliot Bach | US | 04:01:04 |
19 | Robby Webster | US | 04:01:20 |
20 | Yu Hsiao | TW | 04:01:41 |
21 | Steven Zawaski | US | 04:02:21 |
22 | Antoine Francoeur | CA | 04:03:56 |
23 | Sebastian Radilla | MX | 04:05:51 |
24 | Maxim Mahoney | US | 04:06:40 |
25 | Evan Price | US | 04:06:51 |
26 | Jonathan Staton | US | 04:07:15 |
27 | Benedikt Bünz | DE | 04:09:25 |
28 | Read Ziegler | US | 04:10:48 |
29 | Andrea Cloarec | FR | 04:11:01 |
30 | Chad Whittington | US | 04:11:03 |
31 | Johnathan Dolan | US | 04:11:15 |
1 | Sarah Crowley | AU | 04:12:13 |
32 | Benjamin Ford | US | 04:13:02 |
33 | John Matson | US | 04:13:19 |
34 | Andrew Martinez | US | 04:13:35 |
35 | Luigi Grullon | DO | 04:14:17 |
36 | Chris Hammer | US | 04:14:49 |
37 | Josh Ramirez | US | 04:15:00 |
38 | Lee Mount | US | 04:15:25 |
39 | Timothy Winslow | US | 04:15:33 |
40 | Brandon Wallace | US | 04:16:35 |
41 | Dylan Delacruz | US | 04:16:44 |
2 | Mirinda Carfrae | US | 04:16:59 |
42 | A.J. Reid | US | 04:17:18 |
43 | Eric Lauricella | US | 04:17:24 |
3 | Pamella Oliveira | BR | 04:17:41 |
44 | Soren Jensen | US | 04:18:22 |
45 | Ryan Lewis | US | 04:18:34 |
46 | Danny Dvinov | US | 04:18:51 |
47 | Trevor Scott | US | 04:19:07 |
48 | Ben Stern | US | 04:19:15 |
49 | Steve Moors | US | 04:19:25 |
50 | Andrew Roos | US | 04:19:28 |
51 | Nolan Mcpeek-Bechtold | US | 04:19:30 |
52 | Noah Wales | US | 04:20:05 |
53 | Brennen Field | US | 04:20:22 |
54 | James Curran | IE | 04:20:47 |
55 | Joshua Hall | US | 04:20:52 |
56 | Sean Mahoney | US | 04:21:33 |
57 | Andrew Rayner | US | 04:22:07 |
58 | Ricardo Mazzini | US | 04:22:19 |
4 | Sonja Catano | US | 04:22:41 |
59 | Scott Catto | GB | 04:23:12 |
60 | Steven Parker | US | 04:23:12 |
61 | Juan Rocha | MX | 04:23:26 |
62 | Alex Hanson | US | 04:24:06 |
63 | Chris Cogswell | US | 04:24:55 |
64 | Mike Meehan | US | 04:24:56 |
65 | John Savage | US | 04:25:02 |
66 | Peter Mendes | US | 04:25:19 |
67 | Ben Fairclough | GB | 04:25:50 |
68 | Cyril Rocoffort | US | 04:25:59 |
69 | Albert Boyce | US | 04:26:17 |
70 | John Hatala | US | 04:26:31 |
71 | Charles Reiter | US | 04:26:49 |
72 | Dave Van Reeuwyk | CA | 04:27:11 |
73 | Brent Detta | US | 04:27:21 |
74 | Woodside Dennis | US | 04:27:34 |
75 | Kory Gray | US | 04:27:47 |
76 | Morgan Billings | AU | 04:27:54 |
77 | Moses Wolfe-Polgar | US | 04:28:03 |
78 | Alejandro Garcia Sanchez | ES | 04:28:06 |
79 | Jimmy Sopko | US | 04:28:07 |
80 | Patrick Talbott | US | 04:28:08 |
81 | Brandon Schow | US | 04:28:30 |
82 | Robert Yeh | US | 04:28:59 |
83 | Nicholas Allen | US | 04:29:14 |
84 | Andrew Macdonell | US | 04:29:19 |
85 | Daniel Evans Marke | GB | 04:29:23 |
86 | Tobias Andersson | SE | 04:29:25 |
87 | Adam Rich | US | 04:29:44 |
5 | Meaghan Praznik | US | 04:30:14 |
88 | Aleksei Avercheko | US | 04:30:18 |
89 | Shawn Lehmann | US | 04:30:19 |
6 | Rachel Olson | US | 04:30:21 |
90 | Brandon Vest | US | 04:30:28 |
91 | Justin Thornley | US | 04:30:57 |
92 | Michael Robinson | US | 04:31:29 |
93 | Sean Obrien | US | 04:31:30 |
94 | Kevin Coady | US | 04:31:59 |
Results Ironman 70.3 Santa Cruz 2021
Results: Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Edward Baker | US | 03:58:32 |
2 | Kevin Jervis | US | 03:59:24 |
3 | A.J. Reid | US | 04:10:23 |
4 | Tom De Bruyn | US | 04:12:07 |
5 | Diego Blanton | US | 04:14:11 |
6 | David Hodge | US | 04:14:47 |
7 | Jeremie Showa | US | 04:16:19 |
8 | Michael Mulder | US | 04:17:20 |
9 | Nolan Mcpeek-Bechtold | US | 04:17:20 |
10 | Stefano Profumo | US | 04:17:46 |
11 | Vincent Bouillard | FR | 04:20:09 |
12 | James Curran | IE | 04:20:23 |
13 | Sean Mahoney | US | 04:20:53 |
14 | Charlton Lawson | ZA | 04:22:15 |
15 | Vincent Dimassa | US | 04:22:21 |
16 | Thomas Brown | US | 04:24:42 |
17 | Adam Izer | HU | 04:24:50 |
18 | Tyler Woodbury | CA | 04:24:51 |
19 | Darren Hewitson | US | 04:25:06 |
20 | Ciaran Byrne | IE | 04:25:34 |
21 | Keane Johnson | US | 04:26:25 |
22 | Jeremy Costello | US | 04:26:34 |
23 | Ricardo Mazzini | PE | 04:27:00 |
24 | John Savage | US | 04:27:01 |
25 | Alex Derbyshire | US | 04:29:17 |
26 | Robert Yeh | US | 04:29:46 |
27 | Mike Neill | CA | 04:29:50 |
28 | Brandon Vest | US | 04:30:34 |
29 | Matthew Wang | US | 04:31:13 |
30 | Alessio Orsini | US | 04:32:28 |
31 | Dixon Atkins | US | 04:32:40 |
32 | Andreas Wolf | DE | 04:33:03 |
33 | Woodside Dennis | US | 04:33:12 |
34 | Carlos Eden Rodriguez Mendoza | MX | 04:33:42 |
35 | Marc Solkov | US | 04:34:12 |
36 | Kyle Kenny | US | 04:34:55 |
37 | Justin Weiner | US | 04:35:14 |
38 | Tony Escareno | US | 04:35:27 |
39 | Luke Kritzeck | US | 04:35:46 |
40 | Kirk Gilligan | US | 04:35:52 |
41 | Jp Botti | US | 04:36:31 |
42 | Quang Nguyen | US | 04:36:35 |
43 | Steve Doinidis | US | 04:36:37 |
44 | Rich Blanco | US | 04:36:57 |
45 | Luis Benitez | MX | 04:37:31 |
46 | Justin Knasel | US | 04:37:38 |
47 | Douglas Woods | US | 04:38:18 |
48 | Alberto Carreno | US | 04:38:51 |
49 | Nick Cruze | US | 04:38:53 |
50 | Scott Fulkerson | US | 04:39:31 |
51 | Chad Callender | US | 04:39:56 |
1 | Marissa Lovell | US | 04:40:01 |
52 | Brian Lambert | US | 04:40:20 |
53 | Dominik Machado | US | 04:40:28 |
54 | Edgar Corral | US | 04:40:44 |
55 | Matthew Wong | US | 04:41:18 |
56 | Ben Schlesier | US | 04:41:23 |
57 | Matt Weig | US | 04:41:49 |
58 | Ryan Smith | US | 04:43:13 |
59 | Jared Tubb | ZA | 04:43:34 |
60 | Matt Lundy | US | 04:43:37 |
61 | A.J. Dapelo | US | 04:44:04 |
62 | Brett Szalapski | US | 04:44:29 |
63 | Nicholas Cogswell | US | 04:44:31 |
64 | Scott Brooks | US | 04:44:36 |
65 | Jordan Bianchin | US | 04:45:00 |
66 | Christophe Joly | US | 04:45:00 |
67 | Bryce Bochenek | US | 04:45:02 |
68 | Steffan Minondo | GT | 04:45:21 |
69 | Christian Yance | PH | 04:45:31 |
70 | Andy Cahoy | US | 04:45:54 |
71 | Graeme Maclennan | GB | 04:46:07 |
72 | Brendan Thelen | US | 04:46:08 |
73 | Marcel Rinzler | US | 04:46:15 |
74 | Benjamin Arbaugh | US | 04:46:23 |
75 | Jonathan Umlor | US | 04:46:35 |
76 | Cyril Rocoffort | US | 04:46:57 |
77 | Richard Kane | GB | 04:47:06 |
78 | Rob Boyce | AU | 04:47:11 |
79 | Daniel Curme | US | 04:47:13 |
80 | Alex Begg | US | 04:47:35 |
81 | Brian Winco | US | 04:47:43 |
82 | Jerome Guionnet | US | 04:48:12 |
83 | Charles Perry | US | 04:48:25 |
84 | Brydon Anderson | US | 04:48:26 |
85 | Fred Barrigar | US | 04:48:36 |
2 | Brianna Stubbs | GB | 04:48:47 |
86 | Anthony Avila | US | 04:48:48 |
3 | Kelly Lambert | US | 04:48:49 |
87 | Tim Nelson | US | 04:49:02 |
88 | Jonathon Muncie | US | 04:49:29 |
89 | Adam Socik | US | 04:49:34 |
90 | Ken Mckinnon | US | 04:49:43 |
91 | Erik Bieging | US | 04:50:04 |
92 | Felipe Acevedo | US | 04:50:21 |
93 | Emerson Montaño | US | 04:50:29 |
4 | Meaghan Praznik | US | 04:50:55 |
94 | Chang So | US | 04:51:10 |
95 | Leroy Thomas | US | 04:51:12 |
96 | Jared Sklar | US | 04:51:14 |
All results and photos from Ironman 70.3 Santa Cruz
More about endurance sports in the USA:
Kommentar schreiben