The LIVE-Results and official rankings from the Rock 'n' Roll Running Series 2024 in San Jose.
The result lists from Rock 'n' Roll San Jose Half Marathon, 10k and 5k on October 2024. On this page you can also find the rankings from previous years (2021, 2022).
Results Rock 'n' Roll San Jose 2024
Pl. | Name | Time |
---|---|---|
1 | Andrew Kaye | 01:04:37 |
2 | Alejandro Martinez Ambrosio | 01:04:49 |
3 | Patrick Smyth | 01:04:54 |
4 | Jarrod Ottman | 01:05:20 |
5 | Jordan Cross | 01:05:27 |
6 | Josh Romine | 01:05:56 |
7 | Malcolm Richards | 01:06:10 |
8 | John Boerjsson | 01:06:41 |
9 | Steven Kool | 01:07:14 |
10 | Riley Howard | 01:07:19 |
11 | Nicholas Brichta | 01:07:41 |
12 | Takemaru Yamasaki | 01:08:16 |
13 | Oscar Viquez | 01:08:20 |
14 | Matt Lenehan | 01:08:22 |
15 | Scott Lankford | 01:08:24 |
16 | Sergio Paredes | 01:08:41 |
17 | Steven Youngblood | 01:09:02 |
18 | Sean Barrett | 01:09:23 |
19 | Hulises Gonzalez | 01:10:26 |
20 | Lauri Takacsi-Nagy | 01:10:34 |
21 | Jake Ritter | 01:10:51 |
22 | Alexander Helmuth | 01:10:52 |
23 | David Cisewski | 01:11:12 |
24 | Kevin Pool | 01:11:12 |
25 | Dmitry Kislyuk | 01:11:31 |
26 | Alex Miley | 01:11:41 |
27 | Ivan Medina | 01:11:58 |
28 | Henry Roach | 01:12:39 |
1 | Stephanie Bruce | 01:12:45 |
2 | Diana Bogantes Gonzales | 01:12:52 |
29 | Juan Rivera | 01:12:56 |
30 | Daniel Municio | 01:12:58 |
31 | William Makinen | 01:13:14 |
32 | Alexander Witthus | 01:13:19 |
3 | Lindsey Bradley | 01:13:22 |
33 | Josef Gertner | 01:13:42 |
34 | Fernando De Samaniego Steta | 01:14:07 |
35 | Sean Caster | 01:14:47 |
36 | Yu Hsiao | 01:14:48 |
37 | Ziyu Gan | 01:14:57 |
4 | Annie Dear | 01:14:59 |
38 | Chip Scarinzi | 01:15:01 |
39 | Kaden Strom | 01:15:28 |
40 | Zied Alaoui | 01:15:35 |
41 | Ismael Samano | 01:15:40 |
42 | Evan Gawlik | 01:15:49 |
43 | David Berard | 01:15:52 |
44 | Victor Rojas | 01:15:55 |
45 | Lupe Palalia | 01:16:04 |
46 | Benjamin Eversole | 01:16:48 |
5 | Nina Zarina | 01:16:58 |
47 | Sean Dundon | 01:17:05 |
48 | Anton Vakulchyk | 01:17:19 |
49 | Matthew Richardson | 01:17:46 |
50 | Jeff Tomaszewski | 01:17:52 |
6 | Liza Reichert | 01:17:58 |
51 | Marcus Aguilar | 01:18:34 |
52 | Li-Chieh Hsu | 01:18:44 |
53 | Haichuan Liu | 01:19:10 |
54 | Brian Gaul | 01:19:13 |
55 | John Mchugh | 01:19:31 |
56 | Drew Tomajczyk | 01:19:33 |
7 | Bryan Chu | 01:19:47 |
57 | Brice Roques | 01:20:00 |
58 | Uriel Carlos Padilla | 01:20:04 |
59 | Davis Ryan | 01:20:07 |
60 | Thomas Pillow | 01:20:20 |
61 | Geoff Mcginnis | 01:20:37 |
62 | Tyler Jung | 01:20:49 |
8 | Janet Wiltshire | 01:20:51 |
63 | Odd Oeyvind Hovstein | 01:20:51 |
64 | Keaton Wong | 01:20:57 |
65 | Alexander Gouyet | 01:21:13 |
9 | Jillian Wesselman | 01:21:17 |
66 | Henry Swaffield | 01:21:20 |
67 | Aaron Minsk | 01:21:21 |
68 | Jason Tso | 01:21:22 |
69 | Benjamin May | 01:21:56 |
70 | Benny Reeves | 01:21:59 |
71 | John Jenco | 01:22:24 |
72 | Diego Rivas | 01:22:29 |
73 | Bradley Geilfuss | 01:22:30 |
74 | Philip Chapman | 01:22:30 |
75 | Arvind Rao | 01:22:31 |
76 | Michael Helms Jr | 01:22:32 |
77 | Brian Thorne | 01:22:35 |
78 | Juan Ignacio Adame | 01:22:42 |
79 | Jorn T. Jensen | 01:22:44 |
10 | Tiffany Cross | 01:22:46 |
80 | Washington Rezende | 01:22:55 |
11 | Sarah Johnson | 01:22:56 |
81 | Zen Yasukawa | 01:23:06 |
82 | Tommy Dewey | 01:23:17 |
83 | Spencer Chan | 01:23:24 |
84 | Andrew Sullivan | 01:23:29 |
85 | Rob Roberts | 01:23:33 |
12 | Sarah Hallas | 01:23:39 |
86 | Nathan Huerta | 01:23:53 |
87 | Austin Pastrnak | 01:23:57 |
88 | Nicolas Perez | 01:24:07 |
Complete results list from Rock 'n' Roll San Jose
Results of past years:
Results Rock 'n' Roll San Jose 2022
Results: Half Marathon Top 100
Rank | Name | Nat.Tim | |
---|---|---|---|
1 | Justin Kent | CA | 01:02:48 |
2 | Filmon Ande | ER | 01:02:51 |
3 | Dominic Korir | KE | 01:03:02 |
4 | Sergey Sushchikh | US | 01:03:03 |
5 | Dennis Kipkosgei | KE | 01:03:23 |
6 | Brendan Gregg | US | 01:03:37 |
7 | Nathan Kwan | US | 01:03:55 |
8 | Malcom Richards | US | 01:04:22 |
9 | Sean O'Connor | US | 01:04:53 |
10 | Ryder Searle | US | 01:04:57 |
11 | Hosava Cameron Kretzmann | US | 01:05:05 |
12 | Christopher Olley | GB | 01:05:26 |
13 | Evert Silva | MX | 01:05:47 |
14 | Grayson Hough | US | 01:05:52 |
15 | Jarred Iacovelli | US | 01:06:09 |
16 | Robert C. Pedersen Jr | US | 01:06:43 |
17 | Digger Lauter | US | 01:06:52 |
18 | Adam Wood | US | 01:06:54 |
19 | Kibrom Elias | US | 01:07:21 |
20 | Tyler Morse | US | 01:07:49 |
21 | Jackson Friesth | US | 01:08:08 |
22 | Gordon Sturgess | US | 01:08:17 |
23 | Scott Lankford | US | 01:08:17 |
24 | Joshua Sanchez | US | 01:08:56 |
25 | Arturs Bareikis | US | 01:09:06 |
26 | Jaydn Asay | US | 01:09:13 |
27 | Yohannis Estifanos | US | 01:09:14 |
28 | Dante Capone | US | 01:09:27 |
29 | Steven Grolle | US | 01:09:40 |
30 | Alex Hudgins | US | 01:10:10 |
31 | Jose Pina | MX | 01:10:55 |
32 | John Gutierrez | US | 01:11:02 |
33 | Zach Speno | US | 01:11:10 |
34 | Ian Kirk | US | 01:11:28 |
35 | Jose Merino | US | 01:11:32 |
36 | Watson Hanson | US | 01:11:34 |
37 | Dmitry Kislyuk | US | 01:11:45 |
38 | Henry Wolf | US | 01:11:47 |
39 | Fernando De Samaniego Steta | MX | 01:12:05 |
40 | Logan Stahl | US | 01:12:11 |
41 | Ismael Samano | MX | 01:12:12 |
42 | Benjamin Cowan | US | 01:12:12 |
43 | Mauricio Abrego | SV | 01:12:22 |
44 | Dan Feeney | US | 01:12:31 |
45 | Jose Melchor | US | 01:12:44 |
1 | Jennifer Bergman | US | 01:12:50 |
2 | Maya Weigel | US | 01:12:55 |
3 | Jane Bareikis | US | 01:13:09 |
4 | Kinsey Middleton | CA | 01:13:29 |
46 | Jose Cruz | US | 01:13:33 |
47 | Chris Carlson | US | 01:13:35 |
48 | Brian Calavan | US | 01:13:51 |
49 | Ben Goldman | US | 01:13:55 |
50 | Addib Skandari | AF | 01:14:19 |
5 | Kaylee Flanagan | US | 01:14:20 |
6 | Savannah Berry | US | 01:14:24 |
51 | Ryan Ferguson | US | 01:14:28 |
52 | Aleksei Averchenko | US | 01:14:36 |
53 | Jacob Milburn | US | 01:14:53 |
54 | Charlie Madden | US | 01:15:04 |
55 | Umair Ansari | US | 01:15:27 |
56 | Ben Rigby | US | 01:15:47 |
57 | Mark Callon | US | 01:16:18 |
58 | Adrian Cuellar | US | 01:16:27 |
59 | Li-Chieh Hsu | TW | 01:16:31 |
60 | Yu Zhang | US | 01:16:42 |
61 | Kenneth Handel | US | 01:16:51 |
62 | Steven Anderson | US | 01:17:05 |
63 | Kevin Nguyen | US | 01:17:28 |
64 | Leandro Moreira | US | 01:17:31 |
65 | Haichuan Liu | US | 01:17:34 |
7 | Christina Vergara-Aleshire | US | 01:17:46 |
66 | Zhe Wu | CN | 01:17:54 |
8 | Kayla Knapp | US | 01:17:58 |
9 | Kirsten Lee | CA | 01:18:19 |
67 | Alex Sasser | US | 01:18:26 |
68 | Tipp Moseley | US | 01:18:52 |
10 | Allison Hajda | US | 01:18:56 |
69 | George Di Martino | IT | 01:18:59 |
70 | Pat Courtney | US | 01:19:00 |
71 | Jun Xie | CN | 01:19:03 |
72 | Jesús Frutos | MX | 01:19:05 |
11 | Lucy Andrews | US | 01:19:08 |
12 | Liza Reichert | US | 01:19:24 |
73 | Kevin Lutley | US | 01:19:27 |
74 | Tyler Chenhall | US | 01:19:28 |
13 | Jeannette Mathieu | US | 01:19:30 |
14 | Amy Schanz | ZZ | 01:19:30 |
15 | Joanna Reyes | US | 01:19:31 |
75 | Marcus Aguilar | US | 01:19:32 |
16 | Ellie Stevens | GB | 01:19:52 |
76 | Charles Cai | US | 01:20:03 |
77 | Matthew Brotman | US | 01:20:28 |
78 | Pedro Barbosa | BR | 01:20:32 |
79 | Juan Ignacio Adame | US | 01:20:54 |
17 | Lindsey Morse | US | 01:21:09 |
80 | Boskin Erkocevic | US | 01:21:39 |
81 | Dmitrii Kuragin | RU | 01:21:42 |
18 | Caitlin Healey | US | 01:21:43 |
82 | Sharva Santhakumar | US | 01:21:44 |
Results Rock 'n' Roll San Jose 2021
Results: Half Marathon Top 100
Pos | Name | Nat. | Time |
---|---|---|---|
1 | Matthew Baxter | US | 01:02:38 |
2 | Steven Martinez | US | 01:04:38 |
3 | Mark Huizar | US | 01:05:58 |
4 | Kevin Wood | US | 01:05:59 |
5 | Steven Kool | US | 01:07:25 |
6 | Phil Parrot-Migas | CA | 01:07:27 |
7 | Meng-Tsung Chu | US | 01:07:40 |
8 | Yohannis Estifanos | US | 01:07:53 |
9 | Alex Mauro | US | 01:09:18 |
10 | Patrick Wachter | US | 01:09:44 |
1 | Laura Thweatt | US | 01:10:25 |
11 | Yu Hsiao | US | 01:10:31 |
12 | Brian Hicks | US | 01:10:34 |
13 | David Cisewski | US | 01:11:18 |
14 | Colin Gannon | US | 01:11:34 |
15 | Mitchell Germann | US | 01:11:46 |
16 | Steven Youngblood | US | 01:12:03 |
2 | Katja Goldring | US | 01:12:18 |
17 | Spencer Shellberg | US | 01:13:31 |
18 | Todd Rose | US | 01:13:35 |
19 | Fernando De Samaniego Steta | US | 01:13:38 |
20 | Mark Yuen | US | 01:13:38 |
21 | John Gutierrez | US | 01:13:45 |
22 | Brian Calavan | US | 01:14:27 |
23 | Mark Callon | US | 01:14:32 |
24 | Jason Brosseau | US | 01:14:44 |
25 | Tahoma Doyon | US | 01:14:54 |
26 | Daniel Weiss | US | 01:15:01 |
27 | Benjamin Eversole | US | 01:15:16 |
28 | Norman Weekes Jr | US | 01:15:36 |
29 | Charlie Madden | US | 01:16:36 |
30 | Stefano Profumo | US | 01:16:38 |
31 | Liang Gou | US | 01:16:54 |
32 | Marcus Aguilar | US | 01:17:20 |
3 | Elizabeth Lagoy | US | 01:18:03 |
33 | Benton Wong | US | 01:18:09 |
34 | Matthew Tompkins | US | 01:18:11 |
35 | Charles Mullane | US | 01:18:12 |
4 | Joanna Reyes | US | 01:18:15 |
36 | Haichuan Liu | US | 01:18:34 |
5 | Moira O'Connor Lenth | US | 01:18:35 |
37 | John Markell | US | 01:18:44 |
38 | Zhe Wu | US | 01:19:01 |
39 | Jake Ols | US | 01:19:15 |
40 | Gopi Vegesna | US | 01:19:16 |
6 | Chelsea Oda | US | 01:19:35 |
41 | William Bottrell | US | 01:19:47 |
42 | Steve Le | US | 01:19:56 |
43 | Matt Wilson | US | 01:20:11 |
44 | Santiago Arrangoiz-Arriola | US | 01:20:16 |
45 | Seiichi Matsushita | US | 01:20:16 |
7 | Carre Joyce Heineck | US | 01:20:23 |
46 | Merritt Vaughn | US | 01:20:32 |
47 | Jason Wong | US | 01:20:32 |
8 | Liza Reichert | US | 01:20:33 |
48 | Adam Neale | US | 01:20:43 |
49 | Brian Winco | US | 01:20:50 |
9 | Kellie Houser | US | 01:21:39 |
50 | Marco Aceves | US | 01:21:47 |
51 | Dillon Hu | US | 01:21:53 |
52 | Ahmet Gokcek | US | 01:21:56 |
10 | Ashley Nichols | US | 01:22:01 |
11 | Kristen Rohde | US | 01:22:08 |
12 | Rachel Mitchell | US | 01:22:12 |
53 | Tao Chen | US | 01:22:24 |
54 | Dennis Chen | US | 01:22:32 |
13 | Jillian Wesselman | US | 01:22:42 |
55 | Ross Chun | US | 01:22:54 |
14 | Kayla Regulski | US | 01:23:07 |
56 | Kelvin Kam | US | 01:23:08 |
57 | Lucas Herrera | US | 01:23:09 |
58 | Shane Barry | US | 01:23:27 |
59 | Dominic Chelini | US | 01:23:27 |
60 | Blake Montie | US | 01:23:33 |
61 | Chin Chang Hsu | US | 01:23:39 |
62 | Thomas Piani | US | 01:23:59 |
15 | Morgan Meade | US | 01:24:06 |
16 | Lorna Vargas Fonseca | CR | 01:24:18 |
63 | Fred Barrigar | US | 01:24:37 |
17 | Sharon Lemberger | US | 01:24:39 |
64 | Jackson Davis | US | 01:24:39 |
18 | Melissa Surman | US | 01:24:44 |
65 | Daniel Simonds | US | 01:24:45 |
66 | Isaac Williams | US | 01:24:54 |
67 | Jonathan Chu | US | 01:25:09 |
68 | Kyle Louis | US | 01:25:11 |
69 | Antonio Beltran | US | 01:25:16 |
70 | Danny Abell | US | 01:25:21 |
71 | Sean Bowen | US | 01:25:30 |
72 | Steve Cyr | CA | 01:25:38 |
73 | Gregory Kato | US | 01:25:49 |
74 | Anson Lam | US | 01:25:55 |
75 | Qinbi Xu | US | 01:26:10 |
76 | John Kwong | US | 01:26:18 |
77 | Kevin Foy | US | 01:26:20 |
78 | Arnel Calamba | US | 01:26:31 |
19 | Adilene Aldapa | US | 01:26:31 |
79 | Antoine Manens | US | 01:26:34 |
80 | Pengxiang Yang | US | 01:26:42 |
81 | Luis Martin | US | 01:27:07 |
All results and photos from Rock 'n' Roll San Jose
Find more beautiful races: Running in California - All Races [Running Calendar]
More about running in the USA:
Kommentar schreiben