The Results and official rankings from the Turkey Day Run in Charleston (SC - South Carolina).
The result lists from Turkey Day Run Charleston and Gobble Wobble 5k on November 28, 2024. On this page you can also find the rankings from previous years (2021, 2022, 2023).
Find more beautiful races in South Carolina: Running in South Carolina - All Races [Running Calendar]
Results Turkey Day Run Charleston 2024
Results Men 2024:
The complete ranking list will be online shortly. Please refresh the page.
Ranking Women 2024:
Available in a few minutes.
Complete results list from Turkey Day Run Charleston
Results of past years:
Results Turkey Day Run Charleston 2023
Pos | Name | Gender | Hometown | Time |
---|---|---|---|---|
1 | Patrick Spychalski | M | Mount Pleasant | 15:05:00 |
2 | Elliott Schultz | M | Charlotte | 15:24:00 |
3 | Alex Marchek | M | West Union | 15:25:00 |
1 | Lauren Goss | F | Boulder | 15:40:00 |
4 | Drew Harris | M | Spartanburg | 15:46:00 |
5 | Chris Bailey | M | Charleston | 15:51:00 |
6 | Jason Dimery | M | Lexington | 15:53:00 |
7 | Matthew DeMarco | M | North Charleston | 15:55:00 |
8 | Andrew Brown | M | Charleston | 16:16:00 |
9 | James Tyler | M | Isle Of Palms | 16:16:00 |
10 | Ross Jordan | M | Goose Creek | 16:23:00 |
11 | RILEY KIZIAH | M | Wilmington | 16:37:00 |
12 | Ian Mullaney | M | Charleston | 16:42:00 |
2 | Lydiah Mathathi | F | Columbia | 16:44:00 |
13 | Jay Upchurch | M | James Island | 16:46:00 |
14 | Jason Annan | M | Mt Pleasant | 16:48:00 |
15 | LUKE KIZIAH | M | Wilmington | 16:50:00 |
16 | Maxwell Winters | M | Mt Pleasant | 16:54:00 |
17 | Steve Rivard | M | Ladson | 16:54:00 |
18 | Orinthal Striggles | M | Columbia | 17:01:00 |
19 | Alessio Asaro | M | Middle Village | 17:10:00 |
3 | Rhian Purves | F | Charleston | 17:13:00 |
4 | Angie Petrichenko | F | Charleston | 17:15:00 |
20 | Harry Torp | M | Lilburn | 17:15:00 |
21 | Keenan Miller | M | Charleston | 17:21:00 |
22 | Ethan Gawryluk | M | Mt Pleasant | 17:26:00 |
5 | Lilly Bishop | F | Roswell | 17:26:00 |
23 | Keith Hardwick | M | Charleston | 17:31:00 |
24 | Cole Cummings | M | Westport | 17:31:00 |
25 | Colin George | M | Mt Pleasant | 17:32:00 |
26 | Colin Scahill | M | Ravenna | 17:34:00 |
6 | Purity Munene | F | Columbia | 17:36:00 |
27 | Riccardo Fogliato | M | Seattle | 17:39:00 |
28 | Gideon Rosenthal | M | Johns Island | 17:41:00 |
29 | Jay King | M | Hollywood | 17:41:00 |
30 | Christian Geils | M | Johns Island | 17:41:00 |
31 | Tim Tyler | M | Johns Island | 17:42:00 |
32 | Hunter Kuhnell | M | Mount Pleasant | 17:43:00 |
7 | Anne Akagi-Koons | F | Ladson | 17:48:00 |
33 | Everett Landrith | M | Johns Island | 17:50:00 |
34 | Benjamin Huntington | M | Mount Pleasant | 17:52:00 |
35 | Jackson Waller | M | Centennial | 17:57:00 |
8 | Sam Mcinnes | F | Tillicoultry | 17:59:00 |
36 | Axel Butler | M | Bozeman | 17:59:00 |
37 | Judah Ellison | M | Cambridge | 18:00:00 |
38 | William Hughes | M | Charleston | 18:08:00 |
39 | Brian Fancher | M | North Charleston | 18:10:00 |
40 | Colin Kuenne | M | Weddington | 18:11:00 |
41 | Duke Richey | M | Chattanooga | 18:13:00 |
42 | Cj Geiger | M | Mount Pleasant | 18:16:00 |
43 | Shawn Bell | M | White Pigeon | 18:16:00 |
9 | Adair Shaw | F | Mt Pleasant | 18:18:00 |
44 | Joshua Morrisette | M | Mount Pleasant | 18:24:00 |
45 | Walter Snook | M | Monterey | 18:26:00 |
46 | Palmer Smyth | M | Mount Pleasant | 18:28:00 |
47 | Thomas Walton | M | Charleston | 18:30:00 |
48 | Noah Spencer | M | Adams Run | 18:30:00 |
49 | Ryan Spychalski | M | Mt Pleasant | 18:34:00 |
50 | Logan Taylor | M | Hanahan | 18:34:00 |
51 | Miles Etters | M | Coopersburg | 18:35:00 |
52 | Michael Gale | M | Brookline | 18:36:00 |
53 | Gary Bolduc | M | Ridgeville | 18:38:00 |
10 | Alexis Wilmot | F | Suwanee | 18:38:00 |
54 | Sumter Wilson | M | Charleston | 18:39:00 |
55 | Austin Winkler | M | North Charleston | 18:39:00 |
56 | Joel Gatchell | M | Summerville | 18:42:00 |
57 | Guy McCarter | M | Rock Hill | 18:43:00 |
58 | Clay Askew | M | Charleston | 18:43:00 |
59 | Brandon Pelkey | M | Pittsfield | 18:43:00 |
60 | Luke Roberts | M | Charleston | 18:44:00 |
11 | Anna Cate Hollister | F | Mount Pleasant | 18:48:00 |
61 | Peter Buffington | M | Winter Springs | 18:48:00 |
62 | Sawyer Speights | M | Johns Island | 18:48:00 |
63 | Jack Thomas | M | Malvern | 18:49:00 |
12 | Meredith Gettings | F | Summerville | 18:51:00 |
13 | Kate Bishop | F | Roswell | 18:51:00 |
14 | Lyla Brew | F | Goose Creek | 18:52:00 |
64 | Benjamin LaPrise | M | Columbia | 18:54:00 |
65 | Gavin Milligan | M | Johns Island | 18:54:00 |
66 | Benjamin Ganz | M | Atlanta | 18:55:00 |
67 | Burt Hodges | M | Mt Pleasant | 18:59:00 |
68 | Tim Rusterholz | M | Philadelphia | 19:00:00 |
69 | Ethan Wagner | M | Charleston | 19:02:00 |
70 | Guy Mastrion | M | Atlanta | 19:03:00 |
71 | Derek Byrnes | M | Ponte Vedra Beach | 19:04:00 |
72 | Luke Speer | M | Charleston | 19:05:00 |
73 | McLain Griffin | M | Mount Pleasant | 19:05:00 |
74 | Patrick Scahill | M | Ravenna | 19:06:00 |
75 | Daniel Viera | M | Mt Pleasant | 19:06:00 |
76 | Alex Michaels | M | Charleston | 19:09:00 |
77 | David Story | M | Mount Pleasant | 19:10:00 |
78 | Matt Muller | M | Louisville | 19:10:00 |
15 | Ivanka Tolan | F | Columbia | 19:12:00 |
79 | Curtis Maves | M | Noblesville | 19:12:00 |
80 | Mack Johnston | M | Charleston | 19:14:00 |
81 | Bobby Fancher | M | Mt Pleasant | 19:18:00 |
82 | Kenneth Donovan | M | Charleston | 19:19:00 |
83 | Ryan Barrett | M | Charleston | 19:21:00 |
84 | Zachary Cordell | M | Encinitas | 19:21:00 |
85 | Daniel Kirchoff | M | Charleston | 19:23:00 |
Results Turkey Day Run Charleston 2022
Results Men
Place | Name | Hometown | Time |
---|---|---|---|
1 | Neil Saddler | Charleston | 14:46 |
2 | Patrick Spychalski | Mount Pleasant | 14:54 |
3 | Ross Jordan | Goose Creek | 15:16 |
4 | Owen Morillo | Charleston | 15:31 |
5 | Jonathan Huie | Denver | 16:02 |
6 | Henry Wood | Charleston | 16:13 |
7 | Christian Geils | Johns Island | 16:21 |
8 | John Teachman | Mount Pleasant | 16:21 |
9 | Jay Upchurch | Charleston | 16:24 |
10 | Darren Frasier | Johns Island | 16:36 |
11 | Jason Dimery | Lexington | 16:36 |
12 | Jason Annan | Mount Pleasant | 16:43 |
13 | Michael McGrath | Charleston | 16:51 |
14 | Jasper Smith | Goshen | 16:53 |
15 | Copeland Rollins | Sharon | 16:54 |
16 | Riley Kiziah | Wilmington | 17:04 |
17 | Ian Mullaney | Charleston | 17:09 |
18 | Judah Ellison | Charleston | 17:09 |
19 | Keenan Miller | Charleston | 17:18 |
20 | Benjamin Laprise | Mount Pleasant | 17:22 |
21 | Luke Kiziah | Wilmington | 17:23 |
22 | Ryan Regan | Charleston | 17:27 |
23 | Joseph Condon | Charleston | 17:30 |
24 | Ben Fancher | North Charleston | 17:30 |
25 | Zachary Teachman | Mount Pleasant | 17:31 |
26 | Alex Dahlstrom | Greenville | 17:36 |
27 | Brian Fancher | North Charleston | 17:39 |
28 | James Holliday | Columbia | 17:44 |
29 | Connor Herr | Mount Pleasant | 17:44 |
30 | Harley Brown | Mount Desert | 18:11 |
31 | Eric Bradshaw | Charleston | 18:14 |
32 | Grey Donner | Alpharetta | 18:16 |
33 | Alex Michaels | Mount Pleasant | 18:22 |
34 | Tom Stadelman | Boulder | 18:28 |
35 | A.j. Algood | Brentwood | 18:29 |
36 | Bobby Fancher | Mount Pleasant | 18:32 |
37 | Sean Kilpatrick | Moreland | 18:33 |
38 | Ward Richey | Chattanooga | 18:34 |
39 | Patrick McGrath | Colorado Springs | 18:34 |
40 | Robert Wray | Mount Pleasant | 18:35 |
41 | Hunter Kuhnell | Mount Pleasant | 18:37 |
42 | Jeff Mirrielees | Charleston | 18:39 |
43 | Ron Menchaca | Charleston | 18:40 |
44 | Tom Olds | Littleton | 18:42 |
45 | Andrew Matina | Houston | 18:42 |
46 | Gary Bolduc | Ridgeville | 18:49 |
47 | Jacob Bunao | Summerville | 18:49 |
48 | Max Pedrotti | Mount Pleasant | 18:49 |
49 | Vincent Smarrelli | Richmond | 18:52 |
50 | Cameron Donner | Arlington Heights | 18:53 |
51 | Raul McGee | Mount Pleasant | 18:56 |
52 | Justin Szweda | Summerville | 19:01 |
53 | Codie Pigott | Moncks Corner | 19:02 |
54 | Connor Roudabush | Summerville | 19:03 |
55 | Wilson Scapellato | Wadmalaw Island | 19:05 |
56 | Cole Cummings | Westport | 19:05 |
57 | Benjamin Huntington | Mount Pleasant | 19:05 |
58 | Everett Landrith | Johns Island | 19:08 |
59 | John Turner | Charleston | 19:08 |
60 | Johnathan Price | Summerville | 19:12 |
61 | Guy Hepner | Charleston | 19:15 |
62 | Troy Bradshaw | Charleston | 19:16 |
63 | Luke Roberts | Charleston | 19:17 |
64 | Joshua Morrisette | Charleston | 19:21 |
65 | Matt Moldenhauer | Charleston | 19:21 |
66 | Peyton Rose | San Francisco | 19:22 |
67 | James Ogden | Hanahan | 19:23 |
68 | Sam Feingold | Mount Pleasant | 19:24 |
69 | Sawyer Speights | Johns Island | 19:29 |
70 | Rafael Pardo | Saint Louis | 19:32 |
71 | Trevor Williams | Nashville | 19:32 |
72 | Palmer Smyth | Mount Pleasant | 19:33 |
73 | Rodney Miller | Goose Creek | 19:34 |
74 | Brad Chandler | Middleton | 19:35 |
75 | Brad Gross | Mount Pleasant | 19:37 |
76 | Olie Smith | Goshen | 19:37 |
77 | Duncan Fort | Charlottesville | 19:38 |
78 | Ryan Barrett | Charleston | 19:43 |
79 | Christopher Bunt | Charleston | 19:43 |
80 | Brayden Bunt | Charleston | 19:44 |
81 | Benjamin Ellison | Charleston | 19:45 |
82 | Max Larrain | Santiago | 19:47 |
83 | Aaron Pusztai | Charleston | 19:49 |
84 | Austin Winkler | North Charleston | 19:50 |
85 | Brennan Skirzenski | Charleston | 19:51 |
86 | Richard Kroninger | Charleston | 19:51 |
87 | Ben Moody | Charlotte | 19:52 |
88 | Kaleb Hyland | Charleston | 19:54 |
89 | Brian Feldman | Bellefonte | 19:56 |
90 | Dan Rodell | Mount Pleasant | 19:56 |
91 | Austin Wiseman | Hollywood | 19:57 |
92 | Gabe Sharlin | Mount Pleasant | 19:57 |
93 | Florian Auckenthaler | Charleston | 19:57 |
94 | Teage Elsey | Sarasota | 19:58 |
95 | William Rinaldi | Charleston | 19:59 |
96 | Joel Bunting | Mount Pleasant | 20:00 |
97 | William Watt | Mount Pleasant | 20:01 |
98 | Jared Gonzalez | Mount Pleasant | 20:01 |
99 | Kenneth Donovan | Charleston | 20:02 |
100 | Andrew Seiverth | Perrysburg | 20:02 |
Results Women
Place | Name | Hometown | Time |
---|---|---|---|
1 | Melissa Fairey | Houston | 17:19 |
2 | Angie Petrichenko | Charleston | 17:57 |
3 | Shelby Jaramillo | Greenville | 18:08 |
4 | Adair Shaw | Mount Pleasant | 18:47 |
5 | Anna Hollister | Mount Pleasant | 19:01 |
6 | Lily Feingold | Mount Pleasant | 19:10 |
7 | Robbie Ruppel | Alpharetta | 19:12 |
8 | Lucy Garfield | Madbury | 19:48 |
9 | Stefanie Rodell | Mount Pleasant | 19:50 |
10 | Jennifer Davis | Lexington | 20:00 |
11 | Ashley Mancini | Mount Pleasant | 20:10 |
12 | Laurin Morgan Farrior | Tampa | 20:19 |
13 | Jacqueline Paylor | Indialantic | 20:20 |
14 | Kerry Robinson | Hollywood | 20:27 |
15 | Mary Legare Whaley | Charleston | 20:31 |
16 | Heidi Bass | Mount Pleasant | 20:33 |
17 | Jessica Bowman | Mount Pleasant | 20:34 |
18 | Marlee Asmer | Charleston | 20:39 |
19 | Alice Taylor | Charleston | 20:51 |
20 | Van Hope | Johns Island | 20:57 |
21 | Grace Daniel | Mount Pleasant | 21:03 |
22 | Alex Yokley | North Charleston | 21:06 |
23 | Anya Michaels | Mount Pleasant | 21:08 |
24 | Kiley Green | Lakeville | 21:09 |
25 | Lilah May | Charleston | 21:20 |
26 | Shannon Williams | Mount Pleasant | 21:26 |
27 | Rebecca Hawkins | Three Bridges | 21:26 |
28 | Riley Ruppel | Charleston | 21:27 |
29 | Deirdre Dwyer | Charleston | 21:28 |
30 | Cayce Hoak | Mount Pleasant | 21:29 |
31 | Raquel Haro | Mount Pleasant | 21:35 |
32 | Hannah Marsh | Fort Mill | 21:36 |
33 | Gabrielle Freeman | Newnan | 21:37 |
34 | Caitlin Howard | Charleston | 21:43 |
35 | Alessandra Therivel | Glencoe | 21:45 |
36 | Hayley McMahon | Charleston | 21:45 |
37 | Hunter McVay | Chattanooga | 21:46 |
38 | Alison Berglund | Mount Pleasant | 21:48 |
39 | Elizabeth Nyberg | Charleston | 21:48 |
40 | Sofia Donner | Arlington Heights | 21:49 |
41 | Maddie Helms | Melbourne | 21:50 |
42 | Linden Donner | Alpharetta | 21:51 |
43 | Ronel St Germain | Charleston | 21:56 |
44 | Anne Wulf | Charleston | 22:03 |
45 | Kayla Edwards | Charleston | 22:05 |
46 | Heather Senecal | Albany | 22:06 |
47 | Sonya Kiziah | Wilmington | 22:09 |
48 | Kelsey Solomon | Miami | 22:09 |
49 | Paula Walmet | Charleston | 22:09 |
50 | Elizabeth Harding | Charleston | 22:10 |
51 | Ashley Rodwick | Oakland | 22:14 |
52 | Shannon Treasurer | Asheville | 22:17 |
53 | Amy Gernant | Charleston | 22:17 |
54 | Holly Carter | Mount Pleasant | 22:18 |
55 | Page Bridges | Greenville | 22:19 |
56 | Caroline Norman | Towson | 22:25 |
57 | Sarah Foster | Lewistown | 22:28 |
58 | Josephine May | Charleston | 22:28 |
59 | Tracy Carper | Mount Pleasant | 22:29 |
60 | Krystle Skaziak | Westerville | 22:34 |
61 | Suzanne Bradshaw | Charleston | 22:35 |
62 | Jordan Martin | Charleston | 22:37 |
63 | Renee Harvey | Charleston | 22:40 |
64 | Grace Buss | Charleston | 22:41 |
65 | Ellenhudson Howard | Charleston | 22:46 |
66 | Lily Cashion | Concord | 22:48 |
67 | Martha Rivers | Charleston | 22:49 |
68 | Michelle Krameisen | Charleston | 22:49 |
69 | Sara Goodwin | Chattanooga | 22:49 |
70 | Mamie Herrmann | Summerville | 22:50 |
71 | Carol Norman | Mount Pleasant | 22:52 |
72 | Anna Kowalski | Charleston | 22:53 |
73 | Kristin Nordman | Waxhaw | 22:54 |
74 | Liz Shaver | Pittsboro | 22:55 |
75 | Caroline Kerrison | Columbia | 22:57 |
76 | Mary Shirley | Charleston | 22:58 |
77 | Holly Algood | Brentwood | 23:00 |
78 | Lillian Brown | Boston | 23:01 |
79 | Megan Broadway | Charleston | 23:02 |
80 | Angela Choi | Mount Pleasant | 23:03 |
81 | Jessica Lozier | Charleston | 23:03 |
82 | Samantha Candler | Virginia Beach | 23:04 |
83 | Nicole Philip | Charleston | 23:05 |
84 | Tanya Lewis | Brooklyn | 23:05 |
85 | Laura Bennett | Alexandria | 23:07 |
86 | Lyby Sacor | Hanahan | 23:07 |
87 | Caroline Edgerton | Sullivans Island | 23:09 |
88 | Madeline Rose | San Francisco | 23:10 |
89 | Randi Miller | Charleston | 23:14 |
90 | Katelyn Bussell | Hanahan | 23:17 |
91 | Jenna Stoner | Charleston | 23:17 |
92 | Merrideth Gilley | Darien | 23:17 |
93 | Coco Horner | Vail | 23:19 |
94 | Annika Ford | Fort Mill | 23:20 |
95 | Shelly Lomax | Greenville | 23:21 |
96 | Shane Gordon | Charleston | 23:23 |
97 | Lisa Hutson | Charleston | 23:23 |
98 | Chloe Zegas | Mount Pleasant | 23:24 |
99 | Kathryn Poos | North Charleston | 23:26 |
100 | Tiana Mahoutchian | Mount Pleasant | 23:29 |
Results Turkey Day Run Charleston 2021
Results Men: Gobble Wobble 5k Top 100
Rank | Name | Hometown | Time |
---|---|---|---|
1 | Patrick Spychalski | Mount Pleasant | 15:07 |
2 | Christopher Bourke | Arlington | 15:18 |
3 | Garrett Patrick | Baltimore | 15:34 |
4 | Alex Marchek | Greenville | 15:37 |
5 | Drew Harris | Spartanburg | 15:52 |
6 | Keith Bartleson | Charleston | 15:55 |
7 | Brendan Gomez | Mount Pleasant | 16:09 |
8 | Jack Wedge | Edmond | 16:16 |
9 | Aj Fitzsimmons | Charleston | 16:40 |
10 | Christian Geils | Johns Island | 16:43 |
11 | Jose Ruiz-Herrera | Asheville | 16:44 |
12 | Jeff Allen | Haverford | 16:47 |
13 | Darren Frasier | Johns Island | 16:49 |
14 | Jay Upchurch | Charleston | 16:49 |
15 | Keenan Miller | Charleston | 16:51 |
16 | Alexander Sandulli | Salt Lake City | 17:05 |
17 | Micah Petersen | Sackets Harbor | 17:07 |
18 | Cameron Brown | Charleston | 17:08 |
19 | Ian Mullaney | Charleston | 17:11 |
20 | Duke H Richey | Sewanee | 17:12 |
21 | Aidan Hatton | Hanahan | 17:18 |
22 | Matthew Spohn | Philadelphia | 17:30 |
23 | Daniel Grant | Littleton | 17:38 |
24 | Charlie Tessier | Mount Pleasant | 17:39 |
25 | Brian Fancher | North Charleston | 17:42 |
26 | Jen Fermo | Mount Pleasant | 17:53 |
27 | Jason Annan | Mount Pleasant | 17:55 |
28 | Joseph Condon | Charleston | 17:57 |
29 | Aidan Lee | Daufuskie Island | 18:03 |
30 | Beckett Melver | Las Vegas | 18:06 |
31 | Nick Meyers | Mount Pleasant | 18:12 |
32 | Colton Sorrells | Boulder | 18:14 |
33 | Connor Rhoades | Norfolk | 18:21 |
34 | Ric Fermo | Mount Pleasant | 18:23 |
35 | Watson Dibona | Mount Pleasant | 18:23 |
36 | Ben Fancher | North Charleston | 18:24 |
37 | Colin George | Mount Pleasant | 18:33 |
38 | Joshua Morrisette | Charleston | 18:35 |
39 | Thomas Clifford | Hanahan | 18:35 |
40 | Brett King | Sacramento | 18:40 |
41 | Raul McGee | Mount Pleasant | 18:42 |
42 | Jamie Maynard | Norwell | 18:43 |
43 | Gary Bolduc | Ridgeville | 18:43 |
44 | Curtis Maves | Indianapolis | 18:44 |
45 | Hunter Kuhnell | Mount Pleasant | 18:45 |
46 | Elliot Helmbrecht | Seattle | 18:47 |
47 | Guy Mastrion | Mount Pleasant | 18:51 |
48 | Kyle McGue | Columbia | 18:51 |
49 | Gavin Milligan | Johns Island | 18:51 |
50 | Micah Kornegay | Charleston | 18:52 |
51 | Bobby Fancher | Mount Pleasant | 18:53 |
52 | Daniel Mahoney | Cincinnati | 18:53 |
53 | Pierce Mastrion | Mount Pleasant | 18:57 |
54 | Maxwell Winters | Mount Pleasant | 18:57 |
55 | Neil Durlach | Mount Pleasant | 18:58 |
56 | Joel Bunting | Mount Pleasant | 18:59 |
57 | Andrew Lamberson | Johns Island | 19:05 |
58 | Charlie O'Donovan | Villanova | 19:06 |
59 | Reece Early | Charleston | 19:06 |
60 | Copeland Rollins | Sharon | 19:08 |
61 | Francis Yu | Arlington | 19:09 |
62 | Gately Williams | Charleston | 19:10 |
63 | Tyler Cross | Charleston | 19:12 |
64 | Mark Owens | Charleston | 19:13 |
65 | Dolan Owens | Charleston | 19:13 |
66 | Sean Kennelly | Brownsville | 19:14 |
67 | Ward Richey | Chattanooga | 19:17 |
68 | Brennan Skirzenski | Charleston | 19:18 |
69 | David Lamberson | New Orleans | 19:20 |
70 | Everett Landrith | Johns Island | 19:22 |
71 | Austin Wiseman | Hollywood | 19:24 |
72 | Ryan Rousseau | Charleston | 19:25 |
73 | Luke Roberts | Charleston | 19:27 |
74 | Aiden Ford | Miami | 19:33 |
75 | Aung Hlaing | Allison Park | 19:35 |
76 | Edward Buxton | Charleston | 19:37 |
77 | Ben Moody | Charlotte | 19:40 |
78 | Luke Walmet | Charleston | 19:42 |
79 | Robert Wray | Mount Pleasant | 19:42 |
80 | Austin Winkler | North Charleston | 19:42 |
81 | Jason Lutz | Brick | 19:44 |
82 | Dave Dwight | Charleston | 19:45 |
83 | Jack Mechelsen | North Charleston | 19:46 |
84 | Philippe Des Francs | Charleston | 19:48 |
85 | Hess Loftis | Isle Of Palms | 19:49 |
86 | Logan MacAlister | Mount Pleasant | 19:50 |
87 | Patrick Bane | Pelham | 19:50 |
88 | James Ogden | Hanahan | 19:51 |
89 | Ethan Hargrove | Hanahan | 19:52 |
90 | Josh Brooks | Charleston | 19:53 |
91 | Zachary Moody | Charleston | 19:55 |
92 | Robert Turner | Johns Island | 19:57 |
93 | Daniel Kirchoff | Charleston | 19:57 |
94 | Jack McAlhany | Charleston | 19:57 |
95 | Pierce Lamberson | Richmond | 20:00 |
96 | Bryan Holtz | Mount Pleasant | 20:02 |
97 | Joseph Sceusa | Philadelphia | 20:04 |
98 | James Perea | Washington | 20:04 |
99 | Christian Schmidt | Charleston | 20:05 |
Results Women: 5k Top 100
Rank | Name | Hometown | Time |
---|---|---|---|
1 | Lauren Hurley | Boulder | 15:34 |
2 | Melissa Fairey | Houston | 17:19 |
3 | Purity Munene | Columbia | 17:23 |
4 | Shannon Bain | Goose Creek | 17:35 |
5 | Adair Shaw | Mount Pleasant | 18:19 |
6 | Shauna McNiff | Brighton | 18:42 |
7 | Claudia Satzke | Charleston | 18:43 |
8 | Blythe Waite | Brooklyn | 18:45 |
9 | Anna Streisel | Mount Pleasant | 18:45 |
10 | Jessa Wigington | West Columbia | 18:59 |
11 | Jacqueline Paylor | Indialantic | 19:04 |
12 | Corrine Lamberson | Richmond | 19:21 |
13 | Mary Legare Whaley | Charleston | 19:31 |
14 | Lauren Lipsey | Washington | 19:31 |
15 | Ivanka Tolan | Columbia | 19:33 |
16 | Alison Chapman | Mount Pleasant | 19:41 |
17 | Sydney Hazel | Summerville | 19:42 |
18 | Savannah Hislop | Mount Pleasant | 19:51 |
19 | Kristin Fairey | Greenville | 20:02 |
20 | Kelly Woodard | Greenville | 20:06 |
21 | Lucy Garfield | Madbury | 20:13 |
22 | Jenny Adams | Charleston | 20:24 |
23 | Catherine Hollister | Mount Pleasant | 20:25 |
24 | Adrienne Hamby | Mount Pleasant | 20:29 |
25 | Stefanie Rodell | Mount Pleasant | 20:29 |
26 | Kerry Robinson | Hollywood | 20:37 |
27 | Josie May | Charleston | 20:52 |
28 | Averi Ahsmann | North Charleston | 20:53 |
29 | Ebba Sjoberg | Atlanta | 20:59 |
30 | Caitlin Batten | North Charleston | 21:01 |
31 | Shannon Williams | Mount Pleasant | 21:03 |
32 | Amanda McWatty | Mount Pleasant | 21:06 |
33 | Kelly Gable | New Stanton | 21:16 |
34 | Kristin White | Mount Pleasant | 21:23 |
35 | Sheila Rossi | Mount Pleasant | 21:29 |
36 | Laree Hambright | Isle Of Palms | 21:30 |
37 | Jacci Patterson | Charleston | 21:32 |
38 | Emily Loftis | Isle Of Palms | 21:32 |
39 | Jasmine Abreu | Arlington | 21:37 |
40 | Abigail Kornegay | Charleston | 21:39 |
41 | Rachel Pike | Encino | 21:41 |
42 | Kayla Edwards | Charleston | 21:44 |
43 | Jess Larsen | Pendleton | 21:45 |
44 | Jennifer Emerson | Charleston | 21:48 |
45 | Shannon Treasurer | Asheville | 21:49 |
46 | Elisabeth Tausig | Isle Of Palms | 21:54 |
47 | Lindsey Hess | Wilmington | 21:54 |
48 | Gina Skaziak | Westerville | 21:56 |
49 | Krystle Skaziak | Westerville | 21:57 |
50 | Ronel St Germain | Charleston | 21:58 |
51 | Elizabeth Nyberg | Charleston | 21:58 |
52 | Hampton Brooker | Mount Pleasant | 22:00 |
53 | Juliana Nievergelt | Mount Pleasant | 22:09 |
54 | Renee Harvey | Charleston | 22:09 |
55 | Juliana Krivokon | Forest Hills | 22:10 |
56 | Natalie Stoll | Dallas | 22:18 |
57 | Paula Walmet | Charleston | 22:18 |
58 | Lilah May | Charleston | 22:22 |
59 | Alexandra Forbes | Denver | 22:23 |
60 | Michelle Worth | Winnetka | 22:23 |
61 | Elena Sandulli | Salt Lake City | 22:23 |
62 | Jamie Kornegay | Charleston | 22:25 |
63 | Martha Rivers | Charleston | 22:32 |
64 | Ashley Mancini | Mount Pleasant | 22:36 |
65 | Macy Manning | New York | 22:36 |
66 | Carolyn Outslay | Nashville | 22:38 |
67 | Abbey Watson | Charleston | 22:39 |
68 | Brittany Lacey | Hanahan | 22:40 |
69 | Richard Voight | Charlotte | 22:43 |
70 | Meme Merchant | Warrenton | 22:44 |
71 | Anne Wulf | Mount Pleasant | 22:47 |
72 | Morgan Howell | Folly Beach | 22:47 |
73 | Grace Maguire | Charleston | 22:48 |
74 | Bettina Yan | New York | 22:49 |
75 | Allison Royal | Chattanooga | 22:51 |
76 | Deirdre Dwyer | Charleston | 22:54 |
77 | Nicole Philip | Charleston | 22:57 |
78 | Alexandra Sweeney | Glen Head | 22:57 |
79 | Anna Kowalski | Charleston | 22:58 |
80 | Emma Dooley | Sneads Ferry | 22:58 |
81 | Virginia Hall | Charleston | 22:59 |
82 | Sara Rex | Birmingham | 23:01 |
83 | Randi Miller | Charleston | 23:03 |
84 | Hannah Rex | Brownsville | 23:03 |
85 | Nancy Lembo | Mount Pleasant | 23:05 |
86 | Evelyn Mercer | Mount Pleasant | 23:06 |
87 | Montana Ryzuk | Mount Pleasant | 23:14 |
88 | Whitney Zimmermann | New York | 23:15 |
89 | Casten Farr | Mount Pleasant | 23:15 |
90 | Chelsea Ryzuk | Philadelphia | 23:17 |
91 | Nikki Zimmermann | Charlotte | 23:18 |
92 | Reilly Morin | Hollywood | 23:18 |
93 | Alice Thompson | Mount Pleasant | 23:19 |
94 | Anna Fairey | Greenville | 23:28 |
95 | Jessica Lozier | Charleston | 23:28 |
96 | Ellen Hecht | Folly Beach | 23:30 |
97 | Samantha Duncan | Mount Pleasant | 23:31 |
All results and photos from Turkey Day Run Charleston
More about running in the USA:
Kommentar schreiben