The LIVE-Results and official rankings from the Twin Cities Marathon 2024 in Minneapolis (Minnesota).
The result lists from Twin Cities Marathon, 10 Mile, 10k and 5k on October 6, 2024. On this page you can also find the rankings from previous years (2021, 2022).
More races: Running in Minneapolis • All Races [Running Calendar]
Results Twin Cities Marathon 2024
Results Top 10 Men:
Pl. | Name | Time |
---|---|---|
1 | Shadrack Kimining | 02:10:17 |
2 | Tesfu Twelde | 02:10:21 |
3 | Dominic Ondoro | 02:10:32 |
4 | Matthew Richtman | 02:10:45 |
5 | Cosmass Kiplimo | 02:12:32 |
6 | Will Norris | 02:12:33 |
7 | Ben Olson | 02:14:35 |
8 | Benjamin Schneiderman | 02:16:09 |
9 | Dillon Powell | 02:16:16 |
10 | Kevin Kirk | 02:16:33 |
Results Top 10 Women:
Pl. | Name | Time |
---|---|---|
1 | Molly Bookmyer | 02:28:52 |
2 | Jessica Watychowicz | 02:33:02 |
3 | Ashlee Powers | 02:33:40 |
4 | Megan O'Neil | 02:34:55 |
5 | Madison Offstein | 02:36:07 |
6 | Kimberly Carr | 02:36:29 |
7 | Miku Hirashima | 02:39:35 |
8 | Lauren Kelly | 02:45:52 |
9 | Jen Van Otterloo | 02:46:12 |
10 | Grace Frechette | 02:55:35 |
Complete results list from Twin Cities Marathon
Results of past years:
Results Twin Cities Marathon 2022
Results: Top 100
Rank | Name | M/F | Hometown | Time |
---|---|---|---|---|
1 | Mohamed Hrezi | M | Philadelphia | 02:15:22 |
2 | Charlie Lawrence | M | Boulder | 02:20:13 |
3 | Mohammed Bati | M | Saint Paul | 02:21:22 |
4 | Ian Eklin | M | Plymouth | 02:25:31 |
5 | Aaron Bartnik | M | Minneapolis | 02:27:39 |
6 | Joel Reichow | M | White Bear Lake | 02:28:07 |
7 | Seth Massot | M | Appleton | 02:28:13 |
8 | Martin Husen | M | Rochester | 02:31:03 |
9 | Connor Reck | M | Minneapolis | 02:33:36 |
10 | Matthew Phipps | M | Hartford | 02:33:52 |
11 | Mike Walentiny | M | Lewiston | 02:35:05 |
12 | John Lennon | M | Riverside | 02:35:33 |
13 | Nick Andresen | M | Baltimore | 02:35:58 |
14 | Nicholas Rudolph | M | Waseca | 02:38:25 |
15 | Louis Hughes | M | Minneapolis | 02:41:20 |
16 | Jake Lepak | M | Minneapolis | 02:41:29 |
17 | Caleb Burke | M | Verona | 02:41:38 |
18 | Andre Miller | M | Santa Fe | 02:42:03 |
19 | Derrick Ettel | M | Sioux Falls | 02:42:52 |
20 | Nicolai Johnson-Borelli | M | Minneapolis | 02:43:38 |
21 | Jon Olsen | M | Minneapolis | 02:44:29 |
22 | Karl Wachter | M | Minneapolis | 02:44:33 |
23 | Tom Gatyas | M | Minneapolis | 02:44:36 |
24 | Christian Hall | M | Minneapolis | 02:44:58 |
25 | Evan Neubauer | M | Decorah | 02:45:41 |
26 | Naomi Fulton | F | Hartland | 02:45:55 |
27 | Matt Lumbar | M | Chicago | 02:47:07 |
28 | George Dickson III | M | Minneapolis | 02:47:50 |
29 | Dan Bier | M | Columbia Heights | 02:48:18 |
30 | Connor Bach | M | Madison | 02:48:33 |
31 | Daniel Lyrek | M | St Paul | 02:48:38 |
32 | Joshua Andres | M | Moorhead | 02:49:41 |
33 | Max Lawlor | M | Omaha | 02:50:24 |
34 | Benjamin Tyrrell | M | Minneapolis | 02:50:36 |
35 | Molly Eastman | F | Denver | 02:50:36 |
36 | Tom Wentworth | M | Minneapolis | 02:50:38 |
37 | Connor Jackson | M | Nashville | 02:50:40 |
38 | Michael Haynes | M | Portland | 02:50:43 |
39 | John Berger | M | St Paul | 02:50:50 |
40 | Bailey Ness | F | Denver | 02:51:10 |
41 | Brice Cowman | M | Yankton | 02:51:21 |
42 | Pete Miller | M | Excelsior | 02:51:35 |
43 | Eric Eickhof | M | Minneapolis | 02:51:43 |
44 | Nathaniel Scott | M | Minneapolis | 02:51:49 |
45 | Robert Srichai | M | Minneapolis | 02:51:55 |
46 | Ben Kampf | M | Minneapolis | 02:52:09 |
47 | Christopher Hass | M | Fargo | 02:52:21 |
48 | Matthew Axelrod | M | Maplewood | 02:52:38 |
49 | Maria Eastman | F | Denver | 02:52:44 |
50 | Nicholas Ethen | M | Minneapolis | 02:53:16 |
51 | Jacob Frey | M | Minneapolis | 02:53:22 |
52 | Peter Knoll | M | Minneapolis | 02:53:37 |
53 | Benjamin Sylvester | M | Minneapolis | 02:53:44 |
54 | Adam Freese | M | Eau Claire | 02:53:49 |
55 | Elena Hayday | F | Bloomington | 02:54:13 |
56 | Courtney Alama | F | Nashville | 02:54:14 |
57 | Kevin Meyer | M | Chanhassen | 02:54:19 |
58 | William Zastrow | M | Minneapolis | 02:54:20 |
59 | Tj Varecka | M | Edina | 02:54:22 |
60 | Thomas Noonan | M | Minneapolis | 02:54:23 |
61 | David Harmon | M | Portland | 02:54:25 |
62 | Gerad Mead | M | Minneapolis | 02:54:49 |
63 | Max Larson | M | Boston | 02:55:06 |
64 | John Donovan | M | Dubuque | 02:55:14 |
65 | Joel Baumannann | M | Grinnell | 02:55:26 |
66 | Casey Kaplan | M | New Brighton | 02:55:36 |
67 | Peter Shaw | M | Apple Valley | 02:56:03 |
68 | Ben Stewart | M | Minneapolis | 02:56:13 |
69 | Keanan Gleason | M | Albuquerque | 02:56:39 |
70 | Mark McLaughlin | M | Ann Arbor | 02:56:39 |
71 | Sam Ives | M | Minneapolis | 02:56:46 |
72 | Mark McInroy | M | St Paul | 02:56:47 |
73 | Michael Brown | M | Shoreview | 02:56:47 |
74 | Marc Busko | M | Rhinelander | 02:56:56 |
75 | Brendan Thompson | M | Mason City | 02:56:56 |
76 | Andrew Vogel | M | Mountain View | 02:57:12 |
77 | Kate Eggers-Leaf | F | Minneapolis | 02:57:24 |
78 | Elliot Pachniak | M | Rosemount | 02:57:27 |
79 | Brian Fritzlar | M | Bloomington | 02:57:32 |
80 | Eric Giandelone | M | Minneapolis | 02:57:34 |
81 | Nikolai Grabowski | M | Franklin | 02:57:43 |
82 | Vail Baumer | M | Wayzata | 02:57:48 |
83 | Jacob Dzubay | M | Minneapolis | 02:57:49 |
84 | Elliot Fenske | M | Farmington | 02:58:00 |
85 | Phoenix Pham | M | Minneapolis | 02:58:08 |
86 | Patrick Daley | M | Minneapolis | 02:58:08 |
87 | Kevin Zanker | M | Burnsville | 02:58:08 |
88 | Jacques Forbes | M | Arlington | 02:58:13 |
89 | Andrew Maas | M | Saint Paul | 02:58:25 |
90 | Corey Wohlers | M | Victoria | 02:58:36 |
91 | Jonathon Heide | M | Minneapolis | 02:58:46 |
92 | Tim Popp | M | Minneapolis | 02:58:54 |
93 | Carrie Tollefson | F | St Paul | 02:59:05 |
94 | Carli Bartnik | F | Minneapolis | 02:59:08 |
95 | Trevor Karn | M | Plymouth | 02:59:32 |
96 | Jason Kline | M | Denver | 03:00:01 |
97 | Bryan Larison | M | Minneapolis | 03:00:04 |
98 | John Hartmann | M | Elk Grove Village | 03:00:22 |
99 | Scott Haugh | M | Des Moines | 03:00:48 |
100 | David Beeksma | M | Ashland | 03:01:03 |
Results Twin Cities Marathon 2021
Results: Marathon Top 100
Pos | Nom | M/F | Temps |
---|---|---|---|
1 | Igor Bougnot | M | 01:07:40 |
2 | Lieux Romain | M | 01:08:09 |
3 | Duncan Lucas Perrillat Amede | M | 01:09:54 |
4 | Matthieu Grard | M | 01:12:33 |
5 | Anthony Frontera | M | 01:12:49 |
6 | Alexis Martin | M | 01:13:24 |
7 | Adrien Szuscik | M | 01:13:41 |
8 | Romain Gioux | M | 01:13:44 |
9 | Ali-Redha Nial | M | 01:13:49 |
10 | Loic Mouelle | M | 01:13:54 |
11 | Yves Gouriou | M | 01:14:03 |
12 | Alexandre Dubest | M | 01:14:05 |
13 | Swan Blanc | M | 01:14:32 |
14 | Thibaut Giandomenico | M | 01:15:28 |
15 | Gaetan Dumora | M | 01:15:29 |
16 | Fabien Michaud | M | 01:16:01 |
17 | Alexis Ansard | M | 01:16:36 |
18 | Brice Courbon | M | 01:16:43 |
19 | Victor Olivier | M | 01:17:09 |
20 | Thomas Chiarappa | M | 01:17:26 |
21 | Auryan Guyon-Riera | M | 01:17:33 |
22 | Julien Dereumaux | M | 01:17:59 |
23 | Guillaume Lhote | M | 01:18:06 |
24 | Arnaud Duvivier | M | 01:18:12 |
25 | Anthony Gomes | M | 01:18:29 |
26 | Jean-Paul Carvalho | M | 01:18:36 |
27 | Julien Ternynck | M | 01:18:47 |
28 | Wilfried Bouzid | M | 01:19:47 |
29 | Gregoire Rousseau | M | 01:19:48 |
30 | Bastien Thivant | M | 01:19:57 |
31 | Alexis Cuzenard | M | 01:20:00 |
32 | Robin Vieille | M | 01:20:20 |
33 | Hatem Lahmar | M | 01:20:30 |
34 | Baptiste Saint-Pe | M | 01:20:31 |
35 | Pierre Barber | M | 01:20:35 |
36 | Alexandre Mougeot | M | 01:20:52 |
37 | Luis Espinoza | M | 01:20:56 |
38 | Yoann Gossmann | M | 01:21:00 |
39 | Amaury Guerbois | M | 01:21:02 |
40 | Thomas Suzon | M | 01:21:06 |
41 | Sebastien Jomard | M | 01:21:08 |
42 | Fabien Frambourt | M | 01:21:41 |
43 | Pierre Bonhomme | M | 01:21:42 |
44 | Xavier Galoukian | M | 01:21:49 |
45 | Thomas Berthoud | M | 01:21:52 |
46 | Hugo Vallat | M | 01:21:52 |
47 | Romain Pozo | M | 01:21:57 |
48 | Thomas Lariviere | M | 01:21:58 |
49 | Ludovic Le Roy | M | 01:22:05 |
50 | Anthony Ginder | M | 01:22:12 |
51 | Mathieu Laurent | M | 01:22:23 |
52 | Nicolas Mialon | M | 01:22:28 |
53 | Maxime Rioland | M | 01:22:29 |
54 | Eric Beuzit | M | 01:22:33 |
55 | Enzo Cheminaud | M | 01:22:45 |
56 | Loan Giroudon | M | 01:22:53 |
57 | Jonathan Dhif | M | 01:23:05 |
58 | Pauline Di Nicolantonio | F | 01:23:06 |
59 | Baptiste Ruet | M | 01:23:12 |
60 | Benjamin Lombardo | M | 01:23:14 |
61 | Sebastien Delage | M | 01:23:14 |
62 | Matthias Lavoisier | M | 01:23:23 |
63 | Stephane Toutirais | M | 01:23:25 |
64 | Frederic Magnier | M | 01:23:26 |
65 | Benjamin Girouin | M | 01:23:40 |
66 | Theo Hugueny | M | 01:23:42 |
67 | Come Le Net | M | 01:23:48 |
68 | Sebastien Koenig | M | 01:23:55 |
69 | Sean Hardy | M | 01:23:55 |
70 | Thomas Burnier | M | 01:23:57 |
71 | Augustin Basse | M | 01:24:00 |
72 | Charline Micoud | F | 01:24:04 |
73 | Pierre Monnet | M | 01:24:07 |
74 | Frederic Bals | M | 01:24:11 |
75 | Kevin Blot | M | 01:24:12 |
76 | Rocco Luevano Duarte | M | 01:24:17 |
77 | Francois Jaubert | M | 01:24:22 |
78 | Paul Baurain | M | 01:24:25 |
79 | Jonathan Rondineau | M | 01:24:27 |
80 | Romain Prouvent | M | 01:24:32 |
81 | Hugo Peter | M | 01:24:37 |
82 | Bruno Sahut | M | 01:24:37 |
83 | Christophe Desroy | M | 01:24:37 |
84 | Lorris Mainard | M | 01:24:44 |
85 | Alban Dousson | M | 01:24:47 |
86 | Arnaud Gagliano | M | 01:24:52 |
87 | Didier Verchere | M | 01:24:52 |
88 | Jerome Ducos | M | 01:24:55 |
89 | Anthony Favi | M | 01:25:00 |
90 | Pierre Crevisy | M | 01:25:00 |
91 | Thomas Squitiero | M | 01:25:00 |
92 | Robin Mailly | M | 01:25:00 |
93 | Vianney Six | M | 01:25:02 |
94 | Damien Lae | M | 01:25:06 |
95 | Pablo Sanchez | M | 01:25:13 |
96 | Franck Barbe | M | 01:25:15 |
97 | Manuel Luiz | M | 01:25:16 |
98 | Alban Fauchon | M | 01:25:31 |
99 | Etienne Compagne | M | 01:25:36 |
100 | Gael Rosa | M | 01:25:42 |
All results and photos from Twin Cities Marathon
More about running in the USA:
- Running in the USA - All Races [Running Calendar]
- Marathons in USA
- Half Marathons in USA
- Triathlons in USA
Kommentar schreiben