De LIVE-Resultaten en officiële ranglijsten van de Singelloop Breda 2024.
De uitslagenlijsten van Singelloop Breda (21,1 km / 10 km / 5 km ) op 06.10.2024. Op deze pagina vindt u ook de ranglijsten van voorgaande jaren (2020, 2022, 2023).
Uitslagen Singelloop Breda 2024
Pl. | Naam | Tijd |
---|---|---|
1 | Robert Kiprop Koech | 01:02:01 |
2 | Vincent Kimaiyo | 01:02:31 |
3 | Mustefa Kedir | 01:02:53 |
4 | Abdelali Razyn | 01:03:29 |
5 | Joshua Kithuku | 01:03:55 |
6 | Frank Futselaar | 01:03:56 |
7 | Björn Koreman | 01:04:01 |
8 | Bart van Nunen | 01:04:05 |
9 | Gianluca Assorgia | 01:04:05 |
10 | Amaury Paquet | 01:04:21 |
11 | Nicholas Rugut | 01:04:43 |
12 | Steven Casteele | 01:04:47 |
13 | Noah Schutte | 01:05:23 |
14 | Filmon Tesfu | 01:05:23 |
15 | Max Polak | 01:06:00 |
16 | Ties van den Hurk | 01:06:08 |
17 | Ruben Sansom | 01:06:13 |
18 | Simon Mestdagh | 01:06:18 |
19 | Dominic Bersee | 01:06:52 |
20 | Floris Willeboordse | 01:07:11 |
21 | Mathijs Casteele | 01:07:40 |
22 | Stan Schipperen | 01:07:46 |
23 | Ronald Cockx | 01:07:51 |
24 | Maarten Hindriks | 01:07:53 |
25 | Bas ten Dam | 01:07:52 |
26 | Arne Agten | 01:08:08 |
27 | Martijn Oonk | 01:08:42 |
28 | Rens Smeets | 01:08:47 |
29 | Simon Eeckhout | 01:08:51 |
30 | Tesfalem Zeresenay | 01:08:54 |
31 | Christiaan van Beusichem | 01:08:56 |
32 | Rik Goethals | 01:09:12 |
33 | Guus Winkelmolen | 01:09:13 |
34 | Mees de Ridder | 01:09:16 |
35 | Nixon Fernandes | 01:09:40 |
36 | Bart Janssen | 01:09:39 |
37 | Brent Verheyen | 01:09:46 |
38 | Peer Voesenek | 01:09:45 |
39 | Emiel Berghout | 01:09:47 |
40 | Maureen Koster | 01:10:05 |
41 | Niels Esmeijer | 01:10:12 |
42 | Fabian Permentier | 01:10:13 |
43 | Hanne Verbruggen | 01:10:17 |
44 | Michiel Kallenberg | 01:10:20 |
45 | Rob Keuning | 01:10:32 |
46 | Roxane Cleppe | 01:10:36 |
47 | Tim Tesselaar | 01:10:38 |
48 | Bruno Lima | 01:10:42 |
49 | Colin Bekers | 01:10:52 |
50 | Tijs Boeting | 01:11:03 |
51 | Adriaan Kroonenberg | 01:11:16 |
52 | Wilfred van Holst | 01:11:26 |
53 | Lenn Teugels | 01:11:58 |
54 | Maikel Stolwijk | 01:11:58 |
55 | Thijs Uildriks | 01:12:03 |
56 | Leon Huiszoon | 01:12:04 |
57 | Jaïr van Winkel | 01:12:31 |
58 | Silke Jonkman | 01:12:35 |
59 | Ewout de Vos | 01:12:44 |
60 | Fabian ten Kate | 01:12:48 |
61 | Marcel Laros | 01:12:51 |
62 | Jacelyn Gruppen | 01:12:53 |
63 | Zac V Freudenburg | 01:12:51 |
64 | Jeroen Verhees | 01:13:01 |
65 | Timo Maarleveld | 01:13:12 |
66 | Arno Doeleman | 01:13:17 |
67 | Janiek Pomba | 01:13:33 |
68 | Patrick Kwist | 01:13:34 |
69 | Mathias Meijer | 01:13:41 |
70 | Rens Simons | 01:13:44 |
71 | Lysanne Wilkens | 01:13:50 |
72 | Rick Pronk | 01:13:49 |
73 | Tom Wortel | 01:13:58 |
74 | Ivo Meex | 01:14:02 |
75 | David Hemstede | 01:14:05 |
76 | Victoria Warpy | 01:14:09 |
77 | Martijn van Nispen | 01:14:07 |
78 | Tommy Kinders | 01:14:10 |
79 | Yasmine Hillebrink | 01:14:12 |
80 | Sierd Sikkema | 01:14:13 |
81 | Sven Van der Pas | 01:14:19 |
82 | Ids Dijkstra | 01:14:18 |
83 | Mark Saathof | 01:14:28 |
84 | Kasper Koeleman | 01:14:24 |
85 | Karst Lenzen | 01:14:25 |
86 | Alex Da Conceicao Frederico | 01:14:29 |
87 | Paul Geertsma | 01:14:29 |
88 | Rick de Vries | 01:14:27 |
89 | René Wiering | 01:14:55 |
90 | Marc Janssen | 01:14:51 |
91 | Nick van den Eng | 01:14:54 |
92 | Mark Satvasen de Graaf | 01:15:12 |
93 | Bram Eeckhout | 01:15:21 |
94 | Maarten de Maeyer | 01:15:24 |
95 | Herman Verra | 01:15:28 |
96 | Maaike van Gelder | 01:15:29 |
97 | Lisan Duijvestijn | 01:15:37 |
98 | Luc Michel | 01:15:46 |
99 | Rik Veenboer | 01:15:42 |
100 | Tobias Nolles | 01:15:58 |
Volledige uitslagenlijst van Singelloop Breda
Resultaten van de afgelopen jaren:
Uitslagen Singelloop Breda 2023
Resultaten Mannen 2023:
Plts | Naam | Woonplaats | Time |
---|---|---|---|
1 | Vincent Kibet | Kenia | 01:01:25 |
2 | Mustefa Kedir Tedo | Ethiopië | 01:03:14 |
3 | Noah Schutte | Leiden Atletiek | 01:03:17 |
4 | Frank Futselaar | De Liemers | 01:03:31 |
5 | Bas van Hooren | Atletiek Maastricht | 01:03:36 |
6 | Youssef Ben Hadi | Marokko | 01:03:37 |
7 | Amaury Paquet | België | 01:03:38 |
8 | Emmanuel Roudolff | Frankrijk | 01:04:03 |
9 | Roy Hoornweg | Passaat | 01:04:52 |
10 | Eliasa Kibet | Kenia | 01:05:15 |
11 | Abdelali Razyn | Marokko | 01:05:23 |
12 | Getachew Niguse | Ethiopië | 01:06:02 |
13 | Nicolas Schyns | België | 01:06:13 |
14 | Remyo Tielsema | Phanos | 01:06:23 |
15 | Ronald Cockx | DJA | 01:06:48 |
16 | Tom Hendrikse | AAC '61 | 01:06:59 |
17 | Niels te Pas | LAAC Twente | 01:07:02 |
18 | Manuel de Backer | THOR | 01:07:08 |
19 | Dominic Bersee | Olympus '70 | 01:07:24 |
20 | Floris Willebroordse | González Running Team | 01:07:34 |
Resultaten Vrouwen 2023:
Plts | Naam | Woonplaats | Time |
---|---|---|---|
1 | Naom Jebet | Kenia | 01:10:34 |
2 | Sharon Chelimo | Kenia | 01:10:38 |
3 | Tecla Lokrale | Kenia | 01:12:56 |
4 | Anne Luijten | Ciko '66 | 01:13:22 |
5 | Elizeba Franken-Cherono | THOR | 01:14:28 |
6 | Ineke van Koldam | Phoenix | 01:15:48 |
7 | Ruth van der Meijden | Cifla | 01:16:34 |
8 | Vera de Vries | Horror | 01:18:02 |
9 | Britt Ummels | Unitas | 01:18:43 |
10 | Imana Truyers | België | 01:19:01 |
11 | Bregje Smits | Eindhoven Atletiek | 01:20:03 |
12 | Eva van Zoonen | AV Castricum | 01:22:12 |
13 | Elsemieke Kin | PAC | 01:22:45 |
14 | Victoria Warpy | Heverlee | 01:23:13 |
15 | Ellen van der Kolk | Tartlétos | 01:24:17 |
16 | Laurey van den Berge | Flakkee | 01:26:05 |
17 | Imme Lammertink | Cifla | 01:26:58 |
18 | Lindsey Faken | Energie | 01:27:05 |
19 | Marleen van Roessel | Nederlandse Triathlon Bond | 01:27:45 |
20 | Amber Bakhuis | NSAV 't Haasje | 01:27:54 |
Uitslagen Singelloop Breda 2022
Resultaten: Top 100 - 10 km
Pos | Name | Time | M/F |
---|---|---|---|
1 | Björn Koreman | 00:34:16 | M |
2 | Sam Williams | 00:37:32 | M |
3 | Frank Van Wamel | 00:38:19 | M |
4 | Wouter van CatzGouda | 00:39:18 | M |
5 | Ties BrandsEindhoven | 00:39:32 | M |
6 | Jasper PondsBavel | 00:40:29 | M |
1 | Marleen de KroonEtten-Leur | 00:41:06 | F |
7 | Iwan van Oord | 00:41:26 | M |
8 | Louis van den Dungen | 00:41:28 | M |
9 | Peter Veenstra | 00:41:45 | M |
10 | Willem KinzelDeventer | 00:41:48 | M |
11 | Nils de Boer | 00:41:49 | M |
12 | Hans van den DungenHoeven | 00:41:50 | M |
13 | Rob van den Berg | 00:41:52 | M |
14 | Sam Biesterbosch | 00:42:07 | M |
15 | Robin Caers | 00:42:15 | M |
16 | Stefan Heijnen | 00:42:28 | M |
17 | Dennis Haverkamp | 00:42:33 | M |
18 | Bart TorenNijmegen | 00:42:38 | M |
19 | Robin Robart | 00:42:40 | M |
20 | Tim Spoler | 00:42:57 | M |
21 | Plant based Joe | 00:43:08 | M |
22 | Bas BlomDorst | 00:43:19 | M |
23 | Roelof Hoogstrate | 00:43:31 | M |
24 | Rob ViveenSliedrecht | 00:43:48 | M |
25 | Hein van Onzenoort | 00:44:11 | M |
26 | Maurice JanssensOudenbosch | 00:44:14 | M |
27 | Hans Bruininks | 00:44:21 | M |
28 | Pieter van Herck | 00:44:34 | M |
2 | Kathy JoosenTeteringen | 00:44:38 | F |
29 | Michiel Dekkers | 00:45:03 | M |
30 | Rick Groot | 00:45:09 | M |
31 | Francisco Cristobal GruesoVlissingen | 00:45:15 | M |
32 | Joep van PoppelBREDA | 00:45:18 | M |
33 | Julien Dupuy | 00:45:37 | M |
3 | Sabine Janssens | 00:46:04 | F |
4 | Lara van AlphenOOSTERHOUT NB | 00:46:08 | F |
34 | Lars Oomennvt | 00:46:12 | M |
35 | Marcel Van AndelDongen | 00:46:37 | M |
36 | Frank Przespolewski | 00:46:41 | M |
37 | Rutger HengstTeteringen | 00:46:55 | M |
5 | Wilma Flipsen | 00:47:01 | F |
38 | Nick AbenNijmegen | 00:47:03 | M |
39 | Erik Meester | 00:47:06 | M |
40 | Louis VriensGalder | 00:47:08 | M |
41 | Yuri Achten | 00:47:17 | M |
42 | Patrick van VlietGorinchem | 00:47:22 | M |
43 | Hans Janse | 00:47:25 | M |
44 | Thomas Crul | 00:47:37 | M |
45 | Helmus VeroudenOirschot | 00:47:42 | M |
46 | Arjens van der nat | 00:47:45 | M |
47 | Herbert Rijneveld | 00:47:47 | M |
48 | Johan VissersPrinsenbeek | 00:47:49 | M |
49 | Michel van der List | 00:47:50 | M |
49 | Jeroen van der Wel | 00:47:50 | M |
51 | Ricardo SnijdersOosterhout | 00:47:52 | M |
51 | Andre van de Waart's-Heerenhoek | 00:47:52 | M |
53 | Dennis Rijnders | 00:47:54 | M |
54 | Jordy van Ginkel | 00:48:03 | M |
6 | Liane van BeekWerkendam | 00:48:04 | F |
55 | Ruud van Hoven | 00:48:05 | M |
56 | Jan Kaak | 00:48:07 | M |
57 | Bart Geerts-SurstedtMariahout | 00:48:13 | M |
57 | Marco Verschure | 00:48:13 | M |
7 | Sanne Kivits | 00:48:16 | F |
8 | Fanny Hopmans | 00:48:20 | F |
59 | Gayco van der VeldenWIjchen | 00:48:21 | M |
59 | Bas Franken | 00:48:21 | M |
61 | Matthijs KlaasseKamperland | 00:48:23 | M |
62 | Michiel van Baarle | 00:48:24 | M |
62 | Michiel van Baarle | 00:48:24 | M |
64 | Jan van RijckevorselMade | 00:48:26 | M |
65 | Theo DijkshoornZuidwolde | 00:48:27 | M |
9 | Carin de Visser | 00:48:30 | F |
10 | Sylvie VanlaerhovenKlein Zundert | 00:48:32 | F |
66 | Roy van Helvoirt | 00:48:42 | M |
67 | Rene HendrikxTeteringen | 00:48:43 | M |
68 | Barry Coester | 00:48:44 | M |
69 | Maurice Endepoel | 00:48:48 | M |
70 | Erik OerlemansDen Haag | 00:48:50 | M |
71 | Bert van Keulen | 00:48:51 | M |
72 | Roel Vergouwen | 00:48:52 | M |
73 | Henk VinkArnhem | 00:48:53 | M |
11 | Kimberly Roozeboom | 00:49:09 | F |
11 | Veerle Logghe | 00:49:09 | F |
13 | Manuel Romijn | 00:49:11 | F |
74 | Kas van AstBoven-Leeuwen | 00:49:16 | M |
75 | Fred van den Heijning | 00:49:19 | M |
76 | Marcel van der MadeBavel | 00:49:19 | M |
77 | Bram Schlössels | 00:49:25 | M |
78 | Onno Nillesen | 00:49:27 | M |
79 | Arjan van de WerkenGameren | 00:49:28 | M |
80 | Paul van de LouwWaalwijk | 00:49:35 | M |
81 | Bryan Kaak | 00:49:36 | M |
82 | Jaco OverbeekeRoosendaal | 00:49:37 | M |
82 | Michael diependaalMade | 00:49:37 | M |
84 | Paul Depla | 00:49:39 | M |
85 | Freek PrinsenGoirle | 00:49:44 | M |
85 | Abdel Toulliss | 00:49:44 | M |
87 | Silvester Punt | 00:49:45 | M |
Uitslagen Singelloop Breda 2020
Resultaten: Top 100 - 10 km
Pos | Name | M/F | Time |
---|---|---|---|
1 | Björn KoremanNetherlands | M | 00:34:16 |
2 | Sam WilliamsUnknown | M | 00:37:32 |
3 | Frank Van WamelBreda | M | 00:38:19 |
4 | Wouter van CatzGouda | M | 00:39:18 |
5 | Ties BrandsEindhoven | M | 00:39:32 |
6 | Jasper PondsBavel | M | 00:40:29 |
1 | Marleen de KroonEtten-Leur | F | 00:41:06 |
7 | Iwan van OordBreda | M | 00:41:26 |
8 | Louis van den DungenBreda | M | 00:41:28 |
9 | Peter VeenstraBreda | M | 00:41:45 |
10 | Willem KinzelDeventer | M | 00:41:48 |
11 | Nils de BoerUnknown | M | 00:41:49 |
12 | Hans van den DungenHoeven | M | 00:41:50 |
13 | Rob van den BergUnknown | M | 00:41:52 |
14 | Sam BiesterboschUnknown | M | 00:42:07 |
15 | Robin CaersUnknown | M | 00:42:15 |
16 | Stefan HeijnenBreda | M | 00:42:28 |
17 | Dennis HaverkampBreda | M | 00:42:33 |
18 | Bart TorenNijmegen | M | 00:42:38 |
19 | Robin RobartUnknown | M | 00:42:40 |
20 | Tim SpolerBreda | M | 00:42:57 |
21 | Plant based JoeBreda | M | 00:43:08 |
22 | Bas BlomDorst | M | 00:43:19 |
23 | Roelof HoogstrateBreda | M | 00:43:31 |
24 | Rob ViveenSliedrecht | M | 00:43:48 |
25 | Hein van OnzenoortUnknown | M | 00:44:11 |
26 | Maurice JanssensOudenbosch | M | 00:44:14 |
27 | Hans BruininksBreda | M | 00:44:21 |
28 | Pieter van HerckUnknown | M | 00:44:34 |
2 | Kathy JoosenTeteringen | F | 00:44:38 |
29 | Michiel DekkersUnknown | M | 00:45:03 |
30 | Rick GrootUnknown | M | 00:45:09 |
31 | Francisco Cristobal GruesoVlissingen | M | 00:45:15 |
32 | Joep van PoppelBREDA | M | 00:45:18 |
33 | Julien DupuyBreda | M | 00:45:37 |
3 | Sabine JanssensBreda | F | 00:46:04 |
4 | Lara van AlphenOOSTERHOUT NB | F | 00:46:08 |
34 | Lars Oomennvt | M | 00:46:12 |
35 | Marcel Van AndelDongen | M | 00:46:37 |
36 | Frank PrzespolewskiUnknown | M | 00:46:41 |
37 | Rutger HengstTeteringen | M | 00:46:55 |
5 | Wilma FlipsenUnknown | F | 00:47:01 |
38 | Nick AbenNijmegen | M | 00:47:03 |
39 | Erik MeesterUnknown | M | 00:47:06 |
40 | Louis VriensGalder | M | 00:47:08 |
41 | Yuri AchtenBreda | M | 00:47:17 |
42 | Patrick van VlietGorinchem | M | 00:47:22 |
43 | Hans JanseUnknown | M | 00:47:25 |
44 | Thomas CrulBreda | M | 00:47:37 |
45 | Helmus VeroudenOirschot | M | 00:47:42 |
46 | Arjens van der natUnknown | M | 00:47:45 |
47 | Herbert RijneveldBreda | M | 00:47:47 |
48 | Johan VissersPrinsenbeek | M | 00:47:49 |
49 | Michel van der ListBreda | M | 00:47:50 |
49 | Jeroen van der WelBreda | M | 00:47:50 |
51 | Ricardo SnijdersOosterhout | M | 00:47:52 |
51 | Andre van de Waart's-Heerenhoek | M | 00:47:52 |
53 | Dennis RijndersBreda | M | 00:47:54 |
54 | Jordy van GinkelBreda | M | 00:48:03 |
6 | Liane van BeekWerkendam | F | 00:48:04 |
55 | Ruud van HovenBreda | M | 00:48:05 |
56 | Jan KaakUnknown | M | 00:48:07 |
57 | Bart Geerts-SurstedtMariahout | M | 00:48:13 |
57 | Marco VerschureUnknown | M | 00:48:13 |
7 | Sanne KivitsBreda | F | 00:48:16 |
8 | Fanny HopmansUnknown | F | 00:48:20 |
59 | Gayco van der VeldenWIjchen | M | 00:48:21 |
59 | Bas FrankenUnknown | M | 00:48:21 |
61 | Matthijs KlaasseKamperland | M | 00:48:23 |
62 | Michiel van BaarleUnknown | M | 00:48:24 |
62 | Michiel van BaarleBreda | M | 00:48:24 |
64 | Jan van RijckevorselMade | M | 00:48:26 |
65 | Theo DijkshoornZuidwolde | M | 00:48:27 |
9 | Carin de VisserUnknown | F | 00:48:30 |
10 | Sylvie VanlaerhovenKlein Zundert | F | 00:48:32 |
66 | Roy van HelvoirtUnknown | M | 00:48:42 |
67 | Rene HendrikxTeteringen | M | 00:48:43 |
68 | Barry CoesterBreda | M | 00:48:44 |
69 | Maurice EndepoelBreda | M | 00:48:48 |
70 | Erik OerlemansDen Haag | M | 00:48:50 |
71 | Bert van KeulenUnknown | M | 00:48:51 |
72 | Roel VergouwenBreda | M | 00:48:52 |
73 | Henk VinkArnhem | M | 00:48:53 |
11 | Kimberly RoozeboomBreda | F | 00:49:09 |
11 | Veerle LoggheBreda | F | 00:49:09 |
13 | Manuel RomijnBreda | F | 00:49:11 |
74 | Kas van AstBoven-Leeuwen | M | 00:49:16 |
75 | Fred van den HeijningNetherlands | M | 00:49:19 |
76 | Marcel van der MadeBavel | M | 00:49:19 |
77 | Bram SchlösselsBreda | M | 00:49:25 |
78 | Onno NillesenBreda | M | 00:49:27 |
79 | Arjan van de WerkenGameren | M | 00:49:28 |
80 | Paul van de LouwWaalwijk | M | 00:49:35 |
81 | Bryan KaakUnknown | M | 00:49:36 |
82 | Jaco OverbeekeRoosendaal | M | 00:49:37 |
82 | Michael diependaalMade | M | 00:49:37 |
84 | Paul DeplaBreda | M | 00:49:39 |
85 | Freek PrinsenGoirle | M | 00:49:44 |
85 | Abdel ToullissBreda | M | 00:49:44 |
87 | Silvester PuntUnknown | M | 00:49:45 |
Alle resultaten en foto's van Singelloop Breda
Meer hardlopen in Nederland:
Kommentar schreiben